Girls' Soccer Results

9/25/06 to 9/30/06

eventdate game
9/25/2006 Bedford (Dist 5 AA 6-7-0) 4 Northern Bedford (Dist 5 AA 4-5-1) 2
9/25/2006 McConnellsburg (Dist 5 AA 6-4-0) 2 Clear Spring MD (Dist 88 A 0-1-0) 1
9/25/2006 Altoona (Dist 6 AAA 4-7-1) 3 Bishop McCort (Dist 6 AA 11-1-0) 2
9/25/2006 Bishop Carroll (Dist 6 AA 6-7-0) 2 Penn Cambria (Dist 6 AA 3-8-0) 1
9/25/2006 Huntingdon (Dist 6 AAA 5-3-0) 4 Everett (Dist 5 AA 0-10-0) 0
9/25/2006 Johnstown (Dist 6 AAA 5-7-0) 2 Central Cambria (Dist 6 AA 5-7-0) 1
9/25/2006 Laurel Valley (Dist 6 AA 8-2-0) 2 Cambria Heights (Dist 6 AA 2-12-0) 1 OT
9/25/2006 Penns Valley (Dist 6 AA 8-4-0) 2 East Juniata (Dist 4 AA 2-2-1) 1 OT
9/25/2006 Somerset (Dist 6 AAA 10-4-0) 3 Cambria Heights (Dist 6 AA 2-12-0) 1
9/25/2006 State College (Dist 6 AAA 9-1-3) 1 Danville (Dist 4 AA 0-1-0) 0
9/25/2006 Westmont-Hilltop (Dist 6 AA 14-1-0) 3 Hollidaysburg (Dist 6 AAA 10-3-1) 1
   
9/26/2006 Bedford (Dist 5 AA 6-7-0) 3 Forest Hills (Dist 6 AAA 2-11-0) 0
9/26/2006 Conemaugh Township (Dist 5 AA 11-1-0) 5 Northern Bedford (Dist 5 AA 4-5-1) 0
9/26/2006 Meyersdale (Dist 5 AA 4-8-0) 2 Chestnut Ridge (Dist 5 AA 2-8-1) 1
9/26/2006 North Star (Dist 5 AA 5-4-1) 6 Everett (Dist 5 AA 0-10-0) 2
9/26/2006 Rockwood (Dist 5 AA 9-4-1) 7 Johnstown Christian (Dist 5 AA 0-8-0) 0
9/26/2006 Bald Eagle Area (Dist 6 AA 2-9-1) 3 Moshannon Valley (Dist 6 AA 0-6-0) 2 OT
9/26/2006 Bellefonte (Dist 6 AAA 4-10-0) 5 Indian Valley (Dist 6 AAA 3-8-1) 1
9/26/2006 Bishop Guilfoyle (Dist 6 AA 8-5-0) 2 West Branch (Dist 6 AA 7-4-0) 1 OT
9/26/2006 Bishop McCort (Dist 6 AA 11-1-0) 5 Bishop Carroll (Dist 6 AA 6-7-0) 1
9/26/2006 Huntingdon (Dist 6 AAA 5-3-0) 1 Lewistown (Dist 6 AAA 5-5-1) 0
9/26/2006 Richland (Dist 6 AA 6-6-0) 2 Penn Cambria (Dist 6 AA 3-8-0) 1
9/26/2006 Somerset (Dist 6 AAA 10-4-0) 3 Cambria Heights (Dist 6 AA 2-12-0) 1
   
9/27/2006 Berlin Brothersvalley (Dist 5 AA 11-1-0) 8 McConnellsburg (Dist 5 AA 6-4-0) 1
9/27/2006 Central Mountain (Dist 6 AAA 9-2-1) 7 DuBois (Dist 9 AAA 0-2-0) 1
9/27/2006 Hollidaysburg (Dist 6 AAA 10-3-1) 5 Lewistown (Dist 6 AAA 5-5-1) 0
9/27/2006 Laurel Valley (Dist 6 AA 8-2-0) 3 Forest Hills (Dist 6 AAA 2-11-0) 0
9/27/2006 Penns Valley (Dist 6 AA 8-4-0) 3 Juniata (Dist 3 AA 4-2-1) 2 OT
   
9/28/2006 Berlin Brothersvalley (Dist 5 AA 11-1-0) 6 Northern Bedford (Dist 5 AA 4-5-1) 1
9/28/2006 North Star (Dist 5 AA 5-4-1) 3 Chestnut Ridge (Dist 5 AA 2-8-1) 0
9/28/2006 Rockwood (Dist 5 AA 9-4-1) 3 Meyersdale (Dist 5 AA 4-8-0) 0
9/28/2006 Bellefonte (Dist 6 AAA 4-10-0) 2 Philipsburg-Osceola (Dist 6 AA 7-2-0) 0
9/28/2006 Bishop Guilfoyle (Dist 6 AA 8-5-0) 3 DuBois Central Catholic (Dist 9 AA 0-1-0) 0
9/28/2006 Bishop McCort (Dist 6 AA 11-1-0) 11 Penn Cambria (Dist 6 AA 3-8-0) 0
9/28/2006 Huntingdon (Dist 6 AAA 5-3-0) 8 Tyrone (Dist 6 AA 0-8-0) 0
9/28/2006 Richland (Dist 6 AA 6-6-0) 6 Central Cambria (Dist 6 AA 5-7-0) 3
9/28/2006 Somerset (Dist 6 AAA 10-4-0) 5 Bedford (Dist 5 AA 6-7-0) 1
9/28/2006 State College (Dist 6 AAA 9-1-3) 4 Altoona (Dist 6 AAA 4-7-1) 0
9/28/2006 West Branch (Dist 6 AA 7-4-0) 12 Grier (Dist 14 A 0-1-0) 0
9/28/2006 Westmont-Hilltop (Dist 6 AA 14-1-0) 7 Bishop Carroll (Dist 6 AA 6-7-0) 0
   
9/29/2006 Westmont-Hilltop (Dist 6 AA 14-1-0) 9 Johnstown Christian (Dist 5 AA 0-8-0) 0
   
9/30/2006 Montoursville (Dist 4 AA 1-1-0) 4 Central Mountain (Dist 6 AAA 9-2-1) 2
9/30/2006 Wellsboro (Dist 4 AA 1-1-0) 3 Bishop Guilfoyle (Dist 6 AA 8-5-0) 0
9/30/2006 Meyersdale (Dist 5 AA 4-8-0) 7 McConnellsburg (Dist 5 AA 6-4-0) 5
9/30/2006 Rockwood (Dist 5 AA 9-4-1) 2 Laurel Highlands (Dist 7 AAA 0-1-0) 0
9/30/2006 Bellefonte (Dist 6 AAA 4-10-0) 2 Curwensville (Dist 9 AA 1-1-0) 0
9/30/2006 Bishop Guilfoyle (Dist 6 AA 8-5-0) 5 Tyrone (Dist 6 AA 0-8-0) 1
9/30/2006 Hollidaysburg (Dist 6 AAA 10-3-1) 4 Latrobe (Dist 7 AAA 0-1-0) 0
9/30/2006 Indian Valley (Dist 6 AAA 3-8-1) 3 Wellsboro (Dist 4 AA 1-1-0) 1
9/30/2006 Indian Valley (Dist 6 AAA 3-8-1) 7 Tyrone (Dist 6 AA 0-8-0) 1
9/30/2006 Clearfield (Dist 9 AAA 3-2-0) 4 Bellefonte (Dist 6 AAA 4-10-0) 0