piaa_class avgpts school district wins losses ties avgpts_scored avgpts_given ranking_points qualifying_district
AAAAAA 100 Williamsport 4 5 0 0 35.6 10.4 500 6
AAAAAA 55 Altoona 6 2 2 0 25.5 29.25 220 6
AAAAAA 55 State College 6 1 1 0 22 17.5 110 6
AAAAAA 0 Mifflin County 6 0 3 0 9.33 37.33 0 6
                     
AAAAA 71.67 Central Mountain 6 4 2 0 24 17.67 430 6
AAAAA 68 Hollidaysburg 6 3 2 0 19 22 340 6
                     
AAAA 67.5 Juniata 6 3 1 0 27.25 28.5 270 6
AAAA 38 Bellefonte 6 2 3 0 24 20.4 190 6
AAAA 30 DuBois 9 2 4 0 17.5 27.17 180 6
AAAA 0 Bradford 9 0 5 0 14.4 43.4 0 6
AAAA 0 Johnstown 6 0 6 0 9 43.83 0 6
                     
AAA 111.67 Central (Martinsburg) 6 6 0 0 36.5 14.67 670 6
AAA 108 Tyrone 6 5 0 0 29.8 17.4 540 6
AAA 55 Penn Cambria 6 3 3 0 23.17 31.5 330 6
AAA 46 Westmont Hilltop 6 2 3 0 9.6 23 230 6
AAA 0 Huntingdon 6 0 6 0 15.5 48.17 0 6
                     
AA 114 Bellwood-Antis 6 5 0 0 41.8 5.4 570 6
AA 112.5 Southern Huntingdon 6 4 0 0 29.75 8.75 450 6
AA 110 Marion Center 6 5 0 0 41.2 15 550 6
AA 101.67 Richland 6 5 1 0 40.67 10.67 610 6
AA 74 Central Cambria 6 3 2 0 33.4 19.8 370 6
AA 72.5 Mount Union 6 3 1 0 26 14.5 290 6
AA 70 Northern Cambria 6 4 2 0 24.67 24 420 6
AA 60 Cambria Heights 6 3 3 0 17.33 21.33 360 6
AA 50 Forest Hills 6 2 3 0 16 33.2 250 6
AA 44 Bald Eagle Area 6 2 3 0 20.4 15.8 220 6
AA 35 Penns Valley 6 1 3 0 15.5 27.5 140 6
AA 22 Philipsburg-Osceola 6 1 4 0 17.6 33 110 6
                     
A 125 Penns Manor 6 6 0 0 39.67 13.33 750 6
A 96 Homer Center 6 4 1 0 49.6 25 480 6
A 94 Portage 6 4 1 0 32.6 11.2 470 6
A 90 Conemaugh Valley 6 4 1 0 33.6 16.4 450 6
A 86 Bishop Guilfoyle 6 3 2 0 25 11.2 430 6
A 75 Juniata Valley 6 4 2 0 34.67 15 450 6
A 60 Williamsburg 6 3 3 0 17.67 17.17 360 6
A 55 West Shamokin 6 3 3 0 35.17 35 330 6
A 40 Blairsville 6 2 4 0 17.83 30.33 240 6
A 40 Purchase Line 6 2 4 0 26.83 23.5 240 6
A 36.67 Saltsburg 6 2 4 0 19 31.67 220 6
A 35 Glendale 6 2 4 0 17 27.67 210 6
A 23.33 Bishop McCort 6 1 5 0 13.67 26.33 140 6
A 16.67 Claysburg-Kimmel 6 1 5 0 12.83 34 100 6
A 16.67 United 6 1 5 0 19.17 33.17 100 6
A 16.67 West Branch 6 1 5 0 16 32.5 100 6
A 0 Bishop Carroll 6 0 6 0 3.33 37 0 6
A 0 Blacklick Valley 6 0 6 0 12.33 31 0 6
A 0 Moshannon Valley 6 0 6 0 5.5 46.33 0 6