2015 District 6 Football Playoffs
Class A (bold type denotes HOME team)
| All Games at 7:00 PM | |||
| #1 Bishop Guilfoyle | |||
| ' Nov 13 7:00 | Bishop Guilfoyle 49-9 | ||
| #8 Cambria Heights | |||
| @ Altoona's Mansion Park 11/20/15 | Bishop Gulifoyle 43-7 | ||
| #5 Bellwood-Antis | |||
| ' Nov 14 7:00 | Portage 67-23 | ||
| #4 Portage | |||
|
Saturday, November 28, 2015 - 7:07pm Mansion Park |
Bishop Gulifoyle 50-0 | ||
| #3 Penns Manor | |||
| ' Nov 14 7:00 | Penns Manor 49-7 | ||
| #6 Westmont Hilltop | |||
| @ Mo Valley 11/21/15 | Moshannon Valley 28-20 | ||
| #7 Northern Cambria | |||
| ' Nov 13 7:00 | Moshannon Valley 40-20 | ||
| #2 Moshannon Valley | |||
Class AA
| #1 Central (Martinsburg) | |||
| ' Nov 13 7:00 | Central (Martinsburg) 35-6 | ||
| #8 Forest Hills | |||
| @ Central 11/20/15 | Central (Martinsburg) | ||
| #5 Mount Union | 31-13 | ||
| ' Nov 14 7:00 | Ligonier Valley 34-13 | ||
| #4 Ligonier Valley | |||
|
Friday, November 27, 2015 - 7:07pm Mansion Park |
Central (Martinsburg) | ||
| 27-7 | |||
| #3 Juniata | |||
| ' Nov 14 7:00 | Juniata 42-0 | ||
| #6 Southern Huntingdon | |||
| @ Tyrone 11/21/15 | Juniata 25-8 | ||
| #7 Huntingdon | |||
| ' Nov 13 7:00 | Tyrone 24-21 | ||
| #2 Tyrone | |||
Class AAA
| #1 Clearfield | ||
| ' Nov 13 7:00 | Johnstown 20-14 OT | |
| #4 Johnstown | ||
| @ Richland HS 11/20/15 | Johnstown 27-18 | |
| #3 University Prep | ||
| ' Nov 13 7:00 | Somerset 24-14 | |
| #2 Somerset | ||
Class AAAA
| Week 11 | Week 12 | Week 13 | Week 14 | ||||
| Nov. 13 | Nov. 20 | Nov. 27 | Dec.4 | ||||
| or | or | or | or | ||||
| Nov. 14 | Nov. 21 | Nov. 28 | Dec .5 | ||||
| #1 - State College | |||||||
| Nov. 13, 2105 | |||||||
| at Hollidaysburg | State College | ||||||
| 7:00 AM | (41 - 7) | ||||||
| #2 - Dubois | |||||||
| at Neutral Site | State College 48-40 | ||||||
| CHAMPION | |||||||
| Saturday, November 28, 2015 - 1:00pm | |||||||
| McDowell | @ Clarion University | ||||||
| vs DISTRICT 7 | |||||||
| at Site -TBA | McDowell | ||||||
| (35 - 30) | |||||||
| Gen. McLane | |||||||
| at Site -TBA | McDowell | ||||||
| 42-2 | |||||||
| District 8 or 10 | |||||||
| at Site -TBA | Brashear | ||||||
| District 8 or 10 | |||||||