District VI Baseball Seedings   District VI Baseball Seedings
2016 Season - Class A   2016 Season - Class AA
                           
Seed   Team D6 Points W L  Percentage    Seed   Team D6 Points W L Percentage
                           
1   Blarisville 4.556 15 3                0.833   1   Bedford 5.111 14 4               0.778
2   Ferndale 4.111 14 4                0.778   2   Richland 4.882 13 4               0.765
3   Homer-Center 3.833 13 5                0.722   3   Bishop McCort 4.737 14 5               0.737
4   Portage 3.789 14 5                0.737   4   Mount Union 4.684 16 3               0.842
5   Conemaugh Valley 3.526 13 6                0.684   5   Central 4.474 14 5               0.737
6   Claysburg-Kimmel 3.412 11 6                0.647   6   Juniata 4.067 11 4               0.733
7   Juniata Valley 3.053 11 8                0.579   7   Philipsburg-Osceola 4.059 11 6               0.647
8   United 2.889 10 8                0.556   8   Forest Hills 4.050 13 7               0.650
9   St. Joseph's 2.824 9 8                0.529   9   Bald Eagle Area 4.000 11 7               0.611
10   Northern Cambria 2.632 9 10                0.474   10   Chestnut Ridge 3.833 12 6               0.667
11   Williamsburg 2.467 7 8                0.467   11   Penn Cambria 3.800 13 7               0.650
12   Blacklick Valley 2.059 7 10                0.412   12   Southern Huntingdon 3.750 14 6               0.700
13   Bishop Guilfoyle 1.789 6 13                0.316   13   Ligonier Valley 3.529 11 6               0.647
              14   Bellwood-Antis 3.526 12 7               0.632
              15   Tyrone 2.278 7 11               0.389
              16   Everett 1.895 7 12               0.368
                           
                           
District VI Baseball Seedings   District VI Baseball Seedings
2016 Season - Class AAA   2016 Season - Class AAAA
                           
Seed   Team D6 Points W L  Percentage    Seed   Team D6 Points W L Percentage
                           
1   Somerset 4.941 13 4                0.765   1   Central Mountain 7.053 18 1               0.947
2   Hollidaysburg 4.474 11 8                0.579   2   Mifflin County 6.100 14 6               0.700
3   Huntingdon 3.650 11 9                0.550   3   State College 4.722 10 8               0.556
4   Greater Johnstown 3.350 11 9                0.550   4   Altoona 3.895 9 10               0.474
5   Bellefonte 2.750 9 11                0.450