District 6 Girls' Basketball Results 2008-2009

Results 1/26 to 1/31, 2009

 
eventdate game
1/26/2009 Berlin Brothersvalley (Dist 5 A 12-5-0) 44 Meyersdale (Dist 5 A 9-7-0) 37
1/26/2009 Chestnut Ridge (Dist 5 AA 5-11-0) 49 Forbes Road (Dist 5 A 1-16-0) 30
1/26/2009 Everett (Dist 5 AA 13-4-0) 63 Hyndman (Dist 5 A 3-12-0) 35
1/26/2009 Northern Bedford (Dist 5 A 10-6-0) 41 McConnellsburg (Dist 5 A 7-9-0) 32
1/26/2009 North Star (Dist 5 AA 14-2-0) 66 Portage (Dist 6 A 3-12-0) 30
1/26/2009 Rockwood (Dist 5 A 6-10-0) 39 Salisbury Elk Lick (Dist 5 A 1-13-0) 37
1/26/2009 Shade (Dist 5 A 10-6-0) 54 Shanksville (Dist 5 A 4-12-0) 37
1/26/2009 Southern Fulton (Dist 5 A 14-2-0) 46 Hancock MD (Dist 88 AA 1-4-0) 29
1/26/2009 Tussey Mountain (Dist 5 A 14-2-0) 53 Fannett Metal (Dist 5 A 9-8-0) 40
1/26/2009 Windber (Dist 5 AA 11-4-0) 66 Turkeyfoot Valley (Dist 5 A 2-14-0) 24
   
1/26/2009 Altoona (Dist 6 AAAA 11-6-0) 47 Bellefonte (Dist 6 AAA 13-3-0) 32
1/26/2009 Bishop McCort (Dist 6 AA 12-4-0) 51 Westmont Hilltop (Dist 6 AA 9-7-0) 33
1/26/2009 Blacklick Valley (Dist 6 A 6-9-0) 37 Conemaugh Township (Dist 5 AA 8-8-0) 35
1/26/2009 Cambria Heights (Dist 6 AA 10-7-0) 54 Central (Dist 6 AA 9-9-0) 42
1/26/2009 Conemaugh Valley (Dist 6 A 15-2-0) 57 Ferndale (Dist 6 A 14-3-0) 47
1/26/2009 Forest Hills (Dist 6 AAA 13-4-0) 54 Somerset (Dist 6 AAA 8-8-0) 50
1/26/2009 Homer Center (Dist 6 A 13-4-0) 64 Richland (Dist 6 AA 1-15-0) 45
1/26/2009 Moshannon Valley (Dist 6 A 9-8-0) 64 Juniata Valley (Dist 6 A 2-16-0) 47
1/26/2009 Northern Cambria (Dist 6 A 16-1-0) 58 United (Dist 6 A 0-15-0) 22
1/26/2009 Penn Cambria (Dist 6 AA 9-7-0) 60 Johnstown Christian (Dist 5 A 8-8-0) 37
1/26/2009 Philipsburg-Osceola (Dist 6 AAA 10-7-0) 44 DuBois (Dist 9 AAAA 2-14-0) 37
   
1/26/2009 Cameron County (Dist 9 A 9-8-0) 41 Port Allegany (Dist 9 A 7-9-0) 33
1/26/2009 Clarion (Dist 9 A 9-8-0) 50 Venango Catholic (Dist 9 A 2-15-0) 28
1/26/2009 Clarion Limestone (Dist 9 A 5-10-0) 71 Allegheny-Clarion Valley (Dist 9 A 5-12-0) 65
1/26/2009 Clearfield (Dist 9 AAA 8-8-0) 35 Harmony (Dist 6 A 11-5-0) 33
1/26/2009 Coudersport (Dist 9 A 15-3-0) 41 Austin (Dist 9 A 15-2-0) 37
1/26/2009 Cranberry (Dist 9 AA 14-3-0) 61 East Forest (Dist 9 A 6-11-0) 37
1/26/2009 DuBois Central Catholic (Dist 9 A 6-10-0) 40 Curwensville (Dist 9 AA 0-16-0) 24
1/26/2009 Elk County Catholic (Dist 9 A 17-1-0) 63 Sheffield (Dist 9 A 4-12-0) 35
1/26/2009 Johnsonburg (Dist 9 A 12-4-0) 49 Kane (Dist 9 AA 13-5-0) 36
1/26/2009 Northern Potter (Dist 9 A 4-14-0) 43 Smethport (Dist 9 A 2-15-0) 25
1/26/2009 Otto-Eldred (Dist 9 A 10-8-0) 52 Oswayo Valley (Dist 9 A 6-10-0) 16
1/26/2009 Ridgway (Dist 9 A 6-10-0) 49 Brockway (Dist 9 A 7-8-0) 43 OT
   
1/26/2009 Grace Prep (Dist 14 A 1-2-0) 58 Blair County Christian (Dist 14 A 2-11-0) 27
1/26/2009 Olean NY (Dist 92 AAA 1-0-0) 64 Bradford (Dist 9 AAA 3-12-0) 47
   
1/27/2009 Juniata (Dist 3 AA 2-5-0) 39 Belleville Mennonite (Dist 6 A 7-9-0) 33
   
1/27/2009 Hollidaysburg (Dist 6 AAAA 11-7-0) 59 Upper Saint Clair (Dist 7 AAAA 1-1-0) 50
1/27/2009 Homer Center (Dist 6 A 13-4-0) 65 Purchase Line (Dist 6 A 3-10-0) 52
1/27/2009 Moshannon Valley (Dist 6 A 9-8-0) 46 Claysburg-Kimmel (Dist 6 A 5-13-0) 30
1/27/2009 Northern Cambria (Dist 6 A 16-1-0) 52 Blairsville (Dist 6 AA 5-11-0) 26
1/27/2009 Penns Manor (Dist 6 A 9-6-0) 57 United (Dist 6 A 0-15-0) 22
1/27/2009 West Branch (Dist 6 AA 9-6-0) 51 Mount Union (Dist 6 AA 3-16-0) 42
1/27/2009 Williamsburg (Dist 6 A 15-2-0) 72 Juniata Valley (Dist 6 A 2-16-0) 56
   
1/27/2009 Clarion (Dist 9 A 9-8-0) 59 Allegheny-Clarion Valley (Dist 9 A 5-12-0) 35
1/27/2009 Cranberry (Dist 9 AA 14-3-0) 45 Redbank Valley (Dist 9 A 7-11-0) 21
1/27/2009 Johnsonburg (Dist 9 A 12-4-0) 58 Curwensville (Dist 9 AA 0-16-0) 35
1/27/2009 Keystone (Dist 9 AA 7-9-0) 57 North Clarion (Dist 9 A 12-5-0) 51 OT
1/27/2009 Moniteau (Dist 9 AA 11-4-0) 63 East Forest (Dist 9 A 6-11-0) 41
1/27/2009 West Forest (Dist 9 A 16-1-0) 66 Union-Rimersburg (Dist 9 A 12-9-0) 64 2OT
   
1/27/2009 Blair County Christian (Dist 14 A 2-11-0) 38 Huntingdon Christian (Dist 14 A 1-2-0) 23
1/27/2009 Great Commission (Dist 14 A 10-3-0) 59 Centre County Christian (Dist 14 A 0-3-0) 25
1/27/2009 Grier (Dist 14 A 3-2-0) 39 Grace Prep (Dist 14 A 1-2-0) 16
   
1/29/2009 Berlin Brothersvalley (Dist 5 A 12-5-0) 44 Rockwood (Dist 5 A 6-10-0) 31
1/29/2009 Conemaugh Township (Dist 5 AA 8-8-0) 59 Ferndale (Dist 6 A 14-3-0) 52
1/29/2009 Everett (Dist 5 AA 13-4-0) 62 Chestnut Ridge (Dist 5 AA 5-11-0) 40
1/29/2009 McConnellsburg (Dist 5 A 7-9-0) 41 Forbes Road (Dist 5 A 1-16-0) 34
1/29/2009 Meyersdale (Dist 5 A 9-7-0) 52 Salisbury Elk Lick (Dist 5 A 1-13-0) 25
1/29/2009 Southern Fulton (Dist 5 A 14-2-0) 51 Fannett Metal (Dist 5 A 9-8-0) 42
   
1/29/2009 Blairsville (Dist 6 AA 5-11-0) 60 United (Dist 6 A 0-15-0) 22
1/29/2009 Conemaugh Valley (Dist 6 A 15-2-0) 58 Blacklick Valley (Dist 6 A 6-9-0) 25
1/29/2009 Forest Hills (Dist 6 AAA 13-4-0) 65 Bedford (Dist 5 AA 0-16-0) 53
1/29/2009 Indian Valley (Dist 6 AAA 13-4-0) 40 Central (Dist 6 AA 9-9-0) 36
1/29/2009 Juniata Valley (Dist 6 A 2-16-0) 39 Mount Union (Dist 6 AA 3-16-0) 33
1/29/2009 Ligonier Valley (Dist 6 AA 4-10-0) 63 Homer Center (Dist 6 A 13-4-0) 53
1/29/2009 Marion Center (Dist 6 AA 12-3-0) 78 Laurel Valley (Dist 6 A 2-12-0) 36
1/29/2009 Moshannon Valley (Dist 6 A 9-8-0) 48 Glendale (Dist 6 A 8-9-0) 39
1/29/2009 Northern Cambria (Dist 6 A 16-1-0) 41 Saltsburg (Dist 6 A 10-3-0) 28
1/29/2009 Penns Manor (Dist 6 A 9-6-0) 55 Purchase Line (Dist 6 A 3-10-0) 42
1/29/2009 State College (Dist 6 AAAA 12-4-0) 58 Williamsport (Dist 4 AAAA 0-2-0) 21
1/29/2009 West Branch (Dist 6 AA 9-6-0) 44 Curwensville (Dist 9 AA 0-16-0) 31
1/29/2009 Williamsburg (Dist 6 A 15-2-0) 59 Bellwood-Antis (Dist 6 AA 8-7-0) 45
   
1/29/2009 Elk County Catholic (Dist 9 A 17-1-0) 57 DuBois (Dist 9 AAAA 2-14-0) 36
1/29/2009 Kane (Dist 9 AA 13-5-0) 56 Ridgway (Dist 9 A 6-10-0) 32
1/29/2009 North Clarion (Dist 9 A 12-5-0) 59 Karns City (Dist 9 AA 3-11-0) 41
1/29/2009 Great Commission (Dist 14 A 10-3-0) 45 Grier (Dist 14 A 3-2-0) 39
   
1/30/2009 Meyersdale (Dist 5 A 9-7-0) 51 Turkeyfoot Valley (Dist 5 A 2-14-0) 25
1/30/2009 Shade (Dist 5 A 10-6-0) 55 Rockwood (Dist 5 A 6-10-0) 32
1/30/2009 Shanksville (Dist 5 A 4-12-0) 42 Salisbury Elk Lick (Dist 5 A 1-13-0) 35
1/30/2009 Windber (Dist 5 AA 11-4-0) 42 Conemaugh Township (Dist 5 AA 8-8-0) 39
   
1/30/2009 Bellefonte (Dist 6 AAA 13-3-0) 46 Tyrone (Dist 6 AA 5-14-0) 9
1/30/2009 Belleville Mennonite (Dist 6 A 7-9-0) 51 Harrisburg Academy (Dist 3 A 0-1-0) 23
1/30/2009 Bishop Guilfoyle (Dist 6 A 15-0-0) 67 Central Cambria (Dist 6 AA 9-8-0) 51
1/30/2009 Bishop McCort (Dist 6 AA 12-4-0) 52 Bishop Carroll (Dist 6 A 5-11-0) 36
1/30/2009 Blacklick Valley (Dist 6 A 6-9-0) 39 Johnstown Christian (Dist 5 A 8-8-0) 32
1/30/2009 Blairsville (Dist 6 AA 5-11-0) 45 Derry Area (Dist 7 AAA 1-4-0) 38
1/30/2009 Cambria Heights (Dist 6 AA 10-7-0) 64 Forest Hills (Dist 6 AAA 13-4-0) 55
1/30/2009 Central (Dist 6 AA 9-9-0) 49 Bald Eagle Area (Dist 6 AA 9-10-0) 46
1/30/2009 Claysburg-Kimmel (Dist 6 A 5-13-0) 51 Juniata Valley (Dist 6 A 2-16-0) 45
1/30/2009 Huntingdon (Dist 6 AAA 8-10-0) 49 Philipsburg-Osceola (Dist 6 AAA 10-7-0) 35
1/30/2009 Indian Valley (Dist 6 AAA 13-4-0) 56 Central Mountain (Dist 6 AAAA 0-17-0) 39
1/30/2009 Penn Cambria (Dist 6 AA 9-7-0) 77 Bedford (Dist 5 AA 0-16-0) 60
1/30/2009 Penns Valley (Dist 6 AA 11-8-0) 50 Lewistown (Dist 6 AAA 12-6-0) 39
1/30/2009 Somerset (Dist 6 AAA 8-8-0) 64 Richland (Dist 6 AA 1-15-0) 59
1/30/2009 Southern Huntingdon (Dist 6 AA 18-0-0) 74 Mount Union (Dist 6 AA 3-16-0) 36
   
1/30/2009 Austin (Dist 9 A 15-2-0) 67 Northern Potter (Dist 9 A 4-14-0) 19
1/30/2009 Clarion (Dist 9 A 9-8-0) 44 Clarion Limestone (Dist 9 A 5-10-0) 40
1/30/2009 Clearfield (Dist 9 AAA 8-8-0) 42 Brookville (Dist 9 AA 10-6-0) 38 OT
1/30/2009 Coudersport (Dist 9 A 15-3-0) 50 Cameron County (Dist 9 A 9-8-0) 32
1/30/2009 Cranberry (Dist 9 AA 14-3-0) 58 East Forest (Dist 9 A 6-11-0) 43
1/30/2009 Elk County Catholic (Dist 9 A 17-1-0) 45 Punxsutawney (Dist 9 AAA 4-11-0) 32
1/30/2009 Johnsonburg (Dist 9 A 12-4-0) 58 Curwensville (Dist 9 AA 0-16-0) 34
1/30/2009 Kane (Dist 9 AA 13-5-0) 46 DuBois Central Catholic (Dist 9 A 6-10-0) 40
1/30/2009 Karns City (Dist 9 AA 3-11-0) 44 Redbank Valley (Dist 9 A 7-11-0) 34
1/30/2009 Keystone (Dist 9 AA 7-9-0) 60 Allegheny-Clarion Valley (Dist 9 A 5-12-0) 50
1/30/2009 Moniteau (Dist 9 AA 11-4-0) 54 Union-Rimersburg (Dist 9 A 12-9-0) 48
1/30/2009 North Clarion (Dist 9 A 12-5-0) 41 West Forest (Dist 9 A 16-1-0) 38
1/30/2009 Otto-Eldred (Dist 9 A 10-8-0) 57 Smethport (Dist 9 A 2-15-0) 18
1/30/2009 Port Allegany (Dist 9 A 7-9-0) 61 Oswayo Valley (Dist 9 A 6-10-0) 43
1/30/2009 Ridgway (Dist 9 A 6-10-0) 50 Sheffield (Dist 9 A 4-12-0) 45
1/30/2009 Saint Marys (Dist 9 AAA 16-1-0) 60 DuBois (Dist 9 AAAA 2-14-0) 20
   
1/30/2009 McDowell (Dist 10 AAAA 1-0-0) 51 Hollidaysburg (Dist 6 AAAA 11-7-0) 42
   
1/30/2009 Great Commission (Dist 14 A 10-3-0) 57 Blair County Christian (Dist 14 A 2-11-0) 17
   
1/31/2009 Selinsgrove (Dist 4 AAA 1-0-0) 58 Juniata (Dist 3 AA 2-5-0) 38
   
1/31/2009 Johnstown Christian (Dist 5 A 8-8-0) 61 Calvary Academy FL (Dist 99 A 0-1-0) 24
   
1/31/2009 Bishop Guilfoyle (Dist 6 A 15-0-0) 50 Bishop McCort (Dist 6 AA 12-4-0) 31
1/31/2009 Central Cambria (Dist 6 AA 9-8-0) 56 Cambria Heights (Dist 6 AA 10-7-0) 55
1/31/2009 Conemaugh Valley (Dist 6 A 15-2-0) 53 North Star (Dist 5 AA 14-2-0) 46
1/31/2009 Lewistown (Dist 6 AAA 12-6-0) 86 East Juniata (Dist 4 AA 3-2-0) 67
1/31/2009 Southern Huntingdon (Dist 6 AA 18-0-0) 90 Bellwood-Antis (Dist 6 AA 8-7-0) 42
1/31/2009 State College (Dist 6 AAAA 12-4-0) 45 Mercyhurst Prep (Dist 10 AAA 1-1-0) 42
1/31/2009 Westmont Hilltop (Dist 6 AA 9-7-0) 64 Bishop Carroll (Dist 6 A 5-11-0) 46
1/31/2009 Williamsburg (Dist 6 A 15-2-0) 54 Glendale (Dist 6 A 8-9-0) 37
   
1/31/2009 Shaler (Dist 7 AAAA 1-1-0) 45 Altoona (Dist 6 AAAA 11-6-0) 42
   
1/31/2009 General McLane (Dist 10 AAA 1-0-0) 71 Hollidaysburg (Dist 6 AAAA 11-7-0) 60