District 6 Girls' Basketball Results 2008-2009

Results 1/5 to 1/10, 2009

 
eventdate game
1/5/2009 Fannett Metal (Dist 5 A 3-6-0) 65 Mount Union (Dist 6 AA 1-11-0) 37
1/5/2009 Johnstown Christian (Dist 5 A 4-4-0) 54 Turkeyfoot Valley (Dist 5 A 1-8-0) 53
1/5/2009 Shanksville (Dist 5 A 1-8-0) 46 Hyndman (Dist 5 A 2-7-0) 42
1/5/2009 Tussey Mountain (Dist 5 A 8-1-0) 65 Bedford (Dist 5 AA 0-9-0) 40
   
1/5/2009 Belleville Mennonite (Dist 6 A 3-4-0) 46 Juniata Mennonite (Dist 14 A 0-1-0) 32
1/5/2009 Claysburg-Kimmel (Dist 6 A 3-7-0) 54 Juniata Valley (Dist 6 A 1-8-0) 42
1/5/2009 Forest Hills (Dist 6 AAA 8-2-0) 72 Johnstown (Dist 6 AAA 1-8-0) 55
1/5/2009 Indian Valley (Dist 6 AAA 8-3-0) 44 Bald Eagle Area (Dist 6 AA 5-7-0) 26
1/5/2009 Penns Valley (Dist 6 AA 8-5-0) 57 Tyrone (Dist 6 AA 3-9-0) 52
1/5/2009 Philipsburg-Osceola (Dist 6 AAA 7-3-0) 57 Clearfield (Dist 9 AAA 4-4-0) 36
1/5/2009 West Branch (Dist 6 AA 5-2-0) 54 Curwensville (Dist 9 AA 0-6-0) 30
   
1/5/2009 Derry Area (Dist 7 AAA 1-2-0) 56 Blairsville (Dist 6 AA 2-7-0) 38
   
1/5/2009 Cameron County (Dist 9 A 4-6-0) 46 Bradford (Dist 9 AAA 3-8-0) 37
1/5/2009 Clarion Limestone (Dist 9 A 2-7-0) 63 Keystone (Dist 9 AA 4-6-0) 59 OT
1/5/2009 Cranberry (Dist 9 AA 7-2-0) 48 Venango Catholic (Dist 9 A 1-10-0) 24
1/5/2009 East Forest (Dist 9 A 4-5-0) 60 Allegheny-Clarion Valley (Dist 9 A 4-5-0) 53
1/5/2009 Moniteau (Dist 9 AA 7-3-0) 60 North Clarion (Dist 9 A 5-4-0) 45
1/5/2009 Union-Rimersburg (Dist 9 A 7-7-0) 62 Redbank Valley (Dist 9 A 7-4-0) 22
1/5/2009 West Forest (Dist 9 A 11-0-0) 44 Karns City (Dist 9 AA 1-7-0) 31
   
1/5/2009 Calvary Baptist (Dist 14 A 2-0-0) 54 Blair County Christian (Dist 14 A 0-5-0) 13
   
1/6/2009 Austin (Dist 9 A 9-1-0) 56 Port Allegany (Dist 9 A 4-5-0) 23
1/6/2009 Coudersport (Dist 9 A 9-3-0) 66 Smethport (Dist 9 A 1-9-0) 19
1/6/2009 Oswayo Valley (Dist 9 A 5-4-0) 27 Northern Potter (Dist 9 A 3-9-0) 24
1/6/2009 Otto-Eldred (Dist 9 A 6-6-0) 36 Cameron County (Dist 9 A 4-6-0) 31
   
1/7/2009 Hollidaysburg (Dist 6 AAAA 7-3-0) 60 Fort Hill MD (Dist 88 AA 0-1-0) 39
1/7/2009 Westmont Hilltop (Dist 6 AA 8-3-0) 76 Richland (Dist 6 AA 0-9-0) 29
   
1/8/2009 Berlin Brothersvalley (Dist 5 A 5-5-0) 43 Rockwood (Dist 5 A 3-5-0) 25
1/8/2009 Everett (Dist 5 AA 6-3-0) 59 Chestnut Ridge (Dist 5 AA 3-6-0) 42
1/8/2009 McConnellsburg (Dist 5 A 5-3-0) 37 Forbes Road (Dist 5 A 1-9-0) 25
1/8/2009 Meyersdale (Dist 5 A 3-4-0) 48 Salisbury Elk Lick (Dist 5 A 0-6-0) 27
1/8/2009 North Star (Dist 5 AA 9-0-0) 73 Windber (Dist 5 AA 7-2-0) 70 OT
1/8/2009 Shade (Dist 5 A 4-4-0) 67 Turkeyfoot Valley (Dist 5 A 1-8-0) 35
1/8/2009 Southern Fulton (Dist 5 A 9-1-0) 57 Fannett Metal (Dist 5 A 3-6-0) 37
1/8/2009 Tussey Mountain (Dist 5 A 8-1-0) 70 Northern Bedford (Dist 5 A 6-4-0) 41
   
1/8/2009 Bellefonte (Dist 6 AAA 7-1-0) 61 Bald Eagle Area (Dist 6 AA 5-7-0) 46
1/8/2009 Bellwood-Antis (Dist 6 AA 3-5-0) 52 Claysburg-Kimmel (Dist 6 A 3-7-0) 34
1/8/2009 Bishop Guilfoyle (Dist 6 A 9-0-0) 62 Cambria Heights (Dist 6 AA 5-5-0) 46
1/8/2009 Central (Dist 6 AA 6-5-0) 38 Huntingdon (Dist 6 AAA 4-7-0) 35
1/8/2009 Conemaugh Valley (Dist 6 A 9-1-0) 59 Blacklick Valley (Dist 6 A 3-5-0) 26
1/8/2009 Ferndale (Dist 6 A 10-1-0) 62 Conemaugh Township (Dist 5 AA 5-4-0) 54
1/8/2009 Homer Center (Dist 6 A 8-1-0) 59 Saltsburg (Dist 6 A 6-2-0) 53
1/8/2009 Indian Valley (Dist 6 AAA 8-3-0) 57 Lewistown (Dist 6 AAA 7-4-0) 43
1/8/2009 Laurel Valley (Dist 6 A 2-7-0) 33 United (Dist 6 A 0-9-0) 21
1/8/2009 Ligonier Valley (Dist 6 AA 2-8-0) 63 Purchase Line (Dist 6 A 2-5-0) 30
1/8/2009 Marion Center (Dist 6 AA 7-3-0) 61 Blairsville (Dist 6 AA 2-7-0) 31
1/8/2009 Moshannon Valley (Dist 6 A 5-4-0) 52 Mount Union (Dist 6 AA 1-11-0) 32
1/8/2009 Northern Cambria (Dist 6 A 9-1-0) 59 Penns Manor (Dist 6 A 5-3-0) 32
1/8/2009 Philipsburg-Osceola (Dist 6 AAA 7-3-0) 73 Tyrone (Dist 6 AA 3-9-0) 66 2OT
1/8/2009 Portage (Dist 6 A 3-6-0) 46 Johnstown Christian (Dist 5 A 4-4-0) 40
1/8/2009 Southern Huntingdon (Dist 6 AA 11-0-0) 75 West Branch (Dist 6 AA 5-2-0) 57
1/8/2009 State College (Dist 6 AAAA 8-3-0) 68 Altoona (Dist 6 AAAA 9-3-0) 65
   
1/8/2009 Allegheny-Clarion Valley (Dist 9 A 4-5-0) 39 Venango Catholic (Dist 9 A 1-10-0) 33
1/8/2009 Elk County Catholic (Dist 9 A 10-1-0) 35 Punxsutawney (Dist 9 AAA 3-8-0) 25
1/8/2009 Johnsonburg (Dist 9 A 7-4-0) 53 DuBois Central Catholic (Dist 9 A 3-8-0) 31
1/8/2009 West Forest (Dist 9 A 11-0-0) 47 Redbank Valley (Dist 9 A 7-4-0) 29
   
1/9/2009 Johnstown Christian (Dist 5 A 4-4-0) 53 Hyndman (Dist 5 A 2-7-0) 34
   
1/9/2009 Bishop Carroll (Dist 6 A 3-7-0) 67 Richland (Dist 6 AA 0-9-0) 35
1/9/2009 Bishop Guilfoyle (Dist 6 A 9-0-0) 69 Bedford (Dist 5 AA 0-9-0) 14
1/9/2009 Bishop McCort (Dist 6 AA 6-2-0) 64 Johnstown (Dist 6 AAA 1-8-0) 27
1/9/2009 Forest Hills (Dist 6 AAA 8-2-0) 51 Central Cambria (Dist 6 AA 5-5-0) 40
1/9/2009 Glendale (Dist 6 A 6-4-0) 51 Juniata Valley (Dist 6 A 1-8-0) 50
1/9/2009 Harmony (Dist 6 A 7-3-0) 63 Belleville Mennonite (Dist 6 A 3-4-0) 42
1/9/2009 Hollidaysburg (Dist 6 AAAA 7-3-0) 51 Punxsutawney (Dist 9 AAA 3-8-0) 31
1/9/2009 Moshannon Valley (Dist 6 A 5-4-0) 46 Curwensville (Dist 9 AA 0-6-0) 25
1/9/2009 Penn Cambria (Dist 6 AA 3-5-0) 59 Cambria Heights (Dist 6 AA 5-5-0) 45
1/9/2009 Penns Valley (Dist 6 AA 8-5-0) 46 Central Mountain (Dist 6 AAAA 0-10-0) 20
1/9/2009 Somerset (Dist 6 AAA 6-4-0) 42 Westmont Hilltop (Dist 6 AA 8-3-0) 38 OT
1/9/2009 Williamsburg (Dist 6 A 8-1-0) 44 Central (Dist 6 AA 6-5-0) 26
   
1/9/2009 Allegheny-Clarion Valley (Dist 9 A 4-5-0) 66 Tidioute Charter (Dist 14 A 0-5-0) 30
1/9/2009 Austin (Dist 9 A 9-1-0) 53 Northern Potter (Dist 9 A 3-9-0) 29
1/9/2009 Bradford (Dist 9 AAA 3-8-0) 33 Brookville (Dist 9 AA 6-4-0) 30
1/9/2009 Brockway (Dist 9 A 4-6-0) 40 Sheffield (Dist 9 A 2-8-0) 38
1/9/2009 Clarion (Dist 9 A 5-5-0) 45 Karns City (Dist 9 AA 1-7-0) 26
1/9/2009 Clearfield (Dist 9 AAA 4-4-0) 59 DuBois (Dist 9 AAAA 1-8-0) 50
1/9/2009 Coudersport (Dist 9 A 9-3-0) 69 Cameron County (Dist 9 A 4-6-0) 36
1/9/2009 Kane (Dist 9 AA 8-2-0) 57 Ridgway (Dist 9 A 3-7-0) 43
1/9/2009 Keystone (Dist 9 AA 4-6-0) 47 Venango Catholic (Dist 9 A 1-10-0) 42
1/9/2009 Otto-Eldred (Dist 9 A 6-6-0) 59 Smethport (Dist 9 A 1-9-0) 18
1/9/2009 Port Allegany (Dist 9 A 4-5-0) 44 Oswayo Valley (Dist 9 A 5-4-0) 39
1/9/2009 Redbank Valley (Dist 9 A 7-4-0) 50 Clarion Limestone (Dist 9 A 2-7-0) 26
1/9/2009 Union-Rimersburg (Dist 9 A 7-7-0) 79 East Forest (Dist 9 A 4-5-0) 55
1/9/2009 West Forest (Dist 9 A 11-0-0) 59 North Clarion (Dist 9 A 5-4-0) 32
   
1/9/2009 Clearfield Alliance (Dist 14 A 2-0-0) 53 Blair County Christian (Dist 14 A 0-5-0) 14
1/9/2009 Great Commission (Dist 14 A 4-3-0) 57 Cambria County Christian (Dist 14 A 0-3-0) 20
   
1/10/2009 Bishop Carroll (Dist 6 A 3-7-0) 73 Johnstown (Dist 6 AAA 1-8-0) 36