District 6 Boys' Basketball Results 2008-2009

Results  1/19 - 1/24, 2009

 
eventdate game
1/19/2009 Berlin Brothersvalley (Dist 5 A 9-6-0) 59 Salisbury Elk Lick (Dist 5 A 3-9-0) 56
1/19/2009 Everett (Dist 5 AA 8-7-0) 68 McConnellsburg (Dist 5 A 1-14-0) 42
1/19/2009 Fannett Metal (Dist 5 A 13-2-0) 79 Hyndman (Dist 5 A 2-11-0) 32
1/19/2009 Forbes Road (Dist 5 A 9-7-0) 70 Shalom Christian Acad (Dist 98 AAA 0-3-0) 42
1/19/2009 Northern Bedford (Dist 5 A 13-2-0) 51 Southern Fulton (Dist 5 A 10-5-0) 44
1/19/2009 Rockwood (Dist 5 A 10-4-0) 81 Meyersdale (Dist 5 A 2-12-0) 35
1/19/2009 Shade (Dist 5 A 14-3-0) 97 North Star (Dist 5 AA 10-5-0) 82
1/19/2009 Shanksville (Dist 5 A 8-6-0) 66 Turkeyfoot Valley (Dist 5 A 2-9-0) 12
1/19/2009 Windber (Dist 5 AA 2-12-0) 60 Portage (Dist 6 A 3-13-0) 45
   
1/19/2009 Bishop McCort (Dist 6 AA 11-2-0) 66 Bellwood-Antis (Dist 6 AA 4-12-0) 47
1/19/2009 Blacklick Valley (Dist 6 A 10-3-0) 62 Ferndale (Dist 6 A 5-12-0) 57
1/19/2009 Cambria Heights (Dist 6 AA 14-1-0) 48 Bedford (Dist 5 AAA 3-10-0) 32
1/19/2009 Central (Dist 6 AAA 15-3-0) 88 Philipsburg-Osceola (Dist 6 AA 0-18-0) 61
1/19/2009 Conemaugh Valley (Dist 6 A 11-3-0) 68 Conemaugh Township (Dist 5 A 7-7-0) 49
1/19/2009 Glendale (Dist 6 A 10-4-0) 71 Curwensville (Dist 9 AA 6-10-0) 68
1/19/2009 Hollidaysburg (Dist 6 AAAA 8-6-0) 72 Saint Marys (Dist 9 AAA 10-5-0) 48
1/19/2009 Penns Manor (Dist 6 A 6-9-0) 64 Elderton (Dist 7 A 0-4-0) 43
1/19/2009 Penns Valley (Dist 6 AA 12-4-0) 52 Bellefonte (Dist 6 AAA 7-9-0) 50
1/19/2009 Richland (Dist 6 AA 6-9-0) 70 Chestnut Ridge (Dist 5 AA 2-14-0) 38
1/19/2009 Tyrone (Dist 6 AAA 12-3-0) 73 Bald Eagle Area (Dist 6 AA 5-11-0) 57
   
1/19/2009 Allegheny-Clarion Valley (Dist 9 A 5-9-0) 40 Karns City (Dist 9 AA 3-9-0) 36
1/19/2009 Cameron County (Dist 9 A 10-3-0) 51 Oswayo Valley (Dist 9 A 11-4-0) 44
1/19/2009 Clarion Limestone (Dist 9 A 9-4-0) 74 Venango Catholic (Dist 9 A 6-9-0) 62
1/19/2009 Clearfield (Dist 9 AAA 11-1-0) 80 Brookville (Dist 9 AA 3-11-0) 59
1/19/2009 Kane (Dist 9 AA 10-6-0) 61 Elk County Catholic (Dist 9 A 11-5-0) 52
1/19/2009 North Clarion (Dist 9 A 13-1-0) 72 Clarion (Dist 9 A 4-11-0) 37
1/19/2009 Northern Potter (Dist 9 A 4-12-0) 42 Coudersport (Dist 9 A 9-7-0) 40
1/19/2009 Port Allegany (Dist 9 A 9-5-0) 47 Otto-Eldred (Dist 9 A 6-9-0) 32
1/19/2009 Redbank Valley (Dist 9 AA 6-11-0) 51 East Forest (Dist 9 A 2-12-0) 34
1/19/2009 Smethport (Dist 9 A 6-10-0) 41 Austin (Dist 9 A 1-13-0) 32
   
1/20/2009 Susquehanna Township (Dist 3 AAA 1-0-0) 58 State College (Dist 6 AAAA 10-5-0) 35
   
1/20/2009 Williamsport (Dist 4 AAAA 4-1-0) 84 Hollidaysburg (Dist 6 AAAA 8-6-0) 47
   
1/20/2009 Forbes Road (Dist 5 A 9-7-0) 62 Southern Huntingdon (Dist 6 AA 9-6-0) 45
1/20/2009 Tussey Mountain (Dist 5 A 13-1-0) 77 Chestnut Ridge (Dist 5 AA 2-14-0) 41
   
1/20/2009 Central (Dist 6 AAA 15-3-0) 70 Central Mountain (Dist 6 AAAA 7-6-0) 55
1/20/2009 Harmony (Dist 6 A 11-4-0) 67 DuBois (Dist 9 AAAA 3-11-0) 47
1/20/2009 Indian Valley (Dist 6 AAA 10-5-0) 56 Philipsburg-Osceola (Dist 6 AA 0-18-0) 48
1/20/2009 Juniata Valley (Dist 6 A 5-12-0) 62 Mount Union (Dist 6 AA 6-9-0) 40
1/20/2009 Lewistown (Dist 6 AAA 4-13-0) 41 Huntingdon (Dist 6 AAA 6-10-0) 30
1/20/2009 West Branch (Dist 6 AA 8-6-0) 37 Moshannon Valley (Dist 6 A 8-7-0) 34
1/20/2009 Williamsburg (Dist 6 A 8-7-0) 57 Claysburg-Kimmel (Dist 6 A 0-14-0) 36
   
1/20/2009 Allegheny-Clarion Valley (Dist 9 A 5-9-0) 60 West Forest (Dist 9 A 3-11-0) 49
1/20/2009 Clarion (Dist 9 A 4-11-0) 36 Redbank Valley (Dist 9 AA 6-11-0) 28
1/20/2009 DuBois Central Catholic (Dist 9 A 12-2-0) 54 Brockway (Dist 9 AA 8-7-0) 37
1/20/2009 Johnsonburg (Dist 9 A 10-4-0) 71 Sheffield (Dist 9 A 3-10-0) 35
1/20/2009 Keystone (Dist 9 A 14-2-0) 66 Karns City (Dist 9 AA 3-9-0) 38
1/20/2009 North Clarion (Dist 9 A 13-1-0) 49 Cranberry (Dist 9 AA 6-8-0) 38
1/20/2009 Ridgway (Dist 9 A 3-9-0) 51 Curwensville (Dist 9 AA 6-10-0) 41
1/20/2009 Union-Rimersburg (Dist 9 A 10-5-0) 72 Moniteau (Dist 9 AA 3-10-0) 67
1/20/2009 Venango Catholic (Dist 9 A 6-9-0) 65 East Forest (Dist 9 A 2-12-0) 24
   
1/20/2009 Great Commission (Dist 14 A 7-3-0) 62 Blair County Christian (Dist 14 A 3-5-0) 35
   
1/21/2009 Conemaugh Township (Dist 5 A 7-7-0) 57 Portage (Dist 6 A 3-13-0) 44
1/21/2009 Everett (Dist 5 AA 8-7-0) 65 Claysburg-Kimmel (Dist 6 A 0-14-0) 27
1/21/2009 Rockwood (Dist 5 A 10-4-0) 80 Turkeyfoot Valley (Dist 5 A 2-9-0) 25
1/21/2009 Shade (Dist 5 A 14-3-0) 71 Berlin Brothersvalley (Dist 5 A 9-6-0) 41
1/21/2009 Shanksville (Dist 5 A 8-6-0) 70 Meyersdale (Dist 5 A 2-12-0) 40
   
1/21/2009 Bishop Guilfoyle (Dist 6 A 6-9-0) 67 Bishop Carroll (Dist 6 A 14-2-0) 61
1/21/2009 Bishop McCort (Dist 6 AA 11-2-0) 73 Bedford (Dist 5 AAA 3-10-0) 46
1/21/2009 Blacklick Valley (Dist 6 A 10-3-0) 76 North Star (Dist 5 AA 10-5-0) 70
1/21/2009 Blairsville (Dist 6 AA 7-6-0) 76 Penns Manor (Dist 6 A 6-9-0) 72
1/21/2009 Cambria Heights (Dist 6 AA 14-1-0) 43 Richland (Dist 6 AA 6-9-0) 39
1/21/2009 Conemaugh Valley (Dist 6 A 11-3-0) 65 Windber (Dist 5 AA 2-12-0) 57
1/21/2009 Ferndale (Dist 6 A 5-12-0) 65 Salisbury Elk Lick (Dist 5 A 3-9-0) 59
1/21/2009 Glendale (Dist 6 A 10-4-0) 72 Bellwood-Antis (Dist 6 AA 4-12-0) 60
1/21/2009 Homer Center (Dist 6 A 13-2-0) 62 United (Dist 6 AA 11-4-0) 48
1/21/2009 Johnstown (Dist 6 AAA 10-3-0) 79 Central Cambria (Dist 6 AA 5-8-0) 44
1/21/2009 Marion Center (Dist 6 AA 8-6-0) 85 Purchase Line (Dist 6 A 0-15-0) 52
1/21/2009 Moshannon Valley (Dist 6 A 8-7-0) 83 Juniata Valley (Dist 6 A 5-12-0) 58
1/21/2009 Northern Cambria (Dist 6 A 11-4-0) 60 Laurel Valley (Dist 6 A 8-5-0) 46
1/21/2009 Saltsburg (Dist 6 A 7-6-0) 61 Ligonier Valley (Dist 6 AA 2-13-0) 35
1/21/2009 Somerset (Dist 6 AAA 12-4-0) 76 Penn Cambria (Dist 6 AA 5-8-0) 60
1/21/2009 Southern Huntingdon (Dist 6 AA 9-6-0) 57 McConnellsburg (Dist 5 A 1-14-0) 29
1/21/2009 Westmont Hilltop (Dist 6 AA 6-9-0) 49 Forest Hills (Dist 6 AAA 5-9-0) 48
   
1/21/2009 Latrobe (Dist 7 AAAA 1-0-0) 61 Altoona (Dist 6 AAAA 6-8-0) 59
   
1/21/2009 Cameron County (Dist 9 A 10-3-0) 73 Smethport (Dist 9 A 6-10-0) 33
1/21/2009 Clearfield (Dist 9 AAA 11-1-0) 67 Punxsutawney (Dist 9 AAA 9-5-0) 54
1/21/2009 Coudersport (Dist 9 A 9-7-0) 55 Otto-Eldred (Dist 9 A 6-9-0) 49
1/21/2009 Elk County Catholic (Dist 9 A 11-5-0) 41 Bradford (Dist 9 AAA 7-7-0) 40
1/21/2009 Johnsonburg (Dist 9 A 10-4-0) 62 Ridgway (Dist 9 A 3-9-0) 37
1/21/2009 Oswayo Valley (Dist 9 A 11-4-0) 77 Austin (Dist 9 A 1-13-0) 42
1/21/2009 Port Allegany (Dist 9 A 9-5-0) 61 Northern Potter (Dist 9 A 4-12-0) 27
1/21/2009 Saint Marys (Dist 9 AAA 10-5-0) 85 Kane (Dist 9 AA 10-6-0) 75
   
1/22/2009 Hazleton Area (Dist 2 AAAA 3-1-0) 65 Pittston Area (Dist 2 AAA 0-1-0) 64
1/22/2009 Wyoming Valley West (Dist 2 AAAA 1-0-0) 63 Berwick (Dist 2 AAA 0-3-0) 43
   
1/22/2009 Central Dauphin East (Dist 3 AAAA 3-0-0) 60 Steelton-Highspire (Dist 3 AA 0-1-0) 53
   
1/22/2009 Danville (Dist 4 AAA 2-0-0) 77 Milton (Dist 4 AAA 4-1-0) 42
1/22/2009 Hughesville (Dist 4 AA 3-0-0) 68 Mount Carmel (Dist 4 AA 0-1-0) 46
1/22/2009 Jersey Shore (Dist 4 AAA 4-1-0) 77 Central Columbia (Dist 4 AAA 0-1-0) 66
1/22/2009 Mansfield (Dist 4 A 2-1-0) 58 Williamson (Dist 4 AA 1-1-0) 50
1/22/2009 Meadowbrook Christian (Dist 4 A 5-0-0) 63 Belleville Mennonite (Dist 6 A 4-7-0) 31
1/22/2009 Selinsgrove (Dist 4 AAA 2-0-0) 65 Southern Columbia (Dist 4 AA 0-1-0) 52
1/22/2009 Williamsport (Dist 4 AAAA 4-1-0) 76 Shamokin (Dist 4 AAA 1-1-0) 63
   
1/22/2009 Northern Bedford (Dist 5 A 13-2-0) 59 Hyndman (Dist 5 A 2-11-0) 24
   
1/22/2009 Bald Eagle Area (Dist 6 AA 5-11-0) 81 Central Mountain (Dist 6 AAAA 7-6-0) 68
1/22/2009 Bellefonte (Dist 6 AAA 7-9-0) 72 Philipsburg-Osceola (Dist 6 AA 0-18-0) 55
1/22/2009 Central (Dist 6 AAA 15-3-0) 57 Lewistown (Dist 6 AAA 4-13-0) 54
1/22/2009 Harmony (Dist 6 A 11-4-0) 61 West Branch (Dist 6 AA 8-6-0) 42
1/22/2009 Indian Valley (Dist 6 AAA 10-5-0) 54 Tyrone (Dist 6 AAA 12-3-0) 46
1/22/2009 Penns Valley (Dist 6 AA 12-4-0) 45 Huntingdon (Dist 6 AAA 6-10-0) 36
1/22/2009 State College (Dist 6 AAAA 10-5-0) 45 Pleasant Valley (Dist 11 AAAA 0-1-0) 33
   
1/22/2009 Mars (Dist 7 AAA 1-0-0) 54 Kittanning (Dist 7 AAA 1-2-0) 43
1/22/2009 North Hills (Dist 7 AAAA 1-0-0) 58 Seneca Valley (Dist 7 AAAA 0-1-0) 48
   
1/22/2009 DuBois Central Catholic (Dist 9 A 12-2-0) 63 Ridgway (Dist 9 A 3-9-0) 34
   
1/22/2009 Blair County Christian (Dist 14 A 3-5-0) 56 DuBois Christian (Dist 14 A 1-2-0) 53
1/22/2009 Great Commission (Dist 14 A 7-3-0) 71 Clearfield Alliance (Dist 14 A 0-4-0) 28
   
1/23/2009 Berlin Brothersvalley (Dist 5 A 9-6-0) 67 Meyersdale (Dist 5 A 2-12-0) 51
1/23/2009 Chestnut Ridge (Dist 5 AA 2-14-0) 49 Hyndman (Dist 5 A 2-11-0) 35
1/23/2009 Conemaugh Township (Dist 5 A 7-7-0) 59 Blacklick Valley (Dist 6 A 10-3-0) 39
1/23/2009 Fannett Metal (Dist 5 A 13-2-0) 61 McConnellsburg (Dist 5 A 1-14-0) 36
1/23/2009 North Star (Dist 5 AA 10-5-0) 75 Portage (Dist 6 A 3-13-0) 46
1/23/2009 Rockwood (Dist 5 A 10-4-0) 57 Salisbury Elk Lick (Dist 5 A 3-9-0) 41
1/23/2009 Shade (Dist 5 A 14-3-0) 55 Shanksville (Dist 5 A 8-6-0) 51
1/23/2009 Southern Fulton (Dist 5 A 10-5-0) 70 Forbes Road (Dist 5 A 9-7-0) 51
1/23/2009 Tussey Mountain (Dist 5 A 13-1-0) 48 Everett (Dist 5 AA 8-7-0) 45
   
1/23/2009 Belleville Mennonite (Dist 6 A 4-7-0) 49 York Country Day (Dist 3 A 0-1-0) 30
1/23/2009 Bellwood-Antis (Dist 6 AA 4-12-0) 62 Mount Union (Dist 6 AA 6-9-0) 54
1/23/2009 Bishop Carroll (Dist 6 A 14-2-0) 63 Somerset (Dist 6 AAA 12-4-0) 55
1/23/2009 Bishop McCort (Dist 6 AA 11-2-0) 65 Westmont Hilltop (Dist 6 AA 6-9-0) 58
1/23/2009 Cambria Heights (Dist 6 AA 14-1-0) 69 Bald Eagle Area (Dist 6 AA 5-11-0) 62
1/23/2009 Central Cambria (Dist 6 AA 5-8-0) 62 Penn Cambria (Dist 6 AA 5-8-0) 51
1/23/2009 Conemaugh Valley (Dist 6 A 11-3-0) 69 Ferndale (Dist 6 A 5-12-0) 65
1/23/2009 Glendale (Dist 6 A 10-4-0) 60 Claysburg-Kimmel (Dist 6 A 0-14-0) 42
1/23/2009 Harmony (Dist 6 A 11-4-0) 60 Moshannon Valley (Dist 6 A 8-7-0) 48
1/23/2009 Hollidaysburg (Dist 6 AAAA 8-6-0) 39 Altoona (Dist 6 AAAA 6-8-0) 36
1/23/2009 Homer Center (Dist 6 A 13-2-0) 63 Purchase Line (Dist 6 A 0-15-0) 38
1/23/2009 Johnstown (Dist 6 AAA 10-3-0) 58 Richland (Dist 6 AA 6-9-0) 49
1/23/2009 Laurel Valley (Dist 6 A 8-5-0) 58 Saltsburg (Dist 6 A 7-6-0) 52
1/23/2009 Marion Center (Dist 6 AA 8-6-0) 64 Ligonier Valley (Dist 6 AA 2-13-0) 45
1/23/2009 Northern Cambria (Dist 6 A 11-4-0) 55 Blairsville (Dist 6 AA 7-6-0) 52 OT
1/23/2009 Southern Huntingdon (Dist 6 AA 9-6-0) 68 Williamsburg (Dist 6 A 8-7-0) 60
1/23/2009 United (Dist 6 AA 11-4-0) 71 Penns Manor (Dist 6 A 6-9-0) 58
1/23/2009 West Branch (Dist 6 AA 8-6-0) 61 Juniata Valley (Dist 6 A 5-12-0) 34
   
1/23/2009 Brockway (Dist 9 AA 8-7-0) 62 Curwensville (Dist 9 AA 6-10-0) 46
1/23/2009 Clearfield (Dist 9 AAA 11-1-0) 50 Bradford (Dist 9 AAA 7-7-0) 39
1/23/2009 Coudersport (Dist 9 A 9-7-0) 68 Austin (Dist 9 A 1-13-0) 31
1/23/2009 Cranberry (Dist 9 AA 6-8-0) 48 Clarion (Dist 9 A 4-11-0) 35
1/23/2009 DuBois (Dist 9 AAAA 3-11-0) 56 Punxsutawney (Dist 9 AAA 9-5-0) 42
1/23/2009 East Forest (Dist 9 A 2-12-0) 52 Tidioute Charter (Dist 14 A 0-4-0) 48
1/23/2009 Johnsonburg (Dist 9 A 10-4-0) 51 Elk County Catholic (Dist 9 A 11-5-0) 31
1/23/2009 Kane (Dist 9 AA 10-6-0) 71 Sheffield (Dist 9 A 3-10-0) 42
1/23/2009 Keystone (Dist 9 A 14-2-0) 59 West Forest (Dist 9 A 3-11-0) 17
1/23/2009 Moniteau (Dist 9 AA 3-10-0) 84 Clarion Limestone (Dist 9 A 9-4-0) 56
1/23/2009 North Clarion (Dist 9 A 13-1-0) 65 Allegheny-Clarion Valley (Dist 9 A 5-9-0) 57
1/23/2009 Oswayo Valley (Dist 9 A 11-4-0) 54 Otto-Eldred (Dist 9 A 6-9-0) 37
1/23/2009 Port Allegany (Dist 9 A 9-5-0) 44 Cameron County (Dist 9 A 10-3-0) 41
1/23/2009 Redbank Valley (Dist 9 AA 6-11-0) 47 Venango Catholic (Dist 9 A 6-9-0) 46
1/23/2009 Saint Marys (Dist 9 AAA 10-5-0) 80 Brookville (Dist 9 AA 3-11-0) 63
1/23/2009 Smethport (Dist 9 A 6-10-0) 41 Northern Potter (Dist 9 A 4-12-0) 29
1/23/2009 Union-Rimersburg (Dist 9 A 10-5-0) 61 Karns City (Dist 9 AA 3-9-0) 58
   
1/24/2009 Central Dauphin East (Dist 3 AAAA 3-0-0) 69 Altoona (Dist 6 AAAA 6-8-0) 30
1/24/2009 Millersburg (Dist 3 A 1-0-0) 61 Juniata (Dist 3 AA 0-4-0) 50
   
1/24/2009 Fannett Metal (Dist 5 A 13-2-0) 48 James Buchanan (Dist 3 AAA 0-1-0) 44
   
1/24/2009 Bellefonte (Dist 6 AAA 7-9-0) 54 Lewistown (Dist 6 AAA 4-13-0) 53
1/24/2009 Bishop Guilfoyle (Dist 6 A 6-9-0) 54 Forest Hills (Dist 6 AAA 5-9-0) 39
1/24/2009 Penns Valley (Dist 6 AA 12-4-0) 45 Huntingdon (Dist 6 AAA 6-10-0) 36
1/24/2009 Greensburg Central Catholic (Dist 7 AA 2-0-0) 60 DuBois Central Catholic (Dist 9 A 12-2-0) 56
   
1/24/2009 Allderdice (Dist 8 AAAA 1-0-0) 52 State College (Dist 6 AAAA 10-5-0) 45
   
1/24/2009 Brockway (Dist 9 AA 8-7-0) 56 East Forest (Dist 9 A 2-12-0) 37