District 6 Boys' Basketball Results 2008-2009

Results  1/5 - 1/10, 2009

 
eventdate game
1/5/2009 Cumberland Valley Christian (Dist 3 A 2-0-0) 62 McConnellsburg (Dist 5 A 1-9-0) 47
   
1/5/2009 Berlin Brothersvalley (Dist 5 A 6-5-0) 52 Meyersdale (Dist 5 A 2-7-0) 29
1/5/2009 Fannett Metal (Dist 5 A 8-2-0) 45 Everett (Dist 5 AA 5-5-0) 35
1/5/2009 North Star (Dist 5 AA 7-3-0) 76 Portage (Dist 6 A 3-7-0) 54
1/5/2009 Rockwood (Dist 5 A 7-3-0) 70 Salisbury Elk Lick (Dist 5 A 2-5-0) 30
1/5/2009 Shade (Dist 5 A 9-3-0) 78 Shanksville (Dist 5 A 6-4-0) 62
1/5/2009 Southern Fulton (Dist 5 A 7-3-0) 53 Chestnut Ridge (Dist 5 AA 1-10-0) 51
1/5/2009 Turkeyfoot Valley (Dist 5 A 2-5-0) 51 Johnstown Christian (Dist 5 A 0-9-0) 36
1/5/2009 Tussey Mountain (Dist 5 A 9-1-0) 46 Forbes Road (Dist 5 A 6-5-0) 36
   
1/5/2009 Belleville Mennonite (Dist 6 A 2-5-0) 47 Juniata Mennonite (Dist 14 A 0-1-0) 25
1/5/2009 Blacklick Valley (Dist 6 A 6-2-0) 59 Conemaugh Township (Dist 5 A 4-5-0) 51 OT
1/5/2009 Blairsville (Dist 6 AA 6-4-0) 50 Purchase Line (Dist 6 A 0-11-0) 48
1/5/2009 Cambria Heights (Dist 6 AA 9-2-0) 80 Bellefonte (Dist 6 AAA 4-7-0) 54
1/5/2009 Central (Dist 6 AAA 11-2-0) 75 Bald Eagle Area (Dist 6 AA 2-8-0) 53
1/5/2009 Central Cambria (Dist 6 AA 4-6-0) 64 Bishop Guilfoyle (Dist 6 A 5-7-0) 62 OT
1/5/2009 Conemaugh Valley (Dist 6 A 5-3-0) 56 Ferndale (Dist 6 A 3-9-0) 49
1/5/2009 Glendale (Dist 6 A 6-3-0) 67 Moshannon Valley (Dist 6 A 6-3-0) 62 2OT
1/5/2009 Homer Center (Dist 6 A 10-0-0) 71 Northern Cambria (Dist 6 A 7-4-0) 64
1/5/2009 Juniata Valley (Dist 6 A 3-8-0) 60 Claysburg-Kimmel (Dist 6 A 0-10-0) 31
1/5/2009 Laurel Valley (Dist 6 A 6-4-0) 70 Penns Manor (Dist 6 A 5-5-0) 60
1/5/2009 Penn Cambria (Dist 6 AA 5-4-0) 70 Bedford (Dist 5 AAA 2-7-0) 52
1/5/2009 Richland (Dist 6 AA 4-6-0) 53 Windber (Dist 5 AA 1-8-0) 31
1/5/2009 Saltsburg (Dist 6 A 6-4-0) 58 Marion Center (Dist 6 AA 5-5-0) 51
1/5/2009 Southern Huntingdon (Dist 6 AA 6-4-0) 55 Mount Union (Dist 6 AA 4-7-0) 45
1/5/2009 State College (Dist 6 AAAA 7-3-0) 52 Central Mountain (Dist 6 AAAA 5-3-0) 29
1/5/2009 United (Dist 6 AA 8-3-0) 81 Ligonier Valley (Dist 6 AA 1-10-0) 54
1/5/2009 West Branch (Dist 6 AA 3-5-0) 60 Curwensville (Dist 9 AA 3-6-0) 48
1/5/2009 Williamsburg (Dist 6 A 7-4-0) 51 Bellwood-Antis (Dist 6 AA 2-7-0) 42
   
1/5/2009 Allegheny-Clarion Valley (Dist 9 A 2-7-0) 60 East Forest (Dist 9 A 1-7-0) 39
1/5/2009 Cameron County (Dist 9 A 8-1-0) 57 Otto-Eldred (Dist 9 A 4-6-0) 45
1/5/2009 Clearfield (Dist 9 AAA 7-0-0) 75 Philipsburg-Osceola (Dist 6 AA 0-12-0) 47
1/5/2009 Coudersport (Dist 9 A 6-5-0) 69 Smethport (Dist 9 A 4-6-0) 33
1/5/2009 Karns City (Dist 9 AA 3-5-0) 49 West Forest (Dist 9 A 2-8-0) 36
1/5/2009 Keystone (Dist 9 A 10-1-0) 56 Clarion Limestone (Dist 9 A 6-3-0) 53
1/5/2009 North Clarion (Dist 9 A 9-0-0) 58 Moniteau (Dist 9 AA 2-7-0) 46
1/5/2009 Oswayo Valley (Dist 9 A 8-2-0) 54 Northern Potter (Dist 9 A 3-9-0) 44
1/5/2009 Port Allegany (Dist 9 A 4-5-0) 75 Austin (Dist 9 A 1-9-0) 29
1/5/2009 Union-Rimersburg (Dist 9 A 7-4-0) 53 Redbank Valley (Dist 9 AA 4-8-0) 47
1/5/2009 Venango Catholic (Dist 9 A 4-6-0) 47 Cranberry (Dist 9 AA 3-7-0) 46
   
1/5/2009 Calvary Baptist (Dist 14 A 2-0-0) 46 Blair County Christian (Dist 14 A 2-3-0) 26
   
1/7/2009 Conemaugh Township (Dist 5 A 4-5-0) 60 Ferndale (Dist 6 A 3-9-0) 42
   
1/7/2009 Central (Dist 6 AAA 11-2-0) 67 Bellefonte (Dist 6 AAA 4-7-0) 61
1/7/2009 Richland (Dist 6 AA 4-6-0) 41 Westmont Hilltop (Dist 6 AA 4-7-0) 39
1/7/2009 United (Dist 6 AA 8-3-0) 65 Laurel Valley (Dist 6 A 6-4-0) 54
   
1/8/2009 Salisbury Elk Lick (Dist 5 A 2-5-0) 62 Meyersdale (Dist 5 A 2-7-0) 53
1/8/2009 Shade (Dist 5 A 9-3-0) 81 Turkeyfoot Valley (Dist 5 A 2-5-0) 27
   
1/8/2009 Cambria Heights (Dist 6 AA 10-1-0) 60 Bishop Guilfoyle (Dist 6 A 4-8-0) 53 corrected winner
1/8/2009 Glendale (Dist 6 A 6-3-0) 62 Williamsburg (Dist 6 A 7-4-0) 39
   
1/8/2009 Cameron County (Dist 9 A 8-1-0) 52 Coudersport (Dist 9 A 6-5-0) 38
1/8/2009 Northern Potter (Dist 9 A 3-9-0) 52 Austin (Dist 9 A 1-9-0) 46
1/8/2009 Oswayo Valley (Dist 9 A 8-2-0) 57 Port Allegany (Dist 9 A 4-5-0) 55
1/8/2009 Punxsutawney (Dist 9 AAA 7-2-0) 38 Elk County Catholic (Dist 9 A 8-3-0) 37
1/8/2009 Redbank Valley (Dist 9 AA 4-8-0) 52 West Forest (Dist 9 A 2-8-0) 42
1/8/2009 Smethport (Dist 9 A 4-6-0) 39 Otto-Eldred (Dist 9 A 4-6-0) 33
1/8/2009 Venango Catholic (Dist 9 A 4-6-0) 78 Allegheny-Clarion Valley (Dist 9 A 2-7-0) 70
   
1/9/2009 Conemaugh Township (Dist 5 A 4-5-0) 48 Windber (Dist 5 AA 1-8-0) 35
1/9/2009 Everett (Dist 5 AA 5-5-0) 63 Chestnut Ridge (Dist 5 AA 1-10-0) 42
1/9/2009 Fannett Metal (Dist 5 A 8-2-0) 50 Southern Fulton (Dist 5 A 7-3-0) 35
1/9/2009 Forbes Road (Dist 5 A 6-5-0) 55 McConnellsburg (Dist 5 A 1-9-0) 28
1/9/2009 Hyndman (Dist 5 A 2-7-0) 71 Johnstown Christian (Dist 5 A 0-9-0) 28
1/9/2009 Meyersdale (Dist 5 A 2-7-0) 46 Turkeyfoot Valley (Dist 5 A 2-5-0) 43
1/9/2009 Shade (Dist 5 A 9-3-0) 44 Rockwood (Dist 5 A 7-3-0) 31
1/9/2009 Shanksville (Dist 5 A 6-4-0) 70 Salisbury Elk Lick (Dist 5 A 2-5-0) 45
1/9/2009 Tussey Mountain (Dist 5 A 9-1-0) 44 Northern Bedford (Dist 5 A 9-2-0) 34
   
1/9/2009 Altoona (Dist 6 AAAA 6-3-0) 61 Hollidaysburg (Dist 6 AAAA 6-3-0) 39
1/9/2009 Bellefonte (Dist 6 AAA 4-7-0) 98 Bald Eagle Area (Dist 6 AA 2-8-0) 88
1/9/2009 Bellwood-Antis (Dist 6 AA 2-7-0) 60 Claysburg-Kimmel (Dist 6 A 0-10-0) 22
1/9/2009 Bishop Carroll (Dist 6 A 11-1-0) 58 Richland (Dist 6 AA 4-6-0) 47
1/9/2009 Bishop Guilfoyle (Dist 6 A 4-8-0) 58 Bedford (Dist 5 AAA 2-7-0) 52
1/9/2009 Bishop McCort (Dist 6 AA 6-2-0) 62 Johnstown (Dist 6 AAA 6-3-0) 59
1/9/2009 Blacklick Valley (Dist 6 A 6-2-0) 76 Berlin Brothersvalley (Dist 5 A 6-5-0) 62
1/9/2009 Blairsville (Dist 6 AA 6-4-0) 51 Ligonier Valley (Dist 6 AA 1-10-0) 42
1/9/2009 Cambria Heights (Dist 6 AA 10-1-0) 65 Penn Cambria (Dist 6 AA 5-4-0) 47
1/9/2009 Central (Dist 6 AAA 11-2-0) 61 Huntingdon (Dist 6 AAA 5-5-0) 39
1/9/2009 Central Mountain (Dist 6 AAAA 5-3-0) 55 Penns Valley (Dist 6 AA 8-2-0) 32
1/9/2009 Conemaugh Valley (Dist 6 A 5-3-0) 68 North Star (Dist 5 AA 7-3-0) 63
1/9/2009 Forest Hills (Dist 6 AAA 4-6-0) 67 Central Cambria (Dist 6 AA 4-6-0) 63
1/9/2009 Glendale (Dist 6 A 6-3-0) 71 Juniata Valley (Dist 6 A 3-8-0) 53
1/9/2009 Harmony (Dist 6 A 8-3-0) 71 Belleville Mennonite (Dist 6 A 2-5-0) 23
1/9/2009 Homer Center (Dist 6 A 10-0-0) 64 Marion Center (Dist 6 AA 5-5-0) 55
1/9/2009 Indian Valley (Dist 6 AAA 6-4-0) 55 Lewistown (Dist 6 AAA 2-9-0) 43
1/9/2009 Laurel Valley (Dist 6 A 6-4-0) 67 Purchase Line (Dist 6 A 0-11-0) 52
1/9/2009 Moshannon Valley (Dist 6 A 6-3-0) 62 Mount Union (Dist 6 AA 4-7-0) 59
1/9/2009 Penns Manor (Dist 6 A 5-5-0) 59 Saltsburg (Dist 6 A 6-4-0) 53
1/9/2009 Portage (Dist 6 A 3-7-0) 59 Ferndale (Dist 6 A 3-9-0) 43
1/9/2009 Somerset (Dist 6 AAA 10-2-0) 69 Westmont Hilltop (Dist 6 AA 4-7-0) 60
1/9/2009 Southern Huntingdon (Dist 6 AA 6-4-0) 59 West Branch (Dist 6 AA 3-5-0) 52
1/9/2009 Tyrone (Dist 6 AAA 8-2-0) 67 Philipsburg-Osceola (Dist 6 AA 0-12-0) 25
1/9/2009 United (Dist 6 AA 8-3-0) 78 Northern Cambria (Dist 6 A 7-4-0) 51
   
1/9/2009 Bradford (Dist 9 AAA 5-5-0) 54 Brookville (Dist 9 AA 2-7-0) 42
1/9/2009 Brockway (Dist 9 AA 5-6-0) 74 Sheffield (Dist 9 A 2-7-0) 38
1/9/2009 Clarion Limestone (Dist 9 A 6-3-0) 63 Redbank Valley (Dist 9 AA 4-8-0) 38
1/9/2009 Clearfield (Dist 9 AAA 7-0-0) 64 DuBois (Dist 9 AAAA 2-8-0) 39
1/9/2009 Cranberry (Dist 9 AA 3-7-0) 52 Moniteau (Dist 9 AA 2-7-0) 39
1/9/2009 DuBois Central Catholic (Dist 9 A 8-1-0) 62 Johnsonburg (Dist 9 A 6-3-0) 58
1/9/2009 Kane (Dist 9 AA 7-5-0) 62 Ridgway (Dist 9 A 2-7-0) 38
1/9/2009 Karns City (Dist 9 AA 3-5-0) 37 Clarion (Dist 9 A 2-8-0) 34
1/9/2009 Keystone (Dist 9 A 10-1-0) 77 Venango Catholic (Dist 9 A 4-6-0) 60
1/9/2009 North Clarion (Dist 9 A 9-0-0) 86 West Forest (Dist 9 A 2-8-0) 53
1/9/2009 Saint Marys (Dist 9 AAA 7-2-0) 56 Elk County Catholic (Dist 9 A 8-3-0) 42
1/9/2009 Union-Rimersburg (Dist 9 A 7-4-0) 93 East Forest (Dist 9 A 1-7-0) 35
   
1/9/2009 Blair County Christian (Dist 14 A 2-3-0) 63 Clearfield Alliance (Dist 14 A 0-2-0) 32
1/9/2009 Great Commission (Dist 14 A 4-3-0) 66 Cambria County Christian (Dist 14 A 1-2-0) 51
   
1/9/2009 Olean Walsh NY (Dist 92 AA 2-2-0) 65 Coudersport (Dist 9 A 6-5-0) 58
   
1/10/2009 Bishop Carroll (Dist 6 A 11-1-0) 49 Johnstown (Dist 6 AAA 6-3-0) 48
1/10/2009 Blairsville (Dist 6 AA 6-4-0) 57 Derry Area (Dist 7 AAA 1-4-0) 55