PIAA District 6 Girls' Playoffs 2018
A GIRLS | |||||||||||
8 Teams Qualify | |||||||||||
3 Teams Advance | |||||||||||
1 | Bishop Carroll | ||||||||||
Thursday | |||||||||||
2/22/2018 | |||||||||||
BYE | G101 | Bishop Carroll | |||||||||
0:00 | |||||||||||
8 | 0 | ||||||||||
Monday | |||||||||||
2/26/2018 | |||||||||||
Cent. Cambria | G105 | ||||||||||
6:00 | Bishop Carroll 50-47 | ||||||||||
4 | Portage | ||||||||||
Thursday | |||||||||||
2/22/2018 | |||||||||||
Portage | G102 | Portage 59-24 | |||||||||
7:00 | |||||||||||
5 | Harmony | Wednesday | |||||||||
2/28/2018 | |||||||||||
Mount Aloysius | G107 | Juniata Valley | |||||||||
6:00 | 48-42 | ||||||||||
2 | Juniata Valley | ||||||||||
Thursday | |||||||||||
2/22/2018 | |||||||||||
Juniata Valley | G103 | Juniata Valley 63-15 | |||||||||
7:00 | |||||||||||
7 | Saltsburg | ||||||||||
Monday | |||||||||||
2/26/2018 | |||||||||||
Huntingdon | G106 | Juniata Valley 69-23 | |||||||||
6:00 | |||||||||||
3 | St. Joseph's | ||||||||||
Thursday | |||||||||||
2/22/2018 | |||||||||||
St. Joseph's | G104 | St. Joseph's 51-34 | |||||||||
7:00 | Consolation for 3rd | ||||||||||
LG | G105 | Portage | 6-3 | ||||||||
6 | Williamsburg | ||||||||||
Thursday | |||||||||||
3/1/18 | G108 | Portage | |||||||||
H'Burg Sr | 65-24 | ||||||||||
6:00 | |||||||||||
LG | G106 | St. Joseph's | |||||||||
/
2A | Girls | ||||||||||||
9 Teams Qualify | |||||||||||||
4 Teams Advance | |||||||||||||
1 | Blairsville | ||||||||||||
Wednesday | |||||||||||||
2/21/2018 | |||||||||||||
Moshannon Valley | Blairsville | Blairsville 52-24 | |||||||||||
Monday | 7:00 | G202 | |||||||||||
2/19/2018 | |||||||||||||
Mosh Valley | G201 | United 50-45 | |||||||||||
7:00 | Tuesday | ||||||||||||
2/27/2018 | |||||||||||||
United | Cent. Cambria | G206 | |||||||||||
6:00 | Blairsville 44-37 | ||||||||||||
4 | Bellwood-Antis | ||||||||||||
Wednesday | |||||||||||||
2/21/2018 | |||||||||||||
Bellwood-Antis | G203 | Bellwood-Antis 89-65 | |||||||||||
6:00 | |||||||||||||
5 | Homer Center | ||||||||||||
Thursday | |||||||||||||
3/1/2018 | |||||||||||||
Mount Aloysius | G208 | Bishop McCort | |||||||||||
6:00 | 46-36 | ||||||||||||
2 | Bishop McCort | ||||||||||||
Wednesday | |||||||||||||
2/21/2018 | |||||||||||||
Bishop McCort | G204 | Bishop McCort 73-44 | |||||||||||
7:00 | |||||||||||||
7 | Claysburg Kimmell | ||||||||||||
Tuesday | |||||||||||||
2/27/2018 | |||||||||||||
Bishop Carroll | G207 | Bishop McCort 71-59 | |||||||||||
6:00 | |||||||||||||
3 | Penns Manor | ||||||||||||
Wednesday | |||||||||||||
2/21/2018 | |||||||||||||
Penns Manor | G205 | Penns Manor 40-34 | |||||||||||
7:00 | Consolation for 3rd & 4th | ||||||||||||
LG | G206 | Bellwood-Antis | 6-3 | ||||||||||
6 | Bishop Guilfoyle | ||||||||||||
Thursday | |||||||||||||
3/1/18 | G209 | Bellwood Antis | |||||||||||
Altoona | 76-48 | ||||||||||||
6:00 | |||||||||||||
LG | G207 | Penns Manor | 6-4 | ||||||||||
/
3A | Girls | |||||||||||||
11 Teams Qualify | ||||||||||||||
5 Teams Advance | ||||||||||||||
1 | Central Martinsburg | |||||||||||||
Friday | ||||||||||||||
2/23/2018 | ||||||||||||||
8 | Westmont Hilltop | Central | G304 | Central Martinsburg 40-30 | ||||||||||
Tuesday | 7:00 | |||||||||||||
2/20/2018 | ||||||||||||||
Westmont | G301 | Westmont 43-42 | ||||||||||||
7:00 | Tuesday | |||||||||||||
2/27/2018 | ||||||||||||||
9 | Penn Cambria | Claysburg | G310 | Everett 52-43 | ||||||||||
7:00 | ||||||||||||||
4 | West Shamokin | |||||||||||||
Friday | ||||||||||||||
2/23/2018 | ||||||||||||||
West Shamokin | G305 | Everett | ||||||||||||
7:30 | ||||||||||||||
5 | Everett | |||||||||||||
Friday | ||||||||||||||
3/2/2018 | ||||||||||||||
Mt. Aloysius | G313 | Penns Valley | ||||||||||||
2 | Juniata | 6:00 | 52-50 | |||||||||||
Friday | ||||||||||||||
2/23/2018 | ||||||||||||||
7 | Tyrone | Juniata | G306 | |||||||||||
Tuesday | 7:00 | Tyrone 62-49 | ||||||||||||
2/20/2018 | ||||||||||||||
Tyrone | G302 | Tyrone 46-45 | ||||||||||||
7:00 | ||||||||||||||
Tuesday | ||||||||||||||
10 | Ligonier Valley | 2/27/2018 | ||||||||||||
Huntingdon | G311 | |||||||||||||
7:00 | ||||||||||||||
3 | Penns Valley | |||||||||||||
Thursday | ||||||||||||||
2/22/2018 | ||||||||||||||
6 | Central Cambria | Penns Valley | G307 | Penns Valley 67-58 | Consolation for 3rd & 4th | |||||||||
Tuesday | 7:00 | LG | G310 | Central Martinsburg | 6-4 | |||||||||
2/20/2018 | Thursday | |||||||||||||
Cent Cambria | G303 | Central Cambria 45-33 | 3/1/2018 | |||||||||||
7:00 | Altoona | G314 | Tyrone | |||||||||||
7:30 | 42-42 OT | |||||||||||||
11 | Marion Center | |||||||||||||
Consolation for 5th | LG | G311 | Tyrone | 6-3 | ||||||||||
LG | G304 | Westmont | ||||||||||||
Monday | ||||||||||||||
2/26/2018 | ||||||||||||||
Homer Center | G308 | West Shamokin 49-34 | ||||||||||||
7:00 | ||||||||||||||
LG | G305 | West Shamokin | Thursday | |||||||||||
3/1/18 | ||||||||||||||
Homer Center | G312 | 5th Place | ||||||||||||
7:00 | Central Cambria | 6-5 | ||||||||||||
LG | G306 | Juniata | 51-47 | |||||||||||
Monday | ||||||||||||||
2/26/2018 | ||||||||||||||
H'Burg Sr. High | G309 | Central Cambria 53-65 | ||||||||||||
6:00 | ||||||||||||||
LG | G307 | Central Cambria | ||||||||||||
/
4A | Girls | |||||||
4 Teams Qualify | ||||||||
1 | Forest Hills | 1 Team Advances | ||||||
Forest Hills | ||||||||
BYE | G401 | |||||||
4 | 0 | |||||||
Tuesday | ||||||||
2/27/2018 | ||||||||
UPJ | G403 | Forest Hills | ||||||
6:00 | 39-15 | |||||||
2 | Bedford | |||||||
Wednesday | ||||||||
2/21/2018 | ||||||||
Bedford | G402 | Bedford 52-37 | ||||||
7:00 | ||||||||
3 | Huntingdon | |||||||
/
5A | Girls | |||||||
4 Teams Qualify | ||||||||
1 | Obama Academy | 2 Teams Advance | ||||||
Tuesday | ||||||||
2/20/2018 | ||||||||
BYE | G501 | Obama Academy | ||||||
0:00 | ||||||||
4 | 0 | |||||||
Saturday | ||||||||
2/24/2018 | ||||||||
PENN STATE | G503 | Hollidaysburg | ||||||
ALTOONA | 48-20 | |||||||
5:00 | ||||||||
2 | Dubois | |||||||
Tuesday | ||||||||
2/20/2018 | ||||||||
Dubois | G502 | Hollidaysburg 39-24 | ||||||
7:00 | ||||||||
3 | Hollidaysburg | |||||||
/
6A | Girls | ||||||||||
3 Teams Qualify | |||||||||||
2 Teams Advance | |||||||||||
6-2 Plays D8/D10 Winner | |||||||||||
6-1 | Altoona | ||||||||||
Friday | |||||||||||
02/23/18 | |||||||||||
6-2 | Mifflin County | PENN STATE | G602 | St. College | 6-1 to Interdistricts | ||||||
ALTOONA | 42-41 | ||||||||||
Wednesday | 6:00 | ||||||||||
2/21/18 | |||||||||||
Mifflin Cty | G601 | State College 50-46 | |||||||||
7:00 | |||||||||||
6-3 | State College | ||||||||||
10-1 | 0 | ||||||||||
Friday | Consolation Game | ||||||||||
2/24/2017 | |||||||||||
1/0/1900 | G603 | Erie High | |||||||||
6:00 | Friday | ||||||||||
03/02/18 | 10-1, 8-1, or 6-2 | ||||||||||
8-1 | 0 | Slippery Rock | G604 | 0 | to Interdistricts | ||||||
2:30 | 0 | ||||||||||
LG | G602 | Altoona | |||||||||