PIAA District 6 Boys' Playoffs 2018
A BOYS | |||||||||||
7 Teams Qualify | |||||||||||
3 Teams Advance | |||||||||||
1 | Juniata Valley | ||||||||||
Monday | |||||||||||
2/26/2018 | |||||||||||
Huntingdon | B104 | ||||||||||
7:30 | St. Joseph's 71-54 | ||||||||||
4 | St. Joseph's | ||||||||||
Wednesday | |||||||||||
2/21/2018 | |||||||||||
St. Joseph's | B101 | St. Joseph's 46-41 | |||||||||
7:00 | |||||||||||
5 | Saltsburg | Wednesday | |||||||||
2/28/2018 | |||||||||||
Mount Aloysius | B106 | Bishop Carroll | |||||||||
8:00 | 65-55 | ||||||||||
2 | Blacklick Valley | ||||||||||
Wednesday | |||||||||||
2/21/2018 | |||||||||||
Blacklick Valley | B102 | Blacklick Valley 44-42 | |||||||||
7:00 | |||||||||||
7 | Ferndale | ||||||||||
Monday | |||||||||||
2/26/2018 | |||||||||||
Cent. Cambria | B105 | Bishop Carroll 73-55 | |||||||||
7:30 | |||||||||||
3 | Bishop Carroll | ||||||||||
Wednesday | |||||||||||
2/21/2018 | |||||||||||
Bishop Carroll | B103 | Bishop Carroll 71-58 | |||||||||
7:00 | Consolation for 3rd | ||||||||||
LG | B104 | Juniata Valley | |||||||||
6 | Williamsburg | ||||||||||
Thursday | |||||||||||
3/1/18 | B107 | Blacklick Valley | |||||||||
H'Burg Sr | 58-56 | ||||||||||
7:30 | |||||||||||
LG | B105 | Blacklick Valley | 6-3 | ||||||||
/
2A | Boys | |||||||||||||
9 Teams Qualify | ||||||||||||||
4 Teams Advance | ||||||||||||||
1 | Bishop Guilfoyle | |||||||||||||
Thursday | ||||||||||||||
2/22/2018 | ||||||||||||||
8 | Blairsville | Bishop Guilfoyle | B202 | Bishop Guilfoyle 81-50 | ||||||||||
Tuesday | 7:00 | |||||||||||||
2/20/2018 | ||||||||||||||
Blairsville | B201 | Blairsville 76-63 | ||||||||||||
7:00 | Tuesday | |||||||||||||
2/27/2018 | ||||||||||||||
9 | Conemaugh Valley | Cent. Cambria | B206 | |||||||||||
7:30 | Bishop Guilfoyle 88-53 | |||||||||||||
4 | Homer Center | |||||||||||||
Thursday | ||||||||||||||
2/22/2018 | ||||||||||||||
Homer Center | B203 | Homer Center 72-49 | ||||||||||||
7:00 | ||||||||||||||
5 | West Branch | |||||||||||||
Thursday | ||||||||||||||
3/1/2018 | ||||||||||||||
Mount Aloysius | B209 | Bishop Guilfoyle | ||||||||||||
8:00 | 66-58 | |||||||||||||
2 | Purchase Line | |||||||||||||
Thursday | ||||||||||||||
2/22/2018 | ||||||||||||||
Purchase Line | B204 | Purchase Line 67-47 | ||||||||||||
7:00 | ||||||||||||||
7 | Penns Manor | |||||||||||||
Tuesday | ||||||||||||||
2/27/2018 | ||||||||||||||
Bishop Carroll | B207 | Purchase Line 56-55 | ||||||||||||
7:30 | ||||||||||||||
3 | Bishop McCort | |||||||||||||
Thursday | ||||||||||||||
2/22/2018 | ||||||||||||||
Bishop McCort | B205 | Bishop McCort 69-29 | ||||||||||||
7:00 | Consolation for 3rd & 4th | |||||||||||||
LG | B206 | Homer Center | ||||||||||||
6 | United | |||||||||||||
Friday | ||||||||||||||
3/2/18 | B208 | 0 | ||||||||||||
Cent Cambria | 0 | |||||||||||||
7:00 | ||||||||||||||
LG | B207 | Bishop McCort | ||||||||||||
/
3A | Boys | ||||||||||||
9 Teams Qualify | |||||||||||||
4 Teams Advance | |||||||||||||
1 | Richland | ||||||||||||
Wednesday | |||||||||||||
2/21/2018 | |||||||||||||
West Shamokin | Richland | B302 | Richland 70-32 | ||||||||||
Monday | 7:00 | ||||||||||||
2/19/2018 | |||||||||||||
West Shamokin | B301 | West Shamokin 46-38 | |||||||||||
7:00 | Monday | ||||||||||||
2/26/2018 | |||||||||||||
Penn Cambria | Forest Hills | B306 | Richland 65-53 | ||||||||||
7:30 | |||||||||||||
4 | Bellwood Antis | ||||||||||||
Wednesday | |||||||||||||
2/21/2018 | |||||||||||||
Bellwood Antis | B303 | Central Cambria 77-53 | |||||||||||
7:30 | |||||||||||||
5 | Central Cambria | ||||||||||||
Friday | |||||||||||||
3/2/2018 | |||||||||||||
Mt Aloysius | B308 | Ligonier Valley | |||||||||||
8:00 | 58-54 | ||||||||||||
2 | Ligonier Valley | ||||||||||||
Wednesday | |||||||||||||
2/21/2018 | |||||||||||||
Ligonier Valley | B304 | Ligonier Valley 57-33 | |||||||||||
7:30 | |||||||||||||
7 | Penns Valley | ||||||||||||
Monday | |||||||||||||
2/26/2018 | |||||||||||||
H'Burg Sr. High | B307 | Ligonier Valley 72-54 | |||||||||||
7:30 | |||||||||||||
3 | Juniata | ||||||||||||
Wednesday | |||||||||||||
2/21/2018 | |||||||||||||
Juniata | B305 | Mount Union 48-33 | |||||||||||
7:00 | Consolation for 3rd & 4th | ||||||||||||
LG | B306 | Central Cambria | 6-3 | ||||||||||
6 | Mount Union | ||||||||||||
Wednesday | |||||||||||||
2/28/18 | B309 | Central Cambria | |||||||||||
H'burg Sr High | 65-47 | ||||||||||||
7:00 | |||||||||||||
LG | B307 | Mount Union | 6-4 | ||||||||||
/
4A | Boys | |||||||||
6 Teams Qualify | ||||||||||
2 Teams Advance | ||||||||||
1 | Huntingdon | |||||||||
Thursday | ||||||||||
2/22/2018 | ||||||||||
Huntington | B402 | Huntingdon 57-49 | ||||||||
7:00 | ||||||||||
4 | Central Martinsburg | |||||||||
Tuesday | ||||||||||
2/20/2018 | ||||||||||
Central | B401 | Central Mart. 52-51 | ||||||||
7:00 | ||||||||||
5 | Forest Hills | Saturday | ||||||||
2/24/2018 | ||||||||||
PENN STATE | B404 | Huntingdon | ||||||||
ALTOONA | 65-48 | |||||||||
1:00 | ||||||||||
2 | Tyrone | |||||||||
Thursday | ||||||||||
2/22/2018 | ||||||||||
Tyrone | B403 | Johnstown 57-56 | ||||||||
7:00 | ||||||||||
3 | Johnstown | |||||||||
/
5A | Boys | |||||||
4 Teams Qualify | ||||||||
1 Team Advances | ||||||||
1 | Hollidaysburg | |||||||
Saturday | ||||||||
2/24/2018 | ||||||||
PENN STATE | B502 | Hollidaysburg | ||||||
ALTOONA | 62-55 | |||||||
3:00 | ||||||||
2 | Central Mountain | |||||||
Monday | ||||||||
2/19/2018 | ||||||||
Cent. Mountian | B501 | Central Mountain 51-33 | ||||||
7:00 | ||||||||
3 | Bellefonte | |||||||
/
6A | Boys | |||||||||
3 Teams Qualify | ||||||||||
6-1 | State College | 2 Teams Advance | ||||||||
6-2 Plays D8/D10 Winner | ||||||||||
Friday | ||||||||||
02/23/18 | ||||||||||
PENN STATE | B601 | State College | 6-1 to Interdistricts | |||||||
ALTOONA | 94-54 | |||||||||
8:00 | ||||||||||
6-2 | Altoona | |||||||||
10-1 | 0 | |||||||||
Friday | Consolation Game | |||||||||
2/23/2018 | ||||||||||
0 | B602 | Alderdice | 6-2 | |||||||
7:00 | Friday | |||||||||
3/2/2018 | 10-1, 8-1, or 6-2 | |||||||||
8-1 | 0 | Carrick | B603 | 0 | to Interdistricts | |||||
7:00 | 0 | |||||||||
LG | B601 | Altoona | ||||||||