Girls' Records 2009-2010

(sorted by most wins.. the Dist 6 points system will assign rankings at end of the season) These are NOT RANKINGS.

D6 has a formula that will determine the rankings/seedings for the D6 tournament.

 
piaa_class school wins losses avgpts_scored avgpts_given
AAAA State College 16 6 48 35.77
AAAA Altoona 12 9 50 44.62
AAAA Hollidaysburg 13 8 50.1 47.76
AAAA Central Mountain 4 17 37.19 45.43
           
AAA Bellefonte 15 7 41.09 34.09
AAA Forest Hills 16 6 53.41 41.86
AAA Lewistown 14 9 51.52 46.65
AAA Philipsburg-Osceola 13 9 50.18 48.23
AAA Indian Valley 8 14 41.27 47.91
AAA Somerset 8 12 53.3 55.65
AAA Huntingdon 6 16 41 46.55
AAA Johnstown 3 17 40.05 62.2
           
AA Bishop McCort 19 5 50.21 37.96
AA Southern Huntingdon 21 2 64.22 38.65
AA Tyrone 17 6 50.26 43.22
AA Ligonier Valley 20 2 59.18 39.68
AA Cambria Heights 17 6 60.65 43.91
AA Marion Center 19 3 59.73 44.14
AA Central 15 8 40.61 37.35
AA Penns Valley 14 9 47.3 44.13
AA Westmont Hilltop 14 10 51.54 45.83
AA West Branch 14 9 45.17 43.04
AA Bellwood-Antis 13 8 46.95 48.76
AA Richland 9 14 42.17 46.26
AA Bald Eagle Area 8 15 42.61 48.39
AA Central Cambria 5 17 43.5 53.18
AA Penn Cambria 4 17 36.76 51.67
AA Blairsville 4 13 37.41 46.06
AA Mount Union 2 17 33.05 53.32
           
A Bishop Guilfoyle 23 0 59.48 35.83
A Williamsburg 20 3 56.65 34.91
A Northern Cambria 19 4 57.74 41.7
A Conemaugh Valley 15 5 54.95 41.95
A Homer Center 14 8 53.5 48.27
A Penns Manor 12 8 55.5 49.5
A Bishop Carroll 10 11 48 50.05
A Juniata Valley 10 14 45.42 51.75
A Harmony 10 10 49.55 48.15
A Saltsburg 10 12 49.82 49.27
A Ferndale 9 10 46.11 44.42
A Glendale 9 13 46.45 49.55
A Claysburg-Kimmel 8 14 36.36 42.55
A Belleville Mennonite 7 11 31.83 32.83
A Moshannon Valley 6 16 36.55 44.32
A Blacklick Valley 7 11 41.39 50.06
A Purchase Line 6 12 45.61 57.28
A Portage 3 17 31.55 54.5
A United 2 17 32 53.95
A Laurel Valley 1 17 31.72 60.78