PIAA District 6 Girls' Basketball Brackets 2017
| 1 | Bishop Carroll | A | Girls | |||||||
| G101 | ||||||||||
| Thursday | 3 Teams Advance | |||||||||
| 2/23/17 | Bishop Carroll 61-23 | |||||||||
| Bishop Carrol High School | ||||||||||
| 7:00 | ||||||||||
| 8 | Harmony | |||||||||
| G105 | ||||||||||
| Tuesday | ||||||||||
| 2/28/17 | Bishop Caroll 65-28 | |||||||||
| Hollidaysburg Sr High | ||||||||||
| 6:00 | ||||||||||
| 4 | Williamsburg | |||||||||
| G102 | ||||||||||
| Thursday | ||||||||||
| 2/23/17 | ||||||||||
| Williamsburg High School | Williamsburg 42-31 | |||||||||
| 7:00 | ||||||||||
| 5 | Glendale | G107 | ||||||||
| Thursday | ||||||||||
| 03/02/17 | Bishop Carroll | |||||||||
| St. Francis University | 49-41 | |||||||||
| 6:00 | ||||||||||
| 2 | Juniata Valley | |||||||||
| G103 | ||||||||||
| Thursday | ||||||||||
| 2/23/17 | Juniata Valley 68-13 | |||||||||
| Juniata Valley | ||||||||||
| 7:00 | ||||||||||
| 7 | Blacklick Valley | |||||||||
| G106 | ||||||||||
| Tuesday | ||||||||||
| 2/28/17 | Juniata Valley 48-28 | |||||||||
| Bishop Carroll | ||||||||||
| 7:00 | ||||||||||
| 3 | Portage | |||||||||
| G104 | ||||||||||
| Friday | ||||||||||
| 2/24/17 | Portage 50-32 | |||||||||
| Portage High School | Consolation for 3rd | |||||||||
| 7:00 | LG | G105 | Williamsburg | |||||||
| G108 | ||||||||||
| 6 | Saltsburg | Friday | ||||||||
| 3/3/17 | Williamsburg | |||||||||
| Hollidaysburg Sr High | 37-29 | |||||||||
| 7:00 | ||||||||||
| LG | G106 | Portage | ||||||||
/
| 1 | Bishop McCort | 2A | Girls | ||||||||||
| G205 | |||||||||||||
| Wednesday | 4 Teams Advance | ||||||||||||
| 2/22/17 | |||||||||||||
| 8 | Claysburg-Kimmel | Bishop McCort | Bishop McCort 63-41 | ||||||||||
| G201 | 7:00 | ||||||||||||
| Monday | |||||||||||||
| 2/20/17 | Claysburg 66-54 | ||||||||||||
| Claysburg-Kimmel | G209 | ||||||||||||
| 7:00 | Monday | ||||||||||||
| 2/27/17 | Bishop McCort 37-29 | ||||||||||||
| 9 | Conemaugh Valley | Central Cambria | |||||||||||
| 6:00 | |||||||||||||
| 4 | Homer Center | ||||||||||||
| G206 | |||||||||||||
| Wednesday | |||||||||||||
| 2/22/17 | Blairsville 44-40 | ||||||||||||
| 5 | Blairsville | Homer Center | |||||||||||
| G202 | 7:00 | ||||||||||||
| BYE | |||||||||||||
| Blairsville | |||||||||||||
| G211 | |||||||||||||
| Friday | |||||||||||||
| 3/3/17 |
Bishop McCort |
||||||||||||
| 12 | St. Francis University | 63-60 | |||||||||||
| 6:00 | |||||||||||||
| 2 | Bishop Guilfoyle | ||||||||||||
| G207 | |||||||||||||
| Wednesday | |||||||||||||
| 2/22/17 | |||||||||||||
| 7 | Southern Huntingdon | Bishop Guilfoyle | Bishop Guilfoyle 82-28 | ||||||||||
| G203 | 7:00 | ||||||||||||
| Monday | |||||||||||||
| 2/20/17 | So. Huntingdon 57-27 | ||||||||||||
| Southern Huntingdon | G210 | ||||||||||||
| 7:00 | Monday | ||||||||||||
| 2/27/17 | Bellwood-Antis - 50-49 | ||||||||||||
| 10 | Northern Cambria | Altoona High School | |||||||||||
| 6:00 | |||||||||||||
| 3 | Bellwood-Antis | ||||||||||||
| G208 | |||||||||||||
| Wednesday | |||||||||||||
| 2/22/17 | Bellwood-Antis 73-41 | ||||||||||||
| 6 | Penns Manor | Bellwood-Antis | Consolation for 3rd & 4th | ||||||||||
| G204 | 7:00 | LG | G209 | Blairsville | |||||||||
| Monday | G212 | ||||||||||||
| 2/20/17 | Penns Manor 60-20 | Wednesday | |||||||||||
| Penns Manor | 3/1/17 | Bishop Guilfoyle 60-42 | |||||||||||
| 7:00 | Central Cambria | ||||||||||||
| 7:00 | |||||||||||||
| 11 | Purchase Line | ||||||||||||
| LG | G210 | Bishop Guilfoyle | |||||||||||
/
| 1 | Tyrone | 3A | Girls | ||||||||||
| G305 | |||||||||||||
| Thursday | 5 Teams Advance | ||||||||||||
| 2/23/17 | |||||||||||||
| 8 | Central Cambria | Tyrone | Tyrone 54-47 | ||||||||||
| G301 | 8:00 | ||||||||||||
| Tuesday | |||||||||||||
| 2/21/17 | Central Cambria 55-51 | ||||||||||||
| Central Cambria | G311 | ||||||||||||
| 7:00 | Tuesday | ||||||||||||
| 2/28/17 | Tyrone 44-42 | ||||||||||||
| 9 | Westmont Hilltop | Hollidaysburg Sr High | |||||||||||
| 8:00 | |||||||||||||
| 4 | Central Martinsburg | ||||||||||||
| G306 | |||||||||||||
| Thursday | |||||||||||||
| 2/23/17 | |||||||||||||
| 5 | Penns Valley | Central Martinsburg | Central Mart. 54-47 | ||||||||||
| G302 | 8:00 | ||||||||||||
| Tuesday | G315 | ||||||||||||
| 2/21/17 | Penns Valley 60-50 | Saturday | |||||||||||
| Penns Valley | 03/04/17 | ||||||||||||
| 7:00 | Mt. Aloysius College | West Shamokin | |||||||||||
| 4:00 | 58-42 | ||||||||||||
| 12 | Ligonier Valley | ||||||||||||
| 2 | West Shamokin | ||||||||||||
| G307 | |||||||||||||
| Thursday | |||||||||||||
| 2/23/17 | |||||||||||||
| 7 | Marion Center | West Shamokin | West Shamokin 40-27 | ||||||||||
| G303 | 7:00 | ||||||||||||
| Tuesday | |||||||||||||
| 2/21/17 | Penn Cambria 53-44 | ||||||||||||
| Marion Center | G312 | ||||||||||||
| 7:00 | Tuesday | ||||||||||||
| 2/28/17 | West Shamokin 53-52 | ||||||||||||
| 10 | Penn Cambria | Richland High School | |||||||||||
| 7:00 | |||||||||||||
| 3 | Juniata | ||||||||||||
| G308 | |||||||||||||
| Thursday | |||||||||||||
| 2/23/17 | Everett 57-27 | ||||||||||||
| 6 | Everett | Juniata | Consolation for 3rd & 4th | ||||||||||
| G304 | 6:00 | LG | G311 | Central Martinsburg | |||||||||
| Tuesday | G314 | ||||||||||||
| 2/21/17 | Everett 76-32 | Thursday | Winner 3rd | ||||||||||
| Everett | 3/2/17 | Central (Martinsburg) | |||||||||||
| 7:00 | Hollidaysburg Sr High | 52-48 | |||||||||||
| 8:00 | Loser 4th | ||||||||||||
| 11 | Philipsburg-Osceola | ||||||||||||
| Consolation for 5th | LG | G312 | Everett | ||||||||||
| LG | G305 | Central Cambria | |||||||||||
| G309 | |||||||||||||
| Monday | |||||||||||||
| 2/27/17 | Central Cambria 52-42 | ||||||||||||
| Hollidaysburg Sr High | G313 | ||||||||||||
| 6:00 | Thursday | ||||||||||||
| 3/2/17 | 5th Place | ||||||||||||
| LG | G306 | Penns Valley | Hollidaysburg Sr High | Central Cambria | |||||||||
| 6:00 | 56-44 | ||||||||||||
| LG | G307 | Penn Cambria | |||||||||||
| G310 | |||||||||||||
| Monday | |||||||||||||
| 2/27/17 | Juniata 57-44 | ||||||||||||
| Hollidaysburg Jr High | |||||||||||||
| 6:00 | |||||||||||||
| LG | G308 | Juniata | |||||||||||
/
| 4A | Girls | ||||||
| 1 Team Advances | |||||||
| 1 | Forest Hills | ||||||
| G401 | |||||||
| BYE | |||||||
| Forest Hills | |||||||
| 4 | |||||||
| G403 | |||||||
| Saturday | |||||||
| 2/25/17 | |||||||
| Mt. Aloysius College | Forest Hills | ||||||
| 12:30 | 35-33 | ||||||
| 2 | Bedford | ||||||
| G402 | |||||||
| Wednesday | |||||||
| 2/22/17 | |||||||
| Bedford | Bedford 57-33 | ||||||
| 7:00 | |||||||
| 3 | Huntingdon | ||||||
/
| 5A | Girls | ||||||
| 2 Teams Advance | |||||||
| 1 | Obama Academy | ||||||
| G501 | |||||||
| Tuesday | |||||||
| 2/21/17 | Obama Academy 48-44 | ||||||
| Obama Academy | |||||||
| 7:00 | |||||||
| 4 | Hollidaysburg | ||||||
| G503 | |||||||
| Saturday | |||||||
| 2/25/17 | Obama Academy | ||||||
| Mt. Aloysius College | 42-30 | ||||||
| 6:00 | |||||||
| 2 | DuBois | ||||||
| G502 | |||||||
| Tuesday | |||||||
| 2/21/17 | Bellefonte 42-36 | ||||||
| DuBois | |||||||
| 7:00 | |||||||
| 3 | Bellefonte | ||||||
/
| 6A | Girls | ||||||||
| 2 Teams Advance | |||||||||
| 6-1 | Altoona | ||||||||
| G602 | |||||||||
| Friday | |||||||||
| 02/24/17 | Altoona 54-42 | 6-1 to Interdistricts | |||||||
| 6-2 | Mifflin County | Tyrone High School | |||||||
| G601 | 6:00 | ||||||||
| Wednesday | |||||||||
| 2/22/17 | State College 50-48 | ||||||||
| Mifflin County | |||||||||
| 7:00 | |||||||||
| 6-3 | St. College | ||||||||
| 10-1 | McDowell | ||||||||
| G603 | |||||||||
| Friday | Consolation Game | ||||||||
| 02/24/17 | |||||||||
| Carrick High School | McDowell | ||||||||
| 6:00 | G604 | ||||||||
| Saturday | 10-1, 8-1, or 6-2 | ||||||||
| 8-1 | Allderdice / Brashear | 3/4/17 | State College | to Interdistricts | |||||
| Slippery Rock Univ. | 93-26 | ||||||||
| 1:00 | |||||||||
| LG | G602 | State College | |||||||