District 6 Girls' Basketball Results 2010-2011

Results 2/14 to District Championships, 2011

 

We are trying to cover Districts 4, 5, 6, and 9. Any help you can be in supplying missing results would be appreciated. (Include date PLAYED)

 

 
eventdate game
2/14/2011 Abington Heights (Dist 2 AAAA 5-1-0) 52 Scranton (Dist 2 AAAA 0-3-0) 32
2/14/2011 Crestwood (Dist 2 AAA 6-3-0) 39 Wilkes-Barre Coughlin (Dist 2 AAA 0-10-0) 23
2/14/2011 Forest City Regional (Dist 2 A 1-0-0) 51 Blue Ridge (Dist 2 A 3-9-0) 18
2/14/2011 Holy Redeemer (Dist 2 AAA 6-3-0) 41 Berwick (Dist 2 AAA 12-4-0) 16
2/14/2011 Wyoming Area (Dist 2 AAA 2-5-0) 56 Pittston Area (Dist 2 AAA 2-4-0) 48
2/14/2011 Wyoming Valley West (Dist 2 AAAA 8-7-0) 55 Hazleton Area (Dist 2 AAAA 7-7-0) 44
   
2/14/2011 Halifax (Dist 3 AA 9-7-0) 41 Midd-West (Dist 4 AAA 2-12-0) 36
2/14/2011 Lancaster Country Day (Dist 3 A 7-4-0) 38 Harrisburg Academy (Dist 3 A 6-13-0) 5
2/14/2011 Newport (Dist 3 AA 6-12-0) 41 Belleville Mennonite (Dist 6 A 2-13-0) 26
2/14/2011 Shippensburg (Dist 3 AAAA 7-2-0) 43 Boiling Springs (Dist 3 AAA 3-4-0) 37
   
2/14/2011 Meadowbrook Christian (Dist 4 A 1-3-0) 38 Columbia County Christian (Dist 14 A 1-4-0) 26
2/14/2011 Northumberland Christian (Dist 4 A 1-1-0) 53 Grier (Dist 14 A 2-9-0) 24
2/14/2011 Shamokin (Dist 4 AAA 21-1-0) 36 Danville (Dist 4 AAA 12-6-0) 31
2/14/2011 Wellsboro (Dist 4 AA 14-5-0) 54 Elkland (Dist 4 A 2-8-0) 14
2/14/2011 Williamsport (Dist 4 AAAA 13-6-0) 38 Bellefonte (Dist 6 AAA 7-13-0) 36
   
2/14/2011 Chestnut Ridge (Dist 5 AA 14-5-0) 61 Northern Bedford (Dist 5 AA 13-8-0) 46
2/14/2011 Forbes Road (Dist 5 A 10-11-0) 58 Hyndman (Dist 5 A 1-16-0) 39
2/14/2011 Meyersdale (Dist 5 A 11-9-0) 66 Turkeyfoot Valley (Dist 5 A 5-12-0) 50
2/14/2011 Southern Fulton (Dist 5 A 17-3-0) 57 Everett (Dist 5 AA 13-7-0) 39
2/14/2011 Tussey Mountain (Dist 5 AA 18-3-0) 51 McConnellsburg (Dist 5 A 6-15-0) 31
2/14/2011 Windber (Dist 5 AA 15-4-0) 62 Portage (Dist 6 A 12-7-0) 40
   
2/14/2011 Blairsville (Dist 6 AA 13-5-0) 57 Purchase Line (Dist 6 A 3-17-0) 40
2/14/2011 Central Cambria (Dist 6 AA 12-9-0) 56 Penn Cambria (Dist 6 AA 8-13-0) 42
2/14/2011 Glendale (Dist 6 A 15-6-0) 58 Bellwood-Antis (Dist 6 AA 17-4-0) 50
2/14/2011 Juniata Valley (Dist 6 A 6-14-0) 56 Mount Union (Dist 6 AA 3-19-0) 23
2/14/2011 Lewistown (Dist 6 AAA 18-3-0) 64 Central Mountain (Dist 6 AAAA 11-10-0) 41
2/14/2011 Ligonier Valley (Dist 6 AA 12-6-0) 61 Conemaugh Township (Dist 5 AA 11-8-0) 39
2/14/2011 Penns Valley (Dist 6 AA 6-13-0) 56 East Juniata (Dist 4 A 7-14-0) 28
2/14/2011 Southern Huntingdon (Dist 6 AA 17-3-0) 47 Claysburg-Kimmel (Dist 6 A 11-10-0) 41
2/14/2011 Williamsburg (Dist 6 A 16-6-0) 56 West Branch (Dist 6 AA 6-13-0) 30
   
2/14/2011 Mount Lebanon (Dist 7 AAAA 13-1-0) 56 Altoona (Dist 6 AAAA 16-3-0) 38
2/14/2011 Mount Pleasant (Dist 7 AAA 8-4-0) 52 Thomas Jefferson (Dist 7 AAA 0-1-0) 45
2/14/2011 Serra Catholic (Dist 7 A 2-0-0) 61 Greensburg Central Catholic (Dist 7 AA 12-5-0) 59
2/14/2011 Seton LaSalle (Dist 7 AA 2-0-0) 54 Pittsburgh North Catholic (Dist 7 A 11-4-0) 51
   
2/14/2011 Clearfield (Dist 9 AAA 3-18-0) 48 Curwensville (Dist 9 AA 4-17-0) 26
2/14/2011 Kane (Dist 9 A 10-1-0) 72 Sheffield (Dist 9 A 2-14-0) 25
2/14/2011 Keystone (Dist 9 A 14-2-0) 43 West Forest (Dist 9 A 6-11-0) 22
2/14/2011 Punxsutawney (Dist 9 AAA 4-11-0) 51 Allegheny-Clarion Valley (Dist 9 A 4-11-0) 46
2/14/2011 Union-Rimersburg (Dist 9 A 6-2-0) 60 Karns City (Dist 9 AA 3-12-0) 43
   
2/14/2011 Cochranton (Dist 10 A 2-3-0) 57 Titusville (Dist 10 AAA 2-8-0) 37
2/14/2011 Conneaut Lake (Dist 10 A 3-4-0) 62 Youngsville (Dist 10 A 1-5-0) 47
2/14/2011 Conneaut Valley (Dist 10 A 5-0-0) 36 Eisenhower (Dist 10 A 8-8-0) 23
2/14/2011 Erie Central Tech (Dist 10 AAAA 5-5-0) 56 Erie Strong Vincent (Dist 10 AAAA 0-7-0) 34
2/14/2011 Farrell (Dist 10 A 4-3-0) 63 West Middlesex (Dist 10 A 1-2-0) 49
2/14/2011 Franklin (Dist 10 AAA 13-0-0) 69 Oil City (Dist 10 AAA 1-10-0) 11
2/14/2011 Grove City (Dist 10 AAA 9-7-0) 50 Slippery Rock (Dist 10 AAA 5-9-0) 49
2/14/2011 Jamestown (Dist 10 A 2-2-0) 59 Rocky Grove (Dist 9 A 4-10-0) 55
2/14/2011 Meadville (Dist 10 AAA 6-4-0) 50 Hickory (Dist 10 AAA 11-4-0) 31
2/14/2011 Sharon (Dist 10 AA 5-1-0) 71 Mercer (Dist 10 AA 0-6-0) 48
   
2/14/2011 Blair County Christian (Dist 14 A 3-15-0) 53 Seeds of Faith (Dist 14 A 0-2-0) 24
2/14/2011 Great Commission (Dist 14 A 12-5-0) 45 Johnstown Christian (Dist 5 A 4-12-0) 19
2/14/2011 Huntingdon Christian (Dist 14 A 6-0-0) 44 Cambria County Christian (Dist 14 A 7-10-0) 22
 
eventdate game
2/15/2011 Linden Hall (Dist 3 A 5-3-0) 40 Conestoga Christian (Dist 3 A 0-2-0) 36
2/15/2011 Lower Dauphin (Dist 3 AAAA 9-4-0) 48 Steelton-Highspire (Dist 3 A 15-2-0) 40
2/15/2011 Trinity (3) (Dist 3 AAA 11-2-0) 43 Gettysburg (Dist 3 AAA 7-1-0) 35
   
2/15/2011 Benton (Dist 4 A 5-10-0) 44 Muncy (Dist 4 A 12-9-0) 42
2/15/2011 Central Columbia (Dist 4 AA 10-8-0) 65 South Williamsport (Dist 4 AA 18-4-0) 57
2/15/2011 Elkland (Dist 4 A 3-8-0) 52 Galeton (Dist 4 A 3-8-0) 37
2/15/2011 Hughesville (Dist 4 AA 7-14-0) 44 Warrior Run (Dist 4 AA 12-10-0) 32
2/15/2011 Loyalsock (Dist 4 AA 16-5-0) 54 Lewisburg (Dist 4 AA 7-12-0) 42
2/15/2011 Milton (Dist 4 AAA 15-8-0) 41 Selinsgrove (Dist 4 AAA 4-11-0) 16
2/15/2011 Mount Carmel (Dist 4 AA 11-3-0) 49 Mifflinburg (Dist 4 AAA 11-11-0) 45
2/15/2011 Shikellamy (Dist 4 AAA 12-8-0) 57 Midd-West (Dist 4 AAA 2-13-0) 22
2/15/2011 Southern Columbia (Dist 4 AA 13-6-0) 72 St. John Neumann (Dist 4 A 7-6-0) 42
   
2/15/2011 Berlin Brothersvalley (Dist 5 A 16-5-0) 75 Turkeyfoot Valley (Dist 5 A 5-13-0) 31
2/15/2011 Chestnut Ridge (Dist 5 AA 15-5-0) 60 Fannett Metal (Dist 5 A 8-12-0) 39
2/15/2011 Johnstown Christian (Dist 5 A 5-12-0) 42 Champion Christian (Dist 14 A 1-2-0) 16
2/15/2011 North Star (Dist 5 AA 10-10-0) 53 Ferndale (Dist 6 A 0-18-0) 26
2/15/2011 Rockwood (Dist 5 A 6-11-0) 57 Shanksville Stonycreek (Dist 5 A 7-14-0) 53
2/15/2011 Shade (Dist 5 A 10-10-0) 72 Salisbury Elk Lick (Dist 5 A 4-15-0) 56
2/15/2011 Southern Fulton (Dist 5 A 19-3-0) 52 Forbes Road (Dist 5 A 10-13-0) 32
2/15/2011 Windber (Dist 5 AA 16-4-0) 70 Blacklick Valley (Dist 6 A 14-7-0) 40
   
2/15/2011 Bishop Carroll (Dist 6 A 9-14-0) 60 Cambria Heights (Dist 6 AA 8-13-0) 39
2/15/2011 Bishop Guilfoyle (Dist 6 A 20-1-0) 55 Altoona (Dist 6 AAAA 16-4-0) 47
2/15/2011 Conemaugh Valley (Dist 6 A 14-5-0) 63 Portage (Dist 6 A 12-8-0) 58 2OT
2/15/2011 Forest Hills (Dist 6 AA 17-3-0) 59 Westmont Hilltop (Dist 6 AA 17-4-0) 47
2/15/2011 Huntingdon (Dist 6 AAA 13-9-0) 41 Penns Valley (Dist 6 AA 6-14-0) 24
2/15/2011 Lewistown (Dist 6 AAA 19-3-0) 50 Bellefonte (Dist 6 AAA 7-14-0) 26
2/15/2011 Ligonier Valley (Dist 6 AA 13-6-0) 46 Saltsburg (Dist 6 A 1-16-0) 40
2/15/2011 United (Dist 6 A 5-13-0) 50 Northern Cambria (Dist 6 AA 6-14-0) 40
2/15/2011 West Branch (Dist 6 AA 7-13-0) 39 Moshannon Valley (Dist 6 A 3-19-0) 23
   
2/15/2011 Allderdice (Dist 8 AAAA 11-1-0) 73 Peabody (Dist 8 AAA 1-8-0) 38
2/15/2011 Brashear (Dist 8 AAAA 9-4-0) 32 Schenley (Dist 8 AAAA 5-9-0) 31
2/15/2011 Langley (Dist 8 AAA 4-8-0) 35 Carrick (Dist 8 AAAA 1-8-0) 25
2/15/2011 Perry (Dist 8 AAA 8-5-0) 46 Oliver (Dist 8 AAA 1-10-0) 25
   
2/15/2011 Bradford (Dist 9 AAA 8-6-0) 35 Elk County Catholic (Dist 9 A 11-5-0) 30
2/15/2011 Cameron County (Dist 9 A 9-5-0) 62 Oswayo Valley (Dist 9 A 2-15-0) 47
2/15/2011 Clarion (Dist 9 A 11-6-0) 51 West Forest (Dist 9 A 6-12-0) 29
2/15/2011 Coudersport (Dist 9 A 17-1-0) 72 Port Allegany (Dist 9 A 9-7-0) 56
2/15/2011 Cranberry (Dist 9 AA 17-1-0) 69 Clarion Limestone (Dist 9 A 8-12-0) 44
2/15/2011 Keystone (Dist 9 A 15-2-0) 53 Redbank Valley (Dist 9 AA 9-10-0) 31
2/15/2011 Otto-Eldred (Dist 9 A 7-5-0) 45 Northern Potter (Dist 9 A 7-9-0) 38
2/15/2011 Punxsutawney (Dist 9 AAA 5-11-0) 65 Penn Cambria (Dist 6 AA 8-14-0) 55
2/15/2011 Smethport (Dist 9 A 9-7-0) 53 Austin (Dist 9 A 1-14-0) 38
2/15/2011 Venango Catholic (Dist 9 A 6-12-0) 41 East Forest (Dist 9 A 10-7-0) 40
   
2/15/2011 General McLane (Dist 10 AAA 7-4-0) 53 Fort LeBoeuf (Dist 10 AAA 0-10-0) 29
2/15/2011 Greenville (Dist 10 AA 6-3-0) 76 Oil City (Dist 10 AAA 1-11-0) 23
2/15/2011 McDowell (Dist 10 AAAA 9-8-0) 63 Erie East (Dist 10 AAAA 1-6-0) 37
2/15/2011 Warren (Dist 10 AAA 6-3-0) 48 Corry (Dist 10 AAA 7-8-0) 42
   
2/15/2011 Grier (Dist 14 A 3-9-0) 63 Cambria County Christian (Dist 14 A 7-11-0) 58
 
eventdate game
2/16/2011 Athens (Dist 4 AAA 8-6-0) 38 Northeast Bradford (Dist 4 A 7-10-0) 33
2/16/2011 Cowanesque Valley (Dist 4 A 17-2-0) 61 Williamson (Dist 4 A 5-11-0) 25
2/16/2011 Elkland (Dist 4 A 4-8-0) 43 Bucktail (Dist 4 A 1-12-0) 17
2/16/2011 Sayre (Dist 4 AA 17-0-0) 55 Troy (Dist 4 AA 3-15-0) 15
2/16/2011 Wellsboro (Dist 4 AA 15-5-0) 61 Liberty (Dist 4 A 6-9-0) 26
2/16/2011 Williamsport (Dist 4 AAAA 14-6-0) 65 North Schuylkill (Dist 11 AAA 6-14-0) 49
2/16/2011 Wyalusing (Dist 4 AA 7-7-0) 50 Canton (Dist 4 AA 5-13-0) 34
   
2/16/2011 Fannett Metal (Dist 5 A 9-12-0) 62 Juniata Valley (Dist 6 A 6-15-0) 41
2/16/2011 Meyersdale (Dist 5 A 12-9-0) 36 Rockwood (Dist 5 A 6-12-0) 30
2/16/2011 Northern Bedford (Dist 5 AA 14-8-0) 48 Claysburg-Kimmel (Dist 6 A 11-11-0) 32
2/16/2011 Southern Fulton (Dist 5 A 18-3-0) 52 Forbes Road (Dist 5 A 10-12-0) 32
2/16/2011 Tussey Mountain (Dist 5 AA 19-3-0) 55 Everett (Dist 5 AA 13-8-0) 31
   
2/16/2011 Blairsville (Dist 6 AA 14-5-0) 54 Penns Manor (Dist 6 A 12-7-0) 46
2/16/2011 Forest Hills (Dist 6 AA 18-3-0) 68 Central Cambria (Dist 6 AA 12-10-0) 35
2/16/2011 Glendale (Dist 6 A 16-6-0) 67 Harmony (Dist 6 A 6-15-0) 24
2/16/2011 Hollidaysburg (Dist 6 AAA 17-1-0) 51 Central (Martinsburg) (Dist 6 AA 17-5-0) 34
2/16/2011 Homer Center (Dist 6 A 14-5-0) 55 United (Dist 6 A 5-14-0) 38
2/16/2011 Indian Valley (Dist 6 AAA 10-12-0) 64 Clearfield (Dist 9 AAA 3-19-0) 38
2/16/2011 Ligonier Valley (Dist 6 AA 14-6-0) 51 Saltsburg (Dist 6 A 1-17-0) 22
2/16/2011 Marion Center (Dist 6 AA 20-1-0) 71 Purchase Line (Dist 6 A 3-18-0) 30
2/16/2011 West Branch (Dist 6 AA 8-13-0) 69 Curwensville (Dist 9 AA 4-18-0) 42
   
2/16/2011 Brookville (Dist 9 AA 8-2-0) 49 DuBois (Dist 9 AAAA 11-8-0) 39
 
eventdate game
2/17/2011 Christian School of York (Dist 3 A 3-2-0) 45 Bible Baptist (Dist 3 A 10-7-0) 31
2/17/2011 Harrisburg Christian (Dist 3 A 11-4-0) 43 Conestoga Christian (Dist 3 A 0-3-0) 27
2/17/2011 Trinity (3) (Dist 3 AAA 12-2-0) 48 Lower Dauphin (Dist 3 AAAA 9-5-0) 38
   
2/17/2011 Elkland (Dist 4 A 5-8-0) 46 Williamson (Dist 4 A 5-12-0) 42
2/17/2011 Mifflinburg (Dist 4 AAA 12-11-0) 50 Warrior Run (Dist 4 AA 12-11-0) 26
2/17/2011 Muncy (Dist 4 A 13-9-0) 53 Bloomsburg (Dist 4 AA 2-16-0) 36
2/17/2011 Northumberland Christian (Dist 4 A 2-1-0) 59 Great Commission (Dist 14 A 12-6-0) 26
2/17/2011 Shamokin (Dist 4 AAA 22-1-0) 43 Lewisburg (Dist 4 AA 7-13-0) 41
2/17/2011 St. John Neumann (Dist 4 A 8-6-0) 43 Columbia Montour VT (Dist 4 AA 3-12-0) 28
2/17/2011 Sullivan County (Dist 4 A 11-6-0) 52 Bucktail (Dist 4 A 1-13-0) 23
   
2/17/2011 Chestnut Ridge (Dist 5 AA 16-5-0) 52 Hyndman (Dist 5 A 1-17-0) 26
2/17/2011 Conemaugh Township (Dist 5 AA 12-8-0) 47 Windber (Dist 5 AA 16-5-0) 36
2/17/2011 Fannett Metal (Dist 5 A 10-12-0) 54 McConnellsburg (Dist 5 A 6-16-0) 32
2/17/2011 Meyersdale (Dist 5 A 13-9-0) 65 Turkeyfoot Valley (Dist 5 A 5-14-0) 33
2/17/2011 Shade (Dist 5 A 11-10-0) 60 Rockwood (Dist 5 A 6-13-0) 48
2/17/2011 Shanksville Stonycreek (Dist 5 A 8-14-0) 69 Salisbury Elk Lick (Dist 5 A 4-16-0) 59
   
2/17/2011 Altoona (Dist 6 AAAA 17-4-0) 81 Williamsport (Dist 4 AAAA 14-7-0) 45
2/17/2011 Bishop Guilfoyle (Dist 6 A 21-1-0) 59 Bellwood-Antis (Dist 6 AA 17-5-0) 43
2/17/2011 Central Mountain (Dist 6 AAAA 12-10-0) 53 Jersey Shore (Dist 4 AAA 1-19-0) 14
2/17/2011 Conemaugh Valley (Dist 6 A 15-5-0) 69 Youngsville (Dist 10 A 1-6-0) 33
2/17/2011 Forest Hills (Dist 6 AA 19-3-0) 64 Cambria Heights (Dist 6 AA 8-14-0) 38
2/17/2011 Portage (Dist 6 A 13-8-0) 52 Ferndale (Dist 6 A 0-19-0) 25
2/17/2011 Saltsburg (Dist 6 A 2-17-0) 57 Purchase Line (Dist 6 A 3-19-0) 52
2/17/2011 Southern Huntingdon (Dist 6 AA 18-3-0) 47 West Branch (Dist 6 AA 8-14-0) 38
   
2/17/2011 Allderdice (Dist 8 AAAA 12-1-0) 65 Perry (Dist 8 AAA 8-6-0) 27
2/17/2011 Peabody (Dist 8 AAA 2-8-0) 40 Langley (Dist 8 AAA 4-9-0) 28
2/17/2011 Westinghouse (Dist 8 AAA 8-2-0) 46 Oliver (Dist 8 AAA 1-11-0) 24
   
2/17/2011 Austin (Dist 9 A 2-14-0) 64 Oswayo Valley (Dist 9 A 2-16-0) 56
2/17/2011 Cameron County (Dist 9 A 10-5-0) 42 Smethport (Dist 9 A 9-8-0) 35
2/17/2011 Clarion (Dist 9 A 12-6-0) 31 East Forest (Dist 9 A 10-8-0) 30
2/17/2011 Clarion Limestone (Dist 9 A 9-12-0) 49 North Clarion (Dist 9 A 0-15-0) 33
2/17/2011 Coudersport (Dist 9 A 18-1-0) 84 Otto-Eldred (Dist 9 A 7-6-0) 24
2/17/2011 Cranberry (Dist 9 AA 18-1-0) 63 Venango Catholic (Dist 9 A 6-13-0) 38
2/17/2011 Keystone (Dist 9 A 16-2-0) 67 Karns City (Dist 9 AA 3-13-0) 28
2/17/2011 Moniteau (Dist 9 AA 8-6-0) 47 Allegheny-Clarion Valley (Dist 9 A 4-12-0) 37
2/17/2011 Port Allegany (Dist 9 A 10-7-0) 46 Northern Potter (Dist 9 A 7-10-0) 32
2/17/2011 Union-Rimersburg (Dist 9 A 7-2-0) 47 Redbank Valley (Dist 9 AA 9-11-0) 30
   
2/17/2011 Erie Central Tech (Dist 10 AAAA 6-5-0) 47 Erie East (Dist 10 AAAA 1-7-0) 41
2/17/2011 Farrell (Dist 10 A 5-3-0) 70 Jamestown (Dist 10 A 2-3-0) 36
2/17/2011 Franklin (Dist 10 AAA 14-0-0) 79 Slippery Rock (Dist 10 AAA 5-10-0) 40
2/17/2011 General McLane (Dist 10 AAA 8-4-0) 42 Harbor Creek (Dist 10 AAA 4-6-0) 24
2/17/2011 Greenville (Dist 10 AA 7-3-0) 49 Wilmington (Dist 10 AA 0-3-0) 35
2/17/2011 Hickory (Dist 10 AAA 12-4-0) 67 Titusville (Dist 10 AAA 2-9-0) 19
2/17/2011 Iroquois (Dist 10 AA 3-3-0) 52 Union City (Dist 10 AA 0-2-0) 37
2/17/2011 Kennedy Catholic (Dist 10 A 3-0-0) 65 Rocky Grove (Dist 9 A 4-11-0) 21
2/17/2011 McDowell (Dist 10 AAAA 10-8-0) 70 Erie Strong Vincent (Dist 10 AAAA 0-8-0) 40
2/17/2011 Meadville (Dist 10 AAA 7-4-0) 57 Grove City (Dist 10 AAA 9-8-0) 38
2/17/2011 Saegertown (Dist 10 A 3-0-0) 35 Cochranton (Dist 10 A 2-4-0) 19
2/17/2011 Sharon (Dist 10 AA 6-1-0) 71 Reynolds (Dist 10 AA 3-2-0) 29
2/17/2011 Sharpsville (Dist 10 AA 5-0-0) 46 Mercer (Dist 10 AA 0-7-0) 26
2/17/2011 Warren (Dist 10 AAA 7-3-0) 52 Fort LeBoeuf (Dist 10 AAA 0-11-0) 29
   
2/17/2011 Marian Catholic (Dist 11 A 12-3-0) 41 Holy Redeemer (Dist 2 AAA 6-4-0) 38
 
eventdate game
2/18/2011 Athens (Dist 4 AAA 9-6-0) 50 Wyalusing (Dist 4 AA 7-8-0) 30
2/18/2011 Northumberland Christian (Dist 4 A 4-1-0) 50 Huntingdon Christian (Dist 14 A 6-1-0) 31
2/18/2011 Sayre (Dist 4 AA 18-0-0) 67 Canton (Dist 4 AA 5-14-0) 19
2/18/2011 Towanda (Dist 4 AA 15-3-0) 73 Troy (Dist 4 AA 3-16-0) 40
   
2/18/2011 Conemaugh Township (Dist 5 AA 13-8-0) 67 Portage (Dist 6 A 13-9-0) 57
   
2/18/2011 Blacklick Valley (Dist 6 A 15-7-0) 64 Salisbury Elk Lick (Dist 5 A 4-17-0) 44
2/18/2011 Central (Martinsburg) (Dist 6 AA 18-5-0) 53 Bald Eagle Area (Dist 6 AA 21-2-0) 43
2/18/2011 Ferndale (Dist 6 A 1-19-0) 63 Shade (Dist 5 A 11-11-0) 44
2/18/2011 Hollidaysburg (Dist 6 AAA 18-2-0) 73 DuBois (Dist 9 AAAA 11-9-0) 18
2/18/2011 Homer Center (Dist 6 A 15-5-0) 67 Penns Manor (Dist 6 A 12-8-0) 50
2/18/2011 Ligonier Valley (Dist 6 AA 15-6-0) 46 Northern Cambria (Dist 6 AA 6-15-0) 31
2/18/2011 Marion Center (Dist 6 AA 21-1-0) 76 United (Dist 6 A 5-15-0) 44
2/18/2011 Penns Valley (Dist 6 AA 7-14-0) 41 Philipsburg-Osceola (Dist 6 AA 8-14-0) 40
   
2/18/2011 Bradford (Dist 9 AAA 9-6-0) 40 Punxsutawney (Dist 9 AAA 5-12-0) 38
2/18/2011 Saint Marys (Dist 9 AAA 11-1-0) 70 Ridgway (Dist 9 AA 1-20-0) 37
   
2/18/2011 Great Commission (Dist 14 A 13-7-0) 45 Meadowbrook Christian (Dist 4 A 1-5-0) 39 OT
 
eventdate game
2/19/2011 Williamsport (Dist 4 AAAA 15-7-0) 73 University City (Dist 12 AAA 0-1-0) 24
   
2/19/2011 State College (Dist 6 AAAA 12-8-0) 53 Hollidaysburg (Dist 6 AAA 18-2-0) 45
   
2/19/2011 Cranberry (Dist 9 AA 19-1-0) 41 Union-Rimersburg (Dist 9 A 7-3-0) 33
2/19/2011 Kane (Dist 9 A 11-1-0) 40 Elk County Catholic (Dist 9 A 11-6-0) 39
   
2/19/2011 Kennedy Catholic (Dist 10 A 4-0-0) 67 Erie East (Dist 10 AAAA 1-8-0) 41
2/19/2011 Linesville (Dist 10 A 6-1-0) 43 Eisenhower (Dist 10 A 8-9-0) 33
2/19/2011 Mercyhurst Prep (Dist 10 AAA 7-0-0) 65 McDowell (Dist 10 AAAA 10-9-0) 57 2OT
 
eventdate game eventname
2/21/2011 Altoona (Dist 6 AAAA 18-4-0) 58 Hollidaysburg (Dist 6 AAA 18-3-0) 48 .
2/21/2011 Central Cambria (Dist 6 AA 13-10-0) 56 Bellwood-Antis (Dist 6 AA 17-6-0) 55 D6 2A R1
2/21/2011 Central (Martinsburg) (Dist 6 AA 19-5-0) 53 Philipsburg-Osceola (Dist 6 AA 8-15-0) 34 D6 2A R1
2/21/2011 Forest Hills (Dist 6 AA 20-3-0) 51 Bishop McCort (Dist 6 AA 11-11-0) 32 D6 2A R1
2/21/2011 Penns Manor (Dist 6 A 13-8-0) 50 Bishop Carroll (Dist 6 A 9-15-0) 49 D6 1A R1
2/21/2011 Westmont Hilltop (Dist 6 AA 18-4-0) 57 Richland (Dist 6 AA 12-9-0) 36 D6 2A R1
 
eventdate game eventname
2/22/2011 Cambria Heights (Dist 6 AA 9-14-0) 51 Southern Huntingdon (Dist 6 AA 18-4-0) 39 D6 2A R1
2/22/2011 Ligonier Valley (Dist 6 AA 16-6-0) 32 Blairsville (Dist 6 AA 14-6-0) 30 D6 2A R1
2/22/2011 Portage (Dist 6 A 14-9-0) 48 Claysburg-Kimmel (Dist 6 A 11-12-0) 35 D6 1A R1
2/22/2011 Clarion (Dist 9 A 13-6-0) 63 DuBois Central Catholic (Dist 9 A 9-9-0) 51 D9 1A R1
2/22/2011 Elk County Catholic (Dist 9 A 12-6-0) 54 Smethport (Dist 9 A 9-9-0) 22 D9 1A R1
2/22/2011 Johnsonburg (Dist 9 A 11-4-0) 51 East Forest (Dist 9 A 10-9-0) 35 D9 1A R1
2/22/2011 Port Allegany (Dist 9 A 11-7-0) 47 Cameron County (Dist 9 A 10-6-0) 37 D9 1A R1
2/22/2011 Redbank Valley (Dist 9 AA 10-11-0) 38 Brockway (Dist 9 AA 8-11-0) 37 D9 2A Pre
 
eventdate game eventname
2/23/2011 Central Columbia (Dist 4 AA 11-8-0) 54 Wyalusing (Dist 4 AA 7-9-0) 39 D4 2A R1
2/23/2011 Southern Columbia (Dist 4 AA 14-6-0) 54 Warrior Run (Dist 4 AA 12-12-0) 36 D4 2A R1
2/23/2011 Huntingdon (Dist 6 AAA 14-9-0) 54 Somerset (Dist 5 AAA 9-15-0) 53 D6 3A Qtr
2/23/2011 Tyrone (Dist 6 AAA 12-10-0) 45 Johnstown (Dist 6 AAA 9-11-0) 39 D6 3A Qtr
 
eventdate game eventname
2/24/2011 Danville (Dist 4 AAA 13-6-0) 45 Mifflinburg (Dist 4 AAA 12-12-0) 36 D4 3A Qtr
2/24/2011 Milton (Dist 4 AAA 16-8-0) 49 Athens (Dist 4 AAA 9-7-0) 21 D4 3A Qtr
     
2/24/2011 Chestnut Ridge (Dist 5 AA 17-5-0) 57 Conemaugh Township (Dist 5 AA 13-9-0) 48 D5 2A Qtr
2/24/2011 Northern Bedford (Dist 5 AA 15-8-0) 44 Everett (Dist 5 AA 13-9-0) 43 D5 2A Qtr
2/24/2011 Windber (Dist 5 AA 17-5-0) 53 North Star (Dist 5 AA 10-11-0) 37 D5 2A Qtr
     
2/24/2011 Conemaugh Valley (Dist 6 A 16-5-0) 64 Glendale (Dist 6 A 16-7-0) 48 D6 1A Qtr
2/24/2011 Homer Center (Dist 6 A 16-5-0) 61 Blacklick Valley (Dist 6 A 15-8-0) 39 D6 1A Qtr
2/24/2011 Marion Center (Dist 6 AA 22-1-0) 82 Central Cambria (Dist 6 AA 13-11-0) 44 D6 2A Qtr
2/24/2011 Penns Manor (Dist 6 A 14-8-0) 42 Williamsburg (Dist 6 A 16-7-0) 36 D6 1A Qtr
2/24/2011 Westmont Hilltop (Dist 6 AA 19-4-0) 46 Central (Martinsburg) (Dist 6 AA 19-6-0) 41 D6 2A Qtr
     
2/24/2011 Clarion (Dist 9 A 14-6-0) 37 Keystone (Dist 9 A 16-3-0) 36 D9 1A Qtr
2/24/2011 Coudersport (Dist 9 A 19-1-0) 64 Johnsonburg (Dist 9 A 11-5-0) 37 D9 1A Qtr
2/24/2011 Elk County Catholic (Dist 9 A 13-6-0) 59 Kane (Dist 9 A 11-2-0) 46 D9 1A Qtr
 
eventdate game eventname
2/25/2011 Hazleton Area (Dist 2 AAAA 8-7-0) 55 Scranton (Dist 2 AAAA 0-4-0) 39 D2 4A R1
2/25/2011 Wyoming Valley West (Dist 2 AAAA 9-7-0) 57 Wallenpaupack (Dist 2 AAAA 2-2-0) 40 D2 4A R1
     
2/25/2011 Line Mountain (Dist 4 A 17-4-0) 64 Millville (Dist 4 A 9-8-0) 49 D4 1a Qtr
2/25/2011 Muncy (Dist 4 A 14-9-0) 40 Sullivan County (Dist 4 A 11-7-0) 33 D4 1a Qtr
2/25/2011 Williamsport (Dist 4 AAAA 16-7-0) 53 Delaware Valley (Dist 2 AAAA 0-2-0) 30 D2 4A R1
     
2/25/2011 Berlin Brothersvalley (Dist 5 A 17-5-0) 66 Shanksville Stonycreek (Dist 5 A 8-15-0) 39 D5 1a Qtr
