District 6 Girls' Basketball Results 2010-2011

Results 2/7 to 2/12, 2011

 

We are trying to cover Districts 4, 5, 6, and 9. Any help you can be in supplying missing results would be appreciated. (Include date PLAYED)

 
eventdate game
2/7/2011 Abington Heights (Dist 2 AAAA 4-0-0) 68 Wallenpaupack (Dist 2 AAAA 2-1-0) 54
2/7/2011 Berwick (Dist 2 AAA 11-3-0) 38 Wyoming Valley West (Dist 2 AAAA 7-7-0) 35 2OT
2/7/2011 Hazleton Area (Dist 2 AAAA 7-6-0) 41 Pittston Area (Dist 2 AAA 2-3-0) 26
2/7/2011 Holy Redeemer (Dist 2 AAA 5-3-0) 55 Crestwood (Dist 2 AAA 5-3-0) 51
2/7/2011 Lackawanna Trail (Dist 2 AA 1-2-0) 50 Elk Lake (Dist 2 AA 4-5-0) 26
2/7/2011 Mountain View (Dist 2 AA 2-0-0) 48 Blue Ridge (Dist 2 A 3-8-0) 29
2/7/2011 Tunkhannock (Dist 2 AAA 2-6-0) 51 Wilkes-Barre Coughlin (Dist 2 AAA 0-8-0) 36
   
2/7/2011 Bible Baptist (Dist 3 A 10-5-0) 53 Covenant Christian (Dist 3 A 0-1-0) 24
2/7/2011 Cedar Cliff (Dist 3 AAAA 7-5-0) 43 Red Land (Dist 3 AAAA 1-4-0) 32
2/7/2011 Central Dauphin (Dist 3 AAAA 6-11-0) 54 Carlisle (Dist 3 AAAA 8-5-0) 45
2/7/2011 Central Dauphin East (Dist 3 AAAA 13-4-1) 72 Chambersburg (Dist 3 AAAA 3-12-0) 65 2OT
2/7/2011 East Pennsboro (Dist 3 AAA 3-3-0) 31 Susquenita (Dist 3 AAA 2-6-0) 28
2/7/2011 Greenwood (Dist 3 A 15-4-0) 64 Halifax (Dist 3 AA 7-7-0) 27
2/7/2011 Harrisburg Christian (Dist 3 A 9-4-0) 41 Veritas Academy (Dist 3 A 0-3-0) 16
2/7/2011 Hershey (Dist 3 AAAA 2-3-0) 36 Mechanicsburg (Dist 3 AAAA 2-4-0) 28
2/7/2011 Lancaster Catholic (Dist 3 AAA 6-0-0) 62 Columbia (Dist 3 AA 1-6-0) 22
2/7/2011 Mount Calvary (Dist 3 A 1-2-0) 33 Harrisburg Academy (Dist 3 A 5-11-0) 24
2/7/2011 Newport (Dist 3 AA 5-11-0) 47 Millersburg (Dist 3 A 4-14-0) 46
2/7/2011 Schuylkill Valley (Dist 3 AAA 1-0-0) 39 Tulpehocken (Dist 3 AA 4-6-0) 21
2/7/2011 Trinity (3) (Dist 3 AAA 9-2-0) 42 Cumberland Valley (Dist 3 AAAA 2-13-0) 30
   
2/7/2011 Liberty (Dist 4 A 4-7-0) 48 Galeton (Dist 4 A 3-6-0) 40
2/7/2011 Line Mountain (Dist 4 A 14-4-0) 49 Upper Dauphin (Dist 3 AA 8-11-0) 41
2/7/2011 Northeast Bradford (Dist 4 A 6-8-0) 51 Bucktail (Dist 4 A 1-10-0) 21
2/7/2011 Sayre (Dist 4 AA 15-0-0) 36 Loyalsock (Dist 4 AA 13-5-0) 22
2/7/2011 Shamokin (Dist 4 AAA 19-1-0) 71 Jersey Shore (Dist 4 AAA 1-17-0) 24
2/7/2011 Southern Columbia (Dist 4 AA 11-6-0) 60 Muncy (Dist 4 A 11-8-0) 43
   
2/7/2011 Berlin Brothersvalley (Dist 5 A 14-4-0) 53 Shade (Dist 5 A 9-9-0) 26
2/7/2011 Meyersdale (Dist 5 A 8-8-0) 46 Shanksville Stonycreek (Dist 5 A 7-11-0) 34
2/7/2011 Rockwood (Dist 5 A 5-10-0) 56 Turkeyfoot Valley (Dist 5 A 4-9-0) 37
2/7/2011 Windber (Dist 5 AA 12-4-0) 44 Conemaugh Valley (Dist 6 A 12-5-0) 40
   
2/7/2011 Bald Eagle Area (Dist 6 AA 18-1-0) 56 Indian Valley (Dist 6 AAA 9-10-0) 36
2/7/2011 Bellwood-Antis (Dist 6 AA 15-3-0) 44 Southern Huntingdon (Dist 6 AA 16-3-0) 32
2/7/2011 Bishop McCort (Dist 6 AA 10-9-0) 66 Philipsburg-Osceola (Dist 6 AA 7-11-0) 45
2/7/2011 Blacklick Valley (Dist 6 A 12-6-0) 60 North Star (Dist 5 AA 7-10-0) 47
2/7/2011 Blairsville (Dist 6 AA 10-5-0) 58 Penns Manor (Dist 6 A 10-6-0) 50
2/7/2011 Forest Hills (Dist 6 AA 14-2-0) 70 Johnstown (Dist 6 AAA 9-8-0) 30
2/7/2011 Glendale (Dist 6 A 13-6-0) 36 Claysburg-Kimmel (Dist 6 A 9-9-0) 33
2/7/2011 Homer Center (Dist 6 A 12-4-0) 70 Northern Cambria (Dist 6 AA 5-12-0) 51
2/7/2011 Juniata (Dist 6 AA 2-16-0) 40 East Juniata (Dist 4 A 7-12-0) 24
2/7/2011 Ligonier Valley (Dist 6 AA 10-5-0) 59 Ferndale (Dist 6 A 0-16-0) 28
2/7/2011 Penn Cambria (Dist 6 AA 7-11-0) 61 Harmony (Dist 6 A 5-14-0) 29
2/7/2011 Richland (Dist 6 AA 11-7-0) 49 Cambria Heights (Dist 6 AA 7-11-0) 45
2/7/2011 United (Dist 6 A 4-11-0) 33 Saltsburg (Dist 6 A 1-14-0) 32
2/7/2011 Williamsburg (Dist 6 A 15-4-0) 60 Moshannon Valley (Dist 6 A 2-17-0) 29
   
2/7/2011 Blackhawk (Dist 7 AAA 6-1-0) 76 Central Valley (Dist 7 AAA 0-1-0) 48
2/7/2011 Freeport (Dist 7 AA 1-1-0) 57 Leechburg (Dist 7 AA 1-11-0) 36
2/7/2011 Gateway (Dist 7 AAAA 7-2-0) 54 Plum (Dist 7 AAAA 3-4-0) 35
2/7/2011 Greensburg Central Catholic (Dist 7 AA 12-3-0) 75 Southmoreland (Dist 7 AA 0-2-0) 27
2/7/2011 Indiana (Dist 7 AAA 16-1-0) 69 Greensburg Salem (Dist 7 AAA 9-8-0) 33
2/7/2011 Jeannette (Dist 7 AA 2-4-0) 63 East Allegheny (Dist 7 AA 0-4-0) 34
2/7/2011 Kiski Area (Dist 7 AAAA 14-1-0) 61 Latrobe (Dist 7 AAAA 6-13-0) 29
2/7/2011 McKeesport (Dist 7 AAAA 4-9-0) 50 Penn Hills (Dist 7 AAAA 1-10-0) 42
2/7/2011 Mount Lebanon (Dist 7 AAAA 10-1-0) 64 Peters Township (Dist 7 AAAA 0-5-0) 29
2/7/2011 North Allegheny (Dist 7 AAAA 16-3-0) 94 Seneca Valley (Dist 7 AAAA 0-3-0) 41
2/7/2011 Norwin (Dist 7 AAAA 4-2-0) 49 Hempfield (7) (Dist 7 AAAA 5-5-0) 47
2/7/2011 Oakland Catholic (Dist 7 AAAA 5-3-0) 44 Butler (Dist 7 AAAA 0-6-0) 28
2/7/2011 Pittsburgh North Catholic (Dist 7 A 11-3-0) 65 Trinity Christian (Dist 7 A 0-6-0) 15
2/7/2011 Shaler (Dist 7 AAAA 6-1-0) 59 Woodland Hills (Dist 7 AAAA 6-2-0) 45
2/7/2011 Uniontown (Dist 7 AAA 4-2-0) 38 Derry Area (Dist 7 AAA 4-13-0) 24
   
2/7/2011 Clarion (Dist 9 A 9-5-0) 54 Clarion Limestone (Dist 9 A 7-10-0) 38
2/7/2011 Keystone (Dist 9 A 13-2-0) 40 Allegheny-Clarion Valley (Dist 9 A 3-10-0) 27
2/7/2011 Redbank Valley (Dist 9 AA 8-9-0) 50 Karns City (Dist 9 AA 3-10-0) 35
2/7/2011 Rocky Grove (Dist 9 A 4-8-0) 57 Farrell (Dist 10 A 3-2-0) 54
2/7/2011 West Forest (Dist 9 A 6-8-0) 48 North Clarion (Dist 9 A 0-11-0) 37
   
2/7/2011 Conneaut Valley (Dist 10 A 4-0-0) 42 Conneaut Lake (Dist 10 A 2-4-0) 38
2/7/2011 Eisenhower (Dist 10 A 6-7-0) 34 Cochranton (Dist 10 A 1-3-0) 31
2/7/2011 Franklin (Dist 10 AAA 12-0-0) 62 Hickory (Dist 10 AAA 11-3-0) 46
2/7/2011 Grove City (Dist 10 AAA 8-7-0) 50 Titusville (Dist 10 AAA 2-5-0) 43
2/7/2011 Saegertown (Dist 10 A 2-0-0) 48 Youngsville (Dist 10 A 1-3-0) 25
2/7/2011 Slippery Rock (Dist 10 AAA 4-7-0) 66 Oil City (Dist 10 AAA 1-8-0) 18
   
2/7/2011 Weatherly (Dist 11 A 6-8-0) 37 Columbia Montour VT (Dist 4 AA 3-11-0) 26
 
eventdate game
2/8/2011 William Tennent (Dist 1 AAAA 1-1-0) 41 Abington (Dist 1 AAAA 7-4-0) 25
   
2/8/2011 Bishop McDevitt (3) (Dist 3 AAA 6-5-0) 66 Central Dauphin East (Dist 3 AAAA 13-5-1) 53
2/8/2011 Covenant Christian (Dist 3 A 1-1-0) 34 Harrisburg Academy (Dist 3 A 5-12-0) 13
2/8/2011 Gettysburg (Dist 3 AAA 7-0-0) 2 Northern York (Dist 3 AAA 0-4-0) 0 Fft
2/8/2011 Greencastle-Antrim (Dist 3 AAA 5-11-0) 50 Waynesboro (Dist 3 AAAA 2-6-0) 34
2/8/2011 Harrisburg (Dist 3 AAAA 12-2-0) 52 Cumberland Valley (Dist 3 AAAA 2-14-0) 36
2/8/2011 Harrisburg Christian (Dist 3 A 10-4-0) 52 Mount Calvary (Dist 3 A 1-3-0) 26
2/8/2011 Lancaster Country Day (Dist 3 A 6-4-0) 58 New Hope Academy (Dist 3 A 1-7-0) 8
2/8/2011 Middletown (Dist 3 AAA 2-2-0) 47 Susquenita (Dist 3 AAA 2-7-0) 28
2/8/2011 Steelton-Highspire (Dist 3 A 15-1-0) 82 Milton Hershey (Dist 3 AAA 2-4-0) 38
2/8/2011 Susquehanna Township (Dist 3 AAA 4-2-0) 56 Lower Dauphin (Dist 3 AAAA 8-4-0) 47
2/8/2011 Trinity (3) (Dist 3 AAA 10-2-0) 67 Chambersburg (Dist 3 AAAA 3-13-0) 42
2/8/2011 West Perry (Dist 3 AAA 14-4-0) 53 Boiling Springs (Dist 3 AAA 3-3-0) 30
   
2/8/2011 Bloomsburg (Dist 4 AA 2-14-0) 44 Montgomery (Dist 4 A 7-11-0) 24
2/8/2011 Central Columbia (Dist 4 AA 9-7-0) 40 Warrior Run (Dist 4 AA 12-9-0) 36
2/8/2011 Cowanesque Valley (Dist 4 A 14-2-0) 48 Wellsboro (Dist 4 AA 11-5-0) 35
2/8/2011 Liberty (Dist 4 A 5-7-0) 47 Williamson (Dist 4 A 5-8-0) 38
2/8/2011 Lourdes Regional (Dist 4 A 13-6-0) 52 Schuylkill Haven (Dist 11 AA 2-12-0) 24
2/8/2011 Loyalsock (Dist 4 AA 14-5-0) 51 Hughesville (Dist 4 AA 6-13-0) 25
2/8/2011 Mansfield (Dist 4 A 11-5-0) 33 Elkland (Dist 4 A 2-7-0) 29
2/8/2011 Mifflinburg (Dist 4 AAA 9-10-0) 71 Lewisburg (Dist 4 AA 6-11-0) 60
2/8/2011 Milton (Dist 4 AAA 13-8-0) 58 Danville (Dist 4 AAA 11-5-0) 45
2/8/2011 Montoursville (Dist 4 AAA 5-13-0) 55 Midd-West (Dist 4 AAA 2-9-0) 51
2/8/2011 Mount Carmel (Dist 4 AA 10-3-0) 56 South Williamsport (Dist 4 AA 18-2-0) 43
2/8/2011 Shikellamy (Dist 4 AAA 10-8-0) 60 Selinsgrove (Dist 4 AAA 4-8-0) 28
2/8/2011 Sullivan County (Dist 4 A 10-4-0) 61 St. John Neumann (Dist 4 A 6-5-0) 30
   
2/8/2011 Everett (Dist 5 AA 11-6-0) 58 Fannett Metal (Dist 5 A 7-11-0) 50
2/8/2011 Northern Bedford (Dist 5 AA 12-6-0) 64 Hyndman (Dist 5 A 1-14-0) 31
2/8/2011 Southern Fulton (Dist 5 A 14-3-0) 35 Chestnut Ridge (Dist 5 AA 13-5-0) 29
2/8/2011 Tussey Mountain (Dist 5 AA 16-2-0) 55 Forbes Road (Dist 5 A 9-10-0) 38
   
2/8/2011 Altoona (Dist 6 AAAA 16-1-0) 65 State College (Dist 6 AAAA 9-7-0) 56
2/8/2011 Bald Eagle Area (Dist 6 AA 19-1-0) 61 Juniata (Dist 6 AA 2-17-0) 32
2/8/2011 Bellefonte (Dist 6 AAA 6-10-0) 39 Penns Valley (Dist 6 AA 5-12-0) 31
2/8/2011 Bellwood-Antis (Dist 6 AA 16-3-0) 62 Moshannon Valley (Dist 6 A 2-18-0) 22
2/8/2011 Bishop Guilfoyle (Dist 6 A 17-1-0) 69 Forest Hills (Dist 6 AA 14-3-0) 61
2/8/2011 Central Cambria (Dist 6 AA 10-8-0) 65 Somerset (Dist 5 AAA 9-12-0) 52
2/8/2011 Central (Martinsburg) (Dist 6 AA 15-4-0) 57 Huntingdon (Dist 6 AAA 11-8-0) 43
2/8/2011 Claysburg-Kimmel (Dist 6 A 10-9-0) 48 Williamsburg (Dist 6 A 15-5-0) 41
2/8/2011 Lewistown (Dist 6 AAA 16-3-0) 55 Indian Valley (Dist 6 AAA 9-11-0) 44
2/8/2011 Philipsburg-Osceola (Dist 6 AA 8-11-0) 60 Clearfield (Dist 9 AAA 2-15-0) 52
2/8/2011 Tyrone (Dist 6 AAA 10-9-0) 43 Central Mountain (Dist 6 AAAA 9-9-0) 42
   
2/8/2011 Kittanning (Dist 7 AAA 15-3-0) 58 Shady Side Academy (Dist 7 AA 1-1-0) 48
2/8/2011 New Castle (Dist 7 AAA 3-1-0) 59 Fort LeBoeuf (Dist 10 AAA 0-8-0) 51
2/8/2011 Penn Trafford (Dist 7 AAAA 11-1-0) 47 Gateway (Dist 7 AAAA 7-3-0) 37
   
2/8/2011 Allderdice (Dist 8 AAAA 9-1-0) 53 Westinghouse (Dist 8 AAA 6-2-0) 48
2/8/2011 Brashear (Dist 8 AAAA 7-4-0) 62 Carrick (Dist 8 AAAA 1-7-0) 26
2/8/2011 Perry (Dist 8 AAA 6-5-0) 35 Langley (Dist 8 AAA 3-6-0) 25
2/8/2011 Schenley (Dist 8 AAAA 5-7-0) 52 Peabody (Dist 8 AAA 0-7-0) 13
   
2/8/2011 Allegheny-Clarion Valley (Dist 9 A 4-10-0) 45 North Clarion (Dist 9 A 0-12-0) 41
2/8/2011 Bradford (Dist 9 AAA 7-5-0) 61 DuBois (Dist 9 AAAA 10-7-0) 49
2/8/2011 Coudersport (Dist 9 A 15-1-0) 62 Cameron County (Dist 9 A 7-5-0) 40
2/8/2011 Cranberry (Dist 9 AA 14-1-0) 53 East Forest (Dist 9 A 8-6-0) 29
2/8/2011 Curwensville (Dist 9 AA 4-14-0) 37 Sheffield (Dist 9 A 2-12-0) 32
2/8/2011 Johnsonburg (Dist 9 A 9-4-0) 48 Ridgway (Dist 9 AA 1-18-0) 20
2/8/2011 Kane (Dist 9 A 8-1-0) 47 Brockway (Dist 9 AA 8-9-0) 38
2/8/2011 Northern Potter (Dist 9 A 7-7-0) 52 Austin (Dist 9 A 1-12-0) 40
2/8/2011 Port Allegany (Dist 9 A 9-5-0) 55 Oswayo Valley (Dist 9 A 1-14-0) 31
2/8/2011 Saint Marys (Dist 9 AAA 10-1-0) 63 Punxsutawney (Dist 9 AAA 3-10-0) 48
2/8/2011 Smethport (Dist 9 A 8-6-0) 40 Otto-Eldred (Dist 9 A 5-5-0) 39
   
2/8/2011 General McLane (Dist 10 AAA 5-4-0) 66 Warren (Dist 10 AAA 5-3-0) 48
2/8/2011 Harbor Creek (Dist 10 AAA 4-4-0) 43 Fairview (Dist 10 AAA 1-6-0) 29
2/8/2011 Linesville (Dist 10 A 4-1-0) 48 Commodore Perry (Dist 10 A 2-1-0) 37
2/8/2011 Mercyhurst Prep (Dist 10 AAA 5-0-0) 53 Corry (Dist 10 AAA 6-6-0) 25
2/8/2011 Reynolds (Dist 10 AA 3-1-0) 56 Rocky Grove (Dist 9 A 4-9-0) 37
   
2/8/2011 Marian Catholic (Dist 11 A 11-2-0) 49 Shenandoah Valley (Dist 11 AA 4-10-0) 21
2/8/2011 Nativity BVM (Dist 11 A 9-4-0) 64 Mahanoy Area (Dist 11 AA 8-9-1) 39
2/8/2011 North Schuylkill (Dist 11 AAA 6-11-0) 61 Pottsville (Dist 11 AAA 1-7-0) 49
2/8/2011 Pine Grove (Dist 11 AA 10-2-0) 56 Jim Thorpe (Dist 11 AAA 8-3-0) 44
2/8/2011 Tri-Valley (Dist 11 A 14-1-0) 50 Minersville (Dist 11 AA 13-4-0) 46
   
2/8/2011 Cambria County Christian (Dist 14 A 7-7-0) 45 Blair County Christian (Dist 14 A 2-13-0) 17
2/8/2011 Great Commission (Dist 14 A 10-5-0) 50 Clearfield Alliance (Dist 14 A 7-4-0) 31
2/8/2011 Mercersburg Academy (Dist 14 AAAA 2-1-0) 34 McConnellsburg (Dist 5 A 6-12-0) 33
 
eventdate game
2/9/2011 Athens (Dist 4 AAA 7-6-0) 40 Canton (Dist 4 AA 5-11-0) 25
2/9/2011 Towanda (Dist 4 AA 14-2-0) 62 Wyalusing (Dist 4 AA 5-7-0) 56
2/9/2011 Troy (Dist 4 AA 2-13-0) 48 Northeast Bradford (Dist 4 A 6-9-0) 37
   
2/9/2011 Berlin Brothersvalley (Dist 5 A 15-4-0) 54 Shanksville Stonycreek (Dist 5 A 7-12-0) 45
2/9/2011 Meyersdale (Dist 5 A 9-8-0) 56 Shade (Dist 5 A 9-10-0) 48
2/9/2011 North Star (Dist 5 AA 8-10-0) 43 Conemaugh Township (Dist 5 AA 10-7-0) 31
2/9/2011 Turkeyfoot Valley (Dist 5 A 5-9-0) 59 Salisbury Elk Lick (Dist 5 A 4-13-0) 47
2/9/2011 Windber (Dist 5 AA 13-4-0) 50 Ferndale (Dist 6 A 0-17-0) 24
   
2/9/2011 Bald Eagle Area (Dist 6 AA 20-1-0) 79 Clearfield (Dist 9 AAA 2-16-0) 39
2/9/2011 Bishop Guilfoyle (Dist 6 A 18-1-0) 67 Bedford (Dist 5 AA 0-20-0) 16
2/9/2011 Bishop McCort (Dist 6 AA 11-9-0) 40 Cambria Heights (Dist 6 AA 7-12-0) 30
2/9/2011 Blacklick Valley (Dist 6 A 13-6-0) 64 Portage (Dist 6 A 10-6-0) 53
2/9/2011 Blairsville (Dist 6 AA 11-5-0) 45 United (Dist 6 A 4-12-0) 12
2/9/2011 Central Cambria (Dist 6 AA 11-8-0) 64 Johnstown (Dist 6 AAA 9-9-0) 47
2/9/2011 Central (Martinsburg) (Dist 6 AA 16-4-0) 52 Bellefonte (Dist 6 AAA 6-11-0) 46 OT
2/9/2011 Forest Hills (Dist 6 AA 15-3-0) 61 Richland (Dist 6 AA 11-8-0) 36
2/9/2011 Juniata Valley (Dist 6 A 5-13-0) 66 West Branch (Dist 6 AA 6-12-0) 55
2/9/2011 Ligonier Valley (Dist 6 AA 11-5-0) 57 Homer Center (Dist 6 A 12-5-0) 50
2/9/2011 Moshannon Valley (Dist 6 A 3-18-0) 44 Curwensville (Dist 9 AA 4-15-0) 41
2/9/2011 Northern Cambria (Dist 6 AA 6-12-0) 39 Saltsburg (Dist 6 A 1-15-0) 35
2/9/2011 Penn Cambria (Dist 6 AA 8-11-0) 66 Somerset (Dist 5 AAA 9-13-0) 51
2/9/2011 Penns Manor (Dist 6 A 11-6-0) 62 Purchase Line (Dist 6 A 3-15-0) 45
2/9/2011 State College (Dist 6 AAAA 10-7-0) 55 Williamsport (Dist 4 AAAA 11-6-0) 24
2/9/2011 Westmont Hilltop (Dist 6 AA 15-3-0) 75 Bishop Carroll (Dist 6 A 7-13-0) 58
   
2/9/2011 Indiana (Dist 7 AAA 17-1-0) 57 Uniontown (Dist 7 AAA 4-3-0) 45
   
2/9/2011 Brashear (Dist 8 AAAA 8-4-0) 42 Langley (Dist 8 AAA 3-7-0) 22
2/9/2011 Peabody (Dist 8 AAA 1-7-0) 36 Oliver (Dist 8 AAA 1-8-0) 27
   
2/9/2011 Brookville (Dist 9 AA 6-2-0) 49 Elk County Catholic (Dist 9 A 11-4-0) 36
2/9/2011 Clarion (Dist 9 A 10-5-0) 54 Venango Catholic (Dist 9 A 4-12-0) 27
2/9/2011 Clarion Limestone (Dist 9 A 8-10-0) 41 West Forest (Dist 9 A 6-9-0) 31
2/9/2011 East Forest (Dist 9 A 9-6-0) 50 North Clarion (Dist 9 A 0-13-0) 30
2/9/2011 Redbank Valley (Dist 9 AA 9-9-0) 39 Moniteau (Dist 9 AA 7-6-0) 37
 
eventdate game
2/10/2011 Berwick (Dist 2 AAA 12-3-0) 49 Wilkes-Barre Coughlin (Dist 2 AAA 0-9-0) 22
2/10/2011 West Scranton (Dist 2 AAA 2-0-0) 54 Abington Heights (Dist 2 AAAA 4-1-0) 45
   
2/10/2011 Greenwood (Dist 3 A 16-4-0) 59 Midd-West (Dist 4 AAA 2-11-0) 47
2/10/2011 Halifax (Dist 3 AA 8-7-0) 45 Newport (Dist 3 AA 5-12-0) 37
2/10/2011 Upper Dauphin (Dist 3 AA 9-11-0) 59 Millersburg (Dist 3 A 4-15-0) 49
   
2/10/2011 Cowanesque Valley (Dist 4 A 16-2-0) 52 Mansfield (Dist 4 A 12-6-0) 23
2/10/2011 Liberty (Dist 4 A 6-8-0) 46 North Penn (4) (Dist 4 A 1-14-0) 35
2/10/2011 Line Mountain (Dist 4 A 16-4-0) 70 East Juniata (Dist 4 A 7-13-0) 31
2/10/2011 Wellsboro (Dist 4 AA 13-5-0) 59 Williamson (Dist 4 A 5-10-0) 30
   
2/10/2011 Everett (Dist 5 AA 13-6-0) 50 Northern Bedford (Dist 5 AA 13-7-0) 46
2/10/2011 Fannett Metal (Dist 5 A 8-11-0) 52 Forbes Road (Dist 5 A 9-11-0) 35
2/10/2011 Southern Fulton (Dist 5 A 16-3-0) 48 McConnellsburg (Dist 5 A 6-14-0) 28
2/10/2011 Tussey Mountain (Dist 5 AA 17-3-0) 66 Hyndman (Dist 5 A 1-15-0) 26
   
2/10/2011 Bald Eagle Area (Dist 6 AA 21-1-0) 52 Penns Valley (Dist 6 AA 5-13-0) 24
2/10/2011 Bellefonte (Dist 6 AAA 7-12-0) 41 Indian Valley (Dist 6 AAA 9-12-0) 27
2/10/2011 Bellwood-Antis (Dist 6 AA 17-3-0) 54 Williamsburg (Dist 6 A 15-6-0) 48
2/10/2011 Blacklick Valley (Dist 6 A 14-6-0) 66 Johnstown Christian (Dist 5 A 4-11-0) 18
2/10/2011 Central (Martinsburg) (Dist 6 AA 17-4-0) 51 Tyrone (Dist 6 AAA 11-10-0) 41
2/10/2011 Central Mountain (Dist 6 AAAA 11-9-0) 53 Clearfield (Dist 9 AAA 2-18-0) 11
2/10/2011 Glendale (Dist 6 A 14-6-0) 58 Mount Union (Dist 6 AA 3-18-0) 25
2/10/2011 Harmony (Dist 6 A 6-14-0) 41 Ridgway (Dist 9 AA 1-19-0) 37
2/10/2011 Huntingdon (Dist 6 AAA 12-9-0) 54 Philipsburg-Osceola (Dist 6 AA 8-13-0) 49
2/10/2011 Lewistown (Dist 6 AAA 17-3-0) 59 Juniata (Dist 6 AA 3-18-0) 32
2/10/2011 Portage (Dist 6 A 12-6-0) 46 Meyersdale (Dist 5 A 10-9-0) 42
2/10/2011 Westmont Hilltop (Dist 6 AA 17-3-0) 61 Bedford (Dist 5 AA 1-22-0) 19
   
2/10/2011 Blackhawk (Dist 7 AAA 7-1-0) 58 Beaver Area (Dist 7 AAA 0-2-0) 34
2/10/2011 Elderton (Dist 7 A 14-1-0) 42 Freeport (Dist 7 AA 1-2-0) 39
2/10/2011 Hempfield (7) (Dist 7 AAAA 6-5-0) 60 Latrobe (Dist 7 AAAA 6-14-0) 30
2/10/2011 Indiana (Dist 7 AAA 19-1-0) 58 Derry Area (Dist 7 AAA 4-14-0) 27
2/10/2011 Jeannette (Dist 7 AA 3-4-0) 55 Greensburg Central Catholic (Dist 7 AA 12-4-0) 47
2/10/2011 Keystone Oaks (Dist 7 AA 6-3-0) 65 Carlynton (Dist 7 AA 1-1-0) 43
2/10/2011 Kiski Area (Dist 7 AAAA 15-1-0) 62 Connellsville (Dist 7 AAAA 1-5-0) 26
2/10/2011 Kittanning (Dist 7 AAA 16-3-0) 54 Valley (Dist 7 AAA 2-3-0) 36
2/10/2011 Mount Lebanon (Dist 7 AAAA 12-1-0) 83 Upper Saint Clair (Dist 7 AAAA 3-6-0) 40
2/10/2011 Mount Pleasant (Dist 7 AAA 7-4-0) 55 Greensburg Salem (Dist 7 AAA 9-10-0) 21
2/10/2011 North Allegheny (Dist 7 AAAA 17-3-0) 53 North Hills (Dist 7 AAAA 8-6-0) 32
   
2/10/2011 Cranberry (Dist 9 AA 16-1-0) 50 Clarion (Dist 9 A 10-6-0) 33
2/10/2011 DuBois Central Catholic (Dist 9 A 9-8-0) 70 Sheffield (Dist 9 A 2-13-0) 9
   
2/10/2011 Eisenhower (Dist 10 A 8-7-0) 33 Youngsville (Dist 10 A 1-4-0) 11
2/10/2011 Erie East (Dist 10 AAAA 1-5-0) 49 Erie Strong Vincent (Dist 10 AAAA 0-6-0) 30
2/10/2011 Greenville (Dist 10 AA 5-3-0) 31 Mercer (Dist 10 AA 0-5-0) 28
2/10/2011 Kennedy Catholic (Dist 10 A 2-0-0) 55 Farrell (Dist 10 A 3-3-0) 29
2/10/2011 McDowell (Dist 10 AAAA 8-8-0) 62 Erie Central Tech (Dist 10 AAAA 4-5-0) 37
2/10/2011 Meadville (Dist 10 AAA 5-4-0) 70 Oil City (Dist 10 AAA 1-9-0) 29
2/10/2011 North East (Dist 10 AAA 4-1-0) 64 Corry (Dist 10 AAA 7-7-0) 51
2/10/2011 Slippery Rock (Dist 10 AAA 5-8-0) 78 Titusville (Dist 10 AAA 2-7-0) 51
   
2/10/2011 Grier (Dist 14 A 2-8-0) 60 Blair County Christian (Dist 14 A 2-15-0) 19
   
2/11/2011 Christian School of York (Dist 3 A 2-2-0) 36 Bible Baptist (Dist 3 A 10-6-0) 27
   
2/11/2011 Danville (Dist 4 AAA 12-5-0) 44 Selinsgrove (Dist 4 AAA 4-10-0) 30
2/11/2011 Lewisburg (Dist 4 AA 7-11-0) 42 Hughesville (Dist 4 AA 6-14-0) 30
2/11/2011 Loyalsock (Dist 4 AA 15-5-0) 44 Central Columbia (Dist 4 AA 9-8-0) 41
2/11/2011 Mifflinburg (Dist 4 AAA 11-10-0) 52 South Williamsport (Dist 4 AA 18-3-0) 39
2/11/2011 Milton (Dist 4 AAA 14-8-0) 62 Jersey Shore (Dist 4 AAA 1-18-0) 19
2/11/2011 Montgomery (Dist 4 A 9-11-0) 53 Benton (Dist 4 A 4-10-0) 36
2/11/2011 Muncy (Dist 4 A 12-8-0) 57 Sullivan County (Dist 4 A 10-6-0) 29
2/11/2011 Northeast Bradford (Dist 4 A 7-9-0) 44 Canton (Dist 4 AA 5-12-0) 36
2/11/2011 Sayre (Dist 4 AA 16-0-0) 46 Towanda (Dist 4 AA 14-3-0) 41 OT
2/11/2011 Shamokin (Dist 4 AAA 20-1-0) 73 Midd-West (Dist 4 AAA 2-11-0) 26
2/11/2011 Shikellamy (Dist 4 AAA 11-8-0) 43 Montoursville (Dist 4 AAA 5-14-0) 31
2/11/2011 Southern Columbia (Dist 4 AA 12-6-0) 67 Millville (Dist 4 A 9-7-0) 46
2/11/2011 St. John Neumann (Dist 4 A 7-5-0) 34 Bloomsburg (Dist 4 AA 2-15-0) 23
2/11/2011 Wyalusing (Dist 4 AA 6-7-0) 55 Troy (Dist 4 AA 3-14-0) 39
   
2/11/2011 Bedford (Dist 5 AA 1-22-0) 53 Bishop Carroll (Dist 6 A 8-14-0) 34
2/11/2011 Conemaugh Township (Dist 5 AA 11-7-0) 51 Rockwood (Dist 5 A 5-11-0) 28
2/11/2011 Meyersdale (Dist 5 A 10-9-0) 54 Johnstown Christian (Dist 5 A 4-11-0) 19
