District 6 Girls' Basketball Results 2010-2011

Results 1/24 to 1/29, 2011

 

We are trying to cover Districts 4, 5, 6, and 9. Any help you can be in supplying missing results would be appreciated. (Include date PLAYED)

 
eventdate game
1/24/2011 Berwick (Dist 2 AAA 8-2-0) 42 Nanticoke Area (Dist 2 AAA 0-2-0) 38
   
1/24/2011 Brandywine Heights (Dist 3 AAA 2-0-0) 49 Fleetwood (Dist 3 AAA 1-1-0) 42
1/24/2011 Gettysburg (Dist 3 AAA 3-0-0) 61 James Buchanan (Dist 3 AAA 5-7-0) 38
1/24/2011 Greenwood (Dist 3 A 10-4-0) 66 Upper Dauphin (Dist 3 AA 6-8-0) 26
1/24/2011 Lancaster Mennonite (Dist 3 AA 2-2-0) 61 Donegal (Dist 3 AAA 0-1-0) 15
1/24/2011 Lititz Christian (Dist 3 A 2-3-0) 53 Harrisburg Academy (Dist 3 A 2-8-0) 20
1/24/2011 Northern Lebanon (Dist 3 AAA 1-0-0) 44 Columbia (Dist 3 AA 1-3-0) 38
1/24/2011 Red Land (Dist 3 AAAA 1-2-0) 54 Juniata (Dist 6 AA 1-13-0) 32
1/24/2011 Steelton-Highspire (Dist 3 A 12-1-0) 63 West Perry (Dist 3 AAA 10-4-0) 40
   
1/24/2011 East Juniata (Dist 4 A 6-9-0) 39 Halifax (Dist 3 AA 5-5-0) 30
1/24/2011 Liberty (Dist 4 A 3-5-0) 47 North Penn (4) (Dist 4 A 1-10-0) 40
1/24/2011 Line Mountain (Dist 4 A 10-3-0) 68 Millersburg (Dist 3 A 4-11-0) 42
1/24/2011 Northeast Bradford (Dist 4 A 5-5-0) 40 Canton (Dist 4 AA 5-8-0) 35
   
1/24/2011 Conemaugh Township (Dist 5 AA 6-5-0) 57 Blacklick Valley (Dist 6 A 8-5-0) 37
1/24/2011 Meyersdale (Dist 5 A 6-7-0) 47 Berlin Brothersvalley (Dist 5 A 10-3-0) 31
1/24/2011 Rockwood (Dist 5 A 4-8-0) 51 Salisbury Elk Lick (Dist 5 A 4-9-0) 31
1/24/2011 Shade (Dist 5 A 7-6-0) 62 Shanksville Stonycreek (Dist 5 A 5-6-0) 50
1/24/2011 Turkeyfoot Valley (Dist 5 A 4-5-0) 55 Hyndman (Dist 5 A 0-11-0) 50
1/24/2011 Tussey Mountain (Dist 5 AA 13-1-0) 43 Bedford (Dist 5 AA 0-14-0) 21
   
1/24/2011 Altoona (Dist 6 AAAA 12-1-0) 67 Indian Valley (Dist 6 AAA 7-7-0) 32
1/24/2011 Bald Eagle Area (Dist 6 AA 15-0-0) 62 Belleville Mennonite (Dist 6 A 1-12-0) 15
1/24/2011 Bellwood-Antis (Dist 6 AA 11-3-0) 65 Mount Union (Dist 6 AA 2-14-0) 16
1/24/2011 Bishop Guilfoyle (Dist 6 A 13-1-0) 69 Johnstown (Dist 6 AAA 7-6-0) 28
1/24/2011 Claysburg-Kimmel (Dist 6 A 7-7-0) 45 Moshannon Valley (Dist 6 A 1-13-0) 22
1/24/2011 Conemaugh Valley (Dist 6 A 8-4-0) 52 Ferndale (Dist 6 A 0-12-0) 21
1/24/2011 Glendale (Dist 6 A 10-5-0) 51 Juniata Valley (Dist 6 A 3-10-0) 41
1/24/2011 Harmony (Dist 6 A 2-12-0) 44 West Branch (Dist 6 AA 6-8-0) 37
1/24/2011 Penn Cambria (Dist 6 AA 5-9-0) 66 Johnstown Christian (Dist 5 A 2-6-0) 13
1/24/2011 Penns Manor (Dist 6 A 8-4-0) 73 United (Dist 6 A 2-10-0) 51
1/24/2011 Philipsburg-Osceola (Dist 6 AA 5-8-0) 47 Brookville (Dist 9 AA 3-2-0) 43
1/24/2011 Portage (Dist 6 A 9-4-0) 57 North Star (Dist 5 AA 6-8-0) 50
1/24/2011 Southern Huntingdon (Dist 6 AA 13-2-0) 49 Williamsburg (Dist 6 A 13-3-0) 42
   
1/24/2011 Greensburg Salem (Dist 7 AAA 7-5-0) 34 Yough (Dist 7 AAA 1-4-0) 28
1/24/2011 Hempfield (7) (Dist 7 AAAA 4-1-0) 75 Albert Gallatin (Dist 7 AAAA 0-4-0) 36
1/24/2011 Kiski Area (Dist 7 AAAA 12-1-0) 52 Hampton (Dist 7 AAA 0-5-0) 38
1/24/2011 Kittanning (Dist 7 AAA 12-2-0) 54 Valley (Dist 7 AAA 1-2-0) 35
1/24/2011 Laurel Highlands (Dist 7 AAA 5-2-0) 51 Derry Area (Dist 7 AAA 3-10-0) 33
1/24/2011 Mount Lebanon (Dist 7 AAAA 5-1-0) 70 Canon-McMillan (Dist 7 AAAA 0-1-0) 45
1/24/2011 Norwin (Dist 7 AAAA 2-1-0) 66 Latrobe (Dist 7 AAAA 3-11-0) 32
1/24/2011 Oakland Catholic (Dist 7 AAAA 2-2-0) 57 North Hills (Dist 7 AAAA 8-4-0) 53
1/24/2011 Shady Side Academy (Dist 7 AA 1-0-0) 55 Greensburg Central Catholic (Dist 7 AA 8-2-0) 50
1/24/2011 Uniontown (Dist 7 AAA 2-1-0) 59 Mount Pleasant (Dist 7 AAA 4-2-0) 53
1/24/2011 Woodland Hills (Dist 7 AAAA 3-1-0) 53 Franklin Regional (Dist 7 AAAA 2-6-0) 31
   
1/24/2011 Clearfield (Dist 9 AAA 2-10-0) 58 Northern Cambria (Dist 6 AA 5-8-0) 51
1/24/2011 Cranberry (Dist 9 AA 9-1-0) 74 Clarion (Dist 9 A 4-5-0) 58
1/24/2011 East Forest (Dist 9 A 5-4-0) 31 West Forest (Dist 9 A 5-5-0) 24
1/24/2011 Elk County Catholic (Dist 9 A 7-3-0) 49 Kane (Dist 9 A 4-1-0) 46
1/24/2011 Saint Marys (Dist 9 AAA 7-1-0) 66 Ridgway (Dist 9 AA 1-13-0) 19
   
1/24/2011 Erie Central Tech (Dist 10 AAAA 2-2-0) 48 Erie Strong Vincent (Dist 10 AAAA 0-3-0) 28
1/24/2011 Franklin (Dist 10 AAA 9-0-0) 61 Meadville (Dist 10 AAA 1-4-0) 52
1/24/2011 Greenville (Dist 10 AA 4-2-0) 48 Lakeview (Dist 10 AA 0-1-0) 27
1/24/2011 Hickory (Dist 10 AAA 8-2-0) 59 Grove City (Dist 10 AAA 6-6-0) 17
1/24/2011 McDowell (Dist 10 AAAA 5-6-0) 58 Erie East (Dist 10 AAAA 0-3-0) 30
1/24/2011 Saegertown (Dist 10 A 1-0-0) 28 Eisenhower (Dist 10 A 4-5-0) 25
1/24/2011 Sharon (Dist 10 AA 3-1-0) 81 Wilmington (Dist 10 AA 0-2-0) 46
1/24/2011 Titusville (Dist 10 AAA 2-2-0) 52 Oil City (Dist 10 AAA 1-5-0) 27
   
1/24/2011 Panther Valley (Dist 11 AA 2-7-0) 46 Columbia Montour VT (Dist 4 AA 3-8-0) 35
   
1/24/2011 Cambria County Christian (Dist 14 A 5-6-0) 43 Seeds of Faith (Dist 14 A 0-1-0) 24
1/24/2011 Clymer Christian (Dist 14 A 1-0-0) 53 Blair County Christian (Dist 14 A 1-9-0) 16
1/24/2011 Great Commission (Dist 14 A 6-4-0) 49 Grier (Dist 14 A 0-3-0) 21
   
1/25/2011 Delco Christian (Dist 1 A 1-0-0) 55 Girard College (Dist 1 A 0-2-0) 27
   
1/25/2011 Bible Baptist (Dist 3 A 6-5-0) 39 York Country Day (Dist 3 AAAA 0-2-0) 27
1/25/2011 Carlisle (Dist 3 AAAA 6-4-0) 51 Central Dauphin East (Dist 3 AAAA 10-3-1) 43
1/25/2011 Chambersburg (Dist 3 AAAA 3-8-0) 62 Cumberland Valley (Dist 3 AAAA 1-10-0) 53
1/25/2011 East Pennsboro (Dist 3 AAA 1-3-0) 53 West Perry (Dist 3 AAA 10-4-0) 40
1/25/2011 Harrisburg (Dist 3 AAAA 10-2-0) 61 Bishop McDevitt (3) (Dist 3 AAA 4-4-0) 51
1/25/2011 Harrisburg Christian (Dist 3 A 7-3-0) 62 Conestoga Christian (Dist 3 A 0-1-0) 43
1/25/2011 Hershey (Dist 3 AAAA 1-3-0) 40 Cedar Cliff (Dist 3 AAAA 2-4-0) 29
1/25/2011 James Buchanan (Dist 3 AAA 5-7-0) 1 Northern York (Dist 3 AAA 0-3-0) 0 For
1/25/2011 Linden Hall (Dist 3 A 2-1-0) 53 Harrisburg Academy (Dist 3 A 2-8-0) 21
1/25/2011 Lititz Christian (Dist 3 A 2-3-0) 33 Veritas Academy (Dist 3 A 0-2-0) 19
1/25/2011 Lower Dauphin (Dist 3 AAAA 7-2-0) 32 Mechanicsburg (Dist 3 AAAA 1-2-0) 27
1/25/2011 Shippensburg (Dist 3 AAAA 4-2-0) 59 Greencastle-Antrim (Dist 3 AAA 4-8-0) 40
1/25/2011 Trinity (3) (Dist 3 AAA 7-1-0) 43 Central Dauphin (Dist 3 AAAA 5-7-0) 32
1/25/2011 Tulpehocken (Dist 3 AA 3-3-0) 36 Wyomissing (Dist 3 AA 0-2-0) 34
1/25/2011 Cowanesque Valley (Dist 4 A 10-2-0) 69 Liberty (Dist 4 A 3-5-0) 37
   
1/25/2011 Danville (Dist 4 AAA 8-3-0) 49 Midd-West (Dist 4 AAA 1-7-0) 19
1/25/2011 Elkland (Dist 4 A 1-5-0) 44 North Penn (4) (Dist 4 A 1-10-0) 27
1/25/2011 Lourdes Regional (Dist 4 A 11-6-0) 58 Weatherly (Dist 11 A 3-6-0) 30
1/25/2011 Loyalsock (Dist 4 AA 11-3-0) 60 Warrior Run (Dist 4 AA 12-6-0) 42
1/25/2011 Mansfield (Dist 4 A 8-3-0) 53 Williamson (Dist 4 A 4-6-0) 23
1/25/2011 Mifflinburg (Dist 4 AAA 7-9-0) 44 Central Columbia (Dist 4 AA 7-6-0) 42
1/25/2011 Mount Carmel (Dist 4 AA 8-3-0) 68 Hughesville (Dist 4 AA 6-9-0) 32
1/25/2011 Muncy (Dist 4 A 10-6-0) 41 Millville (Dist 4 A 6-6-0) 30
1/25/2011 Selinsgrove (Dist 4 AAA 3-6-0) 63 Montoursville (Dist 4 AAA 3-10-0) 47
1/25/2011 Shamokin (Dist 4 AAA 15-1-0) 56 Milton (Dist 4 AAA 9-7-0) 51
1/25/2011 Shikellamy (Dist 4 AAA 6-6-0) 30 Jersey Shore (Dist 4 AAA 0-12-0) 15
1/25/2011 Southern Columbia (Dist 4 AA 9-6-0) 70 Bloomsburg (Dist 4 AA 1-12-0) 45
1/25/2011 South Williamsport (Dist 4 AA 16-1-0) 48 Lewisburg (Dist 4 AA 4-10-0) 46
1/25/2011 St. John Neumann (Dist 4 A 5-3-0) 44 Montgomery (Dist 4 A 6-10-0) 33
1/25/2011 Sullivan County (Dist 4 A 8-2-0) 61 Benton (Dist 4 A 3-8-0) 45
1/25/2011 Wellsboro (Dist 4 AA 8-4-0) 69 Galeton (Dist 4 A 3-4-0) 37
   
1/25/2011 Chestnut Ridge (Dist 5 AA 12-4-0) 48 McConnellsburg (Dist 5 A 4-9-0) 24
1/25/2011 Everett (Dist 5 AA 9-5-0) 57 Forbes Road (Dist 5 A 8-7-0) 30
1/25/2011 Johnstown Christian (Dist 5 A 2-6-0) 35 Belleville Mennonite (Dist 6 A 1-12-0) 26
1/25/2011 Northern Bedford (Dist 5 AA 9-5-0) 66 Fannett Metal (Dist 5 A 5-9-0) 55
1/25/2011 Somerset (Dist 5 AAA 6-7-0) 66 Fort Hill MD (Dist 88 AA 0-1-0) 63
1/25/2011 Southern Fulton (Dist 5 A 10-2-0) 65 Hyndman (Dist 5 A 0-11-0) 13
   
1/25/2011 Bishop Carroll (Dist 6 A 7-10-0) 63 Penn Cambria (Dist 6 AA 5-9-0) 53
1/25/2011 Central Mountain (Dist 6 AAAA 7-7-0) 50 Bellefonte (Dist 6 AAA 3-9-0) 36
1/25/2011 Ligonier Valley (Dist 6 AA 6-4-0) 40 Punxsutawney (Dist 9 AAA 3-8-0) 26
   
1/25/2011 Blackhawk (Dist 7 AAA 3-1-0) 67 West Allegheny (Dist 7 AAA 0-1-0) 34
1/25/2011 Elderton (Dist 7 A 10-1-0) 53 Purchase Line (Dist 6 A 3-10-0) 36
1/25/2011 Fox Chapel (Dist 7 AAAA 1-3-0) 48 McKeesport (Dist 7 AAAA 2-7-0) 35
1/25/2011 Keystone Oaks (Dist 7 AA 3-1-0) 56 Sto Rox (Dist 7 AA 0-1-0) 50
1/25/2011 Kiski Area (Dist 7 AAAA 12-1-0) 71 Albert Gallatin (Dist 7 AAAA 0-4-0) 27
1/25/2011 Kittanning (Dist 7 AAA 12-2-0) 45 St. Joseph (Dist 7 A 8-3-0) 40
1/25/2011 North Allegheny (Dist 7 AAAA 11-3-0) 60 Pine-Richland (Dist 7 AAAA 0-3-0) 45
   
1/25/2011 Allderdice (Dist 8 AAAA 6-0-0) 55 Schenley (Dist 8 AAAA 3-4-0) 46
1/25/2011 Brashear (Dist 8 AAAA 4-2-0) 1 Oliver (Dist 8 AAA 0-5-0) 0 For
   
1/25/2011 Cameron County (Dist 9 A 6-3-0) 44 Smethport (Dist 9 A 7-5-0) 39
1/25/2011 Coudersport (Dist 9 A 12-1-0) 84 Otto-Eldred (Dist 9 A 3-4-0) 44
1/25/2011 Curwensville (Dist 9 AA 3-10-0) 59 Ridgway (Dist 9 AA 1-13-0) 38
1/25/2011 DuBois Central Catholic (Dist 9 A 6-7-0) 42 Brockway (Dist 9 AA 5-7-0) 35
1/25/2011 Johnsonburg (Dist 9 A 7-3-0) 57 Sheffield (Dist 9 A 1-8-0) 29
1/25/2011 Oswayo Valley (Dist 9 A 1-10-0) 46 Austin (Dist 9 A 1-10-0) 41
1/25/2011 Port Allegany (Dist 9 A 6-5-0) 45 Northern Potter (Dist 9 A 5-6-0) 27
1/25/2011 Redbank Valley (Dist 9 AA 6-6-0) 57 North Clarion (Dist 9 A 0-7-0) 29
   
1/25/2011 Cambridge Springs (Dist 10 AA 1-0-0) 42 Mercer (Dist 10 AA 0-3-0) 26
1/25/2011 General McLane (Dist 10 AAA 2-3-0) 55 Fort LeBoeuf (Dist 10 AAA 0-4-0) 36
1/25/2011 Harbor Creek (Dist 10 AAA 3-0-0) 45 Iroquois (Dist 10 AA 1-1-0) 29
1/25/2011 McDowell (Dist 10 AAAA 5-6-0) 45 Tidioute Charter (Dist 14 A 1-9-0) 25
1/25/2011 Warren (Dist 10 AAA 3-1-0) 49 Corry (Dist 10 AAA 4-3-0) 42
   
1/25/2011 Jim Thorpe (Dist 11 AAA 5-2-0) 68 North Schuylkill (Dist 11 AAA 5-9-0) 55
1/25/2011 Mahanoy Area (Dist 11 AA 7-7-1) 47 Williams Valley (Dist 11 A 1-14-0) 43
1/25/2011 Marian Catholic (Dist 11 A 8-2-0) 40 Schuylkill Haven (Dist 11 AA 2-10-0) 16
1/25/2011 Nativity BVM (Dist 11 A 5-4-0) 52 Minersville (Dist 11 AA 11-2-0) 46
1/25/2011 Pine Grove (Dist 11 AA 8-1-0) 63 Pottsville (Dist 11 AAA 1-5-0) 29
1/25/2011 Tamaqua (Dist 11 AAA 9-0-0) 55 Blue Mountain (Dist 11 AAA 7-2-0) 39
1/25/2011 Tri-Valley (Dist 11 A 12-1-0) 41 Shenandoah Valley (Dist 11 AA 3-7-0) 28
   
1/25/2011 Grace Prep (Dist 14 A 10-0-0) 29 Clearfield Alliance (Dist 14 A 4-2-0) 20
1/25/2011 Great Commission (Dist 14 A 6-4-0) 68 Centre County Christian (Dist 14 A 0-5-0) 29
1/25/2011 Huntingdon Christian (Dist 14 A 3-0-0) 40 Blair County Christian (Dist 14 A 1-9-0) 13
 
eventdate game
1/26/2011 Berwick (Dist 2 AAA 9-2-0) 41 Wyoming Area (Dist 2 AAA 1-4-0) 24
1/26/2011 Dallas (Dist 2 AAA 4-0-0) 60 Wyoming Valley West (Dist 2 AAAA 6-5-0) 43
1/26/2011 Elk Lake (Dist 2 AA 3-4-0) 35 Blue Ridge (Dist 2 A 2-5-0) 30
1/26/2011 Holy Redeemer (Dist 2 AAA 3-3-0) 55 Wilkes-Barre Coughlin (Dist 2 AAA 0-5-0) 24
1/26/2011 Montrose (Dist 2 AA 4-0-0) 53 Lackawanna Trail (Dist 2 AA 0-2-0) 13
   
1/26/2011 Athens (Dist 4 AAA 5-5-0) 52 Wyalusing (Dist 4 AA 4-5-0) 42
1/26/2011 Jersey Shore (Dist 4 AAA 1-12-0) 53 Shikellamy (Dist 4 AAA 6-7-0) 36
1/26/2011 Sayre (Dist 4 AA 11-0-0) 63 Canton (Dist 4 AA 5-9-0) 30
1/26/2011 Towanda (Dist 4 AA 11-1-0) 74 Troy (Dist 4 AA 1-11-0) 34
   
1/26/2011 Marion Center (Dist 6 AA 14-1-0) 57 Homer Center (Dist 6 A 9-4-0) 38
   
1/26/2011 Penn Trafford (Dist 7 AAAA 8-1-0) 75 Franklin Regional (Dist 7 AAAA 2-7-0) 46
1/26/2011 Upper Saint Clair (Dist 7 AAAA 1-3-0) 50 Canon-McMillan (Dist 7 AAAA 0-2-0) 40
1/26/2011 Vincentian Academy (Dist 7 A 3-0-0) 58 Trinity Christian (Dist 7 A 0-3-0) 16
   
1/26/2011 Brashear (Dist 8 AAAA 5-2-0) 47 Brentwood (Dist 7 AA 0-2-0) 31
   
1/26/2011 Clarion (Dist 9 A 5-5-0) 34 West Forest (Dist 9 A 5-6-0) 18
1/26/2011 Cranberry (Dist 9 AA 10-1-0) 62 Karns City (Dist 9 AA 3-7-0) 51
1/26/2011 East Forest (Dist 9 A 6-4-0) 41 Clarion Limestone (Dist 9 A 5-8-0) 37
1/26/2011 Elk County Catholic (Dist 9 A 8-3-0) 44 Bradford (Dist 9 AAA 5-5-0) 28
1/26/2011 Moniteau (Dist 9 AA 5-4-0) 48 Allegheny-Clarion Valley (Dist 9 A 1-8-0) 22
   
1/26/2011 Farrell (Dist 10 A 2-1-0) 48 Greenville (Dist 10 AA 4-3-0) 43
 
eventdate game
1/27/2011 Delone Catholic (Dist 3 AA 8-2-0) 71 Biglerville (Dist 3 AA 0-2-0) 43
1/27/2011 Greenwood (Dist 3 A 11-4-0) 50 East Juniata (Dist 4 A 6-10-0) 34
1/27/2011 Halifax (Dist 3 AA 6-5-0) 71 Millersburg (Dist 3 A 4-12-0) 45
1/27/2011 Upper Dauphin (Dist 3 AA 7-8-0) 54 Williams Valley (Dist 11 A 1-15-0) 45
   
1/27/2011 Cowanesque Valley (Dist 4 A 11-2-0) 52 Galeton (Dist 4 A 3-5-0) 19
1/27/2011 Elkland (Dist 4 A 2-5-0) 43 Liberty (Dist 4 A 3-6-0) 39
1/27/2011 Line Mountain (Dist 4 A 11-3-0) 62 Newport (Dist 3 AA 4-9-0) 39
1/27/2011 Milton (Dist 4 AAA 10-7-0) 66 Williamsport (Dist 4 AAAA 10-5-0) 44
1/27/2011 Montoursville (Dist 4 AAA 4-10-0) 48 Jersey Shore (Dist 4 AAA 1-13-0) 41
1/27/2011 Wellsboro (Dist 4 AA 9-4-0) 53 Mansfield (Dist 4 A 8-4-0) 29
1/27/2011 Williamson (Dist 4 A 5-6-0) 50 North Penn (4) (Dist 4 A 1-11-0) 38
   
1/27/2011 Chestnut Ridge (Dist 5 AA 13-4-0) 52 Hyndman (Dist 5 A 0-12-0) 33
1/27/2011 Fannett Metal (Dist 5 A 6-9-0) 40 McConnellsburg (Dist 5 A 4-10-0) 37
1/27/2011 Meyersdale (Dist 5 A 7-7-0) 64 Salisbury Elk Lick (Dist 5 A 4-10-0) 36
1/27/2011 Southern Fulton (Dist 5 A 11-2-0) 50 Forbes Road (Dist 5 A 8-8-0) 33
1/27/2011 Tussey Mountain (Dist 5 AA 14-1-0) 45 Everett (Dist 5 AA 9-6-0) 40
1/27/2011 Windber (Dist 5 AA 10-3-0) 59 North Star (Dist 5 AA 6-9-0) 37
   
1/27/2011 Altoona (Dist 6 AAAA 13-1-0) 74 State College (Dist 6 AAAA 8-5-0) 52
1/27/2011 Conemaugh Valley (Dist 6 A 9-4-0) 66 Shanksville Stonycreek (Dist 5 A 5-7-0) 33
1/27/2011 Huntingdon (Dist 6 AAA 10-6-0) 50 Indian Valley (Dist 6 AAA 7-8-0) 47
1/27/2011 Ligonier Valley (Dist 6 AA 8-4-0) 63 Purchase Line (Dist 6 A 3-11-0) 14
1/27/2011 Southern Huntingdon (Dist 6 AA 14-2-0) 69 Mount Union (Dist 6 AA 2-15-0) 23
   
1/27/2011 Franklin Regional (Dist 7 AAAA 3-7-0) 73 Penn Hills (Dist 7 AAAA 1-7-0) 54
1/27/2011 Greensburg Central Catholic (Dist 7 AA 9-2-0) 59 Springdale (Dist 7 AA 0-3-0) 35
1/27/2011 Greensburg Salem (Dist 7 AAA 8-5-0) 50 East Allegheny (Dist 7 AA 0-2-0) 44
1/27/2011 Indiana (Dist 7 AAA 13-0-0) 53 Mount Pleasant (Dist 7 AAA 4-3-0) 37
1/27/2011 Mars (Dist 7 AAA 1-2-0) 48 Kittanning (Dist 7 AAA 12-3-0) 35
1/27/2011 Mount Lebanon (Dist 7 AAAA 6-1-0) 63 Baldwin (Dist 7 AAAA 1-1-0) 31
1/27/2011 North Allegheny (Dist 7 AAAA 12-3-0) 68 Latrobe (Dist 7 AAAA 3-12-0) 34
1/27/2011 Penn Trafford (Dist 7 AAAA 9-1-0) 78 Albert Gallatin (Dist 7 AAAA 0-5-0) 35
1/27/2011 Pittsburgh North Catholic (Dist 7 A 8-2-0) 67 Riverview (Dist 7 A 0-3-0) 20
1/27/2011 Plum (Dist 7 AAAA 2-2-0) 45 McKeesport (Dist 7 AAAA 2-8-0) 38
1/27/2011 Steel Valley (Dist 7 AA 1-0-0) 57 Keystone Oaks (Dist 7 AA 3-2-0) 52
1/27/2011 St. Joseph (Dist 7 A 9-3-0) 48 Trinity Christian (Dist 7 A 0-4-0) 31
1/27/2011 Upper Saint Clair (Dist 7 AAAA 2-3-0) 67 Moon (Dist 7 AAAA 0-2-0) 39
   
1/27/2011 Brockway (Dist 9 AA 6-7-0) 37 Harmony (Dist 6 A 2-13-0) 30
1/27/2011 Port Allegany (Dist 9 A 7-5-0) 47 Sheffield (Dist 9 A 1-9-0) 26
   
1/27/2011 Cambridge Springs (Dist 10 AA 2-0-0) 61 Iroquois (Dist 10 AA 1-2-0) 34
1/27/2011 Cochranton (Dist 10 A 1-1-0) 42 Youngsville (Dist 10 A 1-2-0) 30
1/27/2011 Corry (Dist 10 AAA 5-3-0) 54 Fairview (Dist 10 AAA 0-4-0) 44
1/27/2011 Franklin (Dist 10 AAA 10-0-0) 76 Titusville (Dist 10 AAA 2-3-0) 28
1/27/2011 General McLane (Dist 10 AAA 3-3-0) 56 Harbor Creek (Dist 10 AAA 3-1-0) 22
1/27/2011 Hickory (Dist 10 AAA 9-2-0) 66 Oil City (Dist 10 AAA 1-6-0) 17
1/27/2011 McDowell (Dist 10 AAAA 6-6-0) 73 Erie Strong Vincent (Dist 10 AAAA 0-4-0) 22
1/27/2011 Meadville (Dist 10 AAA 2-4-0) 48 Slippery Rock (Dist 10 AAA 3-5-0) 40
1/27/2011 Reynolds (Dist 10 AA 1-1-0) 58 Rocky Grove (Dist 9 A 3-7-0) 36
1/27/2011 Warren (Dist 10 AAA 4-1-0) 58 Fort LeBoeuf (Dist 10 AAA 0-5-0) 14
   
1/27/2011 DuBois Christian (Dist 14 A 3-2-0) 32 Blair County Christian (Dist 14 A 1-10-0) 27
 
eventdate game
1/28/2011 Abington (Dist 1 AAAA 5-3-0) 52 Pennsbury (Dist 1 AAAA 0-1-0) 36
   
1/28/2011 Blue Ridge (Dist 2 A 3-5-0) 49 Susquehanna Community (Dist 2 A 0-4-0) 36
1/28/2011 Dallas (Dist 2 AAA 5-0-0) 45 Berwick (Dist 2 AAA 9-3-0) 37
1/28/2011 Wyoming Valley West (Dist 2 AAAA 7-5-0) 55 Wilkes-Barre Coughlin (Dist 2 AAA 0-6-0) 29
   
1/28/2011 Carlisle (Dist 3 AAAA 7-4-0) 40 Chambersburg (Dist 3 AAAA 3-9-0) 29
1/28/2011 Central Dauphin East (Dist 3 AAAA 11-3-1) 42 Central Dauphin (Dist 3 AAAA 5-8-0) 34
1/28/2011 Lancaster Country Day (Dist 3 A 4-3-0) 57 Harrisburg Academy (Dist 3 A 2-9-0) 20
1/28/2011 Lititz Christian (Dist 3 A 3-3-0) 33 Linden Hall (Dist 3 A 2-2-0) 32
1/28/2011 Waynesboro (Dist 3 AAAA 2-3-0) 53 James Buchanan (Dist 3 AAA 5-8-0) 44
1/28/2011 York Country Day (Dist 3 AAAA 1-2-0) 32 Meadowbrook Christian (Dist 4 A 0-2-0) 26
   
1/28/2011 Danville (Dist 4 AAA 9-3-0) 32 Montoursville (Dist 4 AAA 4-11-0) 25
1/28/2011 Lourdes Regional (Dist 4 A 12-6-0) 64 Williams Valley (Dist 11 A 1-16-0) 30
1/28/2011 Loyalsock (Dist 4 AA 12-3-0) 55 Mifflinburg (Dist 4 AAA 7-10-0) 53
1/28/2011 Midd-West (Dist 4 AAA 2-7-0) 62 Jersey Shore (Dist 4 AAA 1-14-0) 52
1/28/2011 Millville (Dist 4 A 7-6-0) 41 Bloomsburg (Dist 4 AA 1-13-0) 37
1/28/2011 Montgomery (Dist 4 A 7-10-0) 36 Muncy (Dist 4 A 10-7-0) 34
1/28/2011 Sayre (Dist 4 AA 12-0-0) 47 Athens (Dist 4 AAA 5-6-0) 29
1/28/2011 Shamokin (Dist 4 AAA 16-1-0) 60 Selinsgrove (Dist 4 AAA 3-7-0) 29
1/28/2011 Shikellamy (Dist 4 AAA 7-7-0) 51 Milton (Dist 4 AAA 10-8-0) 34
1/28/2011 Southern Columbia (Dist 4 AA 10-6-0) 65 Sullivan County (Dist 4 A 8-3-0) 45
1/28/2011 South Williamsport (Dist 4 AA 17-1-0) 72 Hughesville (Dist 4 AA 6-10-0) 27
1/28/2011 St. John Neumann (Dist 4 A 6-3-0) 47 Benton (Dist 4 A 3-9-0) 38
1/28/2011 Towanda (Dist 4 AA 12-1-0) 60 Canton (Dist 4 AA 5-10-0) 40
1/28/2011 Wyalusing (Dist 4 AA 5-5-0) 51 Northeast Bradford (Dist 4 A 5-6-0) 31
   
1/28/2011 Berlin Brothersvalley (Dist 5 A 11-3-0) 48 Rockwood (Dist 5 A 4-9-0) 14
1/28/2011 Conemaugh Township (Dist 5 AA 7-5-0) 62 Ferndale (Dist 6 A 0-13-0) 31
1/28/2011 Shade (Dist 5 A 8-6-0) 66 Turkeyfoot Valley (Dist 5 A 4-6-0) 37
1/28/2011 Somerset (Dist 5 AAA 7-7-0) 55 Bedford (Dist 5 AA 0-15-0) 38
   
1/28/2011 Bald Eagle Area (Dist 6 AA 16-0-0) 68 Bellefonte (Dist 6 AAA 3-10-0) 29
1/28/2011 Bellwood-Antis (Dist 6 AA 12-3-0) 76 West Branch (Dist 6 AA 6-9-0) 41
1/28/2011 Bishop Guilfoyle (Dist 6 A 14-1-0) 42 Central Cambria (Dist 6 AA 7-8-0) 29
1/28/2011 Bishop McCort (Dist 6 AA 8-7-0) 41 Richland (Dist 6 AA 8-5-0) 39
1/28/2011 Cambria Heights (Dist 6 AA 7-8-0) 67 Penn Cambria (Dist 6 AA 5-10-0) 58
1/28/2011 Central Mountain (Dist 6 AAAA 8-7-0) 43 Central (Martinsburg) (Dist 6 AA 12-4-0) 34
1/28/2011 Conemaugh Valley (Dist 6 A 10-4-0) 58 Blacklick Valley (Dist 6 A 8-6-0) 51
1/28/2011 Forest Hills (Dist 6 AA 12-1-0) 85 Bishop Carroll (Dist 6 A 7-11-0) 51
1/28/2011 Hollidaysburg (Dist 6 AAA 13-1-0) 65 McDowell (Dist 10 AAAA 6-7-0) 55
1/28/2011 Huntingdon (Dist 6 AAA 11-6-0) 84 Clearfield (Dist 9 AAA 2-11-0) 60
