District 6 Girls' Basketball Results 2009-2010

Results 1/25  to 1/30/2010

 
eventdate game
1/25/2010 Cumberland Valley (Dist 3 AAAA 2-1-0) 65 Harrisburg (Dist 3 AAAA 0-2-0) 56
1/25/2010 Trinity (3) (Dist 3 AA 1-1-0) 55 Central Dauphin East (Dist 3 AAAA 5-5-0) 49
   
1/25/2010 North Penn (4) (Dist 4 A 4-6-0) 49 Williamson (Dist 4 A 1-7-0) 29
1/25/2010 St. John Neumann (Dist 4 A 7-7-0) 50 Bucktail (Dist 4 A 0-6-0) 40
1/25/2010 Wellsboro (Dist 4 AA 7-5-0) 50 Mansfield (Dist 4 A 6-6-0) 35
   
1/25/2010 Chestnut Ridge (Dist 5 AA 10-6-0) 63 Bedford (Dist 5 AA 0-14-0) 27
1/25/2010 Conemaugh Township (Dist 5 AA 5-4-0) 59 Central Cambria (Dist 6 AA 3-12-0) 56
1/25/2010 Meyersdale (Dist 5 A 8-5-0) 32 Johnstown Christian (Dist 5 A 0-12-0) 15
1/25/2010 Northern Bedford (Dist 5 A 9-7-0) 51 McConnellsburg (Dist 5 A 1-15-0) 20
1/25/2010 Salisbury Elk Lick (Dist 5 A 4-6-0) 74 Paw Paw WV (Dist 98 A 0-2-0) 54
1/25/2010 Southern Fulton (Dist 5 A 9-5-0) 71 Shanksville (Dist 5 A 3-10-0) 56
1/25/2010 Tussey Mountain (Dist 5 A 13-2-0) 60 Fannett Metal (Dist 5 A 8-8-0) 41
   
1/25/2010 Bellwood-Antis (Dist 6 AA 11-5-0) 56 Mount Union (Dist 6 AA 2-13-0) 44
1/25/2010 Bishop Guilfoyle (Dist 6 A 15-0-0) 69 Somerset (Dist 6 AAA 5-10-0) 45
1/25/2010 Bishop McCort (Dist 6 AA 10-4-0) 51 Forest Hills (Dist 6 AAA 11-5-0) 39
1/25/2010 Central (Dist 6 AA 10-6-0) 49 Philipsburg-Osceola (Dist 6 AAA 11-7-0) 41
1/25/2010 Claysburg-Kimmel (Dist 6 A 7-9-0) 42 Moshannon Valley (Dist 6 A 3-13-0) 32
1/25/2010 Homer Center (Dist 6 A 11-4-0) 50 Richland (Dist 6 AA 6-9-0) 48
1/25/2010 Indian Valley (Dist 6 AAA 6-11-0) 45 Huntingdon (Dist 6 AAA 5-12-0) 43
1/25/2010 Ligonier Valley (Dist 6 AA 15-1-0) 56 United (Dist 6 A 1-13-0) 26
1/25/2010 Penns Valley (Dist 6 AA 11-5-0) 49 Bald Eagle Area (Dist 6 AA 8-10-0) 38
1/25/2010 Portage (Dist 6 A 3-11-0) 60 Turkeyfoot Valley (Dist 5 A 2-10-0) 38
1/25/2010 State College (Dist 6 AAAA 12-4-0) 52 Eastern York (Dist 3 AAA 0-2-0) 19
1/25/2010 West Branch (Dist 6 AA 12-4-0) 53 Curwensville (Dist 9 AA 1-12-0) 25
   
1/25/2010 Apollo Ridge (Dist 7 AA 8-0-0) 37 West Shamokin (Dist 7 AA 2-1-0) 30
1/25/2010 Connellsville (Dist 7 AAAA 2-1-0) 58 Greensburg Salem (Dist 7 AAA 3-11-0) 55
1/25/2010 Derry Area (Dist 7 AAA 5-7-0) 47 Southmoreland (Dist 7 AAA 0-5-0) 26
1/25/2010 Greensburg Central Catholic (Dist 7 AA 13-1-0) 75 Riverview (Dist 7 AA 0-2-0) 38
1/25/2010 Indiana (Dist 7 AAA 16-1-0) 64 Uniontown (Dist 7 AAAA 3-2-0) 47
1/25/2010 Kiski Area (Dist 7 AAAA 9-3-0) 54 Latrobe (Dist 7 AAAA 4-10-0) 43
1/25/2010 Mount Pleasant (Dist 7 AAA 6-2-0) 51 Laurel Highlands (Dist 7 AAA 1-2-0) 42
   
1/25/2010 Brookville (Dist 9 AA 1-8-0) 49 Keystone (Dist 9 AA 7-3-0) 39
1/25/2010 Clearfield (Dist 9 AAA 9-5-0) 61 Union-Rimersburg (Dist 9 A 4-4-0) 37
1/25/2010 Cranberry (Dist 9 AA 7-2-0) 46 Clarion (Dist 9 A 5-4-0) 42
1/25/2010 Elk County Catholic (Dist 9 A 11-0-0) 65 Kane (Dist 9 AA 9-3-0) 49
1/25/2010 North Clarion (Dist 9 A 7-5-0) 49 Venango Catholic (Dist 9 A 0-9-0) 33
1/25/2010 Punxsutawney (Dist 9 AAA 7-7-0) 55 Penn Cambria (Dist 6 AA 3-11-0) 42
1/25/2010 West Forest (Dist 9 A 10-2-0) 55 East Forest (Dist 9 A 1-6-0) 28
   
1/25/2010 Eisenhower (Dist 10 AA 8-5-0) 56 Youngsville (Dist 10 A 0-4-0) 14
1/25/2010 Reynolds (Dist 10 AA 1-0-0) 64 Rocky Grove (Dist 9 A 1-5-0) 49
   
1/25/2010 North Schuylkill (Dist 11 AA 5-3-0) 47 Panther Valley (Dist 11 AA 0-2-0) 23
1/25/2010 Williams Valley (Dist 11 AA 5-5-0) 42 Weatherly (Dist 11 A 1-3-0) 36
   
1/25/2010 Grace Prep (Dist 14 A 2-5-0) 32 Grier (Dist 14 A 1-2-0) 19
1/25/2010 Huntingdon Christian (Dist 14 A 3-0-0) 43 Blair County Christian (Dist 14 A 4-8-0) 15
   
1/26/2010 Harrisburg Christian (Dist 3 A 6-2-0) 19 Christian School of York (Dist 3 A 1-1-0) 18
   
1/26/2010 Lewisburg (Dist 4 AA 12-2-0) 63 Southern Columbia (Dist 4 AA 6-7-0) 57
1/26/2010 Midd-West (Dist 4 AAA 5-4-0) 41 Jersey Shore (Dist 4 AAA 0-17-0) 35
1/26/2010 Mount Carmel (Dist 4 AA 6-5-0) 54 Loyalsock (Dist 4 AA 11-4-0) 39
1/26/2010 Shamokin (Dist 4 AAA 11-2-0) 53 Milton (Dist 4 AAA 5-8-0) 49
1/26/2010 Shikellamy (Dist 4 AAA 12-4-0) 59 Mifflinburg (Dist 4 AAA 4-7-0) 35
1/26/2010 South Williamsport (Dist 4 AA 13-1-0) 72 Muncy (Dist 4 A 4-6-0) 35
1/26/2010 Warrior Run (Dist 4 AA 7-6-0) 47 Hughesville (Dist 4 AA 1-13-0) 44
   
1/26/2010 Berlin Brothersvalley (Dist 5 A 11-4-0) 48 Blacklick Valley (Dist 6 A 5-6-0) 36
1/26/2010 Chestnut Ridge (Dist 5 AA 10-6-0) 64 Forbes Road (Dist 5 A 5-11-0) 35
1/26/2010 Everett (Dist 5 AA 15-1-0) 59 Hyndman (Dist 5 A 2-12-0) 12
1/26/2010 Meyersdale (Dist 5 A 8-5-0) 72 Turkeyfoot Valley (Dist 5 A 2-10-0) 14
1/26/2010 North Star (Dist 5 AA 11-1-0) 51 Conemaugh Valley (Dist 6 A 10-3-0) 48
1/26/2010 Shade (Dist 5 A 6-3-0) 69 Rockwood (Dist 5 A 5-7-0) 45
1/26/2010 Shanksville (Dist 5 A 3-10-0) 54 Salisbury Elk Lick (Dist 5 A 4-6-0) 34
1/26/2010 Southern Fulton (Dist 5 A 9-5-0) 60 Hancock MD (Dist 88 AA 1-2-0) 28
1/26/2010 Windber (Dist 5 AA 9-4-0) 62 Conemaugh Township (Dist 5 AA 5-4-0) 26
   
1/26/2010 Altoona (Dist 6 AAAA 9-6-0) 52 Hollidaysburg (Dist 6 AAAA 10-7-0) 36
1/26/2010 Bellefonte (Dist 6 AAA 12-5-0) 48 Lewistown (Dist 6 AAA 8-9-0) 35
1/26/2010 Bishop Guilfoyle (Dist 6 A 15-0-0) 58 Bishop Carroll (Dist 6 A 6-5-0) 36
1/26/2010 Ferndale (Dist 6 A 6-5-0) 57 Portage (Dist 6 A 3-11-0) 32
1/26/2010 Homer Center (Dist 6 A 11-4-0) 49 United (Dist 6 A 1-13-0) 41
1/26/2010 Ligonier Valley (Dist 6 AA 15-1-0) 57 Saltsburg (Dist 6 A 7-7-0) 44
1/26/2010 Marion Center (Dist 6 AA 12-2-0) 60 Purchase Line (Dist 6 A 5-9-0) 41
1/26/2010 Northern Cambria (Dist 6 A 12-4-0) 68 Laurel Valley (Dist 6 A 1-13-0) 50
1/26/2010 Penns Manor (Dist 6 A 10-4-0) 56 Blairsville (Dist 6 AA 3-10-0) 33
1/26/2010 Tyrone (Dist 6 AA 12-4-0) 38 Central Mountain (Dist 6 AAAA 2-14-0) 27
   
1/26/2010 Jeannette (Dist 7 AA 2-0-0) 57 Greensburg Central Catholic (Dist 7 AA 13-1-0) 54
1/26/2010 Kittanning (Dist 7 AAA 8-3-0) 54 St. Joseph (Dist 7 A 3-8-0) 26
   
1/26/2010 Allderdice (Dist 8 AAAA 9-4-0) 55 Schenley (Dist 8 AAAA 5-6-0) 36
1/26/2010 Carrick (Dist 8 AAAA 3-5-0) 50 Peabody (Dist 8 AAA 0-9-0) 37
1/26/2010 Langley (Dist 8 AAA 3-5-0) 30 Oliver (Dist 8 AAAA 1-7-0) 25
1/26/2010 Perry (Dist 8 AAA 6-4-0) 60 Brashear (Dist 8 AAAA 7-6-0) 46
   
1/26/2010 Austin (Dist 9 A 3-5-0) 58 Oswayo Valley (Dist 9 A 2-5-0) 41
1/26/2010 Coudersport (Dist 9 A 7-4-0) 51 Otto-Eldred (Dist 9 A 5-3-0) 44
1/26/2010 DuBois (Dist 9 AAAA 9-4-0) 59 Harmony (Dist 6 A 6-8-0) 47
1/26/2010 Port Allegany (Dist 9 A 8-4-0) 39 Northern Potter (Dist 9 A 3-8-0) 34
1/26/2010 Ridgway (Dist 9 A 4-6-0) 40 Curwensville (Dist 9 AA 1-12-0) 29
1/26/2010 Saint Marys (Dist 9 AAA 6-0-0) 68 DuBois Central Catholic (Dist 9 A 7-7-0) 51
   
1/26/2010 Blair County Christian (Dist 14 A 4-8-0) 34 DuBois Christian (Dist 14 A 0-2-0) 32
1/26/2010 Great Commission (Dist 14 A 11-4-0) 25 Grier (Dist 14 A 1-2-0) 21
   
1/27/2010 Hazleton Area (Dist 2 AAAA 9-3-0) 71 Pittston Area (Dist 2 AAA 1-1-0) 54
   
1/27/2010 Central Dauphin (Dist 3 AAAA 7-1-0) 36 Central Dauphin East (Dist 3 AAAA 5-5-0) 26
   
1/27/2010 Athens (Dist 4 AAA 3-4-0) 45 Wyalusing (Dist 4 AA 7-5-0) 26
1/27/2010 Canton (Dist 4 AA 5-10-0) 50 Northeast Bradford (Dist 4 A 3-9-0) 45
1/27/2010 Montgomery (Dist 4 A 11-2-0) 37 St. John Neumann (Dist 4 A 7-7-0) 24
1/27/2010 Sayre (Dist 4 A 12-1-0) 58 Towanda (Dist 4 AA 12-2-0) 52
1/27/2010 Warrior Run (Dist 4 AA 7-6-0) 51 Danville (Dist 4 AAA 9-7-0) 48 OT
   
1/27/2010 Meyersdale (Dist 5 A 8-5-0) 50 Freeland MMI Prep (Dist 14 A 0-1-0) 19
   
1/27/2010 Bellwood-Antis (Dist 6 AA 11-5-0) 44 Moshannon Valley (Dist 6 A 3-13-0) 43
1/27/2010 Bishop McCort (Dist 6 AA 10-4-0) 63 Bedford (Dist 5 AA 0-14-0) 24
1/27/2010 Cambria Heights (Dist 6 AA 12-4-0) 64 Central Cambria (Dist 6 AA 3-12-0) 43
1/27/2010 Forest Hills (Dist 6 AAA 11-5-0) 59 Penn Cambria (Dist 6 AA 3-11-0) 39
1/27/2010 Richland (Dist 6 AA 6-9-0) 58 Johnstown (Dist 6 AAA 2-12-0) 36
1/27/2010 West Branch (Dist 6 AA 12-4-0) 57 Juniata Valley (Dist 6 A 8-10-0) 38
1/27/2010 Westmont Hilltop (Dist 6 AA 10-6-0) 71 Somerset (Dist 6 AAA 5-10-0) 59
1/27/2010 Williamsburg (Dist 6 A 14-1-0) 68 Claysburg-Kimmel (Dist 6 A 7-9-0) 36
   
1/27/2010 Indiana (Dist 7 AAA 16-1-0) 77 Southmoreland (Dist 7 AAA 0-5-0) 31
   
1/27/2010 Allderdice (Dist 8 AAAA 9-4-0) 49 Carrick (Dist 8 AAAA 3-5-0) 34
1/27/2010 Schenley (Dist 8 AAAA 5-6-0) 45 Oliver (Dist 8 AAAA 1-7-0) 20
1/27/2010 Westinghouse (Dist 8 AAA 7-0-0) 40 Langley (Dist 8 AAA 3-5-0) 21
   
1/27/2010 Clarion Limestone (Dist 9 A 5-5-0) 56 East Forest (Dist 9 A 1-6-0) 43
1/27/2010 Cranberry (Dist 9 AA 7-2-0) 68 Karns City (Dist 9 AA 0-6-0) 34
1/27/2010 DuBois (Dist 9 AAAA 9-4-0) 44 Brookville (Dist 9 AA 1-8-0) 39
1/27/2010 Elk County Catholic (Dist 9 A 11-0-0) 66 Bradford (Dist 9 AAA 0-11-0) 46
1/27/2010 Moniteau (Dist 9 AA 4-5-0) 57 Allegheny-Clarion Valley (Dist 9 A 2-2-0) 22
1/27/2010 North Clarion (Dist 9 A 7-5-0) 65 Redbank Valley (Dist 9 A 2-4-0) 43
1/27/2010 Punxsutawney (Dist 9 AAA 7-7-0) 40 Clearfield (Dist 9 AAA 9-5-0) 34
1/27/2010 West Forest (Dist 9 A 10-2-0) 41 Clarion (Dist 9 A 5-4-0) 34
   
1/28/2010 Harrisburg Academy (Dist 3 A 6-2-0) 47 Lititz Christian (Dist 3 A 0-2-0) 37
   
1/28/2010 Columbia Montour VT (Dist 4 AA 6-2-0) 49 Muncy (Dist 4 A 4-6-0) 30
1/28/2010 Cowanesque Valley (Dist 4 A 9-1-0) 61 Liberty (Dist 4 A 0-4-0) 27
1/28/2010 Lourdes Regional (Dist 4 A 10-1-0) 68 Williams Valley (Dist 11 AA 5-5-0) 31
1/28/2010 Mansfield (Dist 4 A 6-6-0) 65 Williamson (Dist 4 A 1-7-0) 20
1/28/2010 Wellsboro (Dist 4 AA 7-5-0) 66 Galeton (Dist 4 A 3-4-0) 32
   
1/28/2010 Berlin Brothersvalley (Dist 5 A 11-4-0) 56 Rockwood (Dist 5 A 5-7-0) 32
1/28/2010 Chestnut Ridge (Dist 5 AA 10-6-0) 67 Hyndman (Dist 5 A 2-12-0) 29
1/28/2010 Everett (Dist 5 AA 15-1-0) 57 Tussey Mountain (Dist 5 A 13-2-0) 49
1/28/2010 Meyersdale (Dist 5 A 8-5-0) 51 Salisbury Elk Lick (Dist 5 A 4-6-0) 34
1/28/2010 North Star (Dist 5 AA 11-1-0) 56 Windber (Dist 5 AA 9-4-0) 53
1/28/2010 Shade (Dist 5 A 6-3-0) 74 Turkeyfoot Valley (Dist 5 A 2-10-0) 24
1/28/2010 Southern Fulton (Dist 5 A 9-5-0) 53 Forbes Road (Dist 5 A 5-11-0) 37
   
1/28/2010 Central (Dist 6 AA 10-6-0) 32 Central Mountain (Dist 6 AAAA 2-14-0) 26
1/28/2010 Conemaugh Valley (Dist 6 A 10-3-0) 65 Blacklick Valley (Dist 6 A 5-6-0) 51
1/28/2010 Homer Center (Dist 6 A 11-4-0) 69 Purchase Line (Dist 6 A 5-9-0) 37
1/28/2010 Huntingdon (Dist 6 AAA 5-12-0) 54 Lewistown (Dist 6 AAA 8-9-0) 41
1/28/2010 Johnstown (Dist 6 AAA 2-12-0) 44 Penn Cambria (Dist 6 AA 3-11-0) 38
1/28/2010 Marion Center (Dist 6 AA 12-2-0) 52 Ligonier Valley (Dist 6 AA 15-1-0) 44
1/28/2010 Northern Cambria (Dist 6 A 12-4-0) 47 Blairsville (Dist 6 AA 3-10-0) 32
1/28/2010 Penns Manor (Dist 6 A 10-4-0) 72 United (Dist 6 A 1-13-0) 37
1/28/2010 Philipsburg-Osceola (Dist 6 AAA 11-7-0) 60 Indian Valley (Dist 6 AAA 6-11-0) 41
1/28/2010 Saltsburg (Dist 6 A 7-7-0) 62 Laurel Valley (Dist 6 A 1-13-0) 38
1/28/2010 Tyrone (Dist 6 AA 12-4-0) 59 Bald Eagle Area (Dist 6 AA 8-10-0) 35
   
1/28/2010 Greensburg Central Catholic (Dist 7 AA 13-1-0) 54 Springdale (Dist 7 AA 0-2-0) 44
1/28/2010 Keystone Oaks (Dist 7 AAA 2-0-0) 58 Allderdice (Dist 8 AAAA 9-4-0) 39
1/28/2010 Kiski Area (Dist 7 AAAA 9-3-0) 56 Penn Trafford (Dist 7 AAAA 2-3-0) 46
1/28/2010 Latrobe (Dist 7 AAAA 4-10-0) 55 Connellsville (Dist 7 AAAA 2-1-0) 51
1/28/2010 McKeesport (Dist 7 AAAA 11-1-0) 46 Plum (Dist 7 AAAA 1-4-0) 32
1/28/2010 Mount Pleasant (Dist 7 AAA 6-2-0) 44 Derry Area (Dist 7 AAA 5-7-0) 32
1/28/2010 North Allegheny (Dist 7 AAAA 1-0-0) 45 Altoona (Dist 6 AAAA 9-6-0) 40
1/28/2010 Uniontown (Dist 7 AAAA 3-2-0) 58 Greensburg Salem (Dist 7 AAA 3-11-0) 19
1/28/2010 Vincentian Academy (Dist 7 A 3-0-0) 91 St. Joseph (Dist 7 A 3-8-0) 38
   
1/28/2010 Eisenhower (Dist 10 AA 8-5-0) 58 Iroquois (Dist 10 AA 0-2-0) 14
   
1/28/2010 Tri-Valley (Dist 11 A 6-2-0) 55 Schuylkill Haven (Dist 11 AA 0-2-0) 37
   
1/29/2010 Berwick (Dist 2 AAA 9-1-0) 44 Dallas (Dist 2 AAA 0-2-0) 36
1/29/2010 Hazleton Area (Dist 2 AAAA 9-3-0) 57 Tunkhannock (Dist 2 AAA 0-2-0) 26
   
1/29/2010 Bible Baptist (Dist 3 A 2-1-0) 35 Harrisburg Christian (Dist 3 A 6-2-0) 27
1/29/2010 Carlisle (Dist 3 AAAA 1-0-0) 47 Central Dauphin (Dist 3 AAAA 7-1-0) 46
1/29/2010 Greencastle-Antrim (Dist 3 AAA 2-1-0) 51 James Buchanan (Dist 3 AAA 3-1-0) 39
1/29/2010 Greenwood (Dist 3 A 9-3-0) 43 Line Mountain (Dist 4 AA 5-7-0) 30
1/29/2010 Halifax (Dist 3 A 3-7-0) 59 Newport (Dist 3 AA 0-10-0) 21
1/29/2010 Harrisburg Academy (Dist 3 A 6-2-0) 46 York Country Day (Dist 3 A 0-2-0) 24
1/29/2010 Millersburg (Dist 3 A 9-5-0) 52 Juniata (Dist 3 AA 5-10-0) 42
1/29/2010 Upper Dauphin (Dist 3 AA 4-6-0) 39 East Juniata (Dist 4 AA 4-8-0) 35
   
1/29/2010 Lewisburg (Dist 4 AA 12-2-0) 49 Hughesville (Dist 4 AA 1-13-0) 25
1/29/2010 Loyalsock (Dist 4 AA 11-4-0) 53 Danville (Dist 4 AAA 9-7-0) 44
1/29/2010 Midd-West (Dist 4 AAA 5-4-0) 39 Montoursville (Dist 4 AAA 5-8-0) 28
1/29/2010 Mifflinburg (Dist 4 AAA 4-7-0) 40 Milton (Dist 4 AAA 5-8-0) 36
1/29/2010 Montgomery (Dist 4 A 11-2-0) 38 Millville (Dist 4 A 2-9-0) 18
1/29/2010 Mount Carmel (Dist 4 AA 6-5-0) 77 Warrior Run (Dist 4 AA 7-6-0) 48
1/29/2010 Muncy (Dist 4 A 4-6-0) 40 Bloomsburg (Dist 4 AA 4-5-0) 39
1/29/2010 Sayre (Dist 4 A 12-1-0) 55 Canton (Dist 4 AA 5-10-0) 38
1/29/2010 Shamokin (Dist 4 AAA 11-2-0) 70 Jersey Shore (Dist 4 AAA 0-17-0) 31
1/29/2010 Shikellamy (Dist 4 AAA 12-4-0) 62 Selinsgrove (Dist 4 AAA 4-6-0) 22
1/29/2010 Southern Columbia (Dist 4 AA 6-7-0) 58 Central Columbia (Dist 4 AA 3-6-0) 49
1/29/2010 South Williamsport (Dist 4 AA 13-1-0) 57 Sullivan County (Dist 4 A 3-5-0) 20
1/29/2010 St. John Neumann (Dist 4 A 7-7-0) 63 Benton (Dist 4 A 1-10-0) 50
1/29/2010 Towanda (Dist 4 AA 12-2-0) 66 Troy (Dist 4 AA 5-6-0) 56
1/29/2010 Wyalusing (Dist 4 AA 7-5-0) 72 Northeast Bradford (Dist 4 A 3-9-0) 45
   
1/29/2010 Hyndman (Dist 5 A 2-12-0) 46 Turkeyfoot Valley (Dist 5 A 2-10-0) 29
1/29/2010 Meyersdale (Dist 5 A 8-5-0) 41 Portage (Dist 6 A 3-11-0) 16
1/29/2010 North Star (Dist 5 AA 11-1-0) 49 Berlin Brothersvalley (Dist 5 A 11-4-0) 15
   
1/29/2010 Belleville Mennonite (Dist 6 A 6-7-0) 24 Johnstown Christian (Dist 5 A 0-12-0) 17
1/29/2010 Bellwood-Antis (Dist 6 AA 11-5-0) 56 West Branch (Dist 6 AA 12-4-0) 38
1/29/2010 Bishop Carroll (Dist 6 A 6-5-0) 51 Central Cambria (Dist 6 AA 3-12-0) 39
1/29/2010 Bishop Guilfoyle (Dist 6 A 15-0-0) 71 Penn Cambria (Dist 6 AA 3-11-0) 34
1/29/2010 Blairsville (Dist 6 AA 3-10-0) 46 United (Dist 6 A 1-13-0) 31
1/29/2010 Claysburg-Kimmel (Dist 6 A 7-9-0) 36 Mount Union   20
1/29/2010 Forest Hills (Dist 6 AAA 11-5-0) 47 Cambria Heights (Dist 6 AA 12-4-0) 46
1/29/2010 Juniata Valley (Dist 6 A 8-10-0) 44 Moshannon Valley (Dist 6 A 3-13-0) 39
1/29/2010 Somerset (Dist 6 AAA 5-10-0) 86 Johnstown (Dist 6 AAA 2-12-0) 64
1/29/2010 Southern Huntingdon (Dist 6 AA 15-2-0) 80 Glendale (Dist 6 A 6-10-0) 47
   
1/29/2010 Indiana (Dist 7 AAA 16-1-0) 64 General McLane (Dist 10 AAA 0-1-0) 57
   
1/29/2010 Brashear (Dist 8 AAAA 7-6-0) 69 Peabody (Dist 8 AAA 0-9-0) 23
1/29/2010 Carrick (Dist 8 AAAA 3-5-0) 44 Oliver (Dist 8 AAAA 1-7-0) 13
1/29/2010 Perry (Dist 8 AAA 6-4-0) 53 Allderdice (Dist 8 AAAA 9-4-0) 46
1/29/2010 Westinghouse (Dist 8 AAA 7-0-0) 46 Schenley (Dist 8 AAAA 5-6-0) 39
   
1/29/2010 Brockway (Dist 9 A 4-6-0) 29 Curwensville (Dist 9 AA 1-12-0) 19
1/29/2010 Clarion (Dist 9 A 5-4-0) 55 North Clarion (Dist 9 A 7-5-0) 40
1/29/2010 Clarion Limestone (Dist 9 A 5-5-0) 53 Venango Catholic (Dist 9 A 0-9-0) 31
1/29/2010 Clearfield (Dist 9 AAA 9-5-0) 40 Bradford (Dist 9 AAA 0-11-0) 24
1/29/2010 Coudersport (Dist 9 A 7-4-0) 43 Smethport (Dist 9 A 1-10-0) 33
1/29/2010 Cranberry (Dist 9 AA 7-2-0) 57 West Forest (Dist 9 A 10-2-0) 38
1/29/2010 DuBois Central Catholic (Dist 9 A 7-7-0) 46 Ridgway (Dist 9 A 4-6-0) 36
1/29/2010 Elk County Catholic (Dist 9 A 11-0-0) 32 Johnsonburg (Dist 9 A 3-10-0) 14
1/29/2010 Kane (Dist 9 AA 9-3-0) 61 Sheffield (Dist 9 A 4-8-0) 47
1/29/2010 Keystone (Dist 9 AA 7-3-0) 52 Moniteau (Dist 9 AA 4-5-0) 46
1/29/2010 Oswayo Valley (Dist 9 A 2-5-0) 42 Northern Potter (Dist 9 A 3-8-0) 37
1/29/2010 Port Allegany (Dist 9 A 8-4-0) 53 Austin (Dist 9 A 3-5-0) 37
1/29/2010 Punxsutawney (Dist 9 AAA 7-7-0) 49 DuBois (Dist 9 AAAA 9-4-0) 43 2OT
1/29/2010 Redbank Valley (Dist 9 A 2-4-0) 45 East Forest (Dist 9 A 1-6-0) 20
   
1/29/2010 McDowell (Dist 10 AAAA 1-0-0) 46 Hollidaysburg (Dist 6 AAAA 10-7-0) 34
   
1/29/2010 Nativity BVM (Dist 11 A 4-0-0) 46 Athens (Dist 4 AAA 3-4-0) 25
   
1/29/2010 Calvary Baptist (Dist 14 A 2-1-0) 33 Blair County Christian (Dist 14 A 4-8-0) 28
1/29/2010 Cambria County Christian (Dist 14 A 1-5-0) 33 Snake Spring Christian (Dist 14 A 0-1-0) 28
   
1/30/2010 Millersburg (Dist 3 A 9-5-0) 52 Mahanoy Area (Dist 11 A 2-4-0) 31
   
1/30/2010 Lewisburg (Dist 4 AA 12-2-0) 51 Loyalsock (Dist 4 AA 11-4-0) 43
1/30/2010 Mount Carmel (Dist 4 AA 6-5-0) 68 Shamokin (Dist 4 AAA 11-2-0) 51
1/30/2010 Selinsgrove (Dist 4 AAA 4-6-0) 36 Juniata (Dist 3 AA 5-10-0) 35
1/30/2010 St. John Neumann (Dist 4 A 7-7-0) 63 Benton (Dist 4 A 1-10-0) 50
1/30/2010 Williamsport (Dist 4 AAAA 9-5-0) 81 Communications Tech (Dist 12 AA 0-1-0) 46
   
1/30/2010 Shade (Dist 5 A 7-3-0) 50 Ferndale (Dist 6 A 6-6-0) 44
   
1/30/2010 Bald Eagle Area (Dist 6 AA 8-10-0) 39 Central Mountain (Dist 6 AAAA 2-14-0) 32
1/30/2010 Bellefonte (Dist 6 AAA 12-5-0) 51 Philipsburg-Osceola (Dist 6 AAA 11-7-0) 40
1/30/2010 Glendale (Dist 6 A 6-10-0) 58 Juniata Valley (Dist 6 A 8-10-0) 45
1/30/2010 Lewistown (Dist 6 AAA 8-9-0) 58 Central (Dist 6 AA 10-6-0) 48
1/30/2010 Penns Valley (Dist 6 AA 11-5-0) 44 Huntingdon (Dist 6 AAA 5-12-0) 37
1/30/2010 State College (Dist 6 AAAA 12-4-0) 57 Allegany MD (Dist 88 A 0-1-0) 40
1/30/2010 Tyrone (Dist 6 AA 12-4-0) 50 Indian Valley (Dist 6 AAA 6-11-0) 32
   
1/30/2010 Baldwin (Dist 7 AAAA 1-1-0) 41 Oakland Catholic (Dist 7 AAAA 2-1-0) 30
1/30/2010 Greensburg Central Catholic (Dist 7 AA 13-1-0) 53 Latrobe (Dist 7 AAAA 4-10-0) 51
   
1/30/2010 Mercyhurst Prep (Dist 10 AAA 1-0-0) 60 Indiana (Dist 7 AAA 16-1-0) 58
   
1/30/2010 North Schuylkill (Dist 11 AA 5-3-0) 71 Saucon Valley (Dist 11 AAA 0-1-0) 41
1/30/2010 Shenandoah Valley (Dist 11 A 2-1-0) 30 Athens (Dist 4 AAA 3-4-0) 26