District 6 Boys' Basketball Week Ten
2/13 to 2/18, 2017
Please send any missing scores to elling_t@comcast.net or if you see an error, please contact me.
If you do not see you game results posted when
we post the fully-updated daily results, please alert us with DETAILED information.
eventdate | game |
---|---|
2/13/2017 | Abington (Dist 1 AAAAAA 10-2-0) 70 Plymouth-Whitemarsh (Dist 1 AAAAAA 9-4-0) 66 |
2/13/2017 | Christopher Dock Mennonite (Dist 1 AA 3-2-0) 41 Plumstead (Dist 13 AAA 3-3-0) 36 |
2/13/2017 | Church Farm School (Dist 1 AA 3-3-0) 55 Phil-Mont Christian (Dist 1 A 2-7-0) 31 |
2/13/2017 | Faith Christian Acad. (Dist 1 A 7-0-0) 65 Morrisville (Dist 1 A 1-5-0) 34 |
2/13/2017 | Holy Ghost Prep (Dist 1 AAAAA 10-5-0) 68 Devon Prep (Dist 1 AAA 1-10-0) 29 |
2/13/2017 | Lower Moreland (Dist 1 AAAA 3-6-0) 40 Jenkintown (Dist 1 A 6-6-0) 38 |
2/13/2017 | Berks Catholic (Dist 3 AAAA 16-2-0) 46 Twin Valley (Dist 3 AAAAA 9-5-0) 33 |
2/13/2017 | Carlisle (Dist 3 AAAAAA 14-8-0) 74 Waynesboro (Dist 3 AAAAA 12-6-0) 73 |
2/13/2017 | Carson Long (Dist 3 A 12-6-0) 57 Bucktail (Dist 4 A 4-17-0) 31 |
2/13/2017 | Exeter Twp (Dist 3 AAAAA 7-10-0) 72 Schuylkill Haven (Dist 11 AA 1-12-0) 55 |
2/13/2017 | Hempfield (3) (Dist 3 AAAAAA 11-5-0) 40 Manheim Central (Dist 3 AAAAA 8-6-0) 35 |
2/13/2017 | Lancaster Catholic (Dist 3 AAAA 13-3-0) 66 Lampeter-Strasburg (Dist 3 AAAAA 9-3-0) 59 |
2/13/2017 | Lancaster County Christian (Dist 3 A 13-4-0) 76 Harrisburg Academy (Dist 3 A 2-17-0) 34 |
2/13/2017 | Lancaster Mennonite (Dist 3 A 12-5-0) 77 Manheim Twp (Dist 3 AAAAAA 11-7-0) 70 |
2/13/2017 | Lebanon (Dist 3 AAAAAA 16-3-0) 52 Ephrata (Dist 3 AAAAA 9-5-0) 50 |
2/13/2017 | Millersburg (Dist 3 AA 14-9-0) 52 Lancaster Country Day (Dist 3 A 13-9-0) 49 |
2/13/2017 | Reading (Dist 3 AAAAAA 16-1-0) 90 Kutztown (Dist 3 AAA 10-6-0) 35 |
2/13/2017 | Hughesville (Dist 4 AAA 13-9-0) 69 Line Mountain (Dist 4 AAA 3-14-0) 30 |
2/13/2017 | Meadowbrook Christian (Dist 4 A 16-4-0) 67 Canaan Christian (Dist 14 A 0-1-0) 44 |
2/13/2017 | Millville (Dist 4 A 16-3-0) 94 Montgomery (Dist 4 A 1-20-0) 39 |
2/13/2017 | Southern Columbia (Dist 4 AAA 10-8-0) 62 Shikellamy (Dist 4 AAAA 9-13-0) 56 |
2/13/2017 | St. John Neumann (Dist 4 A 21-1-0) 51 Wellsboro (Dist 4 AAA 19-4-0) 48 |
2/13/2017 | Northern Bedford (Dist 5 AA 10-11-0) 48 Southern Huntingdon (Dist 6 AAA 1-20-0) 46 |
2/13/2017 | Southern Fulton (Dist 5 A 20-4-0) 55 Chestnut Ridge (Dist 5 AAA 7-15-0) 31 |
2/13/2017 | Altoona (Dist 6 AAAAAA 11-11-0) 61 Johnstown (Dist 6 AAAA 12-10-0) 46 |
2/13/2017 | Central Cambria (Dist 6 AAA 16-6-0) 88 Williamsburg (Dist 6 A 13-9-0) 50 |
2/13/2017 | Central (Martinsburg) (Dist 6 AAAA 15-6-0) 67 Claysburg-Kimmel (Dist 6 AA 4-18-0) 39 |
2/13/2017 | Grace Prep (Dist 6 A 12-5-0) 62 Compass Acad (Dist 99 A 0-2-0) 32 |
2/13/2017 | Hollidaysburg (Dist 6 AAAAA 15-6-0) 73 Somerset (Dist 5 AAAA 10-12-0) 51 |
2/13/2017 | Moshannon Valley (Dist 6 AA 20-2-0) 68 Curwensville (Dist 9 AA 5-16-0) 35 |
2/13/2017 | Mount Union (Dist 6 AAA 14-8-0) 79 Juniata Valley (Dist 6 A 9-12-0) 76 |
2/13/2017 | Saltsburg (Dist 6 A 22-1-0) 67 Jeannette (Dist 7 AA 11-11-0) 52 |
2/13/2017 | Tyrone (Dist 6 AAAA 13-9-0) 73 West Branch (Dist 6 AA 7-15-0) 36 |
2/13/2017 | Avonworth (Dist 7 AAA 14-8-0) 80 Fort Cherry (Dist 7 AA 15-7-0) 54 |
2/13/2017 | Butler (Dist 7 AAAAAA 14-8-0) 54 Armstrong Central (Dist 7 AAAAA 11-11-0) 44 |
2/13/2017 | California (Dist 7 AA 18-4-0) 52 West Greene (Dist 7 A 13-8-0) 37 |
2/13/2017 | Cardinal Wuerl North Cath (Dist 7 AAA 15-5-0) 75 Monessen (Dist 7 A 17-5-0) 72 |
2/13/2017 | Central Valley (Dist 7 AAAA 13-9-0) 59 Bethel Park (Dist 7 AAAAAA 5-15-0) 45 |
2/13/2017 | Chartiers-Houston (Dist 7 AA 18-4-0) 68 Hopewell (Dist 7 AAAA 3-17-0) 47 |
2/13/2017 | Chartiers Valley (Dist 7 AAAAA 15-6-0) 76 South Fayette (Dist 7 AAAA 12-10-0) 65 |
2/13/2017 | Deer Lakes (Dist 7 AAAA 12-10-0) 58 Burrell (Dist 7 AAA 8-14-0) 50 |
2/13/2017 | Greensburg Central Catholic (Dist 7 AA 22-0-0) 57 Shady Side Academy (Dist 7 AAA 16-6-0) 50 |
2/13/2017 | Greensburg Salem (Dist 7 AAAAA 7-15-0) 61 Derry Area (Dist 7 AAAA 6-14-0) 53 |
2/13/2017 | Latrobe (Dist 7 AAAAAA 6-2-0) 86 Kennedy Catholic (Dist 10 A 12-1-0) 76 |
2/13/2017 | Montour (Dist 7 AAAAA 12-10-0) 89 West Mifflin (Dist 7 AAAAA 2-18-1) 45 |
2/13/2017 | Neshannock (Dist 7 AA 15-7-0) 72 Vincentian Academy (Dist 7 A 18-4-0) 68 |
2/13/2017 | New Castle (Dist 7 AAAA 20-2-0) 54 Moon (Dist 7 AAAAA 18-6-0) 48 |
2/13/2017 | North Allegheny (Dist 7 AAAAAA 14-8-0) 66 Blackhawk (Dist 7 AAAA 9-13-0) 50 |
2/13/2017 | North Hills (Dist 7 AAAAAA 16-5-0) 64 Gateway (Dist 7 AAAAA 10-12-0) 59 |
2/13/2017 | Our Lady of Sacred Heart (Dist 7 AA 16-5-0) 64 South Allegheny (Dist 7 AAA 5-15-0) 41 |
2/13/2017 | Pittsburgh Central Catholic (Dist 7 AAAAAA 10-11-0) 81 Fox Chapel (Dist 7 AAAAAA 19-3-0) 59 |
2/13/2017 | Plum (Dist 7 AAAAAA 10-11-0) 44 Valley (Dist 7 AAAA 11-11-0) 43 |
2/13/2017 | Propel Andrew St (Dist 7 A 9-13-0) 57 Elizabeth Forward (Dist 7 AAAA 12-10-0) 43 |
2/13/2017 | Riverside (Dist 7 AA 15-9-0) 58 Union Area (Dist 7 A 17-5-0) 50 |
2/13/2017 | Rochester (Dist 7 A 14-7-0) 91 Freedom Area (Dist 7 AAA 6-16-0) 77 |
2/13/2017 | Springdale (Dist 7 AA 10-9-0) 59 Avella (Dist 7 A 6-16-0) 56 |
2/13/2017 | St. Joseph (Dist 7 A 13-11-0) 81 Riverview (Dist 7 AA 5-17-0) 73 |
2/13/2017 | Trinity (7) (Dist 7 AAAAA 14-8-0) 50 Washington (Dist 7 AAA 18-4-0) 33 |
2/13/2017 | Allderdice (Dist 8 AAAAAA 15-7-0) 67 Westinghouse (Dist 8 AAA 12-9-0) 30 |
2/13/2017 | Perry (Dist 8 AAA 3-15-0) 86 Brashear (Dist 8 AAAAAA 1-18-0) 66 |
2/13/2017 | Brookville (Dist 9 AAA 11-12-0) 66 Redbank Valley (Dist 9 AA 3-19-0) 34 |
2/13/2017 | Cameron County (Dist 9 A 15-7-0) 53 Oswayo Valley (Dist 9 A 12-10-0) 52 |
2/13/2017 | Clarion (Dist 9 AA 16-6-0) 65 Venango Catholic (Dist 9 A 5-17-0) 51 |
2/13/2017 | DuBois (Dist 9 AAAAA 10-12-0) 67 Johnsonburg (Dist 9 A 10-12-0) 63 OT |
2/13/2017 | Keystone (Dist 9 AA 19-4-0) 47 Karns City (Dist 9 AAA 14-8-0) 45 |
2/13/2017 | Otto-Eldred (Dist 9 A 13-9-0) 69 Austin (Dist 9 A 2-20-0) 38 |
2/13/2017 | Port Allegany (Dist 9 A 12-10-0) 58 Smethport (Dist 9 AA 5-17-0) 49 |
2/13/2017 | General McLane (Dist 10 AAAA 13-8-0) 72 Erie East (Dist 10 AAAAA 5-15-0) 58 |
2/13/2017 | Lincoln (Dist 12 AAAAAA 8-0-0) 71 Frankford (Dist 12 AAAAAA 2-5-0) 56 |
2/13/2017 | Martin Luther King (Dist 12 AAAAA 6-4-0) 44 Mastery Charter Pickett) (Dist 12 ??? 7-1-0) 41 |
2/13/2017 | Mast Charter (Dist 12 AAA 3-2-0) 65 Bristol (Dist 1 AA 3-8-0) 39 |
2/13/2017 | Math Civics Science Charter (Dist 12 AA 8-6-0) 78 Constitution (Dist 12 AA 6-5-0) 75 |
2/13/2017 | SS Neumann-Goretti (Dist 12 AAA 10-1-0) 98 West Catholic (Dist 12 AAA 2-11-0) 57 |
2/13/2017 | Sunbury Christian (Dist 14 A 12-5-0) 57 Belleville Mennonite (Dist 6 A 0-19-0) 27 |
2/13/2017 | Valley Forge Military (Dist 14 AAA 5-0-0) 100 Calvary Christian (Dist 1 AA 1-7-0) 41 |
2/13/2017 | Berkley Springs WV (Dist 98 AAA 4-6-0) 72 Bishop Walsh MD (Dist 88 A 2-4-0) 34 |
2/13/2017 | Grant County KY (Dist 99 A 1-0-0) 49 Owen County KY (Dist 99 A 5-14-0) 46 |
2/14/2017 | Coventry Christian (Dist 1 A 1-1-0) 55 Lehigh Valley Christian (Dist 11 A 0-4-0) 36 |
2/14/2017 | Holy Ghost Prep (Dist 1 AAAAA 10-5-0) 52 Mast Charter (Dist 12 AAA 3-2-0) 35 |
2/14/2017 | Lower Merion (Dist 1 AAAAAA 11-3-0) 82 Strath Haven (Dist 1 AAAAA 2-7-0) 60 |
2/14/2017 | Perkiomen Valley (Dist 1 AAAAAA 12-2-0) 52 Spring Ford (Dist 1 AAAAAA 12-3-0) 45 |
2/14/2017 | Abington Heights (Dist 2 AAAAA 13-3-0) 66 Scranton (Dist 2 AAAAA 10-7-0) 49 |
2/14/2017 | Blue Ridge (Dist 2 AA 12-4-0) 59 Holy Cross (Dist 2 AA 10-6-0) 30 |
2/14/2017 | Carbondale (Dist 2 AAA 7-8-0) 48 Riverside (Taylor) (Dist 2 AAA 6-7-0) 46 |
2/14/2017 | Dallas (Dist 2 AAAAA 7-9-0) 58 Wilkes-Barre Coughlin (Dist 2 AAAAA 1-12-0) 33 |
2/14/2017 | Delaware Valley (Dist 2 AAAAAA 9-5-0) 47 North Pocono (Dist 2 AAAAA 4-9-0) 41 |
2/14/2017 | Elk Lake (Dist 2 AA 9-5-0) 54 Forest City Regional (Dist 2 AA 3-11-0) 51 |
2/14/2017 | Hazleton Area (Dist 2 AAAAAA 13-1-0) 77 Pittston Area (Dist 2 AAAAA 4-12-0) 53 |
2/14/2017 | Holy Redeemer (Dist 2 AAA 10-6-0) 61 Northwest Area (Dist 2 AA 3-11-0) 34 |
2/14/2017 | MMI Preparatory (Dist 2 A 4-9-0) 63 Hanover Area (Dist 2 AAAA 2-12-0) 54 |
2/14/2017 | Montrose (Dist 2 AAA 7-11-0) 70 Lackawanna Trail (Dist 2 AA 3-12-0) 45 |
2/14/2017 | Nanticoke Area (Dist 2 AAAA 10-5-0) 75 Tunkhannock (Dist 2 AAAA 7-11-0) 37 |
2/14/2017 | Old Forge (Dist 2 AA 5-11-0) 67 Lakeland (Dist 2 AAA 2-13-0) 56 |
2/14/2017 | Scranton Prep (Dist 2 AAAA 15-2-0) 73 Honesdale (Dist 2 AAAA 7-9-0) 51 |
2/14/2017 | Susquehanna Community (Dist 2 A 5-12-0) 56 Mountain View (Dist 2 AA 7-7-0) 55 |
2/14/2017 | Western Wayne (Dist 2 AAAA 2-13-0) 38 Wallenpaupack (Dist 2 AAAAA 3-12-0) 37 |
2/14/2017 | West Scranton (Dist 2 AAAAA 8-8-0) 62 Valley View (Dist 2 AAAA 6-9-0) 40 |
2/14/2017 | Wilkes-Barre Meyers (Dist 2 AAAA 12-3-0) 75 Berwick (Dist 2 AAAA 10-7-0) 62 |
2/14/2017 | Wyoming Area (Dist 2 AAAA 11-6-0) 56 Wilkes-Barre GAR (Dist 2 AAAA 11-5-0) 38 |
2/14/2017 | Wyoming Seminary (Dist 2 AA 10-6-0) 49 Lake-Lehman (Dist 2 AAAA 1-13-0) 20 |
2/14/2017 | Wyoming Valley West (Dist 2 AAAAA 8-7-0) 55 Crestwood (Dist 2 AAAAA 13-6-0) 45 |
2/14/2017 | Berks Christian (Dist 3 A 7-7-0) 54 West Shore Christian (Dist 3 A 10-7-0) 51 |
2/14/2017 | Camp Hill (Dist 3 AAA 11-8-0) 58 Cumberland Valley (Dist 3 AAAAAA 7-16-0) 43 |
2/14/2017 | High Point Baptist (Dist 3 A 4-3-0) 72 Harrisburg Christian (Dist 3 A 11-7-0) 59 |
2/14/2017 | Mechanicsburg (Dist 3 AAAAA 17-6-0) 66 Greencastle-Antrim (Dist 3 AAAAA 9-8-0) 61 |
2/14/2017 | Galeton (Dist 4 A 8-13-0) 60 Northern Potter (Dist 9 A 3-19-0) 50 |
2/14/2017 | Loyalsock (Dist 4 AAA 17-5-0) 75 Athens (Dist 4 AAAA 9-8-0) 35 |
2/14/2017 | Meadowbrook Christian (Dist 4 A 16-4-0) 59 Walnut Street Christian (Dist 14 A 2-5-0) 34 |
2/14/2017 | Milton (Dist 4 AAAA 12-10-0) 66 Jersey Shore (Dist 4 AAAA 8-15-0) 35 |
2/14/2017 | Muncy (Dist 4 AA 11-11-0) 59 South Williamsport (Dist 4 AAA 6-16-0) 40 |
2/14/2017 | Sullivan County (Dist 4 A 14-7-0) 56 Wyalusing (Dist 4 AA 5-10-0) 41 |
2/14/2017 | McConnellsburg (Dist 5 AA 20-3-0) 53 Everett (Dist 5 AAA 16-6-0) 50 |
2/14/2017 | Rockwood (Dist 5 AA 14-9-0) 64 North Star (Dist 5 AA 5-17-0) 40 |
2/14/2017 | Shade (Dist 5 A 16-6-0) 57 Ferndale (Dist 6 A 19-4-0) 55 |
2/14/2017 | Shanksville Stonycreek (Dist 5 A 19-2-0) 81 Blacklick Valley (Dist 6 A 8-13-0) 39 |
2/14/2017 | Turkeyfoot Valley (Dist 5 A 14-5-0) 74 Berlin Brothersvalley (Dist 5 AA 13-9-0) 73 |
2/14/2017 | Tussey Mountain (Dist 5 AA 7-15-0) 66 Forbes Road (Dist 5 A 10-11-0) 49 |
2/14/2017 | Windber (Dist 5 AA 6-14-0) 50 Penns Manor (Dist 6 AA 12-10-0) 40 |
2/14/2017 | Bellwood-Antis (Dist 6 AAA 17-5-0) 67 West Branch (Dist 6 AA 7-15-0) 31 |
2/14/2017 | Juniata Valley (Dist 6 A 9-12-0) 83 Claysburg-Kimmel (Dist 6 AA 4-18-0) 45 |
2/14/2017 | State College (Dist 6 AAAAAA 19-4-0) 71 Trinity (3) (Dist 3 AAA 9-2-0) 63 |
2/14/2017 | Elk County Catholic (Dist 9 A 25-0-0) 56 Bradford (Dist 9 AAAA 8-14-0) 30 |
2/14/2017 | Kane (Dist 9 AAA 16-6-0) 51 Cranberry (Dist 9 AA 6-17-0) 32 |
2/14/2017 | Cambridge Springs (Dist 10 AA 15-2-0) 47 Iroquois (Dist 10 AA 8-8-0) 41 |
2/14/2017 | Cochranton (Dist 10 AA 10-8-0) 64 Union City (Dist 10 AA 10-11-0) 46 |
2/14/2017 | Commodore Perry (Dist 10 A 7-7-0) 43 Jamestown (Dist 10 A 7-10-0) 35 |
2/14/2017 | Eisenhower (Dist 10 AA 12-5-0) 63 Youngsville (Dist 10 AA 1-16-0) 34 |
2/14/2017 | Erie Cathedral Prep (Dist 10 AAAAA 11-11-0) 65 McDowell (Dist 10 AAAAAA 12-8-0) 53 |
2/14/2017 | Erie First Christian Acad (Dist 10 AAA 8-5-0) 70 North East (Dist 10 AAA 1-15-0) 26 |
2/14/2017 | Fairview (Dist 10 AAA 16-3-0) 59 Titusville (Dist 10 AAA 9-7-0) 48 |
2/14/2017 | Farrell (Dist 10 AAAA 9-9-0) 81 Slippery Rock (Dist 10 AAAA 5-17-0) 37 |
2/14/2017 | Franklin (Dist 10 AAAA 13-8-0) 77 Hickory (Dist 10 AAAA 8-10-1) 65 |
2/14/2017 | Grove City (Dist 10 AAAA 17-5-0) 42 Oil City (Dist 10 AAAA 4-15-0) 31 |
2/14/2017 | Harbor Creek (Dist 10 AAAA 12-4-0) 63 Conneaut Area (Dist 10 AAAA 5-15-0) 39 |
2/14/2017 | Kennedy Catholic (Dist 10 A 12-1-0) 89 Visionquest (Dist 10 A 0-10-0) 29 |
2/14/2017 | Maplewood (Dist 10 AA 10-4-0) 75 Saegertown (Dist 10 AA 2-16-0) 41 |
2/14/2017 | Meadville (Dist 10 AAAAA 20-1-0) 74 Erie Central Tech (Dist 10 AAAAA 10-11-0) 63 |
2/14/2017 | Northwestern (Dist 10 AAA 3-11-0) 67 Conneaut OH (Dist 94 AAA 0-10-0) 58 |
2/14/2017 | Reynolds (Dist 10 AA 8-14-0) 55 Mercer (Dist 10 AA 3-18-0) 51 |
2/14/2017 | Rocky Grove (Dist 10 AA 18-3-0) 39 Greenville (Dist 10 AAA 16-2-0) 36 |
2/14/2017 | Seneca (Dist 10 AAA 8-6-0) 34 Girard (Dist 10 AAA 9-7-0) 31 |
2/14/2017 | Sharon (Dist 10 AAAA 12-6-1) 69 George Jr. Republic (Dist 10 AAAA 7-8-0) 68 ot |
2/14/2017 | Warren (Dist 10 AAAA 8-13-0) 50 Corry (Dist 10 AAAA 6-16-0) 46 |
2/14/2017 | West Middlesex (Dist 10 AA 8-12-0) 55 Sharpsville (Dist 10 AAA 4-11-0) 38 |
2/14/2017 | Wilmington (Dist 10 AA 14-6-0) 64 Lakeview (Dist 10 AA 4-15-0) 63 |
2/14/2017 | Allentown Allen (Dist 11 AAAAAA 16-1-0) 84 Pocono Mountain W (Dist 11 AAAAAA 7-2-0) 80 |
2/14/2017 | Bethlehem Catholic (Dist 11 AAAA 11-5-0) 60 East Stroudsburg N (Dist 11 AAAAA 5-6-0) 58 |
2/14/2017 | Faith Christian (Dist 11 A 4-2-0) 69 Christopher Dock Mennonite (Dist 1 AA 3-2-0) 49 |
2/14/2017 | Great Commission (Dist 14 A 5-5-0) 58 Cambria County Christian (Dist 14 A 8-6-0) 38 |
2/14/2017 | Allegany MD (Dist 88 A 6-1-0) 84 Hampshire WV (Dist 98 AAA 0-1-0) 41 |
2/15/2017 | Mid Valley (Dist 2 AAA 15-1-0) 60 Dunmore (Dist 2 AAA 14-3-0) 56 |
2/15/2017 | Berks Catholic (Dist 3 AAAA 16-2-0) 52 Exeter Twp (Dist 3 AAAAA 7-10-0) 36 |
2/15/2017 | Central York (Dist 3 AAAAAA 15-7-0) 53 Spring Grove (Dist 3 AAAAA 14-4-0) 45 |
2/15/2017 | Halifax (Dist 3 AA 12-8-0) 48 Newport (Dist 3 AA 7-8-0) 32 |
2/15/2017 | Lancaster Catholic (Dist 3 AAAA 13-3-0) 35 Hempfield (3) (Dist 3 AAAAAA 11-5-0) 19 |
2/15/2017 | Lebanon (Dist 3 AAAAAA 16-3-0) 59 Lancaster Mennonite (Dist 3 A 12-5-0) 48 |
2/15/2017 | Northeastern (Dist 3 AAAAA 16-2-0) 69 York Catholic (Dist 3 AAA 17-3-0) 66 |
2/15/2017 | Reading (Dist 3 AAAAAA 16-1-0) 68 Governor Mifflin (Dist 3 AAAAAA 10-5-0) 49 |
2/15/2017 | Conemaugh Township (Dist 5 AA 11-10-0) 52 Blacklick Valley (Dist 6 A 8-13-0) 50 |
2/15/2017 | Altoona (Dist 6 AAAAAA 11-11-0) 57 Central Mountain (Dist 6 AAAAA 15-8-0) 40 |
2/15/2017 | Bishop Carroll (Dist 6 A 7-15-0) 88 Cambria Heights (Dist 6 AAA 3-19-0) 67 |
2/15/2017 | Bishop Guilfoyle (Dist 6 AA 15-6-0) 66 Forest Hills (Dist 6 AAAA 11-10-0) 55 |
2/15/2017 | Bishop McCort (Dist 6 AA 18-4-0) 74 Somerset (Dist 5 AAAA 10-12-0) 64 |
2/15/2017 | Central Cambria (Dist 6 AAA 16-6-0) 61 Penn Cambria (Dist 6 AAA 11-11-0) 46 |
2/15/2017 | Central (Martinsburg) (Dist 6 AAAA 15-6-0) 64 Chestnut Ridge (Dist 5 AAA 7-15-0) 58 |
2/15/2017 | Johnstown (Dist 6 AAAA 12-10-0) 82 Bedford (Dist 5 AAAA 3-19-0) 31 |
2/15/2017 | Juniata (Dist 6 AAA 19-4-0) 52 Millersburg (Dist 3 AA 14-9-0) 36 |
2/15/2017 | Richland (Dist 6 AAA 19-4-0) 55 Westmont Hilltop (Dist 6 AAA 14-8-0) 46 |
2/15/2017 | Allderdice (Dist 8 AAAAAA 15-7-0) 43 Westinghouse (Dist 8 AAA 12-9-0) 40 |
2/15/2017 | Obama Academy (Dist 8 AAAAA 12-5-0) 42 Carrick (Dist 8 AAAAA 7-15-0) 38 |
2/15/2017 | Cameron County (Dist 9 A 15-7-0) 53 DuBois Central Catholic (Dist 9 A 5-18-0) 45 |
2/15/2017 | Clarion (Dist 9 AA 16-6-0) 69 Clarion Limestone (Dist 9 AA 19-5-0) 56 |
2/15/2017 | Cranberry (Dist 9 AA 6-17-0) 51 Venango Catholic (Dist 9 A 5-17-0) 37 |
2/15/2017 | Karns City (Dist 9 AAA 14-8-0) 62 Redbank Valley (Dist 9 AA 3-19-0) 39 |
2/15/2017 | Keystone (Dist 9 AA 19-4-0) 73 Allegheny-Clarion Valley (Dist 9 A 6-14-0) 43 |
2/15/2017 | Moniteau (Dist 9 AAA 14-8-0) 51 Union-Rimersburg (Dist 9 A 8-14-0) 43 |
2/15/2017 | North Clarion (Dist 9 A 13-9-0) 76 Forest Area (Dist 9 A 3-18-0) 53 |
2/15/2017 | Punxsutawney (Dist 9 AAAA 14-8-0) 53 Brookville (Dist 9 AAA 11-12-0) 47 OT |
2/15/2017 | Ridgway (Dist 9 AA 18-3-0) 42 Smethport (Dist 9 AA 5-17-0) 15 |
2/15/2017 | Bangor (Dist 11 AAAAA 16-1-0) 43 Notre Dame (Green Pond) (Dist 11 AAA 10-5-0) 42 |
2/15/2017 | Blue Mountain (Dist 11 AAAAA 8-3-0) 58 Marian Catholic (Dist 11 AA 13-4-0) 27 |
2/15/2017 | Pottsville (Dist 11 AAAAA 15-5-0) 51 Lourdes Regional (Dist 4 A 11-6-0) 46 |
2/15/2017 | Southern Lehigh (Dist 11 AAAAA 11-2-0) 68 Salisbury (Dist 11 AAAA 12-4-0) 53 |
2/15/2017 | Archbishop Carroll (Dist 12 AAAAA 6-4-0) 59 La Salle College HS (Dist 12 AAAAAA 6-8-0) 37 |
2/15/2017 | Monsignor Bonner/Prend (Dist 12 AAAAA 6-5-0) 65 Conwell-Egan (Dist 12 AAAA 3-6-0) 51 |
2/15/2017 | Germantown Academy (Dist 14 A 3-0-0) 66 Academy of New Church (Dist 14 A 0-2-0) 49 |
2/15/2017 | Hill School (Dist 14 AAA 2-0-0) 77 Springside Chestnut Hill Acad (Dist 14 AAA 0-4-0) 53 |
2/16/2017 | Coatesville (Dist 1 AAAAAA 8-1-0) 43 Bishop Shanahan (Dist 1 AAAAA 5-2-0) 37 |
2/16/2017 | Berwick (Dist 2 AAAA 10-7-0) 52 Tunkhannock (Dist 2 AAAA 7-11-0) 44 |
2/16/2017 | Blue Ridge (Dist 2 AA 12-4-0) 53 Mountain View (Dist 2 AA 7-7-0) 46 |
2/16/2017 | Crestwood (Dist 2 AAAAA 13-6-0) 41 Wilkes-Barre Coughlin (Dist 2 AAAAA 1-12-0) 26 |
2/16/2017 | Dunmore (Dist 2 AAA 14-3-0) 78 Lakeland (Dist 2 AAA 2-13-0) 37 |
2/16/2017 | Elk Lake (Dist 2 AA 9-5-0) 44 Lackawanna Trail (Dist 2 AA 3-12-0) 36 |
2/16/2017 | Hazleton Area (Dist 2 AAAAAA 13-1-0) 80 Dallas (Dist 2 AAAAA 7-9-0) 67 |
2/16/2017 | Holy Cross (Dist 2 AA 10-6-0) 46 Carbondale (Dist 2 AAA 7-8-0) 30 |
2/16/2017 | Holy Redeemer (Dist 2 AAA 10-6-0) 48 Lake-Lehman (Dist 2 AAAA 1-13-0) 36 |
2/16/2017 | Mid Valley (Dist 2 AAA 15-1-0) 61 Old Forge (Dist 2 AA 5-11-0) 36 |
2/16/2017 | MMI Preparatory (Dist 2 A 4-9-0) 43 Northwest Area (Dist 2 AA 3-11-0) 42 |
2/16/2017 | Nanticoke Area (Dist 2 AAAA 10-5-0) 38 Wyoming Area (Dist 2 AAAA 11-6-0) 35 |
2/16/2017 | Riverside (Taylor) (Dist 2 AAA 6-7-0) 57 Montrose (Dist 2 AAA 7-11-0) 47 |
2/16/2017 | Susquehanna Community (Dist 2 A 5-12-0) 47 Forest City Regional (Dist 2 AA 3-11-0) 41 |
2/16/2017 | Wilkes-Barre Meyers (Dist 2 AAAA 12-3-0) 66 Wilkes-Barre GAR (Dist 2 AAAA 11-5-0) 55 |
2/16/2017 | Wyoming Seminary (Dist 2 AA 10-6-0) 54 Hanover Area (Dist 2 AAAA 2-12-0) 43 |
2/16/2017 | Wyoming Valley West (Dist 2 AAAAA 8-7-0) 87 Pittston Area (Dist 2 AAAAA 4-12-0) 77 |
2/16/2017 | Loyalsock (Dist 4 AAA 17-5-0) 52 Central Mountain (Dist 6 AAAAA 15-8-0) 44 |
2/16/2017 | Meadowbrook Christian (Dist 4 A 16-4-0) 58 Great Commission (Dist 14 A 5-5-0) 32 |
2/16/2017 | Muncy (Dist 4 AA 11-11-0) 56 North Penn-Liberty (Dist 4 A 6-15-0) 26 |
2/16/2017 | Northumberland Christian (Dist 4 A 13-6-0) 62 Cambria County Christian (Dist 14 A 8-6-0) 29 |
2/16/2017 | Troy (Dist 4 AAA 9-6-0) 53 South Williamsport (Dist 4 AAA 6-16-0) 43 |
2/16/2017 | Williamsport (Dist 4 AAAAAA 17-4-0) 89 West Scranton (Dist 2 AAAAA 8-8-0) 56 |
2/16/2017 | Bellwood-Antis (Dist 6 AAA 17-5-0) 66 Juniata Valley (Dist 6 A 9-12-0) 59 |
2/16/2017 | Hollidaysburg (Dist 6 AAAAA 15-6-0) 70 Bishop Carroll (Dist 6 A 7-15-0) 58 |
2/16/2017 | State College (Dist 6 AAAAAA 19-4-0) 77 Mechanicsburg (Dist 3 AAAAA 17-6-0) 68 |
2/16/2017 | Williamsburg (Dist 6 A 13-9-0) 59 Tussey Mountain (Dist 5 AA 7-15-0) 46 |
2/16/2017 | Elk County Catholic (Dist 9 A 25-0-0) 60 Brockway (Dist 9 AA 13-9-0) 52 |
2/16/2017 | Meadville (Dist 10 AAAAA 20-1-0) 71 Oil City (Dist 10 AAAA 4-15-0) 43 |
2/16/2017 | Rocky Grove (Dist 10 AA 18-3-0) 68 Cambridge Springs (Dist 10 AA 15-2-0) 59 |
2/16/2017 | Haverford School (Dist 14 AA 5-2-0) 71 Kiski Prep (Dist 14 A 1-1-0) 63 |
2/17/2017 | Central Bucks East (Dist 1 AAAAAA 7-5-0) 39 Council Rock South (Dist 1 AAAAAA 4-7-0) 36 ot2 |
