District 6 Boys' Basketball Week Six
1/16 to 1/21, 2017
Rich Vetock and I are the OFFICIAL ratings source for District 6.
Please send any missing scores to elling_t@comcast.net or if you see an error, please contact me.
We will be adding results
we may have missed some as often as we receive them.
We need the help of ALL coaches and ADs. If you do not
see you game results posted when
we post the fully-updated daily results, please alert us with DETAILED information.
eventdate | game |
---|---|
1/16/2017 | Methacton (Dist 1 AAAAAA 3-1-0) 55 Ridley (Dist 1 AAAAAA 0-3-0) 36 |
1/16/2017 | Penn Wood (Dist 1 AAAAAA 4-2-0) 70 Upper Darby (Dist 1 AAAAAA 0-7-0) 55 |
1/16/2017 | Dunmore (Dist 2 AAA 5-0-0) 65 Carbondale (Dist 2 AAA 1-4-0) 51 |
1/16/2017 | Biglerville (Dist 3 AAAA 5-4-0) 58 Halifax (Dist 3 AA 5-7-0) 57 |
1/16/2017 | Carlisle (Dist 3 AAAAAA 10-5-0) 75 Spring Grove (Dist 3 AAAAA 7-2-0) 45 |
1/16/2017 | Central York (Dist 3 AAAAAA 8-5-0) 74 West York (Dist 3 AAAAA 4-8-0) 39 |
1/16/2017 | Dover (Dist 3 AAAAA 5-3-0) 57 Littlestown (Dist 3 AAAA 5-3-0) 43 |
1/16/2017 | Greencastle-Antrim (Dist 3 AAAAA 6-5-0) 77 Delone Catholic (Dist 3 AAA 4-4-0) 63 |
1/16/2017 | Northeastern (Dist 3 AAAAA 10-0-0) 101 Steelton-Highspire (Dist 3 AAA 4-5-0) 64 |
1/16/2017 | Red Lion (Dist 3 AAAAAA 1-8-0) 49 Cocalico (Dist 3 AAAAA 0-8-0) 41 |
1/16/2017 | Waynesboro (Dist 3 AAAAA 8-5-0) 71 South Western (Dist 3 AAAAA 1-7-0) 57 |
1/16/2017 | York Country Day (Dist 3 A 11-2-0) 88 Christian School of York (Dist 3 A 1-5-0) 28 |
1/16/2017 | York County Tech (Dist 3 AAAAAA 2-9-0) 83 Fairfield (Dist 3 AA 5-12-0) 45 |
1/16/2017 | Canton (Dist 4 AA 7-7-0) 57 Montgomery (Dist 4 A 1-9-0) 38 |
1/16/2017 | Jersey Shore (Dist 4 AAAA 4-8-0) 54 Bellefonte (Dist 6 AAAAA 6-8-0) 53 |
1/16/2017 | Lewisburg (Dist 4 AAAA 9-4-0) 64 Southern Columbia (Dist 4 AAA 5-5-0) 54 OT |
1/16/2017 | Midd-West (Dist 4 AAAA 5-9-0) 60 Belleville Mennonite (Dist 6 A 0-14-0) 7 |
1/16/2017 | Mifflinburg (Dist 4 AAAA 4-8-0) 61 Shamokin (Dist 4 AAAA 3-8-0) 46 |
1/16/2017 | Milton (Dist 4 AAAA 5-8-0) 67 Hughesville (Dist 4 AAA 8-6-0) 63 OT |
1/16/2017 | Montoursville (Dist 4 AAAA 6-6-0) 55 Warrior Run (Dist 4 AAA 9-8-0) 50 |
1/16/2017 | North Penn-Mansfield (Dist 4 AA 14-1-0) 86 Towanda (Dist 4 AAA 1-10-0) 52 |
1/16/2017 | Selinsgrove (Dist 4 AAAA 10-2-0) 79 Susquenita (Dist 3 AAAA 1-7-0) 36 |
1/16/2017 | Shikellamy (Dist 4 AAAA 5-7-0) 51 Central Columbia (Dist 4 AAA 8-3-0) 45 |
1/16/2017 | Conemaugh Township (Dist 5 AA 6-8-0) 80 Meyersdale (Dist 5 AA 4-8-0) 53 |
1/16/2017 | Fannett Metal (Dist 5 A 7-5-0) 61 Southern Huntingdon (Dist 6 AAA 1-13-0) 59 |
1/16/2017 | McConnellsburg (Dist 5 AA 10-3-0) 61 Chestnut Ridge (Dist 5 AAA 5-5-0) 48 |
1/16/2017 | Southern Fulton (Dist 5 A 10-2-0) 74 Northern Bedford (Dist 5 AA 6-5-0) 26 |
1/16/2017 | Bishop McCort (Dist 6 AA 10-2-0) 98 Blairsville (Dist 6 AA 4-13-0) 60 |
1/16/2017 | Central Mountain (Dist 6 AAAAA 9-3-0) 73 Loyalsock (Dist 4 AAA 9-3-0) 55 |
1/16/2017 | Hollidaysburg (Dist 6 AAAAA 9-5-0) 57 Central Cambria (Dist 6 AAA 10-3-0) 43 |
1/16/2017 | Huntingdon (Dist 6 AAAA 7-5-0) 82 Philipsburg-Osceola (Dist 6 AAA 2-13-0) 63 |
1/16/2017 | Johnstown (Dist 6 AAAA 6-5-0) 64 Altoona (Dist 6 AAAAAA 6-6-0) 57 OT |
1/16/2017 | Juniata Valley (Dist 6 A 6-6-0) 62 Bellwood-Antis (Dist 6 AAA 9-4-0) 59 |
1/16/2017 | Ligonier Valley (Dist 6 AAA 12-4-0) 81 Berlin Brothersvalley (Dist 5 AA 8-5-0) 60 |
1/16/2017 | Moshannon Valley (Dist 6 AA 12-0-0) 60 Claysburg-Kimmel (Dist 6 AA 2-11-0) 32 |
1/16/2017 | Mount Union (Dist 6 AAA 8-4-0) 65 West Branch (Dist 6 AA 4-8-0) 50 |
1/16/2017 | Richland (Dist 6 AAA 9-2-0) 81 Bald Eagle Area (Dist 6 AAAA 1-13-0) 45 |
1/16/2017 | Saltsburg (Dist 6 A 14-0-0) 84 Conemaugh Valley (Dist 6 AA 4-10-0) 28 |
1/16/2017 | United (Dist 6 AA 9-7-0) 67 Blacklick Valley (Dist 6 A 6-8-0) 54 |
1/16/2017 | Westmont Hilltop (Dist 6 AAA 10-4-0) 63 Forest Hills (Dist 6 AAAA 7-5-0) 57 |
1/16/2017 | Williamsburg (Dist 6 A 6-6-0) 79 Glendale (Dist 6 AA 2-11-0) 43 |
1/16/2017 | Knoch (Dist 7 AAAAA 7-7-0) 75 Indiana (Dist 7 AAAA 11-3-0) 58 |
1/16/2017 | Summit Academy (Dist 7 AA 4-8-0) 79 Yough (Dist 7 AAAA 1-13-0) 25 |
1/16/2017 | Washington (Dist 7 AAA 11-3-0) 57 East Allegheny (Dist 7 AAA 9-4-0) 41 |
1/16/2017 | Winchester Thurston (Dist 7 A 7-5-0) 64 Cheswick Christian (Dist 14 A 7-3-0) 44 |
1/16/2017 | DuBois (Dist 9 AAAAA 6-7-0) 53 Brookville (Dist 9 AAA 7-7-0) 52 |
1/16/2017 | Conneaut Area (Dist 10 AAAA 1-10-0) 74 General McLane (Dist 10 AAAA 7-5-0) 68 |
1/16/2017 | Erie Strong Vincent (Dist 10 AAAA 10-2-0) 83 Fort LeBoeuf (Dist 10 AAAA 4-9-0) 50 |
1/16/2017 | Blue Mountain (Dist 11 AAAAA 4-2-0) 45 Lehighton (Dist 11 AAAA 3-2-0) 36 |
1/16/2017 | Marian Catholic (Dist 11 AA 5-2-0) 51 Lourdes Regional (Dist 4 A 7-4-0) 41 |
1/16/2017 | Nativity BVM (Dist 11 A 6-4-0) 79 Mahanoy Area (Dist 11 AA 4-3-0) 59 |
1/16/2017 | North Schuylkill (Dist 11 AAAA 2-6-0) 53 Pine Grove (Dist 11 AAA 3-5-0) 43 |
1/16/2017 | Notre Dame (E. Stroud) (Dist 11 A 3-1-0) 60 Salem Christian (Dist 11 A 2-2-0) 23 |
1/16/2017 | Pottsville (Dist 11 AAAAA 7-2-0) 65 Tamaqua (Dist 11 AAAA 2-5-0) 22 |
1/16/2017 | Salisbury (Dist 11 AAAA 5-2-0) 46 Wilson Area (Dist 11 AAAA 2-3-0) 40 |
1/16/2017 | Shenandoah Valley (Dist 11 AA 7-2-0) 46 Tri-Valley (Dist 11 A 2-10-0) 35 |
1/16/2017 | Archbishop Wood (Dist 12 AAAAA 3-1-0) 92 Conwell-Egan (Dist 12 AAAA 1-2-0) 61 |
1/16/2017 | Delaware Valley Charter (Dist 12 AAA 10-5-0) 72 Roosevelt DC (Dist 86 AA 0-1-0) 55 |
1/16/2017 | Mastery Charter Pickett) (Dist 12 ??? 5-0-0) 60 Chester (Dist 1 AAAAA 6-1-0) 45 |
1/16/2017 | Math Civics Science Charter (Dist 12 AA 6-3-0) 78 Academy of New Church (Dist 14 A 0-1-0) 58 |
1/16/2017 | Monsignor Bonner/Prend (Dist 12 AAAAA 3-2-0) 60 St. Joseph's Prep (Dist 12 AAAAAA 4-2-0) 50 |
1/17/2017 | Abington (Dist 1 AAAAAA 4-1-0) 56 Pennsbury (Dist 1 AAAAAA 3-2-0) 44 |
1/17/2017 | Bishop Shanahan (Dist 1 AAAAA 2-0-0) 45 Downingtown East (Dist 1 AAAAAA 0-5-0) 33 |
1/17/2017 | Central Bucks East (Dist 1 AAAAAA 4-2-0) 41 Souderton (Dist 1 AAAAAA 4-3-0) 34 |
1/17/2017 | Central Bucks South (Dist 1 AAAAAA 2-3-0) 68 Pennridge (Dist 1 AAAAAA 3-3-0) 54 |
1/17/2017 | Chester (Dist 1 AAAAA 6-1-0) 77 Chichester (Dist 1 AAAAA 0-2-0) 56 |
1/17/2017 | Council Rock North (Dist 1 AAAAAA 1-2-0) 47 Council Rock South (Dist 1 AAAAAA 2-3-0) 44 |
1/17/2017 | Harry S Truman (Dist 1 AAAAAA 1-1-0) 63 William Tennent (Dist 1 AAAAAA 1-4-0) 34 |
1/17/2017 | Holy Ghost Prep (Dist 1 AAAAA 4-1-0) 53 Lower Moreland (Dist 1 AAAA 2-2-0) 34 |
1/17/2017 | Neshaminy (Dist 1 AAAAAA 1-2-1) 62 Neshaminy (Dist 1 AAAAAA 1-2-1) 62 50 |
1/17/2017 | New Hope-Solebury (Dist 1 AAA 1-1-0) 58 Devon Prep (Dist 1 AAA 0-4-0) 44 |
1/17/2017 | Norristown (Dist 1 AAAAAA 4-0-0) 58 Phoenixville (Dist 1 AAAAA 0-4-0) 56 |
1/17/2017 | North Penn (1) (Dist 1 AAAAAA 5-2-0) 62 Central Bucks West (Dist 1 AAAAAA 3-2-0) 52 |
1/17/2017 | Penn Wood (Dist 1 AAAAAA 4-2-0) 80 Glen Mills (Dist 1 AAAAA 4-1-0) 48 |
1/17/2017 | Phil-Mont Christian (Dist 1 A 1-2-0) 45 Calvary Christian (Dist 1 AA 0-3-0) 43 |
1/17/2017 | Spring Ford (Dist 1 AAAAAA 5-1-0) 58 Pottsgrove (Dist 1 AAAAA 1-4-0) 33 |
1/17/2017 | Upper Merion (Dist 1 AAAAA 4-3-0) 64 Owen J. Roberts (Dist 1 AAAAAA 3-2-0) 52 |
1/17/2017 | West Chester Rustin (Dist 1 AAAAA 6-2-0) 49 Oxford (Dist 1 AAAAAA 1-3-0) 37 |
1/17/2017 | Wissahickon (Dist 1 AAAAA 6-1-0) 69 Plymouth-Whitemarsh (Dist 1 AAAAAA 2-2-0) 47 |
1/17/2017 | Blue Ridge (Dist 2 AA 4-2-0) 44 Lackawanna Trail (Dist 2 AA 1-4-0) 25 |
1/17/2017 | Carbondale (Dist 2 AAA 1-4-0) 69 Lakeland (Dist 2 AAA 1-4-0) 37 |
1/17/2017 | Crestwood (Dist 2 AAAAA 6-2-0) 41 Wyoming Area (Dist 2 AAAA 6-1-0) 34 |
1/17/2017 | Dallas (Dist 2 AAAAA 4-2-0) 58 Tunkhannock (Dist 2 AAAA 6-2-0) 27 |
1/17/2017 | Dunmore (Dist 2 AAA 5-0-0) 44 Holy Cross (Dist 2 AA 3-3-0) 43 |
1/17/2017 | Elk Lake (Dist 2 AA 4-2-0) 47 Susquehanna Community (Dist 2 A 0-7-0) 41 |
1/17/2017 | Hazleton Area (Dist 2 AAAAAA 5-1-0) 65 Wilkes-Barre GAR (Dist 2 AAAA 3-3-0) 58 |
1/17/2017 | Mid Valley (Dist 2 AAA 5-1-0) 50 Mountain View (Dist 2 AA 3-2-0) 25 |
1/17/2017 | Pittston Area (Dist 2 AAAAA 3-3-0) 74 Berwick (Dist 2 AAAA 6-1-0) 60 |
1/17/2017 | Riverside (Taylor) (Dist 2 AAA 2-2-0) 59 Old Forge (Dist 2 AA 2-4-0) 49 |
1/17/2017 | Scranton (Dist 2 AAAAA 5-3-0) 59 Delaware Valley (Dist 2 AAAAAA 3-3-0) 28 |
1/17/2017 | Scranton Prep (Dist 2 AAAA 7-1-0) 77 North Pocono (Dist 2 AAAAA 2-3-0) 40 |
1/17/2017 | Western Wayne (Dist 2 AAAA 1-5-0) 44 Wallenpaupack (Dist 2 AAAAA 1-6-0) 35 |
1/17/2017 | West Scranton (Dist 2 AAAAA 4-3-0) 59 Valley View (Dist 2 AAAA 3-4-0) 49 |
1/17/2017 | Antietam (Dist 3 AA 4-8-0) 50 Conestoga Christian (Dist 3 A 1-3-0) 41 |
1/17/2017 | Berks Catholic (Dist 3 AAAA 7-2-0) 37 Wilson (West Lawn) (Dist 3 AAAAAA 6-4-0) 29 |
1/17/2017 | Bishop McDevitt (3) (Dist 3 AAAA 7-4-0) 56 Red Land (Dist 3 AAAAA 2-10-0) 24 |
1/17/2017 | Carlisle (Dist 3 AAAAAA 10-5-0) 56 Mifflin County (Dist 6 AAAAAA 2-12-0) 53 |
1/17/2017 | Cedar Crest (Dist 3 AAAAAA 7-2-0) 63 JP McCaskey (Dist 3 AAAAAA 2-3-0) 62 |
1/17/2017 | Central Dauphin East (Dist 3 AAAAAA 10-2-0) 74 Chambersburg (Dist 3 AAAAAA 9-6-0) 66 |
1/17/2017 | Cumberland Valley (Dist 3 AAAAAA 5-11-0) 56 Central Dauphin (Dist 3 AAAAAA 7-7-0) 54 |
1/17/2017 | Ephrata (Dist 3 AAAAA 3-1-0) 63 Elizabethtown (Dist 3 AAAAA 3-6-0) 49 |
1/17/2017 | Exeter Twp (Dist 3 AAAAA 5-5-0) 56 Schuylkill Valley (Dist 3 AAAA 6-3-0) 49 |
1/17/2017 | Fleetwood (Dist 3 AAAAA 2-5-0) 55 Oley Valley (Dist 3 AAAA 3-4-0) 42 |
1/17/2017 | Garden Spot (Dist 3 AAAAA 2-0-0) 58 Cocalico (Dist 3 AAAAA 0-8-0) 41 |
1/17/2017 | Greencastle-Antrim (Dist 3 AAAAA 6-5-0) 63 James Buchanan (Dist 3 AAAA 1-7-0) 35 |
1/17/2017 | Greenwood (Dist 3 A 3-9-0) 42 Upper Dauphin (Dist 3 AAA 7-6-0) 37 |
1/17/2017 | Halifax (Dist 3 AA 5-7-0) 53 Susquenita (Dist 3 AAAA 1-7-0) 36 |
1/17/2017 | Harrisburg Christian (Dist 3 A 7-3-0) 72 New Covenant (Dist 3 A 1-5-0) 66 OT |
1/17/2017 | Hempfield (3) (Dist 3 AAAAAA 5-2-0) 58 Conestoga Valley (Dist 3 AAAAAA 2-6-0) 47 |
1/17/2017 | Lampeter-Strasburg (Dist 3 AAAAA 2-2-0) 68 Donegal (Dist 3 AAAAA 0-6-0) 51 |
1/17/2017 | Lancaster County Christian (Dist 3 A 8-4-0) 70 Veritas Academy (Dist 3 A 0-5-0) 37 |
1/17/2017 | Lebanon (Dist 3 AAAAAA 7-1-0) 73 Manheim Twp (Dist 3 AAAAAA 4-5-0) 68 |
1/17/2017 | Lower Dauphin (Dist 3 AAAAA 9-5-0) 78 Hershey (Dist 3 AAAAA 6-5-0) 74 |
1/17/2017 | Mechanicsburg (Dist 3 AAAAA 12-3-0) 46 Cedar Cliff (Dist 3 AAAAAA 2-12-0) 32 |
1/17/2017 | Middletown (Dist 3 AAAA 8-1-0) 74 Milton Hershey (Dist 3 AAAAA 4-3-0) 60 |
1/17/2017 | Millersburg (Dist 3 AA 10-4-0) 57 East Juniata (Dist 4 AA 3-10-0) 48 |
1/17/2017 | Northern Lebanon (Dist 3 AAAA 2-5-0) 64 Annville-Cleona (Dist 3 AAA 5-3-0) 58 |
1/17/2017 | Northern York (Dist 3 AAAAA 3-4-0) 62 Boiling Springs (Dist 3 AAAA 1-5-0) 43 |
1/17/2017 | Palmyra (Dist 3 AAAAA 11-2-0) 66 Susquehanna Township (Dist 3 AAAA 2-5-0) 62 |
1/17/2017 | Pequea Valley (Dist 3 AAA 1-9-0) 62 Lebanon Catholic (Dist 3 A 2-5-0) 51 |
1/17/2017 | Steelton-Highspire (Dist 3 AAA 4-5-0) 50 East Pennsboro (Dist 3 AAAAA 4-4-0) 46 |
1/17/2017 | Waynesboro (Dist 3 AAAAA 8-5-0) 60 Big Spring (Dist 3 AAAAA 3-4-0) 48 |
1/17/2017 | Wyomissing (Dist 3 AAAA 5-4-0) 63 Kutztown (Dist 3 AAA 5-2-0) 42 |
1/17/2017 | York Catholic (Dist 3 AAA 11-2-0) 75 Fairfield (Dist 3 AA 5-12-0) 53 |
1/17/2017 | Benton (Dist 4 A 2-8-0) 70 Montgomery (Dist 4 A 1-9-0) 41 |
1/17/2017 | Columbia Montour VT (Dist 4 AAAA 4-4-0) 69 Bucktail (Dist 4 A 2-9-0) 28 |
1/17/2017 | Meadowbrook Christian (Dist 4 A 5-2-0) 63 Juniata Mennonite (Dist 14 A 1-3-0) 34 |
1/17/2017 | Northumberland Christian (Dist 4 A 6-5-0) 90 Walnut Street Christian (Dist 14 A 0-2-0) 47 |
1/17/2017 | St. John Neumann (Dist 4 A 10-1-0) 61 Millville (Dist 4 A 9-1-0) 50 |
1/17/2017 | Sullivan County (Dist 4 A 5-6-0) 42 Muncy (Dist 4 AA 5-6-0) 31 |
1/17/2017 | Conemaugh Township (Dist 5 AA 6-8-0) 60 Portage (Dist 6 AA 7-6-0) 55 |
1/17/2017 | Rockwood (Dist 5 AA 7-6-0) 56 Salisbury Elk Lick (Dist 5 A 0-8-0) 24 |
1/17/2017 | Shade (Dist 5 A 10-3-0) 81 Meyersdale (Dist 5 AA 4-8-0) 47 |
1/17/2017 | Turkeyfoot Valley (Dist 5 A 7-2-0) 96 Hyndman (Dist 5 A 1-10-0) 42 |
1/17/2017 | Windber (Dist 5 AA 3-10-0) 53 Blacklick Valley (Dist 6 A 6-8-0) 44 |
1/17/2017 | Bellefonte (Dist 6 AAAAA 6-8-0) 57 Huntingdon (Dist 6 AAAA 7-5-0) 52 |
1/17/2017 | Blairsville (Dist 6 AA 4-13-0) 62 Purchase Line (Dist 6 AA 7-7-0) 59 |
1/17/2017 | Conemaugh Valley (Dist 6 AA 4-10-0) 46 North Star (Dist 5 AA 1-13-0) 43 |
1/17/2017 | Homer Center (Dist 6 AA 9-7-0) 66 Marion Center (Dist 6 AAA 1-15-0) 28 |
1/17/2017 | Juniata (Dist 6 AAA 14-0-0) 74 Lancaster Country Day (Dist 3 A 7-5-0) 45 |
1/17/2017 | Ligonier Valley (Dist 6 AAA 12-4-0) 80 Northern Cambria (Dist 6 AA 2-14-0) 26 |
1/17/2017 | Penns Valley (Dist 6 AAA 7-7-0) 44 Bald Eagle Area (Dist 6 AAAA 1-13-0) 32 |
1/17/2017 | Saltsburg (Dist 6 A 14-0-0) 86 West Shamokin (Dist 6 AAA 8-8-0) 42 |
1/17/2017 | State College (Dist 6 AAAAAA 10-3-0) 63 Harrisburg (Dist 3 AAAAAA 8-4-0) 60 |
1/17/2017 | St. Joseph's Academy (Dist 6 A 7-9-0) 55 Belleville Mennonite (Dist 6 A 0-14-0) 9 |
1/17/2017 | Tyrone (Dist 6 AAAA 9-3-0) 56 Philipsburg-Osceola (Dist 6 AAA 2-13-0) 51 |
1/17/2017 | United (Dist 6 AA 9-7-0) 63 Penns Manor (Dist 6 AA 11-4-0) 55 |
1/17/2017 | Aliquippa (Dist 7 AAA 7-7-0) 74 New Brighton (Dist 7 AAA 2-10-0) 43 |
1/17/2017 | Baldwin (Dist 7 AAAAAA 11-4-0) 75 Bethel Park (Dist 7 AAAAAA 3-8-0) 68 |
1/17/2017 | Beaver Area (Dist 7 AAAA 6-8-0) 70 Blackhawk (Dist 7 AAAA 4-9-0) 64 |
1/17/2017 | Belle Vernon (Dist 7 AAAA 9-3-0) 56 Elizabeth Forward (Dist 7 AAAA 6-8-0) 46 |
1/17/2017 | Bishop Canevin (Dist 7 AA 9-3-0) 85 Shenango (Dist 7 AA 2-10-0) 59 |
1/17/2017 | Brownsville (Dist 7 AAA 8-7-0) 60 Bethlehem Center (Dist 7 AAA 4-8-0) 51 |
1/17/2017 | Burgettstown (Dist 7 AAA 5-8-0) 54 South Side Beaver (Dist 7 AAA 4-10-0) 51 |
1/17/2017 | Burrell (Dist 7 AAA 5-10-0) 64 Apollo Ridge (Dist 7 AAA 2-12-0) 51 |
1/17/2017 | California (Dist 7 AA 11-3-0) 71 Frazier (Dist 7 AA 4-11-0) 45 |
1/17/2017 | Canon-McMillan (Dist 7 AAAAAA 10-4-0) 54 Peters Township (Dist 7 AAAAAA 10-5-0) 47 |
1/17/2017 | Cardinal Wuerl North Cath (Dist 7 AAA 9-4-0) 48 Avonworth (Dist 7 AAA 8-5-0) 26 |
1/17/2017 | Carlynton (Dist 7 AAA 7-7-0) 73 Freedom Area (Dist 7 AAA 4-10-0) 41 |
1/17/2017 | Central Valley (Dist 7 AAAA 9-5-0) 64 Hopewell (Dist 7 AAAA 3-9-0) 43 |
1/17/2017 | Chartiers-Houston (Dist 7 AA 10-3-0) 59 Fort Cherry (Dist 7 AA 10-4-0) 56 |
1/17/2017 | Chartiers Valley (Dist 7 AAAAA 10-2-0) 91 West Allegheny (Dist 7 AAAAA 1-13-0) 37 |
1/17/2017 | East Allegheny (Dist 7 AAA 9-4-0) 48 South Allegheny (Dist 7 AAA 5-9-0) 43 |
1/17/2017 | Fox Chapel (Dist 7 AAAAAA 13-1-0) 64 Plum (Dist 7 AAAAAA 7-6-0) 51 |
1/17/2017 | Franklin Regional (Dist 7 AAAAA 7-7-0) 74 Greensburg Salem (Dist 7 AAAAA 5-9-0) 42 |
1/17/2017 | Freeport (Dist 7 AAAA 9-5-0) 71 Deer Lakes (Dist 7 AAAA 6-7-0) 52 |
1/17/2017 | Gateway (Dist 7 AAAAA 6-7-0) 56 Highlands (Dist 7 AAAAA 8-5-0) 51 |
1/17/2017 | Geibel Catholic (Dist 7 A 5-9-0) 76 Mapletown (Dist 7 A 0-15-0) 52 |
1/17/2017 | Greensburg Central Catholic (Dist 7 AA 12-0-0) 65 Jeannette (Dist 7 AA 7-7-0) 49 |
1/17/2017 | Hampton (Dist 7 AAAAA 9-6-0) 76 Mars (Dist 7 AAAAA 10-3-0) 56 |
1/17/2017 | Hempfield (7) (Dist 7 AAAAAA 4-9-0) 37 Norwin (Dist 7 AAAAAA 6-8-0) 36 |
1/17/2017 | Imani Christian Academy (Dist 7 A 7-6-0) 56 Propel Andrew St (Dist 7 A 4-9-0) 40 |
1/17/2017 | Indiana (Dist 7 AAAA 11-3-0) 76 Derry Area (Dist 7 AAAA 5-7-0) 48 |
1/17/2017 | Jefferson-Morgan (Dist 7 AA 3-9-0) 61 Carmichaels (Dist 7 AA 4-8-0) 51 |
1/17/2017 | Kiski Area (Dist 7 AAAAA 8-5-0) 29 Armstrong Central (Dist 7 AAAAA 6-7-0) 27 |
1/17/2017 | Knoch (Dist 7 AAAAA 7-7-0) 57 Valley (Dist 7 AAAA 7-6-0) 49 |
1/17/2017 | Laurel Highlands (Dist 7 AAAAA 11-4-0) 80 Albert Gallatin (Dist 7 AAAAA 3-10-0) 68 |
1/17/2017 | Lincoln Park Perf Arts (Dist 7 AAA 11-4-0) 80 Ellwood City (Dist 7 AAA 6-7-0) 57 |
1/17/2017 | McGuffey (Dist 7 AAAA 13-2-0) 54 South Park (Dist 7 AAAA 5-8-0) 35 |
1/17/2017 | Monessen (Dist 7 A 10-4-0) 77 Clairton (Dist 7 A 9-4-0) 63 |
1/17/2017 | Moon (Dist 7 AAAAA 11-3-0) 78 Montour (Dist 7 AAAAA 6-5-0) 66 |
1/17/2017 | Mount Lebanon (Dist 7 AAAAAA 8-7-0) 44 Upper Saint Clair (Dist 7 AAAAAA 4-3-0) 32 |
1/17/2017 | Neshannock (Dist 7 AA 9-4-0) 59 Laurel (Dist 7 AA 11-3-0) 54 |
1/17/2017 | New Castle (Dist 7 AAAA 12-1-0) 66 Beaver Falls (Dist 7 AAAA 6-4-0) 61 |
1/17/2017 | North Allegheny (Dist 7 AAAAAA 9-4-0) 93 North Hills (Dist 7 AAAAAA 11-3-0) 65 |
1/17/2017 | Penn Hills (Dist 7 AAAAAA 12-1-0) 87 Latrobe (Dist 7 AAAAAA 4-2-0) 71 |
1/17/2017 | Pine-Richland (Dist 7 AAAAAA 13-0-0) 92 Shaler (Dist 7 AAAAAA 3-11-0) 51 |
1/17/2017 | Quaker Valley (Dist 7 AAAA 12-2-0) 64 Ambridge (Dist 7 AAAA 4-9-0) 57 |
1/17/2017 | Riverside (Dist 7 AA 9-7-0) 70 Mohawk (Dist 7 AAA 3-12-0) 42 |
1/17/2017 | Rochester (Dist 7 A 8-4-0) 85 Quigley Catholic (Dist 7 A 3-11-0) 57 |
1/17/2017 | Seneca Valley (Dist 7 AAAAAA 7-7-0) 72 Butler (Dist 7 AAAAAA 9-5-0) 65 |
1/17/2017 | Serra Catholic (Dist 7 AA 6-9-0) 85 Leechburg (Dist 7 AA 6-7-0) 75 |
1/17/2017 | Seton LaSalle (Dist 7 AAA 5-9-0) 53 Brentwood (Dist 7 AAA 2-11-0) 40 |
1/17/2017 | Sewickley Acad. (Dist 7 AA 9-3-0) 70 Our Lady of Sacred Heart (Dist 7 AA 9-4-0) 45 |
1/17/2017 | Shady Side Academy (Dist 7 AAA 11-4-0) 52 Steel Valley (Dist 7 AAA 7-8-0) 50 |
1/17/2017 | South Fayette (Dist 7 AAAA 8-4-0) 63 Keystone Oaks (Dist 7 AAAA 2-12-0) 55 |
1/17/2017 | Southmoreland (Dist 7 AAA 12-2-0) 84 Charleroi (Dist 7 AAA 9-7-0) 45 |
1/17/2017 | Springdale (Dist 7 AA 8-4-0) 48 Riverview (Dist 7 AA 3-10-0) 34 |
1/17/2017 | St. Joseph (Dist 7 A 9-4-0) 73 Eden Christian Acad (Dist 7 A 6-6-0) 60 |
1/17/2017 | Sto Rox (Dist 7 AA 4-9-0) 83 Northgate (Dist 7 AA 4-11-0) 58 |
1/17/2017 | Thomas Jefferson (Dist 7 AAAAA 9-6-0) 48 West Mifflin (Dist 7 AAAAA 2-10-0) 40 |
1/17/2017 | Trinity (7) (Dist 7 AAAAA 8-7-0) 66 Ringgold (Dist 7 AAAAA 7-8-0) 54 |
1/17/2017 | Union Area (Dist 7 A 11-2-0) 63 Western Beaver (Dist 7 A 5-8-0) 15 |
1/17/2017 | Uniontown (Dist 7 AAAA 5-6-0) 87 Waynesburg (Dist 7 AAAA 1-13-0) 51 |
1/17/2017 | Vincentian Academy (Dist 7 A 9-2-0) 74 Cornell (Dist 7 A 9-4-0) 62 |
1/17/2017 | West Greene (Dist 7 A 9-4-0) 60 Avella (Dist 7 A 3-9-0) 27 |
1/17/2017 | Winchester Thurston (Dist 7 A 7-5-0) 64 Trinity Christian (Dist 7 A 1-10-0) 56 |
1/17/2017 | Allegheny-Clarion Valley (Dist 9 A 3-8-0) 47 Cranberry (Dist 9 AA 4-9-0) 44 |
1/17/2017 | Brockway (Dist 9 AA 8-5-0) 43 Johnsonburg (Dist 9 A 5-8-0) 42 |
1/17/2017 | Cameron County (Dist 9 A 7-5-0) 50 Otto-Eldred (Dist 9 A 7-5-0) 48 |
1/17/2017 | Clarion Limestone (Dist 9 AA 11-3-0) 63 Keystone (Dist 9 AA 10-2-0) 48 |
1/17/2017 | Coudersport (Dist 9 AA 12-0-0) 52 Smethport (Dist 9 AA 3-9-0) 29 |
1/17/2017 | Elk County Catholic (Dist 9 A 12-0-0) 78 Curwensville (Dist 9 AA 3-7-0) 32 |
1/17/2017 | Karns City (Dist 9 AAA 9-5-0) 64 Forest Area (Dist 9 A 2-10-0) 24 |
1/17/2017 | Moniteau (Dist 9 AAA 7-7-0) 58 North Clarion (Dist 9 A 6-6-0) 47 |
1/17/2017 | Northern Potter (Dist 9 A 3-11-0) 51 Austin (Dist 9 A 0-14-0) 41 |
1/17/2017 | Port Allegany (Dist 9 A 10-6-0) 54 Galeton (Dist 4 A 5-7-0) 42 |
