District 6 Boys' Basketball Week Five
1/9 to 1/14, 2017
Rich Vetock and I are the OFFICIAL ratings source for District 6.
Please send any missing scores to elling_t@comcast.net or if you see an error, please contact me.
We will be adding results
we may have missed some as often as we receive them.
We need the help of ALL coaches and ADs. If you do not
see you game results posted when
we post the fully-updated daily results, please alert us with DETAILED information.
eventdate | game |
---|---|
1/9/2017 | Bristol (Dist 1 AA 1-1-0) 52 Calvary Christian (Dist 1 AA 0-1-0) 42 |
1/9/2017 | Eastern York (Dist 3 AAAA 3-0-1) 65 York County Tech (Dist 3 AAAAAA 1-6-0) 50 |
1/9/2017 | East Pennsboro (Dist 3 AAAAA 4-1-0) 44 West Perry (Dist 3 AAAAA 4-3-0) 41 |
1/9/2017 | Gettysburg (Dist 3 AAAAA 3-9-0) 50 Littlestown (Dist 3 AAAA 3-2-0) 48 |
1/9/2017 | Lititz Christian (Dist 3 A 3-1-0) 48 Lebanon Catholic (Dist 3 A 2-4-0) 42 |
1/9/2017 | Northeastern (Dist 3 AAAAA 6-0-0) 61 Cocalico (Dist 3 AAAAA 0-6-0) 35 |
1/9/2017 | Schuylkill Valley (Dist 3 AAAA 4-1-0) 66 Pequea Valley (Dist 3 AAA 0-8-0) 49 |
1/9/2017 | York Country Day (Dist 3 A 8-2-0) 58 Dayspring Christian (Dist 3 A 1-6-0) 18 |
1/9/2017 | York Suburban (Dist 3 AAAAA 4-3-0) 48 Red Lion (Dist 3 AAAAAA 0-5-0) 36 |
1/9/2017 | Lewisburg (Dist 4 AAAA 7-3-0) 64 Mifflinburg (Dist 4 AAAA 2-6-0) 41 |
1/9/2017 | Lourdes Regional (Dist 4 A 6-3-0) 56 Schuylkill Haven (Dist 11 AA 1-4-0) 35 |
1/9/2017 | Meadowbrook Christian (Dist 4 A 3-2-0) 58 Montgomery (Dist 4 A 1-6-0) 41 |
1/9/2017 | Mount Carmel (Dist 4 AAA 4-4-0) 37 Mahanoy Area (Dist 11 AA 4-2-0) 36 |
1/9/2017 | Troy (Dist 4 AAA 3-2-0) 53 Wyalusing (Dist 4 AA 3-3-0) 35 |
1/9/2017 | Warrior Run (Dist 4 AAA 8-4-0) 66 Line Mountain (Dist 4 AAA 1-7-0) 45 |
1/9/2017 | Berlin Brothersvalley (Dist 5 AA 5-4-0) 83 Salisbury Elk Lick (Dist 5 A 0-5-0) 20 |
1/9/2017 | Forbes Road (Dist 5 A 5-4-0) 60 Belleville Mennonite (Dist 6 A 0-10-0) 28 |
1/9/2017 | Rockwood (Dist 5 AA 5-4-0) 54 Meyersdale (Dist 5 AA 3-5-0) 52 |
1/9/2017 | Windber (Dist 5 AA 2-7-0) 59 Conemaugh Township (Dist 5 AA 3-7-0) 45 |
1/9/2017 | Bishop Guilfoyle (Dist 6 AA 5-3-0) 69 Cambria Heights (Dist 6 AAA 3-7-0) 24 |
1/9/2017 | Central Cambria (Dist 6 AAA 8-2-0) 58 Forest Hills (Dist 6 AAAA 6-3-0) 39 |
1/9/2017 | Central (Martinsburg) (Dist 6 AAAA 8-2-0) 57 Clearfield (Dist 9 AAAA 9-1-0) 46 |
1/9/2017 | Ferndale (Dist 6 A 10-1-0) 70 Blacklick Valley (Dist 6 A 4-5-0) 26 |
1/9/2017 | Grace Prep (Dist 6 A 6-2-0) 51 Great Commission (Dist 14 A 0-2-0) 37 |
1/9/2017 | Johnstown (Dist 6 AAAA 5-3-0) 55 Bishop McCort (Dist 6 AA 6-2-0) 52 |
1/9/2017 | Juniata (Dist 6 AAA 10-0-0) 57 Millersburg (Dist 3 AA 7-4-0) 51 |
1/9/2017 | Juniata Valley (Dist 6 A 4-5-0) 80 Glendale (Dist 6 AA 2-9-0) 58 |
1/9/2017 | Ligonier Valley (Dist 6 AAA 7-4-0) 86 Blairsville (Dist 6 AA 3-10-0) 68 |
1/9/2017 | Moshannon Valley (Dist 6 AA 10-0-0) 55 Williamsburg (Dist 6 A 5-4-0) 49 |
1/9/2017 | Mount Union (Dist 6 AAA 5-4-0) 73 East Juniata (Dist 4 AA 2-8-0) 51 |
1/9/2017 | Penn Cambria (Dist 6 AAA 6-5-0) 54 Bishop Carroll (Dist 6 A 3-7-0) 46 |
1/9/2017 | Penns Manor (Dist 6 AA 9-2-0) 75 Harmony (Dist 6 A 2-11-0) 48 |
1/9/2017 | Portage (Dist 6 AA 7-3-0) 53 Conemaugh Valley (Dist 6 AA 3-7-0) 42 |
1/9/2017 | Purchase Line (Dist 6 AA 5-5-0) 59 United (Dist 6 AA 6-5-0) 55 |
1/9/2017 | Richland (Dist 6 AAA 6-2-0) 80 Somerset (Dist 5 AAAA 5-5-0) 50 |
1/9/2017 | Saltsburg (Dist 6 A 9-0-0) 78 Punxsutawney (Dist 9 AAAA 8-2-0) 58 |
1/9/2017 | West Branch (Dist 6 AA 4-5-0) 63 Claysburg-Kimmel (Dist 6 AA 1-9-0) 55 |
1/9/2017 | Westmont Hilltop (Dist 6 AAA 8-3-0) 91 Bedford (Dist 5 AAAA 2-8-0) 50 |
1/9/2017 | West Shamokin (Dist 6 AAA 6-6-0) 62 Union-Rimersburg (Dist 9 A 3-7-0) 46 |
1/9/2017 | Butler (Dist 7 AAAAAA 8-4-0) 80 Obama Academy (Dist 8 AAAAA 3-1-0) 56 |
1/9/2017 | Cornell (Dist 7 A 7-3-0) 79 Mapletown (Dist 7 A 0-12-0) 11 |
1/9/2017 | Indiana (Dist 7 AAAA 9-2-0) 65 Hampton (Dist 7 AAAAA 7-6-0) 60 |
1/9/2017 | Jeannette (Dist 7 AA 6-6-0) 74 Mount Pleasant (Dist 7 AAAA 1-10-0) 30 |
1/9/2017 | Brookville (Dist 9 AAA 5-6-0) 74 Philipsburg-Osceola (Dist 6 AAA 1-10-0) 59 |
1/9/2017 | Coudersport (Dist 9 AA 9-0-0) 58 Cameron County (Dist 9 A 4-4-0) 44 |
1/9/2017 | Cranberry (Dist 9 AA 4-6-0) 40 Commodore Perry (Dist 10 A 1-4-0) 39 |
1/9/2017 | DuBois (Dist 9 AAAAA 3-6-0) 53 Marion Center (Dist 6 AAA 1-11-0) 41 |
1/9/2017 | Elk County Catholic (Dist 9 A 9-0-0) 79 Sheffield (Dist 9 A 4-7-0) 29 |
1/9/2017 | Forest Area (Dist 9 A 2-7-0) 45 Tidioute Charter (Dist 14 A 0-3-0) 30 |
1/9/2017 | Keystone (Dist 9 AA 8-1-0) 56 Saegertown (Dist 10 AA 2-5-0) 29 |
1/9/2017 | Otto-Eldred (Dist 9 A 5-3-0) 57 Northern Potter (Dist 9 A 2-8-0) 33 |
1/9/2017 | Port Allegany (Dist 9 A 6-6-0) 60 Oswayo Valley (Dist 9 A 5-5-0) 57 |
1/9/2017 | Smethport (Dist 9 AA 3-5-0) 48 Austin (Dist 9 A 0-10-0) 32 |
1/9/2017 | Bangor (Dist 11 AAAAA 4-0-0) 66 Catasauqua (Dist 11 AAA 2-3-0) 39 |
1/9/2017 | Blue Mountain (Dist 11 AAAAA 3-1-0) 51 Pottsville (Dist 11 AAAAA 3-2-0) 44 |
1/9/2017 | Easton (Dist 11 AAAAAA 2-1-0) 67 Delaware Valley (Dist 2 AAAAAA 1-2-0) 36 |
1/9/2017 | Jim Thorpe (Dist 11 AAAA 1-0-0) 51 North Schuylkill (Dist 11 AAAA 1-4-0) 43 |
1/9/2017 | Lehighton (Dist 11 AAAA 1-1-0) 49 Tamaqua (Dist 11 AAAA 2-3-0) 41 |
1/9/2017 | Marian Catholic (Dist 11 AA 3-0-0) 60 Panther Valley (Dist 11 AA 0-4-0) 40 |
1/9/2017 | Minersville (Dist 11 AAA 7-1-0) 53 Pine Grove (Dist 11 AAA 2-4-0) 50 |
1/9/2017 | Nativity BVM (Dist 11 A 4-3-0) 74 Tri-Valley (Dist 11 A 1-7-0) 68 ot2 |
1/9/2017 | Northern Lehigh (Dist 11 AAA 1-3-0) 54 Palisades (Dist 11 AAAA 0-3-0) 37 |
1/9/2017 | Notre Dame (E. Stroud) (Dist 11 A 1-1-0) 76 Sussex County Tech NJ (Dist 90 A 0-1-0) 32 |
1/9/2017 | Notre Dame (Green Pond) (Dist 11 AAA 1-2-0) 75 Moravian Academy (Dist 11 AA 1-1-0) 62 |
1/9/2017 | Salisbury (Dist 11 AAAA 3-1-0) 52 Pen Argyl (Dist 11 AAAA 2-2-0) 36 |
1/9/2017 | Saucon Valley (Dist 11 AAAA 3-0-0) 72 Northwestern Lehigh (Dist 11 AAAA 1-3-0) 62 |
1/9/2017 | Shenandoah Valley (Dist 11 AA 5-2-0) 67 Weatherly (Dist 11 A 1-5-0) 23 |
1/9/2017 | Southern Lehigh (Dist 11 AAAAA 4-0-0) 55 Wilson Area (Dist 11 AAAA 1-1-0) 45 |
1/9/2017 | Conwell-Egan (Dist 12 AAAA 1-1-0) 47 La Salle College HS (Dist 12 AAAAAA 4-4-0) 40 |
1/9/2017 | Motivation (Dist 12 A 3-2-0) 70 Kensington (Dist 12 AAAAAA 0-1-0) 57 |
1/9/2017 | SS Neumann-Goretti (Dist 12 AAA 5-0-0) 94 Cardinal O'Hara (Dist 12 AAAAA 0-2-0) 39 |
1/9/2017 | St. Joseph's Prep (Dist 12 AAAAAA 3-1-0) 49 Archbishop Ryan (Dist 12 AAAAAA 0-2-0) 41 |
1/9/2017 | West Philadelphia (Dist 12 AAAA 1-1-0) 80 Philadelphia Northeast (p) (Dist 12 AAAAAA 0-1-0) 47 |
1/9/2017 | Kiski Prep (Dist 14 A 1-0-0) 57 Mercersburg Academy (Dist 14 AAAA 0-1-0) 54 |
1/9/2017 | Gateway Reg/ Woodbury (Dist 90 A 1-0-0) 46 Bethlehem Freedom (Dist 11 AAAAAA 2-3-0) 38 |
1/10/2017 | Abington (Dist 1 AAAAAA 2-1-0) 72 Bensalem (Dist 1 AAAAAA 0-2-0) 53 |
1/10/2017 | Avon Grove (Dist 1 AAAAAA 1-1-0) 55 West Chester East (Dist 1 AAAAA 0-2-0) 37 |
1/10/2017 | Bishop Shanahan (Dist 1 AAAAA 1-0-0) 46 Downingtown West (Dist 1 AAAAAA 1-1-0) 35 |
1/10/2017 | Central Bucks East (Dist 1 AAAAAA 1-2-0) 58 Central Bucks South (Dist 1 AAAAAA 0-2-0) 55 |
1/10/2017 | Cheltenham (Dist 1 AAAAAA 1-1-0) 78 Hatboro-Horsham (Dist 1 AAAAAA 0-1-0) 76 |
1/10/2017 | Chester (Dist 1 AAAAA 2-0-0) 61 Penn Wood (Dist 1 AAAAAA 1-2-0) 53 |
1/10/2017 | Coatesville (Dist 1 AAAAAA 2-0-0) 45 Downingtown East (Dist 1 AAAAAA 0-2-0) 36 |
1/10/2017 | Council Rock South (Dist 1 AAAAAA 2-0-0) 50 Neshaminy (Dist 1 AAAAAA 0-1-0) 35 |
1/10/2017 | Garnet Valley (Dist 1 AAAAAA 1-1-0) 51 Ridley (Dist 1 AAAAAA 0-1-0) 49 |
1/10/2017 | Glen Mills (Dist 1 AAAAA 1-0-0) 57 Interboro (Dist 1 AAAAA 0-1-0) 39 |
1/10/2017 | Great Valley (Dist 1 AAAAA 1-1-0) 45 Unionville (Dist 1 AAAAAA 0-2-0) 25 |
1/10/2017 | Harriton (Dist 1 AAAAA 1-1-0) 78 Springfield-Delco (Dist 1 AAAAA 1-2-0) 69 |
1/10/2017 | Haverford Township (Dist 1 AAAAAA 1-0-0) 54 Conestoga (Dist 1 AAAAAA 1-1-1) 51 |
1/10/2017 | Holy Ghost Prep (Dist 1 AAAAA 1-0-0) 45 New Hope-Solebury (Dist 1 AAA 0-1-0) 42 |
1/10/2017 | Lower Merion (Dist 1 AAAAAA 3-1-0) 64 Upper Darby (Dist 1 AAAAAA 0-4-1) 52 |
1/10/2017 | Methacton (Dist 1 AAAAAA 1-1-0) 55 Pope John Paul II (Dist 1 AAAAA 0-2-0) 28 |
1/10/2017 | Norristown (Dist 1 AAAAAA 2-0-0) 52 Upper Perkiomen (Dist 1 AAAAA 2-1-0) 37 |
1/10/2017 | North Penn (1) (Dist 1 AAAAAA 4-1-0) 56 Pennridge (Dist 1 AAAAAA 2-2-0) 50 |
1/10/2017 | Owen J. Roberts (Dist 1 AAAAAA 1-1-0) 58 Pottstown (Dist 1 AAAAA 0-4-0) 56 |
1/10/2017 | Penncrest (Dist 1 AAAAA 3-0-0) 47 Radnor (Dist 1 AAAAA 0-1-0) 43 |
1/10/2017 | Perkiomen Valley (Dist 1 AAAAAA 3-0-0) 74 Pottsgrove (Dist 1 AAAAA 1-1-0) 48 |
1/10/2017 | Souderton (Dist 1 AAAAAA 2-2-0) 69 William Tennent (Dist 1 AAAAAA 0-2-0) 28 |
1/10/2017 | Spring Ford (Dist 1 AAAAAA 3-0-0) 46 Upper Merion (Dist 1 AAAAA 3-1-0) 43 |
1/10/2017 | Upper Moreland (Dist 1 AAAAA 2-2-0) 65 Upper Dublin (Dist 1 AAAAAA 1-1-0) 30 |
1/10/2017 | West Chester Rustin (Dist 1 AAAAA 3-1-0) 39 West Chester Henderson (Dist 1 AAAAA 1-1-0) 37 |
1/10/2017 | Wissahickon (Dist 1 AAAAA 3-1-0) 64 Springfield-Montco (Dist 1 AAAA 0-2-0) 46 |
1/10/2017 | Annville-Cleona (Dist 3 AAA 5-1-0) 58 Pequea Valley (Dist 3 AAA 0-8-0) 56 |
1/10/2017 | Berks Catholic (Dist 3 AAAA 4-2-0) 62 Hamburg (Dist 3 AAAA 1-4-0) 26 |
1/10/2017 | Carlisle (Dist 3 AAAAAA 8-3-0) 65 Cumberland Valley (Dist 3 AAAAAA 4-10-0) 59 |
1/10/2017 | Carson Long (Dist 3 A 5-2-0) 54 Harrisburg Academy (Dist 3 A 1-9-0) 21 |
1/10/2017 | Cedar Crest (Dist 3 AAAAAA 6-1-0) 52 Penn Manor (Dist 3 AAAAAA 1-5-0) 32 |
1/10/2017 | Columbia (Dist 3 AAA 6-2-0) 71 Elco (Dist 3 AAAA 1-4-0) 70 |
1/10/2017 | Conestoga Christian (Dist 3 A 1-2-0) 60 Dayspring Christian (Dist 3 A 1-6-0) 35 |
1/10/2017 | Conrad Weiser (Dist 3 AAAAA 4-0-0) 57 Twin Valley (Dist 3 AAAAA 2-2-0) 49 |
1/10/2017 | Elizabethtown (Dist 3 AAAAA 2-4-0) 64 Cocalico (Dist 3 AAAAA 0-6-0) 57 |
1/10/2017 | Ephrata (Dist 3 AAAAA 2-0-0) 61 Lampeter-Strasburg (Dist 3 AAAAA 1-2-0) 49 |
1/10/2017 | Garden Spot (Dist 3 AAAAA 1-0-0) 44 Manheim Central (Dist 3 AAAAA 1-1-0) 42 |
1/10/2017 | Governor Mifflin (Dist 3 AAAAAA 3-1-0) 51 Wilson (West Lawn) (Dist 3 AAAAAA 5-2-0) 42 |
1/10/2017 | Greencastle-Antrim (Dist 3 AAAAA 4-4-0) 59 Waynesboro (Dist 3 AAAAA 5-5-0) 37 |
1/10/2017 | Harrisburg Christian (Dist 3 A 6-2-0) 58 West Shore Christian (Dist 3 A 5-5-0) 48 |
1/10/2017 | Hershey (Dist 3 AAAAA 6-4-0) 64 Red Land (Dist 3 AAAAA 2-8-0) 58 |
1/10/2017 | JP McCaskey (Dist 3 AAAAAA 2-1-0) 67 Manheim Twp (Dist 3 AAAAAA 3-4-0) 65 |
1/10/2017 | Lancaster Catholic (Dist 3 AAAA 6-1-0) 61 Lebanon Catholic (Dist 3 A 2-4-0) 11 |
1/10/2017 | Lancaster Mennonite (Dist 3 A 8-1-0) 77 Northern Lebanon (Dist 3 AAAA 1-3-0) 50 |
1/10/2017 | Lebanon (Dist 3 AAAAAA 5-1-0) 65 Hempfield (3) (Dist 3 AAAAAA 4-2-0) 51 |
1/10/2017 | Lititz Christian (Dist 3 A 3-1-0) 41 Veritas Academy (Dist 3 A 0-3-0) 38 |
1/10/2017 | Lower Dauphin (Dist 3 AAAAA 7-5-0) 51 Palmyra (Dist 3 AAAAA 9-2-0) 50 |
1/10/2017 | Mechanicsburg (Dist 3 AAAAA 10-2-0) 64 Bishop McDevitt (3) (Dist 3 AAAA 6-3-0) 36 |
1/10/2017 | Middletown (Dist 3 AAAA 4-1-0) 61 West Perry (Dist 3 AAAAA 4-3-0) 35 |
1/10/2017 | Milton Hershey (Dist 3 AAAAA 4-2-0) 72 Trinity (3) (Dist 3 AAA 4-1-0) 71 |
1/10/2017 | Reading (Dist 3 AAAAAA 7-0-0) 78 Exeter Twp (Dist 3 AAAAA 1-4-0) 61 |
1/10/2017 | Solanco (Dist 3 AAAAA 2-1-0) 55 Donegal (Dist 3 AAAAA 0-4-0) 54 |
1/10/2017 | Steelton-Highspire (Dist 3 AAA 3-2-0) 63 Camp Hill (Dist 3 AAA 5-5-0) 59 |
1/10/2017 | Warwick (Dist 3 AAAAAA 1-3-0) 53 Conestoga Valley (Dist 3 AAAAAA 1-4-0) 52 |
1/10/2017 | York High (Wm Penn) (Dist 3 AAAAA 2-2-0) 96 South Western (Dist 3 AAAAA 1-4-0) 64 |
1/10/2017 | Everett (Dist 5 AAA 7-3-0) 63 Southern Fulton (Dist 5 A 8-2-0) 60 ot2 |
1/10/2017 | Apollo Ridge (Dist 7 AAA 2-9-0) 51 South Allegheny (Dist 7 AAA 5-7-0) 34 |
1/10/2017 | Avonworth (Dist 7 AAA 7-4-0) 80 Freedom Area (Dist 7 AAA 3-8-0) 63 |
1/10/2017 | Baldwin (Dist 7 AAAAAA 9-4-0) 51 Mount Lebanon (Dist 7 AAAAAA 6-7-0) 45 |
1/10/2017 | Beaver Falls (Dist 7 AAAA 5-3-0) 84 Beaver Area (Dist 7 AAAA 5-7-0) 77 |
1/10/2017 | Belle Vernon (Dist 7 AAAA 6-3-0) 46 McGuffey (Dist 7 AAAA 11-2-0) 40 |
1/10/2017 | Bentworth (Dist 7 AA 5-5-0) 54 Carmichaels (Dist 7 AA 4-6-0) 48 |
1/10/2017 | Burrell (Dist 7 AAA 3-10-0) 45 Steel Valley (Dist 7 AAA 6-6-0) 44 |
1/10/2017 | Canon-McMillan (Dist 7 AAAAAA 9-3-0) 70 Connellsville (Dist 7 AAAAAA 4-8-0) 30 |
1/10/2017 | Cardinal Wuerl North Cath (Dist 7 AAA 7-4-0) 65 Brentwood (Dist 7 AAA 2-9-0) 32 |
1/10/2017 | Central Valley (Dist 7 AAAA 7-4-0) 56 Blackhawk (Dist 7 AAAA 4-7-0) 51 |
1/10/2017 | Charleroi (Dist 7 AAA 6-6-0) 63 Brownsville (Dist 7 AAA 6-6-0) 60 |
1/10/2017 | Chartiers-Houston (Dist 7 AA 9-3-0) 85 Frazier (Dist 7 AA 3-8-0) 49 |
1/10/2017 | Chartiers Valley (Dist 7 AAAAA 8-1-0) 60 Knoch (Dist 7 AAAAA 5-6-0) 58 |
1/10/2017 | Clairton (Dist 7 A 6-3-0) 76 West Greene (Dist 7 A 5-4-0) 41 |
1/10/2017 | Elizabeth Forward (Dist 7 AAAA 5-6-0) 73 Uniontown (Dist 7 AAAA 4-5-0) 56 |
1/10/2017 | Ellwood City (Dist 7 AAA 6-5-0) 47 Mohawk (Dist 7 AAA 2-11-0) 28 |
1/10/2017 | Fort Cherry (Dist 7 AA 10-2-0) 79 Jefferson-Morgan (Dist 7 AA 2-8-0) 38 |
1/10/2017 | Fox Chapel (Dist 7 AAAAAA 11-1-0) 59 Penn Trafford (Dist 7 AAAAAA 2-9-0) 44 |
1/10/2017 | Freeport (Dist 7 AAAA 6-5-0) 64 Mount Pleasant (Dist 7 AAAA 1-10-0) 51 |
1/10/2017 | Gateway (Dist 7 AAAAA 4-6-0) 38 Armstrong Central (Dist 7 AAAAA 5-6-0) 31 |
1/10/2017 | Geibel Catholic (Dist 7 A 4-8-0) 64 Avella (Dist 7 A 2-7-0) 60 |
1/10/2017 | Highlands (Dist 7 AAAAA 8-3-0) 80 Greensburg Salem (Dist 7 AAAAA 5-6-0) 49 |
1/10/2017 | Imani Christian Academy (Dist 7 A 6-4-0) 90 Trinity Christian (Dist 7 A 1-8-0) 68 |
1/10/2017 | Indiana (Dist 7 AAAA 9-2-0) 68 Yough (Dist 7 AAAA 1-11-0) 47 |
1/10/2017 | Jeannette (Dist 7 AA 6-6-0) 79 Serra Catholic (Dist 7 AA 4-7-0) 62 |
1/10/2017 | Kiski Area (Dist 7 AAAAA 6-5-0) 72 Franklin Regional (Dist 7 AAAAA 6-6-0) 66 |
1/10/2017 | Latrobe (Dist 7 AAAAAA 6-0-0) 76 Plum (Dist 7 AAAAAA 7-4-0) 65 |
1/10/2017 | Laurel (Dist 7 AA 10-1-0) 69 Shenango (Dist 7 AA 2-8-0) 64 |
1/10/2017 | Laurel Highlands (Dist 7 AAAAA 9-4-0) 66 West Mifflin (Dist 7 AAAAA 2-8-0) 40 |
1/10/2017 | Lincoln Park Perf Arts (Dist 7 AAA 9-2-0) 82 Aliquippa (Dist 7 AAA 5-7-0) 61 |
1/10/2017 | Mars (Dist 7 AAAAA 9-2-0) 54 Moon (Dist 7 AAAAA 8-2-0) 53 |
1/10/2017 | McKeesport (Dist 7 AAAAA 4-1-0) 65 Ringgold (Dist 7 AAAAA 7-6-0) 43 |
1/10/2017 | Monessen (Dist 7 A 8-3-0) 107 Mapletown (Dist 7 A 0-12-0) 23 |
1/10/2017 | Montour (Dist 7 AAAAA 6-4-0) 83 West Allegheny (Dist 7 AAAAA 1-10-0) 45 |
1/10/2017 | New Castle (Dist 7 AAAA 10-1-0) 82 Ambridge (Dist 7 AAAA 4-7-0) 46 |
1/10/2017 | North Allegheny (Dist 7 AAAAAA 6-4-0) 74 Pittsburgh Central Catholic (Dist 7 AAAAAA 6-5-0) 57 |
1/10/2017 | North Hills (Dist 7 AAAAAA 10-1-0) 85 Shaler (Dist 7 AAAAAA 2-10-0) 70 |
1/10/2017 | Our Lady of Sacred Heart (Dist 7 AA 8-3-0) 58 Neshannock (Dist 7 AA 7-4-0) 45 |
1/10/2017 | Penn Hills (Dist 7 AAAAAA 10-1-0) 71 Hempfield (7) (Dist 7 AAAAAA 2-8-0) 44 |
1/10/2017 | Pine-Richland (Dist 7 AAAAAA 10-0-0) 82 Seneca Valley (Dist 7 AAAAAA 6-6-0) 60 |
1/10/2017 | Propel Andrew St (Dist 7 A 4-6-0) 56 Eden Christian Acad (Dist 7 A 4-5-0) 54 |
1/10/2017 | Quaker Valley (Dist 7 AAAA 10-2-0) 78 Hopewell (Dist 7 AAAA 3-7-0) 40 |
1/10/2017 | Quigley Catholic (Dist 7 A 3-8-0) 64 Holy Family Acad (Dist 7 A 0-9-0) 59 |
1/10/2017 | Riverside (Dist 7 AA 8-5-0) 85 New Brighton (Dist 7 AAA 2-8-0) 56 |
1/10/2017 | Seton LaSalle (Dist 7 AAA 3-8-0) 69 Carlynton (Dist 7 AAA 5-6-0) 36 |
1/10/2017 | Sewickley Acad. (Dist 7 AA 7-3-0) 98 Northgate (Dist 7 AA 4-9-0) 25 |
1/10/2017 | Shady Side Academy (Dist 7 AAA 10-3-0) 57 East Allegheny (Dist 7 AAA 7-3-0) 37 |
1/10/2017 | South Fayette (Dist 7 AAAA 6-3-0) 83 Waynesburg (Dist 7 AAAA 1-9-0) 67 |
1/10/2017 | Southmoreland (Dist 7 AAA 10-2-0) 81 South Side Beaver (Dist 7 AAA 4-8-0) 52 |
1/10/2017 | South Park (Dist 7 AAAA 4-7-0) 74 Keystone Oaks (Dist 7 AAAA 2-10-0) 64 |
1/10/2017 | Springdale (Dist 7 AA 6-4-0) 49 Leechburg (Dist 7 AA 6-6-0) 42 |
1/10/2017 | St. Joseph (Dist 7 A 7-4-0) 82 Winchester Thurston (Dist 7 A 3-4-0) 79 |
1/10/2017 | Summit Academy (Dist 7 AA 3-7-0) 70 Riverview (Dist 7 AA 3-8-0) 57 |
1/10/2017 | Thomas Jefferson (Dist 7 AAAAA 8-5-0) 73 Trinity (7) (Dist 7 AAAAA 5-6-0) 70 |
1/10/2017 | Upper Saint Clair (Dist 7 ??? 5-0-0) 61 Peters Township (Dist 7 AAAAAA 10-3-0) 57 |
1/10/2017 | Valley (Dist 7 AAAA 6-5-0) 49 Derry Area (Dist 7 AAAA 4-5-0) 33 |
1/10/2017 | Vincentian Academy (Dist 7 A 7-2-0) 86 Union Area (Dist 7 A 8-2-0) 81 |
1/10/2017 | Washington (Dist 7 AAA 7-3-0) 65 Burgettstown (Dist 7 AAA 4-7-0) 37 |
1/10/2017 | Woodland Hills (Dist 7 AAAAAA 8-3-0) 71 Norwin (Dist 7 AAAAAA 5-7-0) 55 |
1/10/2017 | Allderdice (Dist 8 AAAAAA 6-4-0) 69 Carrick (Dist 8 AAAAA 3-9-0) 35 |
1/10/2017 | Westinghouse (Dist 8 AAA 7-3-0) 53 Perry (Dist 8 AAA 0-10-0) 48 |
1/10/2017 | Cambridge Springs (Dist 10 AA 4-1-0) 61 Union City (Dist 10 AA 5-4-0) 33 |
1/10/2017 | Erie Cathedral Prep (Dist 10 AAAAA 6-4-0) 67 Erie East (Dist 10 AAAAA 4-6-0) 55 |
1/10/2017 | Erie First Christian Acad (Dist 10 AAA 3-1-0) 49 Mercyhurst Prep (Dist 10 AAA 3-3-0) 36 |
1/10/2017 | Fairview (Dist 10 AAA 8-0-0) 41 Seneca (Dist 10 AAA 3-1-0) 29 |
1/10/2017 | General McLane (Dist 10 AAAA 7-2-0) 57 Fort LeBoeuf (Dist 10 AAAA 4-6-0) 51 |
1/10/2017 | Girard (Dist 10 AAA 3-2-0) 38 Northwestern (Dist 10 AAA 0-4-0) 22 |
1/10/2017 | Greenville (Dist 10 AAA 6-0-0) 49 West Middlesex (Dist 10 AA 2-5-0) 27 |
1/10/2017 | Grove City (Dist 10 AAAA 7-3-0) 61 Farrell (Dist 10 AAAA 3-4-0) 59 |
1/10/2017 | Harbor Creek (Dist 10 AAAA 3-2-0) 57 Erie Central Tech (Dist 10 AAAAA 5-4-0) 54 |
1/10/2017 | Hickory (Dist 10 AAAA 4-5-0) 62 Oil City (Dist 10 AAAA 1-7-0) 50 |
1/10/2017 | Mercer (Dist 10 AA 1-8-0) 46 Lakeview (Dist 10 AA 0-7-0) 37 |
1/10/2017 | Rocky Grove (Dist 10 AA 8-1-0) 70 Reynolds (Dist 10 AA 4-6-0) 51 |
1/10/2017 | Sharon (Dist 10 AAAA 5-4-0) 69 Slippery Rock (Dist 10 AAAA 3-6-0) 35 |
1/10/2017 | Titusville (Dist 10 AAA 4-3-0) 59 North East (Dist 10 AAA 0-6-0) 49 |
1/10/2017 | Wilmington (Dist 10 AA 6-4-0) 57 Sharpsville (Dist 10 AAA 1-4-0) 36 |
1/10/2017 | Minersville (Dist 11 AAA 7-1-0) 53 Pine Grove (Dist 11 AAA 2-4-0) 50 |
1/10/2017 | Salem Christian (Dist 11 A 2-1-0) 50 Lehigh Valley Christian (Dist 11 A 0-1-0) 14 |
1/10/2017 | Delaware Valley Charter (Dist 12 AAA 7-4-0) 70 Math Civics Science Charter (Dist 12 AA 4-1-0) 53 |
1/10/2017 | Martin Luther King (Dist 12 AAAAA 1-1-0) 64 George Washington (Dist 12 AAAAAA 0-1-0) 48 |
1/10/2017 | Olney (Dist 12 AAAAAA 1-1-0) 48 Prep Charter (Dist 12 AAAA 1-2-0) 41 |
1/10/2017 | Cheswick Christian (Dist 14 A 7-2-0) 57 Cornerstone Prep PA (Dist 14 A 1-2-0) 46 |
1/10/2017 | Haverford School (Dist 14 AA 1-0-0) 54 Episcopal Academy (Dist 14 A 0-1-0) 51 |
1/10/2017 | Valley Forge Military (Dist 14 AAA 2-0-0) 69 Lower Moreland (Dist 1 AAAA 1-1-0) 50 |
/
eventdate | game |
---|---|
