PIAA District 6 Boys' Basketball Brackets 2017
| 1 | Saltsburg | A | Boys | |||||||
| B101 | ||||||||||
| BYE | 3 Teams Advance | |||||||||
| Saltsburg | ||||||||||
| 8 | ||||||||||
| B105 | ||||||||||
| Monday | ||||||||||
| 2/27/17 | Saltsburg 65-48 | |||||||||
| Central Cambria | ||||||||||
| 8:00 | ||||||||||
| 4 | Juniata Valley | |||||||||
| B102 | ||||||||||
| Wednesday | ||||||||||
| 2/22/17 | ||||||||||
| Juniata Valley | Juniata Valley 56-50 | |||||||||
| 7:00 | ||||||||||
| B107 | ||||||||||
| 5 | St. Joseph's Academy | Thursday | ||||||||
| 3/2/17 | ||||||||||
| St. Francis University | Saltsburg | |||||||||
| 8:00 | 64-45 | |||||||||
| 2 | Ferndale | |||||||||
| B103 | ||||||||||
| Wednesday | ||||||||||
| 2/22/17 | Ferndale 75-63 | |||||||||
| Ferndale High School | ||||||||||
| 7:00 | ||||||||||
| 7 | Bishop Carroll | |||||||||
| B106 | ||||||||||
| Monday | ||||||||||
| 2/27/17 | Williamsburg 61-57 | |||||||||
| Forest Hills High School | ||||||||||
| 7:00 | ||||||||||
| 3 | Williamsburg | |||||||||
| B104 | ||||||||||
| Wednesday | ||||||||||
| 2/22/17 | Williamsburg 61-41 | |||||||||
| Williamsburg | Consolation for 3rd | |||||||||
| 7:00 | LG | B105 | Juniata Valley | |||||||
| B108 | ||||||||||
| 6 | Blacklick Valley | Wednesday | ||||||||
| 3/1/17 | Juniata Valley | |||||||||
| Hollidaysburg Sr High | 59-48 | |||||||||
| 8:00 | ||||||||||
| LG | B106 | Ferndale | ||||||||
/
| 1 | Bishop McCort | 2A | Boys | ||||||||||
| B205 | |||||||||||||
| Thursday | 4 Teams Advance | ||||||||||||
| 2/23/17 | |||||||||||||
| 8 | Portage | Bishop McCort | Bishop McCort 69-40 | ||||||||||
| B201 | 7:00 | ||||||||||||
| Tuesday | |||||||||||||
| 2/21/17 | Portage 65-54 | ||||||||||||
| Portage | B209 | ||||||||||||
| 7:00 | Tuesday | ||||||||||||
| 2/28/17 | |||||||||||||
| 9 | Conemaugh Valley | Central Cambria | Bishop McCort 68-44 | ||||||||||
| 6:00 | |||||||||||||
| 4 | Purchase Line | ||||||||||||
| B206 | |||||||||||||
| Thursday | |||||||||||||
| 5 | Penns Manor | 2/23/17 | |||||||||||
| B202 | Purchase Line | Purchase Line 38-26 | |||||||||||
| BYE | 7:00 | ||||||||||||
| Penns Manor | |||||||||||||
| B211 | |||||||||||||
| Friday | |||||||||||||
| 12 | 3/3/17 | ||||||||||||
| St. Francis University | Bishop McCort | ||||||||||||
| 2 | Moshannon Valley | 8:00 | 63-60 | ||||||||||
| B207 | |||||||||||||
| Thursday | |||||||||||||
| 2/23/17 | |||||||||||||
| 7 | United | Moshannon Valley | United 50-47 | ||||||||||
| B203 | 7:00 | ||||||||||||
| Tuesday | |||||||||||||
| 2/21/17 | United 63-55 | ||||||||||||
| United | B210 | ||||||||||||
| 7:00 | Tuesday | ||||||||||||
| 2/28/17 | Bishop Guilfoyle 69-52 | ||||||||||||
| 10 | Blairsville | Central Cambria | |||||||||||
| 8:00 | |||||||||||||
| 3 | Bishop Guilfoyle | ||||||||||||
| B208 | |||||||||||||
| Thursday | |||||||||||||
| 2/23/17 | Bishop Guilfoyle 80-59 | ||||||||||||
| 6 | Homer Center | Bishop Guilfoyle | Consolation for 3rd & 4th | ||||||||||
| B204 | 7:00 | LG | B209 | Purchase Line | |||||||||
| BYE | B212 | ||||||||||||
| Homer Center | Thursday | ||||||||||||
| 3/2/17 | Purchase Line | ||||||||||||
| Central Cambria | 61-59 | ||||||||||||
| 7:00 | |||||||||||||
| 11 | |||||||||||||
| LG | B210 | United | |||||||||||
/
| 1 | Richland | 3A | Boys | ||||||||||
| B305 | |||||||||||||
| Wednesday | 4 Teams Advance | ||||||||||||
| 2/22/17 | |||||||||||||
| 8 | Penn Cambria | Richland | Richland 57-38 | ||||||||||
| B301 | 7:00 | ||||||||||||
| Monday | |||||||||||||
| 2/20/17 | Penns Valley 52-49 | ||||||||||||
| Penn Cambria | B309 | ||||||||||||
| 7:00 | Monday | ||||||||||||
| 2/27/17 | Richland 57-53 | ||||||||||||
| 9 | Penns Valley | Altoona High School | |||||||||||
| 8:00 | |||||||||||||
| 4 | Ligonier Valley | ||||||||||||
| B306 | |||||||||||||
| Monday | |||||||||||||
| 2/20/17 | Bellwood-Antis 73-57 | ||||||||||||
| 5 | Bellwood-Antis | Ligonier Valley | |||||||||||
| B302 | 7:00 | ||||||||||||
| BYE | |||||||||||||
| Bellwood-Antis | B311 | ||||||||||||
| Saturday | |||||||||||||
| 03/04/17 | Central Cambria | ||||||||||||
| Mt. Aloysius College | 54-43 | ||||||||||||
| 12 | 6:00 | ||||||||||||
| 2 | Juniata | ||||||||||||
| B307 | |||||||||||||
| Thursday | |||||||||||||
| 2/23/17 | |||||||||||||
| 7 | Mount Union | Juniata | Juniata 45-38 | ||||||||||
| B303 | 8:00 | ||||||||||||
| Monday | |||||||||||||
| 2/20/17 | Mount Union 50-40 | B310 | |||||||||||
| Mount Union | Monday | ||||||||||||
| 7:00 | 2/27/17 | Central Cambria 73-42 | |||||||||||
| Hollidaysburg Sr High | |||||||||||||
| 10 | West Shamokin | 8:00 | |||||||||||
| 3 | Westmont | ||||||||||||
| B308 | |||||||||||||
| Wednesday | |||||||||||||
| 2/22/17 | Central Cambria 51-39 | ||||||||||||
| 6 | Central Cambria | Westmont | Consolation for 3rd & 4th | ||||||||||
| B304 | 7:00 | LG | B309 | Bellwood-Antis | |||||||||
| Monday | B312 | ||||||||||||
| 2/20/17 | Central Cambria 64-51 | Wednesday | |||||||||||
| Central Cambria | 3/1/17 | Juniata | |||||||||||
| 7:00 | Hollidaysburg Sr High | 49-35 | |||||||||||
| 6:00 | |||||||||||||
| 11 | Cambria Heights | ||||||||||||
| LG | B310 | Juniata | |||||||||||
/
| 4A | Boys | |||||||||
| 2 Teams Advance | ||||||||||
| 1 | Central Martinsburg | |||||||||
| B403 | ||||||||||
| Thursday | ||||||||||
| 2/23/17 | ||||||||||
| Central Martinsburg | ||||||||||
| 6:00 | Central Mart. 56-51 | |||||||||
| 4 | Tyrone | |||||||||
| B401 | ||||||||||
| Tuesday | ||||||||||
| 2/21/17 | ||||||||||
| Tyrone | Tyrone 58-57 | |||||||||
| 7:00 | ||||||||||
| B405 | ||||||||||
| 5 | Forest Hills | Saturday | ||||||||
| 2/25/17 | ||||||||||
| Mt. Aloysius College | Johnstown | |||||||||
| 2:30 | 63-43 | |||||||||
| 2 | Huntingdon | |||||||||
| B404 | ||||||||||
| Thursday | ||||||||||
| 2/23/17 | ||||||||||
| Huntingdon | ||||||||||
| 7:00 | Johnstown 63-46 | |||||||||
| 3 | Johnstown | |||||||||
| B402 | ||||||||||
| Tuesday | ||||||||||
| 2/21/17 | ||||||||||
| Johnstown | Johnstown 69-46 | |||||||||
| 7:00 | ||||||||||
| 6 | Somerset | |||||||||
/
| 5A | Boys | ||||||
| 1 Team Advances | |||||||
| 1 | Hollidaysburg | ||||||
| B501 | |||||||
| Monday | |||||||
| 2/20/17 | |||||||
| Hollidaysburg | Hollidaysburg 84-51 | ||||||
| 7:00 | |||||||
| 4 | DuBois | ||||||
| B503 | |||||||
| Saturday | |||||||
| 2/25/17 | Central Mountain | ||||||
| Mt. Aloysius College | 65-63 | ||||||
| 8:00 | |||||||
| 2 | Central Mountain | ||||||
| B502 | |||||||
| Monday | |||||||
| 2/20/17 | |||||||
| Central Mountain | Central Mountain 47-44 | ||||||
| 7:00 | |||||||
| 3 | Bellefonte | ||||||
/
| 6A | Boys | ||||||||
| 2 Teams Advance | |||||||||
| 6-1 | St. College | ||||||||
| B601 | |||||||||
| Friday | |||||||||
| 02/24/17 | State College 73-47 | 6-1 to Interdistricts | |||||||
| Tyrone High School | |||||||||
| 8:00 | |||||||||
| 6-2 | Altoona | ||||||||
| 10-1 | McDowell | ||||||||
| B602 | |||||||||
| Friday | Consolation Game | ||||||||
| 02/24/17 | |||||||||
| Carrick High School | Allderdice 62-44 | ||||||||
| 7:30 | B603 | ||||||||
| Friday | 10-1, 8-1, or 6-2 | ||||||||
| 8-1 | Allderdice / Brashear | 3/3/17 | Allderdice | to Interdistricts as 6-2 | |||||
| Obama Academy | 50-39 | ||||||||
| 7:00 | |||||||||
| LG | B601 | Altoona | |||||||