STATE BOYS’ BASKETBALL RANKINGS
3/8/10
STATE RANKINGS
CLASS AAAA RecPvs
1. Penn Wood* (1) 23-3 2
2. Plymouth-Whitemarsh (1) 25-2 1
3. Mount Lebanon (7) 25-1 3
4. Reading (3) 27-2 4
5. La Salle College (12) 19-5 6
6. Frankford (12) 21-4 5
7. Bayard Rustin (1) 23-4 7
8. Hempfield (3) 27-1 8
9. Roman Catholic (12) 15-8 10
10. Liberty (11) 22-5 NR
Honorable mention: Bartram (12) 19-9, Council Rock North (1) 22-5, Gateway (7) 18-5, North Allegheny (7) 19-5, Souderton (1) 23-4, Strong Vincent (10) 19-5, Wilson (3) 24-4, York (3) 23-6
CLASS AAA RecPvs
1. Neumann-Goretti (12) 25-1 1
2. Archbishop Carroll* (12) 22-4 2
3. Chartiers Valley (7) 25-1 3
4. Eastern York (3) 28-0 4
5. Holy Ghost Prep (1) 24-3 6
6. Hampton (7) 21-3 5
7. Erie East (10) 23-2 7
8. Abington Heights (2) 27-2 8
9. Lancaster Catholic (3) 22-5 NR
10. Oliver (8) 20-5 10
Honorable mention: Bradford (9) 21-2, Danville (4) 18-6, Holy Redeemer (2) 23-3, Mifflinburg (4) 22-3, Pottsgrove (1) 18-9, Pottsville (11) 23-4, Springfield-Delco (1) 18-8, Steelton-Highspire (3) 20-8
CLASS AA RecPvs
1. Imhotep* (12) 22-5 1
2. Strawberry Mansion (12) 24-1 2
3. Communications Tech (12) 18-3 3
4. Mercyhurst Prep (10) 22-3 4
5. Hughesville (4) 23-2 5
6. North Catholic (7) 23-2 7
7. Loyalsock (4) 22-3 6
8. South Fayette (7) 19-5 8
9. Rochester (7) 23-3 NR
10. Washington (7) 18-5 10
Honorable mention: Devon Prep (1) 17-6, Dunmore (2) 22-5, Fairview (10) 21-4, Holy Cross (2) 21-5, Notre Dame-Green Pond (11) 22-4, Saint Pius X (1) 17-7, Shady Side Academy (7) 18-4, Trinity (3) 17-7
CLASS A RecPvs
1. Sewickley Academy (7) 22-2 1
2. Reading Central Catholic (3) 26-1 2
3. Girard College* (1) 20-7 3
4. Math, Civics & Sciences (12) 21-5 5
5. Constitution (12) 19-6 6
6. Lincoln Park (7) 18-7 7
7. Serra Catholic (7) 20-3 4
8. DuBois Central Catholic (9) 21-5 NR
9. Church Farm (1) 17-5 9
10. Greenwood (3) 23-3 10
Honorable mention: Boys’ Latin Charter (12) 17-8, Conemaugh Valley (6) 22-3, Elk County Catholic (9) 23-5, Mansfield (4) 22-4, Marian Catholic (11) 22-5, Paul Robeson (12) 16-6, Southern Fulton (5) 22-3, Tussey Mountain (5) 22-3
*-PIAA champion. Number in parentheses is PIAA district.