District 6 Basketball Seedings           District 6 Basketball Seedings  
    2011 Season - Class A Girls           2011 Season - Class AA Girls  
                           
Seed   Team D6 Points W L Percentage   Seed   Team D6 Points W L Percentage
                             
1   Bishop Guilfoyle 6.15 18 1 0.947   1   Bald Eagle 6.27 21 1 0.955
2   Williamsburg 4.23 15 6 0.714   2   Marion Center 5.83 17 1 0.944
3   Homer Center 4.16 13 5 0.722   3   Southern Huntingdon 5.66 16 3 0.842
4   Conemaugh Valley 4.05 14 5 0.737   4   Central Martinsburg 5.61 17 4 0.810
5   Glendale 4.00 14 6 0.700   5   Westmont Hilltop 5.42 16 3 0.842
6   Blacklick Valley 3.80 14 6 0.700   6   Forest Hills 5.05 15 2 0.882
7   Penns Manor 3.77 12 6 0.667   7   Bellwood-Antis 4.80 17 3 0.850
8   Portage Area 3.47 11 6 0.647   8   Ligonier Valley 3.76 11 6 0.647
9   Claysburg 2.94 10 9 0.526   9   Blairsville 3.66 12 6 0.667
10   Bishop Carroll 2.10 7 13 0.350   10   Central Cambria 3.52 11 8 0.579
                11   Bishop McCort 3.40 11 9 0.550
                12   Richland 3.25 11 9 0.550
                13   Philipsburg Osceola 2.45 8 12 0.400
                14   Cambria Heights 2.10 7 12 0.368
                           
    District 6 Basketball Seedings           District 6 Basketball Seedings  
    2011 Season - Class AAA Girls           2011 Season - Class AAAA Girls  
                           
Seed   Team D6 Points W L Percentage   Seed   Team D6 Points W L Percentage
                           
1   Hollidaysburg 6.68 14 2 0.875   1           #DIV/0!
2   Lewistown 5.85 17 3 0.850   2           #DIV/0!
3   Huntingdon 4.10 12 8 0.600   3           #DIV/0!
4   Tyrone 3.35 10 10 0.500   4           #DIV/0!
5   Greater Johnstown 3.26 10 9 0.526                
6   Somerset 2.19 8 9 0.471