Unofficial Saylor Formula District 4 Rankings

With games reported to me - obviously not all areas report. We're doing our best. If YOU have results, please email to tom@pafootballnews.com

Boys'

piaa_class avgpts school district wins losses avgpts_scored avgpts_given
AAAA 95.71 Williamsport 4 13 8 60.43 50.57
               
AAA 186.67 Danville 4 18 0 65.83 42
AAA 122.11 Shikellamy 4 13 6 55.47 51.74
AAA 106.5 Selinsgrove 4 12 8 52.85 49.1
AAA 68 Shamokin 4 7 8 51 47.67
AAA 54.76 Mifflinburg 4 8 13 49.62 50.86
AAA 51 Jersey Shore 4 7 13 54.9 56.05
AAA 26.32 Milton 4 4 15 42.58 60.26
AAA 3.89 Columbia Montour VT 4 1 17 46.61 64.39
AAA 0 Midd-West 4 0 19 34.58 67.79
               
AA 170.53 Athens 4 18 1 73.79 40.21
AA 167.14 Loyalsock 4 18 3 63.1 45.57
AA 149.55 Lewisburg 4 17 5 60.32 47.82
AA 147.78 Southern Columbia 4 14 4 57.33 47
AA 142.27 Wellsboro 4 19 3 53.91 41.36
AA 131 Bloomsburg 4 15 5 56.7 43.25
AA 124.55 East Juniata 4 18 4 58.68 48.32
AA 122.11 South Williamsport 4 14 5 61.89 46.58
AA 121.43 Towanda 4 15 6 54.62 45.57
AA 81.9 Central Columbia 4 10 11 45.24 45.14
AA 75.5 Mount Carmel 4 8 12 47.45 49.85
AA 75.26 Wyalusing 4 10 9 60.84 57.53
AA 63.18 Hughesville 4 8 14 45.18 51.18
AA 48.42 Troy 4 6 13 53.37 63.53
AA 37.39 Warrior Run 4 6 17 46.09 59.17
AA 35 Montoursville 4 4 16 46.05 52.95
AA 32.22 Line Mountain 4 4 14 48 61.39
               
A 167.62 Sullivan County 4 18 3 56.05 38.05
A 142.27 Mansfield 4 17 5 63.05 48.14
A 130 St. John Neumann 4 14 4 62.89 45.33
A 123.57 Lourdes Regional 4 9 5 52.14 49.57
A 115.26 Bucktail 4 13 6 62.68 56.53
A 107.14 Muncy 4 13 8 60.29 54
A 104.71 Meadowbrook Christian 4 13 4 49 42.53
A 99.44 Sayre 4 11 7 57.28 49.78
A 82.22 Northumberland Christian 4 4 5 40.33 45.78
A 80.95 Williamson 4 11 10 51.48 48.71
A 70 New Covenant Academy 4 3 3 44.17 50.83
A 66 North Penn (4) 4 9 11 57.15 53.5
A 63.81 Canton 4 9 12 51.1 52.67
A 55 Galeton 4 8 14 43.23 52.77
A 48.18 Cowanesque Valley 4 7 15 49.95 54.45
A 40 Benton 4 6 14 39.95 57.2
A 20.95 Montgomery 4 3 18 41.71 65.33
A 13.68 Millville 4 2 17 40 55.37
A 0 Liberty 4 0 18 37.11 73.06
A 0 Northeast Bradford 4 0 22 31.14 64.86

Girls'

piaa_class avgpts school district wins losses avgpts_scored avgpts_given
AAAA 72 Williamsport 4 9 11 49.4 49.85
               
AAA 138 Shamokin 4 16 4 40 32.75
AAA 132.22 Athens 4 15 3 48.11 32.11
AAA 118.5 Selinsgrove 4 15 5 43.85 34.5
AAA 117.89 Danville 4 13 6 43.95 35
AAA 90 Shikellamy 4 11 9 46.2 40.5
AAA 84.21 Montoursville 4 11 8 37.26 31.37
AAA 24.21 Milton 4 4 15 32.74 45.63
AAA 17.06 Jersey Shore 4 3 14 34.47 49.65
AAA 9.52 Mifflinburg 4 2 19 40.24 55.76
AAA 0 Midd-West 4 0 22 21.55 50.73
               
AA 187.06 Mount Carmel 4 17 0 66.65 44.06
AA 170.95 Wyalusing 4 20 1 59.19 41.57
AA 166.47 Sayre 4 15 2 42.24 31.82
AA 152.86 South Williamsport 4 18 3 62.1 43
AA 136.5 Towanda 4 15 5 55.8 38.6
AA 128.75 Southern Columbia 4 13 3 53.25 37.75
AA 115.79 Warrior Run 4 13 6 50.26 43.95
AA 95.79 Lewisburg 4 11 8 46.58 42.74
AA 83.13 Wellsboro 4 9 7 41.5 43.75
AA 72.38 Canton 4 10 11 49.43 52.81
AA 68.33 Central Columbia 4 7 11 43.83 44.44
AA 63.16 Bloomsburg 4 8 11 40.84 45.89
AA 62.5 Loyalsock 4 8 12 40.4 43.2
AA 18.89 Troy 4 3 15 34 48.56
AA 15.79 Columbia Montour VT 4 3 16 32 50.42
AA 13.16 Hughesville 4 2 17 31 56.32
               
A 183.64 Line Mountain 4 21 1 57.73 33.73
A 169.44 Lourdes Regional 4 16 2 54.72 33.06
A 126.5 Muncy 4 15 5 50.1 36.8
A 112.86 Benton 4 14 7 50.81 41.48
A 109.44 Cowanesque Valley 4 12 6 49.22 34.94
A 90.91 Meadowbrook Christian 4 8 3 40 37.36
A 83.64 St. John Neumann 4 11 11 42.95 43.45
A 83 Bucktail 4 11 9 47.4 49.8
A 79.55 East Juniata 4 10 12 36.59 33.77
A 77.62 Mansfield 4 11 10 45.19 44.19
A 75.5 Williamson 4 9 11 41.25 45.65
A 68.5 Northeast Bradford 4 9 11 44.95 43.9
A 60 Montgomery 4 8 12 33.45 39.05
A 47.89 Liberty 4 6 13 41.32 49.63
A 44 New Covenant Academy 4 2 3 39.8 42.4
A 36.67 Northumberland Christian 4 3 6 40.44 38.67
A 25 Galeton 4 3 15 38.72 54.67
A 21 Sullivan County 4 3 17 32.35 43.7
A 14.29 Millville 4 2 19 31.38 49.05
A 8.13 North Penn (4) 4 1 15 37.75 56.94