District 6 Girls' PIAA Basketball Championship Brackets
/
A GIRLS | |||||||||||
6 Teams Qualify | |||||||||||
3 Teams Advance | |||||||||||
1 | Bishop Carroll | ||||||||||
Saturday | |||||||||||
2/23/2019 | |||||||||||
Bishop Carroll | G103 | ||||||||||
1:00 | Bishop Carroll 49-22 | ||||||||||
4 | Saltsburg | ||||||||||
Monday | |||||||||||
2/18/2019 | |||||||||||
Saltsburg | G101 | Blacklick Valley 64-61 | |||||||||
7:00 | |||||||||||
Moschgat | |||||||||||
5 | Blacklick Valley | Wednesday | |||||||||
2/27/2019 | |||||||||||
Mount Aloysius | G105 | Bishop Carroll | |||||||||
6:00 | 66-23 | ||||||||||
2 | St. Joseph's Academy | ||||||||||
Saturday | |||||||||||
2/23/2019 | |||||||||||
St. Joseph's | G104 | Purchase Line 51-41 | |||||||||
6:00 | |||||||||||
3 | Purchase Line | ||||||||||
Monday | |||||||||||
2/18/2019 | |||||||||||
Purchase Line | G102 | Purchase Line 54-36 | |||||||||
7:00 | Consolation for 3rd | ||||||||||
Idzojtic | LG | G103 | Blacklick Valley | ||||||||
6 | Williamsburg | ||||||||||
Tuesday | |||||||||||
2/26/19 | |||||||||||
Tyrone HS | G106 | St. Joseph's | |||||||||
6:00 | 55-46 | ||||||||||
LG | G104 | St. Joseph's | 6-3 | ||||||||
/
2A | Girls | |||||||||||||
9 Teams Qualify | ||||||||||||||
4 Teams Advance | ||||||||||||||
1 | Penns Manor | |||||||||||||
Thursday | ||||||||||||||
2/21/2019 | ||||||||||||||
8 | Moshannon Valley | Penns Manor | Penns Manor 67-29 | |||||||||||
Monday | 7:00 | G202 | ||||||||||||
2/18/2019 | Idzojtic | |||||||||||||
Mo Valley | G201 | Homer Center 49-48 | ||||||||||||
7:00 | Monday | |||||||||||||
Link | 2/25/2019 | |||||||||||||
9 | Homer Center | Central Cambria | G206 | |||||||||||
6:00 | Bellwood Antis 63-45 | |||||||||||||
4 | Bellwood Antis | |||||||||||||
Thursday | ||||||||||||||
2/21/2019 | ||||||||||||||
Bellwood Antis | G203 | Bellwood Antis 78-76 OT | ||||||||||||
7:00 | ||||||||||||||
Wagner | ||||||||||||||
5 | Bishop McCort | |||||||||||||
Thursday | ||||||||||||||
2/28/2019 | Bellwood Antis | |||||||||||||
Mount Aloysius | G208 | 52-49 | ||||||||||||
6:00 | ||||||||||||||
2 | Blairsville | |||||||||||||
Thursday | ||||||||||||||
2/21/2019 | ||||||||||||||
Blairsville | G204 | Blairsville 55-49 | ||||||||||||
7:00 | ||||||||||||||
Rickens | ||||||||||||||
7 | Bishop Guilfoyle | |||||||||||||
Monday | ||||||||||||||
2/25/2019 | ||||||||||||||
H'Burg Sr High | G207 | Juniata Valley 48-31 | ||||||||||||
6:00 | ||||||||||||||
3 | Juniata Valley | |||||||||||||
Thursday | ||||||||||||||
2/21/2019 | ||||||||||||||
Juniata Valley | G205 | Juniata Valley 60-35 | ||||||||||||
7:00 | Consolation for 3rd & 4th | |||||||||||||
Cornelius | LG | G206 | Penns Manor | 6-3 | ||||||||||
6 | Claysburg Kimmel | |||||||||||||
Wednesday | ||||||||||||||
2/27/19 | G209 | Penns Manor | ||||||||||||
Central Cambria | 60-49 | |||||||||||||
6:00 | ||||||||||||||
LG | G207 | Blairsville | 6-4 | |||||||||||
/
3A | Girls | |||||||||||||
10 Teams Qualify | ||||||||||||||
4 Teams Advance | ||||||||||||||
1 | Penns Valley | |||||||||||||
Friday | ||||||||||||||
2/22/2019 | ||||||||||||||
8 | Central Martinsburg | Penns Valley | G303 | Penns Valley 45-27 | ||||||||||
Tuesday | 7:00 | |||||||||||||
2/19/2019 | Gales | |||||||||||||
Central Mart. | G301 | Central Martinsburg 37-24 | ||||||||||||
7:00 | Tuesday | |||||||||||||
Cathy Beam | 2/26/2019 | |||||||||||||
9 | Philipsburg Osceola | H'Burg Sr High | G307 | Penns Valley 53-45 | ||||||||||
7:30 | ||||||||||||||
4 | Central Cambria | |||||||||||||
Friday | ||||||||||||||
2/22/2019 | ||||||||||||||
Central Camb. | G304 | Central Cambria 54-38 | ||||||||||||
7:00 | ||||||||||||||
Correll | ||||||||||||||
5 | Cambria Heights | |||||||||||||
Friday | ||||||||||||||
3/1/2019 | ||||||||||||||
Mt. Aloysius | G309 | |||||||||||||
2 | Tyrone | 6:00 | ||||||||||||
Saturday | ||||||||||||||
2/23/2019 | ||||||||||||||
7 | United | Tyrone | G305 | |||||||||||
Monday | 6:00 | Tyrone 63-45 | ||||||||||||
2/18/2019 | Cornelius | |||||||||||||
United | G302 | United 46-42 | ||||||||||||
7:00 | ||||||||||||||
Ted Beam | Tuesday | |||||||||||||
10 | Westmont Hilltop | 2/26/2019 | ||||||||||||
H'Burg Sr. High | G308 | Penn Cambria 61-36 | ||||||||||||
6:00 | ||||||||||||||
3 | Penn Cambria | |||||||||||||
Friday | ||||||||||||||
2/22/2019 | Kovensky | |||||||||||||
Penn Cambria | McDougal | G306 | Penn Cambria 75-44 | Consolation for 3rd & 4th | ||||||||||
7:00 | Smith B | LG | G307 | Central Cambria | 6-3 | |||||||||
Wotkowski | Thursday | |||||||||||||
Marion Center | 2/28/2019 | |||||||||||||
Altoona HS | G310 | Central Cambria | ||||||||||||
6:00 | 42-33 | |||||||||||||
LG | G308 | Tyrone | 6-4 | |||||||||||
/
4A | Girls | ||||||
4 Teams Qualify | |||||||
1 | Forest Hills | 2 Teams Advances | |||||
Thursday | |||||||
2/21/2019 | Forest Hills 44-22 | ||||||
Forest Hills | G401 | ||||||
6:00 | |||||||
Correll | |||||||
4 | Bedford | ||||||
Saturday | |||||||
2/23/2019 | |||||||
Hollidaysburg | G403 | Forest Hills | |||||
High School | 64-44 | ||||||
1:00 | |||||||
2 | Huntingdon | ||||||
Thursday | |||||||
2/21/2019 | |||||||
Huntingdon | G402 | Huntingdon 76-50 | |||||
6:00 | |||||||
Cathy Beam | |||||||
3 | Juniata | ||||||
/
5A | Girls | |||||||||
5 Teams Qualify | ||||||||||
2 Teams Advance | ||||||||||
1 | Hollidaysburg | |||||||||
Friday | ||||||||||
2/22/2019 | ||||||||||
Hollidaysburg | G502 | |||||||||
7:00 | Hollidaysburg 49-19 | |||||||||
Wagner | ||||||||||
4 | Dubois | |||||||||
Monday | ||||||||||
2/18/2019 | ||||||||||
Dubois | G501 | Dubois 45-40 | ||||||||
7:00 | ||||||||||
5 | Bellefonte | Monday | ||||||||
2/25/2019 | ||||||||||
Penn State | G504 | Hollidaysburg | ||||||||
Altoona | 40-26 | |||||||||
6:00 | ||||||||||
2 | Obama Academy | |||||||||
Thursday | ||||||||||
2/21/2019 | ||||||||||
Obama | G503 | Obama Academy 45-38 | ||||||||
7:00 | ||||||||||
3 | Portage | |||||||||
/
6A | Girls | |||||||||
3 Teams Qualify | ||||||||||
2 Teams Advance | ||||||||||
6-2 Plays D8/D10 Winner | ||||||||||
1 | State College | |||||||||
Thursday | ||||||||||
02/21/19 | ||||||||||
2 | Altoona | Hollidaysburg | G602 | Altoona | 6-1 to Interdistricts | |||||
6:00 | 50-38 | |||||||||
BYE | Ted Beam | |||||||||
G601 | Altoona | |||||||||
3 | ||||||||||
10-1 | Erie | |||||||||
Consolation Game | ||||||||||
G603 | Allderdice | |||||||||
Saturday | ||||||||||
03/02/19 | 10-1, 8-1, or 6-2 | |||||||||
8-1 | Allderdice | Carrick HS | G604 | to Interdistricts | ||||||
3:30 | ||||||||||
LG | G602 | State College | ||||||||