2014 District 6 Class A Girls
1 | Portage Area | |||||||||
2/20 @ H'burg SHS | Portage Area 56-38 | |||||||||
8 | Juniata Valley | 6:00 PM | 103 | |||||||
2/17 @ Altoona Field House | ||||||||||
6:00 PM | 101 | Homer Center 57-47 | ||||||||
9 | Homer Center | Tues. 2/25 @ 6:00 pm | (23-2) | |||||||
Hollidaysburg SHS | Portage Area 61-33 | |||||||||
107 | ||||||||||
4 | United | |||||||||
2/20 @ Richland JSHS | ||||||||||
6:00 PM | 104 | Bishop Carroll 55-35 | ||||||||
5 | Bishop Carroll | |||||||||
Friday 2/28 @ 7:00 pm | (20-5) | |||||||||
2 | Bishop Guilfoyle | St. Francis University | Bishop Guilfoyle 57-55 | |||||||
109 | ||||||||||
2/20 @ Altoona FH | Bishop Guilfoyle 59-39 | |||||||||
7 | Williamsburg | 7:00 PM | 105 | |||||||
2/17 @ H'burg SHS | ||||||||||
6:00 PM | 102 | Williamsburg 49-48 | ||||||||
10 | Saltsburg | Tues. 2/25 @ 6:00 pm | (19-5) | |||||||
Central Cambria HS | Bishop Guilfoyle 52-36 | |||||||||
108 | ||||||||||
3 | Claysburg-Kimmel | |||||||||
2/20 @ H'burg JHS | ||||||||||
6:00 PM | 106 | Claysburg-Kimmel 60-47 | ||||||||
6 | Conemaugh Valley | |||||||||
(11-12) | ||||||||||
Bishop Carroll | ||||||||||
(13-7) | ||||||||||
Consolation | Thurs. 2/27 @ 6;00 pm | Claysburg-Kimmel 43-40 | ||||||||
Central Cambria HS | 110 | |||||||||
Claysburg-Kimmel | ||||||||||
2014 District 6 Class AA Girls
1 | Blairsville | |||||||||
2/21 @ H'burg SHS | ||||||||||
8 | Penns Valley | 6:00 PM | 205 | Blairsville 63-51 | ||||||
2/17 @ Tyrone MS | ||||||||||
6:00 PM | 201 | Penns Valley 42-37 | ||||||||
Wed. 2/26 @ 7:30 pm | ||||||||||
9 | Penn Cambria | H'burg SHS | (22-3) | |||||||
209 | Bellwood-Antis 38-35 | |||||||||
4 | Bishop McCort | |||||||||
2/21 @ H'burg JHS | ||||||||||
5 | Bellwood-Antis | 6:00 PM | 206 | Bellwood-Antis 66-57 | ||||||
2/18 @ H'burg JHS | ||||||||||
6:00 PM | 202 | Bellwood-Antis 72-21 | ||||||||
12 | Mount Union | |||||||||
Saturday, 3/1 @ 7:00 pm | ||||||||||
Saint Francis University | (23-3) | |||||||||
211 | Bellwood-Antis 59-17 | |||||||||
2 | Westmont Hilltop | |||||||||
2/21 @ Central Cambria | ||||||||||
7 | Marion Center | 6:00 PM | 207 | Marion Center 44-37 | ||||||
2/18 @ H'burg SHS | ||||||||||
6:30 PM | 203 | Marion Center 47-31 | ||||||||
10 | Central-Martinsburg | Wed. 2/26 @ 6:00 pm | ||||||||
H'burg SHS | (23-3) | |||||||||
210 | Juniata 50-44 | |||||||||
3 | Juniata | |||||||||
2/21 @ Huntingdon HS | ||||||||||
6 | Tyrone | 6:00 PM | 208 | Juniata 44-36 | ||||||
2/18 @ Richland JSHS | ||||||||||
6:00 PM | 204 | Tyrone 40-39 | ||||||||
(22-2) | ||||||||||
11 | Central Cambria | Blairsville | ||||||||
Consolation: | Fri. 2/28 @ 7:00 pm | (23-2) | ||||||||
Homer Center HS | 212 | Blairsville 48-32 | ||||||||
(20-5) | ||||||||||
Marion Center |
2014 District 6 Class AAA Girls
1 | Huntingdon Area | |||||||||
Wed. 2/26 @ 8:00 pm | ||||||||||
304 | (18-5) | |||||||||
4 | Bellefonte | Central Cambria HS | Huntingdon 38-34 | |||||||
Mon. 2/24 @ 7:30 | ||||||||||
Central Cambria HS | 301 | Ligonier Valley 30-27 | ||||||||
5 | Ligonier Valley | |||||||||
Sat. 3/1 @ 12:30 pm | ||||||||||
Mount Aloysius College | (19-5) | |||||||||
2 | Westinghouse | 306 | Huntingdon 38-35 | |||||||
Mon. 2/24 @ 6:00 pm | Westinghouse 61-43 | |||||||||
Central Cambria HS | 302 | |||||||||
7 | Somerset Area | |||||||||
Wed. 2/26 @ 5:00 pm | (11-14) | |||||||||
305 | Gr. Johnstown 63-51 | |||||||||
Central Cambria HS | ||||||||||
3 | Forest Hills | |||||||||
Mon. 2/24 @ 7:00 pm | ||||||||||
Richland JSHS | 303 | Gr. Johnstown 50-48 | ||||||||
6 | Greater Johnstown | |||||||||
2014 District 6 Class AAAA Girls
1 | Hollidaysburg | |||||
2/22 @ 1:00 pm | (10-11) | |||||
Bald Eagle Area HS | 401 | Altoona 54-47 | ||||
4 | Altoona | |||||
Thurs. 2/27 @ 7:00 pm | (17-7) | |||||
St. Francis University | 403 | State College 60-57 | ||||
2 | State College | |||||
2/22 @ 4:00 pm | (16-7) | |||||
Bald Eagle Area HS | 402 | State College 69-49 | ||||
3 | Mifflin County | |||||