2014 Dist 6 Class A Boys
| 1 | Bishop Carroll | |||||||||
| 2/20 @ Richland JSHS | ||||||||||
| 8 | Saltsburg | 7:30 PM | 502 | Bishop Carroll 70-28 | ||||||
| 2/17 @ H'burg SHS | ||||||||||
| 7:30 PM | 501 | Saltsburg 56-51 | ||||||||
| 9 | Saint Joseph's | Tues. 2/25 @ 7:30 pm | (24-0) | |||||||
| 506 | Bishop Carroll 64-31 | |||||||||
| Hollidaysburg SHS | ||||||||||
| 4 | Juniata Valley | |||||||||
| 2/20 @ H'burg SHS | ||||||||||
| 8:00 PM | 503 | Juniata Valley 53-51 | ||||||||
| 5 | Portage Area | |||||||||
| Friday 2/28 @ 8;30 pm | ||||||||||
| St. Francis University | (25-0) | |||||||||
| 508 | Bishop Carroll 51-48 | |||||||||
| 2 | Bishop Guilfoyle | |||||||||
| 2/20 @ Altoona FH | ||||||||||
| 8:30 PM | 504 | Bishop Guilfoyle 59-51 | ||||||||
| 7 | Williamsburg | |||||||||
| Tues. 2/25 @ 7:30 pm | (19-6) | |||||||||
| 507 | Bishop Guilfoyle 58-53 | |||||||||
| Central Cambria HS | ||||||||||
| 3 | Homer Center | |||||||||
| 2/20 @ H'burg JHS | ||||||||||
| 8:00 PM | 505 | Homer Center 72-48 | ||||||||
| 6 | Claysburg-Kimmel | |||||||||
| Juniata Valley | ||||||||||
| (22-3) | ||||||||||
| Consolation | Thurs. 2/27 @ 7:30 | 509 | Homer Center 74-62 | |||||||
| Central Cambria HS | ||||||||||
| Homer Center | ||||||||||
2014 Dist 6 Class AA Boys
| 1 | Richland | |||||||||
| 2/21 @ Central Cambria | Richland 73-59 | |||||||||
| 8 | Marion Center | 7:30 PM | 606 | |||||||
| 2/18 @ H'burg SHS | ||||||||||
| 5:00 PM | 601 | West Branch 70-65 | ||||||||
| 9 | West Branch | |||||||||
| Wed. 2/26 @ 8:30 pm | (19-5) | |||||||||
| 4 | Penns Valley | Altoona Field House | Richland 57-29 | |||||||
| 2/17 @ Tyrone MS | 610 | |||||||||
| 7:30 PM | 602 | Penns Valley 44-40 | ||||||||
| 13 | Cambria Heights | |||||||||
| 2/21 @ H'burg SHS | ||||||||||
| 7:30 PM | ||||||||||
| 5 | Blairsville | 607 | Penns Valley 34-33 | |||||||
| 2/17 @ Altoona F.H. | ||||||||||
| 7:30 PM | 603 | Blairsville 69-43 | ||||||||
| 12 | Juniata | Saturday 3/1 @ 8:30 pm | (20-5) | |||||||
| St. Francis University | Richland 59-43 | |||||||||
| 612 | ||||||||||
| 2 | Tyrone | |||||||||
| 2/21 @ Huntingdon HS | Central-Martinsburg 36-34 | |||||||||
| 7 | Central-Martinsburg | 7:30 PM | 608 | |||||||
| 2/18 @ H'burg SHS | ||||||||||
| 8:00 PM | 604 | Central 60-42 | ||||||||
| 10 | Mount Union | Wed. 2/26 @ 7:00 pm | (17-8) | |||||||
| Altoona Field House | Cen.-Martinsburg 53-52 | |||||||||
| 611 | ||||||||||
| 3 | Bald Eagle Area | |||||||||
| 2/21 @ H'burg JHS | ||||||||||
| 6 | Bishop McCort | 7:30 PM | Bald Eagle Area 73-69 | |||||||
| 2/18 @ Richland JSHS | 609 | |||||||||
| 7:30 PM | 605 | Bishop McCort 68-63 | ||||||||
| 11 | Central Cambria | |||||||||
| (19-6) | ||||||||||
| Penns Valley | ||||||||||
| Friday. 2/28 @ 7:00 pm | (20-5) | |||||||||
| Consolation | Huntingdon Area HS | 613 | Bald Eagle Area 56-42 | |||||||
| (19-5) | ||||||||||
| Bald Eagle Area | ||||||||||
2014 Dist 6 Class AAA Boys
| 1 | Somerset | ||||||
| Wed. 2/26 @ 7:00 pm | (15-8) | ||||||
| Richland JSHS | 701 | Somerset 64-51 | |||||
| 4 | Carrick | ||||||
| Saturday 3/1 @ 2:00 pm | |||||||
| Mount Aloysius College | (16-8) | ||||||
| 703 | Somerset 69-62 | ||||||
| 2 | Huntingdon | ||||||
| Wed. 2/26 @ 6:30 | (15-8) | ||||||
| Central Cambria HS | 702 | Huntingdon 51-39 | |||||
| 3 | Greater Johnstown | ||||||
2014 Dist 6 Class AAAA Boys
| 1 | Mifflin County | |||||||||
| 2/24 @ 7:30 pm | (4-20) | |||||||||
| Bald Eagle Area | 802 | State College 49-44 | ||||||||
| 4 | Hollidaysburg | |||||||||
| 2/22 @2:30 pm | ||||||||||
| Bald Eagle Area | 801 | State College 46-33 | ||||||||
| 5 | State College | Thurs. 2/27 @ 8:30 pm | (13-9) | |||||||
| St. Francis University | 804 | Altoona 44-31 | ||||||||
| 2 | Altoona | |||||||||
| 2/24 @ 6:00 pm | (12-9) | |||||||||
| Bald Eagle Area | 803 | Altoona 52-42 | ||||||||
| 3 | Central Mountain | |||||||||