1 | Bishop Carroll | A | Boys | ||||||||||
Monday | |||||||||||||
2/23/2015 | 3 Teams Advance | ||||||||||||
8 | Williamsburg | Hburg Sr High | 503 | Bishop Carroll 63-28 | |||||||||
Monday | 7:30 | ||||||||||||
2/16/2015 | |||||||||||||
Bishop Carroll | 501 | Bishop Guilfoyle | |||||||||||
7:30 | |||||||||||||
9 | Bishop Guilfoyle | Wednesday | |||||||||||
2/25/2015 | Bishop Carroll 70-30 | ||||||||||||
Central Cambria | 507 | ||||||||||||
7:30 | |||||||||||||
4 | Ferndale | ||||||||||||
Friday | |||||||||||||
2/20/2015 | |||||||||||||
Central Cambria | 504 | Saltsburg 38-36 | |||||||||||
6:00 PM | |||||||||||||
5 | Saltsburg | Friday | |||||||||||
2/27/2015 | |||||||||||||
Saint Francis | 509 | Bishop Carroll | |||||||||||
8:00 | |||||||||||||
2 | Homer Center | ||||||||||||
Friday | |||||||||||||
2/20/2015 | 505 | St. Joseph's 75-70 | |||||||||||
7 | Glendale | Central Cambria | |||||||||||
Tuesday | 7:30 | ||||||||||||
2/17/2015 | St. Josephs 67-61 | ||||||||||||
Bishop Carroll | 502 | ||||||||||||
7:30 | Wednesday | ||||||||||||
2/25/2015 | 508 | Portage 51-33 | |||||||||||
10 | St. Joseph's | Bishop Carroll | |||||||||||
5:00 | |||||||||||||
3 | Portage | ||||||||||||
Monday | |||||||||||||
2/23/2015 | |||||||||||||
Penn Cambria HS | 506 | Portage 53-49 OT | |||||||||||
7:30 | Consolation Game | ||||||||||||
Saltsburg | |||||||||||||
6 | Moshannon Valley | ||||||||||||
Friday | |||||||||||||
2/27/2015 | 510 | ||||||||||||
Hburg Sr. High | |||||||||||||
5:00 | |||||||||||||
St. Joes | |||||||||||||
**
1 | Tyrone | ||||||||||||
Monday | |||||||||||||
2/16/2015 | |||||||||||||
Altoona H.S | 601 | Cambria Heights 44-32 | AA | Boys | |||||||||
7:30 | |||||||||||||
16 | Cambria Heights | Monday | |||||||||||
2/23/2015 | |||||||||||||
Richland | 609 | ||||||||||||
7:30 | 4 Teams Advance | ||||||||||||
8 | Westmont | Central Cambria 47-41 OT | |||||||||||
Monday | |||||||||||||
2/16/2015 | |||||||||||||
Richland | 602 | Central Cambria 52-47 | |||||||||||
7:30 | |||||||||||||
9 | Central Cambria | Wednesday | |||||||||||
2/25/2015 | Blairsville 62-46 | ||||||||||||
5 | Mount Union | Bishop Carroll | 613 | ||||||||||
Tuesday | 8:00 | ||||||||||||
2/17/2015 | |||||||||||||
Tyrone | 603 | Mount Union 63-50 | |||||||||||
6:00 | |||||||||||||
12 | Central | Friday | |||||||||||
2/20/2015 | |||||||||||||
4 | Blairsville | Hburg-Sr. High | 610 | Blairsville 57-47 | |||||||||
Monday | 7:30 | ||||||||||||
2/16/2015 | |||||||||||||
Cent. Cambria | 604 | ||||||||||||
7:30 | Blairsville 81-45 | Saturday | |||||||||||
2/28/2015 | |||||||||||||
13 | Southern Huntingdon | Saint Francis | 615 | Blairsville | |||||||||
7:00 | |||||||||||||
3 | Penns Valley | ||||||||||||
Monday | |||||||||||||
2/16/2015 | Bishop McCort 40-34 | ||||||||||||
Huntingdon | 605 | ||||||||||||
7:30 | |||||||||||||
Monday | |||||||||||||
14 | Bishop McCort | 2/23/2015 | |||||||||||
Central Cambria | |||||||||||||
6 | Bellwood | 7:30 | 611 | Bellwood 59-57 | |||||||||
Monday | |||||||||||||
2/16/2015 | |||||||||||||
Altoona | 606 | Bellwood 63-54 | |||||||||||
6:00 | |||||||||||||
11 | Penn Cambria | Wednesday | |||||||||||
2/25/2015 | |||||||||||||
Hburg Sr. High | 614 | West Branch 54-53 OT | |||||||||||
7 | Juniata | 7:30 | |||||||||||
Tuesday | |||||||||||||
2/17/2015 | Ligonier Valley 62-52 | ||||||||||||
H'Burg Sr High | 607 | ||||||||||||
7:30 | |||||||||||||
Friday | |||||||||||||
10 | Ligonier | 2/20/2015 | |||||||||||
Hburg-Jr. High | |||||||||||||
7:30 | 612 | West Branch 58-39 | |||||||||||
2 | West Branch | ||||||||||||
Tuesday | Consolation Game | ||||||||||||
2/17/2015 | Bellwood | ||||||||||||
Tyrone | 608 | West Branch 74-72 | |||||||||||
7:30 | Friday | ||||||||||||
2/27/2015 | 616 | ||||||||||||
15 | Bald Eagle Area | Hburg Sr. High | |||||||||||
8:00 | |||||||||||||
Central Cambria | |||||||||||||
**
AAA | Boys | |||||||||||
1 Team Advances | ||||||||||||
1 | Somerset | |||||||||||
Wednesday | ||||||||||||
2/25/2015 | 702 | Somerset 56-54 | ||||||||||
4 | Huntingdon | Richland | ||||||||||
6:00 | ||||||||||||
Monday | ||||||||||||
2/23/2015 | 701 | Huntingdon 36-33 | ||||||||||
Tyrone | ||||||||||||
7:30 | ||||||||||||
5 | Bellefonte | Saturday | ||||||||||
2/28/2015 | Somerset | |||||||||||
St. Francis | 704 | |||||||||||
2:30 | ||||||||||||
2 | Johnstown | |||||||||||
Tuesday | ||||||||||||
2/24/2015 | 703 | Hollidaysburg 50-37 | ||||||||||
Central Cambria | ||||||||||||
7:30 | ||||||||||||
3 | Hollidaysburg | |||||||||||
**
AAAA Boys | ||||||||||
1 Team Advances | ||||||||||
1 | State College | |||||||||
Thursday | ||||||||||
2/26/2015 | State College 58-57 | |||||||||
Mt Aloysius | 801 | |||||||||
7:30 | ||||||||||
2 | Altoona | |||||||||
**