2011
Class AA Girls
1 | Bald Eagle Area | |||||||||
2/25 @ Hollidaysburg JHS | 17-7 | |||||||||
7:30 | 207 | Ligonier Valley 54-43 | ||||||||
8 | Ligonier Valley | |||||||||
2/22 @ Richland HS | ||||||||||
6:30 | 201 | Ligonier Valley 32-30 | ||||||||
9 | Blairsville | 18-7 | ||||||||
211 | Ligonier Valley 41-36 | |||||||||
3/2 @ Central Cambria SHS | ||||||||||
4 | Central Martinsburg | 6:00 | ||||||||
2/21 @ Hollidaysburg SHS | ||||||||||
6:00 | 202 | Central 53-34 | ||||||||
13 | Philipsburg Osceola | 2/24 @ Hollidaysburg SHS | ||||||||
6:00 | ||||||||||
19-5 | ||||||||||
5 | Westmont Hilltop | 208 | Westmont 45-41 | |||||||
2/21 @ Bishop Carroll HS | ||||||||||
6:00 | 203 | Westmont 57-36 | 3/5 @ St. Francis | |||||||
12 | Richland | 7:00 | ||||||||
2 | Marion Center | 213 |
Marion Center 55-49 |
|||||||
2/24 @ Bishop Carroll HS | 22-1 | |||||||||
7:30 | 209 | Marion Center 82-44 | ||||||||
7 | Bellwood-Antis | |||||||||
2/21 @ Hollidaysburg JHS | ||||||||||
6:00 | 204 | Central Cambria 56-55 | ||||||||
10 | Central Cambria | 3/2 @ Central Cambria SHS | ||||||||
7:30 | ||||||||||
23-1 | ||||||||||
3 | Southern Huntingdon | 212 | Marion Center 61-52 | |||||||
2/22 @ Hollidaysburg SHS | ||||||||||
5:00 | 205 | Cambria Heights 51-39 | 21-3 | |||||||
14 | Cambria Heights | Forest Hills 78-35 | ||||||||
2/25 @ Central Cambria HS | ||||||||||
6:00 | ||||||||||
6 | Forest Hills | 210 | ||||||||
2.21 @ Richland HS | ||||||||||
6:00 | 206 | Forest Hills 51-32 | ||||||||
11 | Bishop McCort | |||||||||
Westmont 19-6 | ||||||||||
Consolation: | 3/5 @ Richland SHS | 214 |
Westmont Hilltop 50-40 |
|||||||
1:00 PM | ||||||||||
Forest Hills 21-4 | ||||||||||