2011
Class AA Boys
1 | Penns Valley | |||||||||
2/24 @ Hollidaysburg SHS | 18-5 | |||||||||
7:30 | Penns Valley 49-35 | |||||||||
8 | Central Martinsburg | 606 | ||||||||
2/21 @ Hollidaysburg SHS | ||||||||||
7:30 | 601 | Central 55-33 | ||||||||
9 | Mount Union | 18-7 | ||||||||
3/2 @ Hollidaysburg SHS | Bishop McCort 57-49 | |||||||||
6:00 | 610 | |||||||||
4 | Bishop McCort | |||||||||
2/22 @ Richland HS | ||||||||||
5:00 | 602 | Bishop McCort 59-57 | ||||||||
13 | Penn Cambria | |||||||||
2/25 @ Richland HS | ||||||||||
7:30 | 17-7 | |||||||||
5 | Marion Center | 607 | Bishop McCort 67-55 | |||||||
2/22 @ Richland HS | ||||||||||
7:30 | 603 | Central Cambria 69-60 | 3/5 @ St. Francis | |||||||
12 | Central Cambria | 8:30 | ||||||||
612 |
Bishop McCort 63-43 |
|||||||||
2 | Bellwood-Antis | |||||||||
2/25 @ Hollidaysburg SHS | 17-6 | |||||||||
6:00 | Bellwood-Antis 58-37 | |||||||||
7 | Tyrone | 608 | ||||||||
2/22 @ Holidaysburg JHS | ||||||||||
7:30 | 604 | Tyrone 48-47 | ||||||||
10 | Westmont Hilltop | |||||||||
3/2 @ Hollidaysburg SHS | ||||||||||
7:30 | 611 | 17-9 | ||||||||
3 | Purchase Line | Richland 57-44 | ||||||||
2/25 @ Central Cambria HS | ||||||||||
7:30 | 16-9 | |||||||||
6 | Richland | 609 | Richland 71-60 | |||||||
2/22 @ Bishop Carroll HS | ||||||||||
7:30 | 605 | Richland 51-48 | ||||||||
11 | United | |||||||||
Penns Valley 18-6 | ||||||||||
Consolation: | 3/5 @ Bald Eagle Area HS | 613 |
Bellwood-Antis 79-62 |
|||||||
7:00 pm | ||||||||||
Bellwood-Antis 17-7 | ||||||||||