Class A
| Portage (1) | ||||
| Portage | ||||
| (16) | ||||
| Penns Manor (8) | @ Portage | Portage 6-4 | ||
| Penns Manor 10-7 | ||||
| Northern Cambria (9) | ||||
| Homer Center (4) | @ Portage 5/23 |
Homer City 9-1 |
||
| 2:00 PM | ||||
| Homer Center | ||||
| (13) | ||||
| Bishop Guilfoyle (5) | @ Homer Center | Homer Center 10-7 | ||
| Bishop Guilfoyle | ||||
| (12) | ||||
| Juniata Valley (3) | 4:00 May 29 | Homer Center 15-9 | ||
| Blair County Balal Park | ||||
| Juniata Valley | ||||
| (14) | ||||
| United (6) | @ Juniata Valley | Juniata Valley 8-0 | ||
| United | ||||
| (11) | ||||
| Williamsburg (7) | @ Juniata Valley 5/23 | Juniata Valley 11-2 | ||
| Williamsburg 6-3 | ||||
| Bishop Carroll (10) | ||||
| Claysburg Kimmel (2) | @ winner of above | Williamsburg 6-2 | ||
| Claysburg Kimmel | ||||
| (15) | ||||
| Thursday, May 15th | ||||
| Monday, May 19 | Thursday, May 22 | Thursday, May 29 | ||
Class AA
| Bald Eagle Area (1) | ||||
| Bald Eagle Area | ||||
| (16) | ||||
| Westmont Hilltop (8) | @ BEA | Bald Eagle Area 11-2 | ||
| Laurel Valley 7-3 | ||||
| Laurel Valley (9) | ||||
| Richland (4) | @ BEA | Bald Eagle Area | ||
| 11-1 | ||||
| Richland | ||||
| (13) | ||||
| Philipsburg-Osceola (5) | @ Richland | Richland 3-1 | ||
| Philipsburg-Osceola 3-2 | ||||
| Penn Cambria (12) | ||||
| 5/29 Blair County Stad | ||||
| Blairsville (3) | 7:00 PM | Bald Eagle Area 8-7 | ||
| Blairsville | ||||
| (14) | ||||
| So. Huntingdon (6) | @ Point Stad 5/21 - 4:00 | Blairsville 7-5 | ||
| Central 5-4 | ||||
| Central (11) | ||||
| Mt. Union (7) | @ Bishop McCort | Bishop McCort 12-1 | ||
| Mt. Union 4-3 | ||||
| Central Cambria (10) | ||||
| @ Bishop McCort | ||||
| Bishop McCort (2) | Bishop McCort 7-6 | |||
| Bishop McCort | ||||
| (15) | ||||
| Thursday, May 15th | ||||
| Monday, May 19 | Thursday, May 22 | Thursday, May 29 |
Class AAA
| (1) | ||||
| Indian Valley (1) | ||||
| (16) | ||||
| (8) | Indian Valley | |||
| Bye | ||||
| (9) | ||||
| (4) | @ Indian Valley | Bellefonte 6-4 | ||
| Bellefonte (4) | ||||
| (13) | ||||
| (5) | @ Bellefonte | Bellefonte 14-2 | ||
| Forest Hills (5) | ||||
| (12) | ||||
| (3) | May 28th 4:00 PM | Somerset 5-4 | ||
| Blair County Ball Park | ||||
| Somerset (3) | ||||
| (14) | ||||
| (6) | @ Point Stad 5/20 | Somerset 5-4 | ||
| 4:00 | ||||
| Johnstown (6) | ||||
| (11) | ||||
| (7) | @ Lewistown | Somerset 15-13 | ||
| Bye | ||||
| (10) | ||||
| (2) | Lewistown | |||
| Lewistown (2) | ||||
| (15) | ||||
| Thursday, May 15th | ||||
| Monday, May 19 | Thursday, May 22 | Wednesday, May 28 |
Class AAAA
| Thursday, May 22 | Wednesday, May 28 | |
| Central Mountain | ||
| Central Mountain | ||
| Bye | ||
| 5/28 Blair County Stad | ||
| Hollidaysburg | 7:00 PM | Central Mountain 5-3 |
| @ State College | Hollidaysburg 7-2 | |
| State College |