2015 District Championships
2015 Class AAAA | |||
District VI Baseball Bracket | |||
Monday, May 18th | Thursday, May 21st | Tuesday, May 26th | |
at Higher seed | at Higher seed | at Blair County Ballpark | |
4:00pm | 4:00pm | 4:00pm | |
(1) Altoona | |||
(1) Altoona 4-3 (11 inn.) | |||
(4) Mifflin County | |||
Peoples Natural Gas Field (Blair County Ballpark May 26 - 4:00 PM |
|||
State College 6-3 | |||
(17-5) | |||
(2) State College | |||
(2) State College 8-5 | |||
(3) Central Mountain | |||
--
2015 Class AAA | |||
District VI Baseball Bracket | |||
Monday, May 18th | Thursday, May 21st | Wednesday, May 27th | |
at Higher seed | at Higher seed | at Blair County Ballpark | |
4:00pm | 4:00pm | 4:00pm | |
(1) Bellefonte | |||
(1) Bellefonte 8-7 | |||
(4) Huntingdon | |||
Peoples Natural Gas Field (Blair County
Ballpark May 27 - 4:00 PM |
|||
(2) Somerset | |||
(2) Somerset 10-0 | |||
(3) Hollidaysburg | |||
--
2015 Class AA | ||||
District VI Baseball Bracket | ||||
Thursday, May 14th | Monday, May 18th | Thursday, May 21st | Tuesday, May 26th | |
at Higher seed | at Higher seed | at Higher seed | at Blair County Ballpark | |
4:00pm | 4:00pm | 4:00pm | 7:00pm | |
(1) Central | ||||
(1) Central | ||||
(16) | ||||
(8) Richland | (8) Richland 9-4 | |||
(8) Richland 1-0 | ||||
(9) Forest Hills | ||||
(5) Mount Union | (8) Richland 4-3 | |||
(5) Mount Union 5-0 | ||||
(12) West Branch | ||||
(4) Southern Huntingdon | (5) Mount Union 6-2 | |||
(4) Southern Hunt. 6-0 | ||||
(13) Marion Center | ||||
Peoples Natural Gas Field (Blair County
Ballpark May 26 - 7:00 PM |
||||
(3) Bellwood-Antis | ||||
(3) Bellwood-Antis 5-0 | ||||
(14) Bald Eagle | ||||
(6) Bedford | (3) Bellwood-Antis 8-5 | |||
(6) Bedford 13-3 (6 inn.) | ||||
(11) Juniata | ||||
(7) Ligonier Valley | (3) Bellwood-Antis 5-0 | |||
(10) Penn Cambria 11-5 | ||||
(10) Penn Cambria | ||||
(2) Bishop McCort | (10) Penn Cambria 5-3 | |||
(15) Philipsburg 8-1 | ||||
(15) Philipsburg-Osceola | ||||
--
2015 Class A | ||||
District VI Baseball Bracket | ||||
Thursday, May 14th | Monday, May 18th | Thursday, May 21st | Wednesday, May 27th | |
at Higher seed | at Higher seed | at Higher seed | at Blair County Ballpark | |
4:00pm | 4:00pm | 4:00pm | 7:00pm | |
(1) Ferndale | ||||
(1) Ferndale | ||||
(16) | ||||
(8) Northern Cambria | (1) Ferndale 13-4 | |||
(8) Northern Cambria 10-5 | ||||
(9) Conemaugh Valley | ||||
(5) Homer-Center | Ferndale 9-3 | |||
(5) Homer-Center | ||||
(12) | ||||
(4) Juniata Valley | (4) Juniata Valley 4-1 | |||
(4) Juniata Valley | ||||
(13) | ||||
Peoples Natural Gas Field (Blair County Ballpark May 27 - 7:00 PM |
||||
(3) Portage | ||||
(3) Portage | ||||
(14) | ||||
(6) Bishop Guilfoyle | (3) Portage 6-3 | |||
(6) Bishop Guilfoyle | ||||
(11) | ||||
(7) Saint Joseph's | (2) Blairsville 1-0 | |||
(7) Saint Joseph's | ||||
(10) | ||||
(2) Blairsville | (2) Blairsville | |||
(2) Blairsville | ||||
(15) | ||||