2014 District 6 Class A Baseball Championships
May 15 | May 19 | May 22 | May 28 7 PM | |
@ Blair County Ballpark | ||||
1. Portage | ||||
Portage | ||||
Bye | ||||
Williamsburg 6-2 | ||||
8. Penns Manor | ||||
Williamsburg 7-2 | ||||
9. Williamsburg | ||||
Juniata Valley 9-0 | ||||
5. Conemaugh Valley | ||||
Conemaugh Valley | ||||
Bye | ||||
Juniata Valley 3-0 | ||||
4. Juniata Valley | ||||
Juniata Valley | ||||
Bye | ||||
3. Bishop Carroll | ||||
Bishop Carroll | ||||
Bye | ||||
Homer Center 6-4 | ||||
6. Homer Center | ||||
Homer Center | ||||
Bye | ||||
Bishop McCort 7-2 | ||||
7. Saltsburg | ||||
Saltsburg | ||||
Bye | ||||
Bishop McCort 13-1 | ||||
Bye | ||||
Bishop McCort | ||||
2. Bishop McCort | ||||
2014 District 6 Class AA Baseball Championships
May 15 | May 19 | May 22 | May 27 7 PM | |
@ Blair County Ballpark | ||||
1. Central | ||||
Central | ||||
Bye | ||||
Central 9-0 | ||||
8. Ligonier Valley | ||||
Ligonier Valley 7-1 | ||||
9. Northern Cambria | ||||
Central 12-2 6Inn | ||||
5. Forest Hills | ||||
May 19th @ 4 PM | Forest Hills 12-11 | |||
12. Penns Valley | ||||
Forest Hills NR | ||||
4. Mt. Union | ||||
Tyrone 11-3 | ||||
13. Tyrone | ||||
3. Bellwood-Antis | ||||
Bellwood-Antis | ||||
Bye | ||||
Bellwood-Antis 7-3 | ||||
6. Richland | ||||
Richland 2-0 | ||||
11. Marion Center | ||||
Bald Eagle Area 6-5 | ||||
7. Blairsville | ||||
Blairsville 7-1 | ||||
10. Southern Huntingdon | ||||
Bald Eagle Area 12-2 | ||||
Bye | ||||
Bald Eagle Area | ||||
2. Bald Eagle Area | ||||
2014 District 6 Class AAA Baseball Championships
'May 19th | ' May 22nd | 'May 28th 4 PM | |
'@ Blair County Ballpark | |||
1. Somerset | |||
Somerset 10-0 6Inn | |||
4. Obama Academy | |||
Johnstown SNR | |||
5. Greater Johnstown | |||
3. Huntingdon | |||
Hollidaysburg 4-3 | |||
2. Hollidaysburg | |||
2014 District 6 Class AAAA Baseball Championships
'May 22nd | 'May 27th 4 PM | |
'@ Blair County Ballpark | ||
1. State College | ||
State College 5-4 | ||
4. Altoona | ||
3. Central Mountain | ||
Central Mt 4-2 | ||
2. Mifflin County | ||