District 6 Football Results  Week 5  10/1 - 10/2 2021

 
eventdate game
10/1/2021 Berwick (Dist 2 AAAA 3-3-0) 21 Tunkhannock (Dist 2 AAAA 2-4-0) 16
10/1/2021 Dallas (Dist 2 AAAA 3-2-0) 27 Williamsport (Dist 4 AAAAAA 3-3-0) 20
10/1/2021 Delaware Valley (Dist 2 AAAAAA 3-3-0) 20 Hazleton Area (Dist 2 AAAAAA 3-3-0) 18
10/1/2021 Dunmore (Dist 2 AA 3-2-0) 17 Carbondale (Dist 2 AAA 2-4-0) 8
10/1/2021 Mid Valley (Dist 2 AAA 5-1-0) 24 Riverside (Taylor) (Dist 2 AA 2-4-0) 21
10/1/2021 Old Forge (Dist 2 A 5-0-0) 54 Hanover Area (Dist 2 AAA 1-5-0) 0
10/1/2021 Pittston Area (Dist 2 AAAA 2-4-0) 21 Nanticoke Area (Dist 2 AAA 1-5-0) 0
10/1/2021 Scranton (Dist 2 AAAAAA 3-3-0) 27 Wallenpaupack (Dist 2 AAAA 2-4-0) 21
10/1/2021 Valley View (Dist 2 AAAA 6-0-0) 38 Crestwood (Dist 2 AAAA 1-5-0) 7
10/1/2021 Western Wayne (Dist 2 AAA 3-2-0) 42 Honesdale (Dist 2 AAAA 2-4-0) 0
10/1/2021 Wyoming Area (Dist 2 AAA 5-1-0) 19 Lakeland (Dist 2 AAA 5-1-0) 14
   
10/1/2021 Annville-Cleona (Dist 3 AAA 2-3-0) 41 Northern Lebanon (Dist 3 AAA 3-3-0) 0
10/1/2021 Berks Catholic (Dist 3 AAAA 4-2-0) 40 Daniel Boone (Dist 3 AAAAA 3-3-0) 7
10/1/2021 Big Spring (Dist 3 AAAA 5-1-0) 42 Camp Hill (Dist 3 AA 3-3-0) 7
10/1/2021 Bishop McDevitt (3) (Dist 3 AAAA 4-1-0) 66 Lower Dauphin (Dist 3 AAAAA 2-3-0) 7
10/1/2021 Boiling Springs (Dist 3 AAA 5-1-0) 43 Trinity (3) (Dist 3 AA 3-2-0) 7
10/1/2021 Carlisle (Dist 3 AAAAAA 4-2-0) 34 Chambersburg (Dist 3 AAAAAA 2-4-0) 7
10/1/2021 Cedar Cliff (Dist 3 AAAAA 5-1-0) 28 Hershey (Dist 3 AAAAA 0-6-0) 7
10/1/2021 Central Dauphin (Dist 3 AAAAAA 3-1-0) 42 State College (Dist 6 AAAAAA 3-3-0) 21
10/1/2021 Central Dauphin East (Dist 3 AAAAAA 5-1-0) 17 Cumberland Valley (Dist 3 AAAAAA 3-3-0) 10
10/1/2021 Central York (Dist 3 AAAAAA 5-0-0) 60 South Western (Dist 3 AAAAA 4-2-0) 0
10/1/2021 Cocalico (Dist 3 AAAA 3-3-0) 28 Solanco (Dist 3 AAAAA 2-4-0) 14
10/1/2021 Columbia (Dist 3 AA 4-1-0) 48 Octorara (Dist 1 AAAA 4-2-0) 46
10/1/2021 Conestoga Valley (Dist 3 AAAAA 3-3-0) 35 Elizabethtown (Dist 3 AAAAA 3-3-0) 21
10/1/2021 Conrad Weiser (Dist 3 AAAA 4-2-0) 52 Schuylkill Valley (Dist 3 AAA 2-4-0) 21
10/1/2021 Delone Catholic (Dist 3 A 2-3-0) 49 Biglerville (Dist 3 AAA 0-3-0) 0
10/1/2021 East Pennsboro (Dist 3 AAAA 4-2-0) 21 Susquehanna Township (Dist 3 AAA 0-6-0) 14
10/1/2021 Elco (Dist 3 AAAA 2-3-0) 56 Pequea Valley (Dist 3 AAA 1-4-0) 0
10/1/2021 Ephrata (Dist 3 AAAAA 4-2-0) 48 Lebanon (Dist 3 AAAAA 0-6-0) 32
10/1/2021 Exeter Twp (Dist 3 AAAAA 4-2-0) 77 Muhlenberg (Dist 3 AAAAA 0-6-0) 7
10/1/2021 Fairfield (Dist 3 A 3-1-0) 31 Hanover (Dist 3 AAA 2-4-0) 30
10/1/2021 Gettysburg (Dist 3 AAAAA 4-2-0) 70 Eastern York (Dist 3 AAAA 0-6-0) 26
10/1/2021 Hamburg (Dist 3 AAA 5-1-0) 47 Kutztown (Dist 3 AAAA 2-4-0) 34
10/1/2021 Harrisburg (Dist 3 AAAAAA 5-1-0) 31 Altoona (Dist 6 AAAAAA 3-3-0) 0
10/1/2021 Hempfield (3) (Dist 3 AAAAAA 4-2-0) 41 JP McCaskey (Dist 3 AAAAAA 2-4-0) 6
10/1/2021 Kennard-Dale (Dist 3 AAAA 5-1-0) 17 New Oxford (Dist 3 AAAAA 4-2-0) 7
10/1/2021 Lampeter-Strasburg (Dist 3 AAAA 5-1-0) 42 Lancaster Catholic (Dist 3 AAA 3-3-0) 14
10/1/2021 Littlestown (Dist 3 AAA 1-5-0) 35 York Co Sch Of Technology, PA (Dist 3 AAAAAA 0-5-0) 0
10/1/2021 Manheim Twp (Dist 3 AAAAAA 4-2-0) 42 Cedar Crest (Dist 3 AAAAAA 2-3-0) 7
10/1/2021 Milton Hershey (Dist 3 AAAA 3-3-0) 34 Mifflin County (Dist 6 AAAAAA 0-6-0) 30
10/1/2021 Northern York (Dist 3 AAAA 4-1-0) 31 West Perry (Dist 3 AAA 3-3-0) 14
10/1/2021 Palmyra (Dist 3 AAAAA 3-3-0) 48 Red Land (Dist 3 AAAAA 1-5-0) 41
10/1/2021 Red Lion (Dist 3 AAAAA 1-4-0) 34 Northeastern (Dist 3 AAAAA 1-5-0) 7
10/1/2021 Shippensburg (Dist 3 AAAAA 6-0-0) 27 Mechanicsburg (Dist 3 AAAAA 3-3-0) 7
10/1/2021 Spring Grove (Dist 3 AAAAA 5-0-0) 34 Dover (Dist 3 AAAAA 1-5-0) 14
10/1/2021 Susquehannock (Dist 3 AAAA 3-3-0) 30 West York (Dist 3 AAAA 0-6-0) 12
10/1/2021 Upper Dauphin (Dist 3 AA 4-1-0) 36 Line Mountain (Dist 4 AA 0-5-0) 6
10/1/2021 Warwick (Dist 3 AAAAA 3-3-0) 35 Manheim Central (Dist 3 AAAAA 5-1-0) 28
10/1/2021 Waynesboro (Dist 3 AAAAA 4-2-0) 28 Greencastle-Antrim (Dist 3 AAAA 3-3-0) 14
10/1/2021 Wilson (West Lawn) (Dist 3 AAAAAA 3-3-0) 40 Penn Manor (Dist 3 AAAAAA 4-2-0) 6
10/1/2021 Wyomissing (Dist 3 AAA 6-0-0) 41 Southern Columbia (Dist 4 AA 5-1-0) 21
10/1/2021 York Catholic (Dist 3 AA 4-0-0) 39 Bermudian Springs (Dist 3 AAA 2-4-0) 25
10/1/2021 York High (Wm Penn) (Dist 3 AAAAAA 4-1-0) 36 Dallastown (Dist 3 AAAAAA 4-2-0) 20
   
10/1/2021 Athens (Dist 4 AAA 4-2-0) 50 Hughesville (Dist 4 AA 1-5-0) 0
10/1/2021 Canton (Dist 4 A 6-0-0) 26 Wellsboro (Dist 4 AA 1-3-0) 0
10/1/2021 Cowanesque Valley (Dist 4 AAA 4-2-0) 26 Towanda (Dist 4 AA 0-6-0) 19
10/1/2021 Danville (Dist 4 AAA 5-1-0) 35 Montoursville (Dist 4 AAA 3-3-0) 14
10/1/2021 Jersey Shore (Dist 4 AAAA 6-0-0) 38 Shamokin (Dist 4 AAAA 3-3-0) 0
10/1/2021 Lewisburg (Dist 4 AAAA 2-3-0) 26 Central Columbia (Dist 4 AA 2-4-0) 3
10/1/2021 Milton (Dist 4 AAA 5-1-0) 15 Mifflinburg (Dist 4 AAAA 3-3-0) 14
10/1/2021 Mount Carmel (Dist 4 AA 4-2-0) 40 Bloomsburg (Dist 4 AA 1-5-0) 12
10/1/2021 Muncy (Dist 4 A 5-1-0) 40 Northwest Area (Dist 2 AA 1-4-0) 6
10/1/2021 North Penn-Mansfield (Dist 4 AAA 3-3-0) 35 Midd-West (Dist 4 AAA 0-6-0) 14
10/1/2021 Selinsgrove (Dist 4 AAAA 4-2-0) 40 Shikellamy (Dist 4 AAAA 1-5-0) 0
10/1/2021 Troy (Dist 4 AA 5-1-0) 42 Loyalsock (Dist 4 AAA 3-3-0) 14
10/1/2021 Wyalusing (Dist 4 AA 2-4-0) 19 Montgomery (Dist 4 A 3-3-0) 14
   
10/1/2021 Bedford (Dist 5 AAA 6-0-0) 55 Forest Hills (Dist 6 AA 2-4-0) 21
10/1/2021 Berlin Brothersvalley (Dist 5 AA 6-0-0) 27 North Star (Dist 5 AA 2-4-0) 6
10/1/2021 Chestnut Ridge (Dist 5 AA 3-3-0) 53 Johnstown (Dist 6 AAAA 0-6-0) 7
10/1/2021 Northern Bedford (Dist 5 A 3-3-0) 24 Everett (Dist 5 AA 0-5-0) 0
10/1/2021 Windber (Dist 5 AA 6-0-0) 63 Meyersdale (Dist 5 A 0-6-0) 0
   
10/1/2021 Bald Eagle Area (Dist 6 AA 5-1-0) 15 Tyrone (Dist 6 AAA 2-4-0) 9
10/1/2021 Bellwood-Antis (Dist 6 AA 6-0-0) 1 Curwensville (Dist 9 A 3-3-0) 0
10/1/2021 Bishop McCort (Dist 6 AA 2-4-0) 36 Somerset (Dist 5 AAA 0-5-0) 0
10/1/2021 Cambria Heights (Dist 6 AA 6-0-0) 36 Marion Center (Dist 6 AA 2-4-0) 18
10/1/2021 Central (Martinsburg) (Dist 6 AAA 6-0-0) 40 Richland (Dist 6 AA 4-2-0) 13
10/1/2021 Conemaugh Valley (Dist 6 A 2-3-0) 54 Blacklick Valley (Dist 6 A 1-5-0) 7
10/1/2021 Glendale (Dist 6 A 3-3-0) 21 Tussey Mountain (Dist 5 A 1-4-0) 0
10/1/2021 Homer Center (Dist 6 A 5-1-0) 51 Penns Manor (Dist 6 A 1-5-0) 20
10/1/2021 Juniata (Dist 6 AAAA 4-2-0) 37 Halifax (Dist 3 A 1-5-0) 6
10/1/2021 Juniata Valley (Dist 6 A 5-0-0) 42 Claysburg-Kimmel (Dist 6 A 2-4-0) 18
10/1/2021 Mount Union (Dist 6 AA 3-2-0) 60 Moshannon Valley (Dist 6 A 2-4-0) 47
10/1/2021 Penn Cambria (Dist 6 AAA 5-1-0) 40 Central Cambria (Dist 6 AA 2-4-0) 20
10/1/2021 Penns Valley (Dist 6 AA 3-3-0) 41 Bellefonte (Dist 6 AAAA 1-5-0) 14
10/1/2021 Portage (Dist 6 A 6-0-0) 49 United (Dist 6 A 0-6-0) 12
10/1/2021 River Valley (Dist 6 AA 6-0-0) 43 Purchase Line (Dist 6 A 4-2-0) 18
10/1/2021 Southern Huntingdon (Dist 6 AA 3-3-0) 34 West Branch (Dist 6 A 2-4-0) 21
10/1/2021 West Shamokin (Dist 6 A 3-3-0) 1 Northern Cambria (Dist 6 AA 1-5-0) 0
   
10/1/2021 Brockway (Dist 9 AA 2-4-0) 26 Otto-Eldred (Dist 9 A 1-5-0) 8
10/1/2021 Brookville (Dist 9 AA 5-1-0) 39 Moniteau (Dist 9 AA 1-4-0) 6
10/1/2021 Cameron County (Dist 9 A 4-1-0) 32 Elk County Catholic (Dist 9 A 2-3-0) 18
10/1/2021 Central Clarion (Dist 9 AA 1-4-0) 34 Kane (Dist 9 AA 3-3-0) 26
10/1/2021 Clearfield (Dist 9 AAA 6-0-0) 49 Philipsburg-Osceola (Dist 6 AA 2-4-0) 0
10/1/2021 Coudersport (Dist 9 A 2-3-0) 44 Bucktail (Dist 4 A 0-5-0) 24
10/1/2021 DuBois (Dist 9 AAAA 3-3-0) 55 Bradford (Dist 9 AAAA 0-6-0) 0
10/1/2021 Redbank Valley (Dist 9 A 5-1-0) 27 Smethport (Dist 9 A 5-1-0) 6
10/1/2021 Ridgway (Dist 9 AA 5-1-0) 40 Punxsutawney (Dist 9 AAA 0-5-0) 21
10/1/2021 Saint Marys (Dist 9 AAA 5-1-0) 35 Karns City (Dist 9 AA 5-1-0) 28
10/1/2021 Union_AC Valley (Dist 9 A 4-1-0) 36 Port Allegany (Dist 9 A 2-3-0) 8
   
10/1/2021 Tri-Valley (Dist 11 A 4-1-0) 53 Marian Catholic (Dist 11 A 0-6-0) 0
10/1/2021 Williams Valley (Dist 11 A 5-1-0) 44 Panther Valley (Dist 11 AA 0-4-0) 14

/

eventdate game
10/2/2021 Fleetwood (Dist 3 AAAAA 3-3-0) 26 Twin Valley (Dist 3 AAAAA 4-2-0) 9
10/2/2021 Steelton-Highspire (Dist 3 A 5-0-0) 36 Middletown (Dist 3 AAA 2-3-0) 0
   
10/2/2021 Sayre (Dist 4 AA 4-2-0) 39 Huntingdon (Dist 6 AAA 0-6-0) 6
10/2/2021 South Williamsport (Dist 4 AA 4-2-0) 40 Columbia Montour VT (Dist 4 AAAA 0-6-0) 8
   
10/2/2021 Bishop Guilfoyle (Dist 6 A 4-2-0) 35 Westmont Hilltop (Dist 6 AAA 2-4-0) 14
10/2/2021 Central Mountain (Dist 6 AAAAA 5-1-0) 64 Warrior Run (Dist 4 AA 0-5-0) 6
   
10/2/2021 Keystone (Dist 9 A 5-0-0) 58 Sheffield (Dist 9 A 0-6-0) 14  corrected

 

Return to Main Football Page