District 6 Football Results Week 3 9/17 - 9/18 2021
eventdate | game |
---|---|
9/17/2021 | Carbondale (Dist 2 AAA 2-2-0) 44 Hanover Area (Dist 2 AAA 1-3-0) 0 |
9/17/2021 | Crestwood (Dist 2 AAAA 1-3-0) 21 Western Wayne (Dist 2 AAA 2-1-0) 0 |
9/17/2021 | Hazleton Area (Dist 2 AAAAAA 2-2-0) 21 Pittston Area (Dist 2 AAAA 1-3-0) 14 |
9/17/2021 | Holy Redeemer (Dist 2 AAA 1-3-0) 31 Montrose (Dist 2 AAAA 0-4-0) 0 |
9/17/2021 | Honesdale (Dist 2 AAAA 2-2-0) 32 Riverside (Taylor) (Dist 2 AA 2-2-0) 15 |
9/17/2021 | Lakeland (Dist 2 AAA 4-0-0) 14 Wallenpaupack (Dist 2 AAAA 2-2-0) 7 |
9/17/2021 | Mid Valley (Dist 2 AAA 3-1-0) 39 West Scranton (Dist 2 AAAA 0-4-0) 0 |
9/17/2021 | North Pocono (Dist 2 AAAA 3-1-0) 47 Tunkhannock (Dist 2 AAAA 2-2-0) 7 |
9/17/2021 | Valley View (Dist 2 AAAA 4-0-0) 48 Scranton (Dist 2 AAAAAA 1-3-0) 0 |
9/17/2021 | Wyoming Valley West (Dist 2 AAAAA 2-2-0) 21 Abington Heights (Dist 2 AAAAA 1-3-0) 7 |
9/17/2021 | Berks Catholic (Dist 3 AAAA 3-1-0) 47 Pope John Paul II (Dist 1 AAAA 2-2-0) 40 |
9/17/2021 | Bermudian Springs (Dist 3 AAA 2-2-0) 41 Hanover (Dist 3 AAA 1-3-0) 15 |
9/17/2021 | Bishop McDevitt (3) (Dist 3 AAAA 2-1-0) 75 Palmyra (Dist 3 AAAAA 1-3-0) 7 |
9/17/2021 | Cedar Cliff (Dist 3 AAAAA 3-1-0) 35 Red Land (Dist 3 AAAAA 0-4-0) 21 |
9/17/2021 | Central Dauphin East (Dist 3 AAAAAA 3-1-0) 27 Altoona (Dist 6 AAAAAA 3-1-0) 10 |
9/17/2021 | Cocalico (Dist 3 AAAA 2-2-0) 31 Garden Spot (Dist 3 AAAA 0-4-0) 20 |
9/17/2021 | Cumberland Valley (Dist 3 AAAAAA 2-2-0) 27 Carlisle (Dist 3 AAAAAA 3-1-0) 24 |
9/17/2021 | Dallastown (Dist 3 AAAAAA 3-1-0) 47 South Western (Dist 3 AAAAA 3-1-0) 14 |
9/17/2021 | Daniel Boone (Dist 3 AAAAA 2-2-0) 27 Conestoga Valley (Dist 3 AAAAA 1-3-0) 12 |
9/17/2021 | Donegal (Dist 3 AAAA 3-1-0) 54 Annville-Cleona (Dist 3 AAA 1-2-0) 27 |
9/17/2021 | East Pennsboro (Dist 3 AAAA 3-1-0) 27 Greencastle-Antrim (Dist 3 AAAA 2-2-0) 19 |
9/17/2021 | Ephrata (Dist 3 AAAAA 3-1-0) 28 Elco (Dist 3 AAAA 1-2-0) 7 |
9/17/2021 | Gettysburg (Dist 3 AAAAA 2-2-0) 38 West York (Dist 3 AAAA 0-4-0) 21 |
9/17/2021 | Governor Mifflin (Dist 3 AAAAA 4-0-0) 49 Harrisburg (Dist 3 AAAAAA 3-1-0) 13 |
9/17/2021 | Hempfield (3) (Dist 3 AAAAAA 2-2-0) 17 Exeter Twp (Dist 3 AAAAA 2-2-0) 14 |
9/17/2021 | Lampeter-Strasburg (Dist 3 AAAA 3-1-0) 28 Solanco (Dist 3 AAAAA 2-2-0) 14 |
9/17/2021 | Lower Dauphin (Dist 3 AAAAA 2-1-0) 21 Mifflin County (Dist 6 AAAAAA 0-4-0) 3 |
9/17/2021 | Manheim Central (Dist 3 AAAAA 4-0-0) 43 Perkiomen Valley (Dist 1 AAAAAA 2-2-0) 40 |
9/17/2021 | Mechanicsburg (Dist 3 AAAAA 3-1-0) 39 Boiling Springs (Dist 3 AAA 3-1-0) 34 |
9/17/2021 | Middletown (Dist 3 AAA 2-1-0) 42 Newport (Dist 3 AA 1-3-0) 7 |
9/17/2021 | Milton Hershey (Dist 3 AAAA 2-2-0) 25 Hershey (Dist 3 AAAAA 0-4-0) 20 |
9/17/2021 | New Oxford (Dist 3 AAAAA 3-1-0) 22 Susquehannock (Dist 3 AAAA 2-2-0) 16 |
9/17/2021 | Northern Lebanon (Dist 3 AAA 3-1-0) 27 Lebanon (Dist 3 AAAAA 0-4-0) 0 |
9/17/2021 | Penn Manor (Dist 3 AAAAAA 3-1-0) 30 Warwick (Dist 3 AAAAA 2-2-0) 28 |
9/17/2021 | Schuylkill Valley (Dist 3 AAA 1-3-0) 42 Upper Perkiomen (Dist 1 AAAAA 1-3-0) 14 |
9/17/2021 | Spring Grove (Dist 3 AAAAA 4-0-0) 60 Northeastern (Dist 3 AAAAA 1-3-0) 14 |
9/17/2021 | Trinity (3) (Dist 3 AA 2-1-0) 70 Halifax (Dist 3 A 0-4-0) 0 |
9/17/2021 | Twin Valley (Dist 3 AAAAA 3-1-0) 68 Kutztown (Dist 3 AAAA 2-2-0) 22 |
9/17/2021 | Waynesboro (Dist 3 AAAAA 3-1-0) 29 West Perry (Dist 3 AAA 2-2-0) 6 |
9/17/2021 | York Catholic (Dist 3 AA 3-0-0) 41 Littlestown (Dist 3 AAA 0-4-0) 12 |
9/17/2021 | York High (Wm Penn) (Dist 3 AAAAAA 3-1-0) 60 Dover (Dist 3 AAAAA 1-3-0) 20 |
9/17/2021 | York Suburban (Dist 3 AAAAA 1-3-0) 35 Eastern York (Dist 3 AAAA 0-4-0) 33 |
9/17/2021 | Bloomsburg (Dist 4 AA 1-3-0) 40 Midd-West (Dist 4 AAA 0-4-0) 21 |
9/17/2021 | Central Columbia (Dist 4 AA 2-2-0) 27 Warrior Run (Dist 4 AA 0-3-0) 26 |
9/17/2021 | Loyalsock (Dist 4 AAA 3-1-0) 26 Danville (Dist 4 AAA 3-1-0) 21 |
9/17/2021 | Mifflinburg (Dist 4 AAAA 3-1-0) 25 Hughesville (Dist 4 AA 0-4-0) 12 |
9/17/2021 | Milton (Dist 4 AAA 4-0-0) 42 Towanda (Dist 4 AA 0-4-0) 8 |
9/17/2021 | Mount Carmel (Dist 4 AA 3-1-0) 21 Montoursville (Dist 4 AAA 2-2-0) 7 |
9/17/2021 | Muncy (Dist 4 A 3-1-0) 42 Cowanesque Valley (Dist 4 AAA 2-2-0) 21 |
9/17/2021 | Sayre (Dist 4 AA 3-1-0) 36 Montgomery (Dist 4 A 3-1-0) 16 |
9/17/2021 | Selinsgrove (Dist 4 AAAA 2-2-0) 42 Berwick (Dist 2 AAAA 1-3-0) 14 |
9/17/2021 | Shamokin (Dist 4 AAAA 2-2-0) 40 Nanticoke Area (Dist 2 AAA 0-4-0) 13 |
9/17/2021 | Southern Columbia (Dist 4 AA 4-0-0) 37 Wyoming Area (Dist 2 AAA 3-1-0) 30 |
9/17/2021 | South Williamsport (Dist 4 AA 2-2-0) 7 Athens (Dist 4 AAA 2-2-0) 0 |
9/17/2021 | Troy (Dist 4 AA 3-1-0) 35 North Penn-Mansfield (Dist 4 AAA 1-3-0) 0 |
9/17/2021 | Williamsport (Dist 4 AAAAAA 3-1-0) 21 Central Mountain (Dist 6 AAAAA 3-1-0) 14 OT |
9/17/2021 | Bedford (Dist 5 AAA 4-0-0) 21 Richland (Dist 6 AA 3-1-0) 13 |
9/17/2021 | Chestnut Ridge (Dist 5 AA 2-2-0) 42 Bishop McCort (Dist 6 AA 2-2-0) 42 Corrected winner |
9/17/2021 | Bald Eagle Area (Dist 6 AA 3-1-0) 42 Huntingdon (Dist 6 AAA 0-4-0) 0 |
9/17/2021 | Cambria Heights (Dist 6 AA 4-0-0) 42 United (Dist 6 A 0-4-0) 0 |
9/17/2021 | Central (Martinsburg) (Dist 6 AAA 4-0-0) 49 Central Cambria (Dist 6 AA 1-3-0) 13 |
9/17/2021 | Claysburg-Kimmel (Dist 6 A 2-2-0) 22 Tussey Mountain (Dist 5 A 1-2-0) 14 |
9/17/2021 | Homer Center (Dist 6 A 3-1-0) 43 West Shamokin (Dist 6 A 2-2-0) 26 |
9/17/2021 | Moshannon Valley (Dist 6 A 2-2-0) 21 West Branch (Dist 6 A 1-3-0) 0 |
9/17/2021 | Penn Cambria (Dist 6 AAA 4-0-0) 41 Somerset (Dist 5 AAA 0-3-0) 14 |
9/17/2021 | Penns Valley (Dist 6 AA 2-2-0) 35 Philipsburg-Osceola (Dist 6 AA 1-3-0) 20 |
9/17/2021 | Portage (Dist 6 A 4-0-0) 23 North Star (Dist 5 AA 1-3-0) 12 |
9/17/2021 | Purchase Line (Dist 6 A 3-1-0) 49 Marion Center (Dist 6 AA 2-2-0) 13 |
9/17/2021 | River Valley (Dist 6 AA 4-0-0) 56 Penns Manor (Dist 6 A 1-3-0) 12 |
9/17/2021 | State College (Dist 6 AAAAAA 3-1-0) 38 Chambersburg (Dist 3 AAAAAA 2-2-0) 22 |
9/17/2021 | Westmont Hilltop (Dist 6 AAA 2-2-0) 56 Johnstown (Dist 6 AAAA 0-4-0) 20 |
9/17/2021 | Brashear (Dist 8 AAAAA 1-3-0) 26 Erie Area (Dist 10 AAAAAA 1-3-0) 12 |
9/17/2021 | Clearfield (Dist 9 AAA 4-0-0) 42 Tyrone (Dist 6 AAA 1-3-0) 12 |
9/17/2021 | Curwensville (Dist 9 A 3-1-0) 32 Glendale (Dist 6 A 2-2-0) 29 |
9/17/2021 | DuBois (Dist 9 AAAA 1-3-0) 34 Kane (Dist 9 AA 2-2-0) 6 |
9/17/2021 | Karns City (Dist 9 AA 4-0-0) 44 Moniteau (Dist 9 AA 0-3-0) 6 |
9/17/2021 | Ridgway (Dist 9 AA 4-0-0) 56 Bradford (Dist 9 AAAA 0-4-0) 19 |
9/17/2021 | Saint Marys (Dist 9 AAA 3-1-0) 41 Punxsutawney (Dist 9 AAA 0-3-0) 21 |
9/17/2021 | Smethport (Dist 9 A 4-0-0) 40 Bucktail (Dist 4 A 0-3-0) 0 |
9/17/2021 | Union_AC Valley (Dist 9 A 2-1-0) 42 Otto-Eldred (Dist 9 A 1-3-0) 0 |
/
eventdate | game |
---|---|
9/18/2021 | Delaware Valley (Dist 2 AAAAAA 1-3-0) 49 Wilkes-Barre (Dist 2 AAAAAA 1-3-0) 10 |
9/18/2021 | Holy Cross (Dist 2 A 3-1-0) 43 Columbia Montour VT (Dist 4 AAAA 0-4-0) 20 |
9/18/2021 | Lackawanna Trail (Dist 2 AA 3-1-0) 42 Susquehanna Community (Dist 2 AA 0-4-0) 7 |
9/18/2021 | Pequea Valley (Dist 3 AAA 1-2-0) 17 Jenkintown (Dist 1 A 0-2-0) 14 |
9/18/2021 | Shippensburg (Dist 3 AAAAA 4-0-0) 37 Susquehanna Township (Dist 3 AAA 0-4-0) 7 |
9/18/2021 | Steelton-Highspire (Dist 3 A 4-0-0) 53 Juniata (Dist 6 AAAA 2-2-0) 19 |
9/18/2021 | Wyomissing (Dist 3 AAA 4-0-0) 47 Hamburg (Dist 3 AAA 3-1-0) 7 |
9/18/2021 | Jersey Shore (Dist 4 AAAA 4-0-0) 47 Lewisburg (Dist 4 AAAA 0-3-0) 8 |
9/18/2021 | Bishop Guilfoyle (Dist 6 A 2-2-0) 17 Forest Hills (Dist 6 AA 1-3-0) 16 |
9/18/2021 | Conemaugh Valley (Dist 6 A 1-2-0) 37 Northern Cambria (Dist 6 AA 0-4-0) 14 |
9/18/2021 | Westinghouse (Dist 8 AA 3-0-0) 41 Allderdice (Dist 8 AAAAAA 0-3-0) 12 |
9/18/2021 | Redbank Valley (Dist 9 A 3-1-0) 55 Sheffield (Dist 9 A 0-4-0) 6 |