D I S T R I C T 6 F O O T B A L L C H A M P I O N S | ||||
C L A S S A A A A A A | ||||
Y E A R | C H A M P I O N | R U N N E R - U P | S C O R E | |
B e g I n n I n g o f s I x - c l a s s f o r m a t | ||||
A sub - region format involving schools from Districts 6, 8 & 10. | ||||
2016 | State College (6) | Erie McDowell (10) | 35 - 14 | |
2017 | State College (6) | Erie Area (10) | 48 - 12 | |
2018 | State College (6) | Mifflin County (6) | 42 - 7 | |
2019 | State College (6) | Uncontested | N / A | |
2020 | Altoona (6) | State College (6) | 22 - 21 | |
2021 | State College (6) | Williamsport (4) | 17 - 14 | |
2022 | State College (6) | Altoona (6) | 28 - 7 | |
2023 | State College (6) | Altoona (6) | 16-6 | |
C L A S S A A A A A | ||||
Y E A R | C H A M P I O N | R U N N E R - U P | S C O R E | |
B e g I n n I n g o f s I x - c l a s s f o r m a t | ||||
2016 | Hollidaysburg | Uncontested | N / A | |
2017 | Hollidaysburg | Uncontested | N / A | |
2018 | Hollidaysburg | Pittsburgh Brashear (8) | 38 - 7 | |
2019 | Hollidaysburg | Uncontested | N / A | |
2020 | Hollidaysburg | Central Mountain | 35 - 12 | |
2021 | Erie Prep (10) | Hollidaysburg | 48 - 7 | |
2022 | No Entry | |||
2023 | Hollidaysburg | Central Mountain | 37-0 | |
This information was compiled by Bob Hower, Lewistown. | ||||
D I S T R I C T 6 F O O T B A L L C H A M P I O N S | ||||
C L A S S A A A A | ||||
Y E A R | C H A M P I O N | R U N N E R - U P | S C O R E | |
1985 | Hollidaysburg | Indiana | 14 - 7 | |
1986 | Johnstown Vo - Tech | Indiana | 7 - 6 | |
1987 | State College | Hollidaysburg | 30 - 20 | |
1988 | Altoona | Hollidaysburg | 17 - 14 | |
1989 | Hollidaysburg | Johnstown | 24 - 0 | |
1990 | Hollidaysburg | Somerset | 21 - 7 | |
1991 | State College | Hollidaysburg | 10 - 3 | |
1992 | State College | Altoona | 24 - 0 | |
1993 | Hollidaysburg | Altoona | 33 - 7 | |
1994 | State College | Hollidaysburg | 14 - 7 | |
1995 | Hollidaysburg | Altoona | 14 - 9 | |
1996 | Altoona | Districts 6 & 9 | DuBois (9) | 35 - 20 |
1997 | Altoona | Districts 6 & 9 | State College | 28 - 16 |
1998 | State College | Districts 6 & 9 | Altoona | 23 - 12 |
1999 | Hollidaysburg | Districts 6 & 9 | State College | 28 - 24 |
2000 | Altoona | Districts 6 & 9 | Central Mountain | 49 - 14 |
2001 | Altoona | Districts 6 & 9 | State College | 20 - 19 |
2002 | Altoona | Hollidaysburg | 37 - 0 | |
2003 | State College | Altoona | 24 - 7 | |
2004 | Bishop McDevitt (3) | Districts 3 & 6 | Carlisle (3) | 48 - 28 |
2005 | Bishop McDevitt (3) | Districts 3 & 6 | State College | 20 - 17 |
2006 | State College (6) | Districts 3 & 6 | Governor Mifflin (3) | 21 - 0 |
2007 | Harrisburg (3) | Districts 3 & 6 | Governor Mifflin (3) | 49 - 14 |
Beginning of sub - region format involving schools from Districts 6, 8, 9 & 10. | ||||
2008 | State College (6) | Erie McDowell (10) | 22 - 10 | |
2009 | State College (6) | Erie McDowell (10) | 16 - 7 | |
2010 | State College (6) | Central Mountain (6) | 31 - 6 | |
2011 | State College (6) | Erie Strong Vincent (10) | 42 - 31 | |
2012 | State College (6) | Districts 6 & 9 | DuBois (9) | 35 - 13 |
2013 | Mifflin County (6) | Districts 6 & 9 | DuBois (9) | 41 - 21 |
2014 | State College (6) | Districts 6 & 9 | DuBois (9) | 29 - 7 |
2015 | State College (6) | Districts 6 & 9 | DuBois (9) | 41 - 7 |
B e g I n n I n g o f s I x - c l a s s f o r m a t | ||||
2016 | Johnstown (6) | Districts 5, 6 & 9 | Clearfield (9) | 25 - 21 |
2017 | Bellefonte (6) | Districts 5, 6 & 9 | Johnstown (6) | 34 - 12 |
2018 | Clearfield (9) | Districts 6 & 9 | Bellefonte (6) | 49 - 21 |
2019 | Bellefonte (6) | Districts 6 & 9 | Clearfield (9) | 35 - 21 |
2020 | Juniata (6) | Districts 6 & 9 | Bellefonte (6) | 24 - 21 |
2021 | Juniata (6) | Districts 6, 8 & 9 | University Prep (8) | 8 - 0 OT |
2022 | Juniata (6) | Uncontested | ||
2023 | Juniata (6) | Bellefonte (6) | 37-0 | |
M O S T A A A A T I T L E S: | ||||
14 - State College 1987; 91; 92; 94; 98; 03; 06; 08; 09; 10; 11; 12; 14; 15. | ||||
6 - Hollidaysburg 1985; 89; 90; 93; 95; 99. | ||||
6 - Altoona 1988; 96; 97; 00; 01; 02. | ||||
This information was compiled by Bob Hower, Lewistown. | ||||
D I S T R I C T 6 F O O T B A L L C H A M P I O N S | ||||
C L A S S A A A | ||||
Y E A R | C H A M P I O N | R U N N E R - U P | S C O R E | |
1985 | Forest Hills | Ligonier Valley | 18 - 14 | |
1986 | Huntingdon | Tyrone | 6 - 0 | |
1987 | Tyrone | Huntingdon | 20 - 19 | |
1988 | Bald Eagle Area | Somerset | 16 - 6 | |
1989 | Bellefonte | Somerset | 47 - 8 | |
1990 | Central | Huntingdon | 31 - 13 | |
1991 | Lock Haven | Huntingdon | 29 - 0 | |
1992 | Lock Haven | Bald Eagle Area | 42 - 30 | |
1993 | Lock Haven | Bald Eagle Area | 40 - 8 | |
1994 | Lock Haven | Central | 17 - 16 | |
1995 | Central Cambria | Lock Haven | 26 - 6 | |
1996 | Lock Haven | Districts 6 & 9 | Central | 28 - 14 |
1997 | Huntingdon | Districts 6 & 9 | Central Cambria | 27 - 7 |
1998 | Huntingdon | Central Cambria | 64 - 21 | |
1999 | Bellefonte | Central Cambria | 34 - 12 | |
2000 | Central Cambria | Penn Cambria | 14 - 0 | |
2001 | Huntingdon | Indian Valley | 33 - 16 | |
2002 | Indian Valley | Penn Cambria | 34 - 20 | |
2003 | Huntingdon | Johnstown | 9 - 6 | |
2004 | Johnstown | Bellefonte | 35 - 7 | |
2005 | Huntingdon | Bellefonte | 42 - 0 | |
2006 | Hollidaysburg | Indian Valley | 40 - 0 | |
2007 | Indian Valley | Hollidaysburg | 7 - 0 | |
2008 | Hollidaysburg | Johnstown | 39 - 14 | |
2009 | Johnstown | Hollidaysburg | 21 - 15 | |
2010 | Johnstown | Bellefonte | 49 - 8 | |
2011 | Clearfield (9) | Districts 6 & 9 | Johnstown | 29 - 23 |
Beginning of sub - region format involving schools from Districts 5, 6, 8 & 9. | ||||
2012 | University Prep (8) | Clearfield (9) | 36 - 22 | |
2013 | Clearfield (9) | Somerset (5) | 21 - 6 | |
2014 | Somerset (5) | Clearfield (9) | 27 - 0 | |
2015 | Johnstown | Somerset (5) | 27 - 18 | |
B e g I n n I n g o f s I x - c l a s s f o r m a t | ||||
2016 | Central (6) | Districts 5 & 6 | Juniata (6) | 49 - 0 |
2017 | Forest Hills (6) | Districts 5 & 6 | Huntingdon (6) | 32 - 25 |
2018 | Bald Eagle Area (6) | Forest Hills (6) | 21 - 16 | |
2019 | Bald Eagle Area (6) | Westmont-Hilltop (6) | 41 - 13 | |
2020 | Central (6) | Tyrone (6) | 17 - 14 | |
2021 | Central (6) | Penn Cambria (6) | 42 - 7 | |
2022 | Central (6) | Penn Cambria (6) | 35-6 | |
2023 | Central (6) | Penn Cambria (6) | 35-28 | |
M O S T A A A T I T L E S: | ||||
6 - Huntingdon 1986; 97; 98; 01; 03; 05. | 2 - Central Cambria 1995; 00. | |||
5 - Lock Haven 1991; 92; 93; 94; 96. | 2 - Indian Valley 2002; 07. | |||
4 - Johnstown 2004; 09; 10; 15. | 2 - Bellefonte 1989; 99. | |||
5 - Central 1990; 16; 20; 21. 22 | 2 - Hollidaysburg 2006; 08. | |||
3 - Bald Eagle Area 1988; 18; 19. | 2 - Clearfield 2011; 13. | |||
This information was compiled by Bob Hower, Lewistown. | ||||
D I S T R I C T 6 F O O T B A L L C H A M P I O N S | ||||
C L A S S A A | ||||
Y E A R | C H A M P I O N | R U N N E R - U P | S C O R E | |
1985 | Bishop Guilfoyle | Bellwood - Antis | 21 - 6 | |
1986 | United | Richland | 27 - 6 | |
1987 | Bishop Guilfoyle | United | 14 - 13 | |
1988 | Bellwood - Antis | United | 13 - 12 | |
1989 | Westmont - Hilltop | Forest Hills | 32 - 27 | |
1990 | Purchase Line | United | 27 - 7 | |
1991 | Forest Hills | Penns Valley | 23 - 6 | |
1992 | Forest Hills | Mount Union | 26 - 21 | |
1993 | Forest Hills | Mount Union | 32 - 7 | |
1994 | Forest Hills | Westmont - Hilltop | 22 - 13 | |
1995 | Tyrone | Bishop McCort | 13 - 7 | |
1996 | Tyrone | Districts 5 & 6 | Forest Hills | 32 - 14 |
1997 | Tyrone | Districts 5 & 6 | Westmont - Hilltop | 42 - 18 |
1998 | United | Districts 5 & 6 | Forest Hills | 22 - 20 |
1999 | Tyrone | Districts 5 & 6 | Forest Hills | 22 - 8 |
2000 | Tyrone | Districts 5 & 6 | Bellwood - Antis | 28 - 3 |
2001 | Bishop McCort | Districts 5 & 6 | Bellwood - Antis | 21 - 14 |
2002 | Forest Hills | Districts 5 & 6 | Bishop McCort | 40 - 10 |
2003 | Tyrone | Districts 5 & 6 | Forest Hills | 31 - 7 |
2004 | Tyrone | Districts 5 & 6 | Bishop McCort | 15 - 6 |
2005 | Forest Hills | Districts 5 & 6 | Bishop McCort | 31 - 28 |
2006 | Bishop McCort | Districts 5 & 6 | Tyrone | 37 - 28 |
2007 | Bishop McCort | Districts 5 & 6 | Central Cambria | 28 - 21 OT |
2008 | Central | Central Cambria | 41 - 6 | |
2009 | Forest Hills | Tyrone | 17 - 14 | |
2010 | Forest Hills | Districts 5 & 6 | Tyrone | 14 - 0 |
2011 | Tyrone | Districts 5 & 6 | Richland | 46 - 21 |
2012 | Richland | Forest Hills | 27 - 0 | |
2013 | Central | Richland | 27 - 22 | |
2014 | Tyrone | Mount Union | 35 - 21 | |
2015 | Central | Juniata | 27 - 7 | |
B e g I n n I n g o f s I x - c l a s s f o r m a t | ||||
2016 | Ligonier Valley | Bishop McCort | 35 - 7 | |
2017 | Ligonier Valley | Bishop McCort | 19 - 12 | |
2018 | Richland | Ligonier Valley | 21 - 12 | |
2019 | Richland | Ligonier Valley | 34 - 6 | |
2020 | Richland | Cambria Heights | 27 - 6 | |
2021 | Richland | Forest Hills | 35 - 6 | |
2022 |
Bishop Guilfoyle | Penns Valley | 56-35 | |
2023 |
Bald Eagle Area | Richland | 49-0 | |
M O S T A A T I T L E S: | ||||
9 - Tyrone 1995; 96; 97; 99; 00; 03; 04; 11; 14. | ||||
8 - Forest Hills 1991; 92; 93; 94; 02; 05; 09; 10. | ||||
5 - Richland 2012; 18; 19; 20; 21. | ||||
3 - Bishop McCort 2001; 06; 07. | ||||
3 - Central 2008; 13; 15. | ||||
This information was compiled by Bob Hower, Lewistown. | ||||
D I S T R I C T 6 F O O T B A L L C H A M P I O N S | ||||
C L A S S A | ||||
Y E A R | C H A M P I O N | R U N N E R - U P | S C O R E | |
1985 | Homer - Center | Bucktail Area | 9 - 6 | |
1986 | Juniata Valley | Blacklick Valley | 2 - 0 | |
1987 | Juniata Valley | Bishop Carroll | 21 - 6 | |
1988 | West Branch | Bishop McCort | 14 - 6 | |
1989 | Laurel Valley | Williamsburg | 15 - 7 (OT) | |
1990 | Laurel Valley | Claysburg - Kimmel | 49 - 15 | |
1991 | Saltsburg | Bishop Guilfoyle | 27 - 14 | |
1992 | Conemaugh Valley | Laurel Valley | 35 - 6 | |
1993 | Laurel Valley | Bellwood - Antis | 25 - 13 | |
1994 | Homer - Center | Bellwood - Antis | 3 - 0 | |
1995 | Ferndale | Moshannon Valley | 12 - 0 | |
1996 | Moshannon Valley | Districts 5 & 6 | Purchase Line | 34 - 6 |
1997 | Bellwood - Antis | Districts 5 & 6 | West Branch | 35 - 6 |
1998 | Bishop Carroll | Districts 5 & 6 | Windber (5) | 34 - 13 |
1999 | Bishop Carroll | Districts 5 & 6 | Bellwood - Antis | 30 - 20 |
2000 | Windber (5) | Districts 5 & 6 | Bishop Carroll | 10 - 7 |
2001 | Bishop Carroll | Districts 5 & 6 | Windber (5) | 35 - 7 |
2002 | Bishop Carroll | Districts 5 & 6 | Windber (5) | 13 - 10 (OT) |
2003 | Bishop Carroll | Districts 5 & 6 | Northern Cambria | 49 - 14 |
2004 | Bellwood - Antis | Bishop Carroll | 23 - 14 | |
2005 | Bishop Carroll | Bellwood - Antis | 27 - 10 | |
2006 | Bellwood - Antis | Juniata Valley | 22 - 8 | |
2007 | Bellwood - Antis | Purchase Line | 27 - 7 | |
2008 | Bishop McCort | Portage | 42 - 7 | |
2009 | Bishop McCort | Bellwood - Antis | 34 - 20 | |
2010 | Bishop Carroll | Bishop McCort | 32 - 13 | |
2011 | Penns Manor | Bellwood - Antis | 40 - 14 | |
2012 | Bellwood - Antis | Bishop McCort | 54 - 3 | |
2013 | Homer - Center | Bishop Guilfoyle | 22 - 12 | |
2014 | Bishop Guilfoyle | Portage | 28 - 14 | |
2015 | Bishop Guilfoyle | Moshannon Valley | 50 - 0 | |
B e g I n n I n g o f s I x - c l a s s f o r m a t | ||||
2016 | Bishop Guilfoyle | Homer - Center | 52 - 6 | |
2017 | Homer - Center | Bishop Guilfoyle | 20 - 14 | |
2018 | Juniata Valley | United | 36 - 20 | |
2019 | Bishop Guilfoyle | Juniata Valley | 36 - 17 | |
2020 | Bishop Guilfoyle | Homer - Center | 48 - 13 | |
2021 | Bishop Guilfoyle | Juniata Valley | 24 - 21 | |
2022 | Northern Cambria | Penns Manor | 12 - 6 | |
2023 | Cambria Heights | Purchase Line | 27 - 13 | |
M O S T A T I T L E S: | ||||
7 - Bishop Carroll 1998; 99; 01; 02; 03; 05; 10. | ||||
6 - Bishop Guilfoyle 2014; 15,; 16; 19; 20; 21. | ||||
5 - Bellwood - Antis 1997; 04; 06; 07; 12. | ||||
4 - Homer - Center 1985; 94; 13; 17. | ||||
3 - Laurel Valley 1989; 90; 93. | ||||
3 - Juniata Valley 1986; 87; 18. | ||||
This information was compiled by Bob Hower, Lewistown. | ||||
M O S T C H A M P I O N S H I P S W O N 1 9 8 5 - 2 0 2 1 | ||||
19 | State College AAAA (14) - 1987; 91; 92; 94; 98; 03; 06; 08; 09; 10; 11; 12; 14; 15. | |||
AAAAAA (5) - 2016; 17; 18; 19; 21. | ||||
13 | Hollidaysburg AAAA (6) - 1985; 89; 90; 93; 95; 99. AAA (2) - 2006; 08. | |||
AAAAA (5) - 2016; 17; 18; 19; 20. | ||||
10 | Tyrone AAA (1) - 1987. AA (9) - 1995; 96; 97; 99; 00; 03; 04; 11; 14. | |||
10 | Forest Hills AAA (2) - 1985; 17. AA (8) - 1991; 92; 93; 94; 02; 05; 09; 10. | |||
8 | Bishop Guilfoyle AA (2) - 1985; 87. A (6) - 2014; 15; 16; 19; 20; 21. | |||
7 | Bishop Carroll A - 1998; 99; 01; 02; 03; 05; 10. | |||
7 | Altoona AAAAAA (1) - 2020. AAAA (6) - 1988; 96; 97; 00; 01; 02. | |||
7 | Central AAA (4) - 1990; 16; 20; 21. AA (3) - 2008; 13; 15. | |||
6 | Bellwood - Antis AA (1) - 1988. A (5) - 1997; 04; 06; 07; 12. | |||
6 | Huntingdon AAA - 1986; 97; 98; 01; 03; 05. | |||
5 | Johnstown AAA (4) - 2004; 09; 10; 15. AAAA (1) - 2016. | |||
5 | Bishop McCort AA (3) - 2001; 06; 07. A (2) - 2008; 09. | |||
5 | Lock Haven AAA - 1991; 92; 93; 94; 96. | |||
5 | Richland AA - 2012; 18; 19; 20; 21. | |||
4 | Homer - Center A - 1985; 94; 13; 17. | |||
4 | Bellefonte AAA (2) - 1989; 99. AAAA (2) - 2017; 19. | |||
3 | Laurel Valley A - 1989; 90; 93. | |||
3 | Juniata Valley A - 1986; 87; 18. | |||
3 | Bald Eagle Area AAA - 1988; 2018; 19. | |||
3 | Clearfield AAA (2) - 2011; 13. AAAA (1) - 2018. | |||
2 | United AA - 1986; 98. | |||
2 | Central Cambria AAA - 1995; 00. | |||
2 | Indian Valley AAA - 2002; 07. | |||
2 | Ligonier Valley AA - 2016; 17. | |||
2 | Juniata AAAA - 2020; 21. | |||
1 | Johnstown Vo - Tech AAAA - 1986. | |||
1 | West Branch A - 1988. | |||
1 | Westmont - Hilltop AA - 1989. | |||
1 | Purchase Line AA - 1990. | |||
1 | Saltsburg A - 1991. | |||
1 | Conemaugh Valley A - 1992. | |||
1 | Ferndale A - 1995. | |||
1 | Moshannon Valley A - 1996. | |||
1 | Windber A - 2000. | |||
1 | Penns Manor A - 2011. | |||
1 | University Prep AAA - 2012. | |||
1 | Mifflin County AAAA - 2013. | |||
1 | Somerset AAA - 2014. | |||
1 | Erie Prep AAAAA - 2021. | |||
This information was compiled by Bob Hower, Lewistown. | ||||