Week SEVEN Results   District Six Scoreboard
(by Tom Ellling)  Please report your scores and/or any corrections to tom@pawrsl.com

Schedule & Results

Note: All out-of-state teams will be listed as Class 'A' until I get documentation from
school AD indicating otherwise.

 

thanks to Bill Baumann

 
eventdate game
10/13/2016 Erie Strong Vincent (Dist 10 AAAAA 3-4-0) 20 Brashear (Dist 8 AAAAA 3-4-0) 17
   
10/14/2016 Delaware Valley (Dist 2 AAAAAA 6-2-0) 43 Scranton (Dist 2 AAAAAA 3-5-0) 7
10/14/2016 Hazleton Area (Dist 2 AAAAAA 1-7-0) 20 Donegal (Dist 3 AAAA 3-4-0) 14
   
10/14/2016 Bishop McDevitt (3) (Dist 3 AAAA 4-3-0) 75 Mechanicsburg (Dist 3 AAAAA 0-7-0) 0
10/14/2016 Cedar Cliff (Dist 3 AAAAA 6-1-0) 34 Chambersburg (Dist 3 AAAAAA 1-6-0) 7
10/14/2016 Central York (Dist 3 AAAAAA 5-2-0) 35 Spring Grove (Dist 3 AAA 4-3-0) 21
10/14/2016 Cumberland Valley (Dist 3 AAAAAA 6-1-0) 33 Carlisle (Dist 3 AAAAAA 3-4-0) 13
10/14/2016 East Pennsboro (Dist 3 AAAA 5-2-0) 49 Trinity (3) (Dist 3 AA 2-5-0) 28
10/14/2016 Gettysburg (Dist 3 AAAA 4-3-0) 41 Kennard-Dale (Dist 3 AAAA 0-7-0) 6
10/14/2016 Newport (Dist 3 AA 8-0-0) 37 Line Mountain (Dist 4 AA 4-4-0) 0
10/14/2016 Northern York (Dist 3 AAAA 4-3-0) 23 Mifflin County (Dist 6 AAAAAA 2-5-0) 0
10/14/2016 Palmyra (Dist 3 AAAAA 6-1-0) 42 Steelton-Highspire (Dist 3 A 2-5-0) 14
10/14/2016 Red Land (Dist 3 AAA 5-2-0) 40 Hershey (Dist 3 AAAAA 0-7-0) 7
10/14/2016 Shippensburg (Dist 3 AAA 7-0-0) 27 Greencastle-Antrim (Dist 3 AAAA 1-6-0) 0
10/14/2016 Susquehanna Township (Dist 3 AAA 4-3-0) 26 Lower Dauphin (Dist 3 AAAAA 3-4-0) 7
10/14/2016 Upper Dauphin (Dist 3 A 2-6-0) 15 Nativity BVM (Dist 11 A 1-7-0) 12
10/14/2016 West Perry (Dist 3 AAA 1-6-0) 61 James Buchanan (Dist 3 AAAA 0-7-0) 22
   
10/14/2016 Athens (Dist 4 AAAA 5-3-0) 42 Wyalusing (Dist 4 A 5-3-0) 22
10/14/2016 East Juniata (Dist 4 AAAA 3-5-0) 48 Pine Grove (Dist 11 AAA 2-6-0) 7
10/14/2016 Hughesville (Dist 4 AA 4-4-0) 21 Warrior Run (Dist 4 AA 3-5-0) 17
10/14/2016 Jersey Shore (Dist 4 AAAA 5-3-0) 28 Shamokin (Dist 4 AAAA 1-7-0) 7
10/14/2016 Loyalsock (Dist 4 AAA 6-2-0) 54 Bloomsburg (Dist 4 AA 3-5-0) 22
10/14/2016 Montoursville (Dist 4 AAA 7-1-0) 49 Milton (Dist 4 AAA 0-8-0) 0
10/14/2016 Mount Carmel (Dist 4 AA 4-4-0) 28 Lewisburg (Dist 4 AAA 2-6-0) 14
10/14/2016 Muncy (Dist 4 A 4-4-0) 41 Bucktail (Dist 4 A 0-8-0) 0
10/14/2016 North Penn (4) (Dist 4 AA 6-1-1) 35 Cowanesque Valley (Dist 4 AAA 2-6-0) 0
10/14/2016 Selinsgrove (Dist 4 AAAA 6-2-0) 52 Central Mountain (Dist 6 AAAAA 3-5-0) 7
10/14/2016 Shikellamy (Dist 4 AAAA 5-3-0) 35 Mifflinburg (Dist 4 AAA 2-6-0) 7
10/14/2016 Southern Columbia (Dist 4 AA 8-0-0) 47 Danville (Dist 4 AAA 4-4-0) 7
10/14/2016 South Williamsport (Dist 4 AA 7-1-0) 35 Central Columbia (Dist 4 AA 4-4-0) 20
10/14/2016 Towanda (Dist 4 AA 3-5-0) 27 Troy (Dist 4 AA 3-5-0) 21
10/14/2016 Wellsboro (Dist 4 AA 8-0-0) 62 Montgomery (Dist 4 A 1-7-0) 6
10/14/2016 Williamsport (Dist 4 AAAAAA 7-1-0) 49 Wilkes-Barre Coughlin (Dist 2 AAAA 4-4-0) 28
   
10/14/2016 Berlin Brothersvalley (Dist 5 AA 7-1-0) 20 Portage (Dist 6 A 6-2-0) 3
10/14/2016 Chestnut Ridge (Dist 5 AA 5-3-0) 41 Penns Valley (Dist 6 AA 2-6-0) 26
10/14/2016 Everett (Dist 5 AA 5-3-0) 14 Southern Huntingdon (Dist 6 AA 4-4-0) 7
10/14/2016 Meyersdale (Dist 5 A 6-2-0) 16 Conemaugh Township (Dist 5 A 7-1-0) 13
10/14/2016 Northern Bedford (Dist 5 A 5-3-0) 41 Claysburg-Kimmel (Dist 6 A 2-6-0) 25
10/14/2016 Shade (Dist 5 A 4-4-0) 55 Blacklick Valley (Dist 6 A 1-7-0) 25
10/14/2016 Somerset (Dist 5 AAAA 4-4-0) 29 Bedford (Dist 5 AAA 3-5-0) 25
10/14/2016 Tussey Mountain (Dist 5 A 1-7-0) 54 Glendale (Dist 6 A 0-8-0) 21
10/14/2016 Windber (Dist 5 A 3-5-0) 28 North Star (Dist 5 A 2-7-0) 0
   
10/14/2016 Bellwood-Antis (Dist 6 AA 7-1-0) 28 Mount Union (Dist 6 AA 5-3-0) 8
10/14/2016 Cambria Heights (Dist 6 AA 4-4-0) 34 Bishop Carroll (Dist 6 A 0-8-0) 0
10/14/2016 Central (Martinsburg) (Dist 6 AAA 7-1-0) 40 Bellefonte (Dist 6 AAAA 4-4-0) 0
10/14/2016 Forest Hills (Dist 6 AAA 4-4-0) 28 Penn Cambria (Dist 6 AAA 4-4-0) 14
10/14/2016 Hollidaysburg (Dist 6 AAAAA 4-4-0) 34 Tyrone (Dist 6 AAA 4-4-0) 13
10/14/2016 Homer Center (Dist 6 A 7-1-0) 26 West Shamokin (Dist 6 AA 4-4-0) 20
10/14/2016 Huntingdon (Dist 6 AAA 4-4-0) 56 Philipsburg-Osceola (Dist 6 AAA 0-8-0) 15
10/14/2016 Johnstown (Dist 6 AAAA 8-0-0) 34 Bishop McCort (Dist 6 AA 6-2-0) 20
10/14/2016 Juniata (Dist 6 AAA 6-2-0) 21 Halifax (Dist 3 A 5-3-0) 7
10/14/2016 Ligonier Valley (Dist 6 AA 8-0-0) 2 Blairsville (Dist 6 A 6-2-0) 0 FFT
10/14/2016 Moshannon Valley (Dist 6 A 6-2-0) 20 Juniata Valley (Dist 6 A 5-3-0) 13
10/14/2016 Northern Cambria (Dist 6 A 5-3-0) 21 Saltsburg (Dist 6 A 2-6-0) 8
10/14/2016 Penns Manor (Dist 6 A 2-6-0) 34 Marion Center (Dist 6 AA 0-8-0) 12
10/14/2016 Purchase Line (Dist 6 A 3-5-0) 33 United (Dist 6 A 3-5-0) 22
10/14/2016 State College (Dist 6 AAAAAA 7-0-0) 33 Central Dauphin East (Dist 3 AAAAAA 4-3-0) 14
10/14/2016 St. Joseph's Academy (Dist 6 A 2-4-0) 21 Columbia Montour VT (Dist 4 AAAA 1-7-0) 18
10/14/2016 Westmont Hilltop (Dist 6 AA 4-4-0) 28 Richland (Dist 6 AA 2-6-0) 13
10/14/2016 Williamsburg (Dist 6 A 5-3-0) 14 West Branch (Dist 6 AA 2-6-0) 6
   
10/14/2016 Bethel Park (Dist 7 AAAAAA 4-3-0) 40 Canon-McMillan (Dist 7 AAAAAA 3-5-0) 20
10/14/2016 Franklin Regional (Dist 7 AAAAA 5-2-0) 49 Latrobe (Dist 7 AAAAA 1-7-0) 14
10/14/2016 Gateway (Dist 7 AAAAA 5-3-0) 22 Kiski Area (Dist 7 AAAAA 4-4-0) 13
10/14/2016 McKeesport (Dist 7 AAAAA 6-1-0) 28 Upper Saint Clair (Dist 7 AAAAA 5-2-0) 20
10/14/2016 Mount Lebanon (Dist 7 AAAAAA 5-3-0) 42 Peters Township (Dist 7 AAAAAA 3-5-0) 28
10/14/2016 Mount Pleasant (Dist 7 AAA 6-2-0) 42 Yough (Dist 7 AAA 3-4-0) 7
10/14/2016 Norwin (Dist 7 AAAAAA 5-3-0) 35 Butler (Dist 7 AAAAAA 2-5-0) 28    winner corrected
10/14/2016 Penn Hills (Dist 7 AAAAAA 4-4-0) 55 Hempfield (7) (Dist 7 AAAAAA 4-4-0) 37
10/14/2016 Pittsburgh Central Catholic (Dist 7 AAAAAA 7-1-0) 62 Altoona (Dist 7 AAAAAA 2-6-0) 0
10/14/2016 South Fayette (Dist 7 AAAA 8-0-0) 56 Indiana (Dist 7 AAAA 3-4-0) 21
   
10/14/2016 Brockway (Dist 9 AA 8-0-0) 63 Bradford (Dist 9 AAAA 3-5-0) 21
10/14/2016 Brookville (Dist 9 AA 2-5-0) 41 Union_AC Valley (Dist 9 A 2-5-0) 22
10/14/2016 Cameron County (Dist 9 A 1-6-0) 48 Port Allegany (Dist 9 A 0-8-0) 28
10/14/2016 Clarion Limestone (Dist 9 A 5-2-0) 45 Moniteau (Dist 9 AA 3-4-0) 7
10/14/2016 Clearfield (Dist 9 AAAA 7-1-0) 37 Bald Eagle Area (Dist 6 AAA 3-5-0) 0
10/14/2016 DuBois (Dist 9 AAAA 5-3-0) 56 Franklin (Dist 10 AAAAA 4-4-0) 40
10/14/2016 Elk County Catholic (Dist 9 A 6-2-0) 23 Curwensville (Dist 9 A 4-4-0) 6
10/14/2016 Kane (Dist 9 AA 7-0-0) 28 Ridgway_Johnsonburg (Dist 9 A 6-2-0) 23
10/14/2016 Karns City (Dist 9 AAA 7-1-0) 31 Clarion (Dist 9 AA 6-1-0) 7
10/14/2016 Otto-Eldred (Dist 9 A 4-4-0) 24 Coudersport (Dist 9 A 4-4-0) 14
10/14/2016 Punxsutawney (Dist 9 AAA 2-5-0) 48 Keystone (Dist 9 A 0-7-0) 14
10/14/2016 Saint Marys (Dist 9 AAA 5-2-0) 29 Redbank Valley (Dist 9 A 3-4-0) 20
10/14/2016 Smethport (Dist 9 A 3-5-0) 41 Sheffield (Dist 9 A 1-7-0) 0
   
10/14/2016 Conneaut (Dist 10 AAAAA 4-4-0) 50 Warren (Dist 10 AAAA 1-7-0) 20
10/14/2016 Grove City (Dist 10 AAAAA 8-0-0) 42 Fairview (Dist 10 AAA 3-5-0) 14
10/14/2016 Hickory (Dist 10 AAA 8-0-0) 28 Wilmington (Dist 10 AA 8-2-0) 20
10/14/2016 McDowell (Dist 10 AAAAAA 7-1-0) 28 Austintown Fitch OH (Dist 94 AAAAAA 4-4-0) 21   Class confirmed 6A
10/14/2016 Allentown Central Catholic (Dist 11 AAAA 7-1-0) 45 Stroudsburg (Dist 11 AAAAAA 6-2-0) 21
   
10/14/2016 Minersville (Dist 11 AA 3-5-0) 10 Mahanoy Area (Dist 11 AA 3-5-0) 7
10/14/2016 Tri-Valley (Dist 11 A 7-1-0) 40 Susquenita (Dist 3 AAA 1-7-0) 7
10/14/2016 Williams Valley (Dist 11 A 7-1-0) 39 Millersburg (Dist 3 A 0-8-0) 13
   
   
10/15/2016 Abington Heights (Dist 2 AAAAA 5-3-0) 38 Wallenpaupack (Dist 2 AAAAA 3-5-0) 0
   
10/15/2016 Central Dauphin (Dist 3 AAAAAA 6-1-0) 13 Harrisburg (Dist 3 AAAAA 5-2-0) 11
   
10/15/2016 Sayre (Dist 4 A 6-2-0) 21 Canton (Dist 4 A 3-4-1) 7
   
10/15/2016 Bishop Guilfoyle (Dist 6 A 8-0-0) 49 Central Cambria (Dist 6 AAA 1-7-0) 7
10/15/2016 Conemaugh Valley (Dist 6 A 2-6-0) 42 Ferndale (Dist 6 A 3-5-0) 12
   
10/15/2016 Erie Cathedral Prep (Dist 10 AAAA 8-0-0) 62 Buffalo St. Francis NY (Dist 92 AAAA 0-1-0) 35
10/15/2016 Erie Central Tech (Dist 10 AAAAA 4-4-0) 73 Erie East (Dist 10 AAAAA 1-7-0) 8
10/15/2016 Wilmington (Dist 10 AA 8-2-0) 27 Bishop McDevitt (12) (Dist 12 AA 2-5-0) 6
   
10/15/2016 Kiski Prep (Dist 14 AA 2-0-0) 19 Wyoming Seminary (Dist 14 AAA 0-5-0) 14