P. I. A. A. S T A T E B A S E B A L L C H A M P I O N S | |||||||
Y E A R | CLASS | CHAMPION (DISTRICT) | RUNNER - UP (DISTRICT) | S C O R E | |||
1977 | Hatboro - Horsham (1) | Penn Hills (7) | 4 - 0 | ||||
1978 | Penn Hills (7) | Valley View (2) | 7 - 5 | ||||
1979 | AAA | State College (6) | Chambersburg (3) | 2 - 1 | |||
AA | West Perry (3) | Oley Valley (3) | 4 - 0 | ||||
1980 | AAA | Shaler (7) | Wilkes - Barre Coughlin (2) | 5 - 2 | |||
AA | West Perry (3) | Mount Union (6) | 2 - 0 | ||||
1981 | AAA | Boyertown (1) | State College (6) | 8 - 2 | |||
AA | Wilmington (7) | Octorara (3) | 7 - 2 | ||||
1982 | AAA | Hershey (3) | Pittsburgh Langley (8) | 5 - 4 | |||
AA | Northgate (7) | Central Columbia (4) | 5 - 4 | ||||
1983 | AAA | Reading (3) | Beaver (7) | 2 - 1 | |||
AA | Riverview (7) | Schuylkill Haven (11) | 4 - 3 | ||||
1984 | AAA | Chambersburg (3) | Central (6) | 3 - 1 | |||
AA | Oley Valley (3) | California (7) | 5 - 4 | ||||
1985 | AAA | Montoursville (4) | Bethel Park (7) | 5 - 0 | |||
AA | Oley Valley (3) | Monaca (7) | 5 - 0 | ||||
1986 | AAA | Hopewell (7) | Montoursville (4) | 5 - 3 | |||
AA | Annville - Cleona (3) | Ford City (7) | 9 - 7 | ||||
1987 | AAA | Pennridge (1) | Bethel Park (7) | 6 - 5 (9) | |||
AA | Ford City (7) | Newport (3) | 1 - 0 | ||||
1988 | AAA | Bethel Park (7) | Wilson (West Lawn) (3) | 13 - 6 | |||
AA | Mount Union (6) | Oley Valley (3) | 6 - 2 | ||||
1989 | AAA | Connellsville (7) | Williamsport (4) | 2 - 1 | |||
AA | Oley Valley (3) | Bellwood - Antis (6) | 1 - 0 (9) | ||||
1990 | AAA | Red Land (3) | Indian Valley (6) | 9 - 3 | |||
AA | Center (7) | Montoursville (4) | 9 - 6 | ||||
1991 | AAA | Boyertown (3) | North Allegheny (7) | 5 - 4 | |||
AA | Central Columbia (4) | Neshannock (7) | 6 - 1 | ||||
1992 | AAA | Montoursville (4) | DuBois (9) | 4 - 1 | |||
AA | Old Forge (2) | Ridgway (9) | 15 - 5 (6) | ||||
1993 | AAA | Elizabethtown (3) | North Allegheny (7) | 5 - 3 | |||
AA | Mount Union (6) | Wyomissing (3) | 14 - 8 | ||||
1994 | AAA | Plymouth - Whitemarsh (1) | North Allegheny (7) | 5 - 4 | |||
AA | Lampeter - Strasburg (3) | West Allegheny (7) | 1 - 0 | ||||
1995 | AAA | Seneca Valley (7) | Williamsport (4) | 7 - 3 | |||
AA | Mount Union (6) | Lampeter - Strasburg (3) | 5 - 0 | ||||
P. I. A. A. S T A T E B A S E B A L L C H A M P I O N S (page - 2 -) | |||||||
Y E A R | CLASS | CHAMPION (DISTRICT) | RUNNER - UP (DISTRICT) | S C O R E | |||
1996 | AAA | North Allegheny (7) | Wyoming Valley West (2) | 5 - 2 | |||
AA | Tri - Valley (11) | Mount Union (6) | 7 - 1 | ||||
1997 | AAA | Central Dauphin (3) | State College (6) | 15 - 4 | |||
AA | Catasauqua (11) | Canevin Catholic (7) | 10 - 5 | ||||
1998 | AAA | Mount Lebanon (7) | Coatesville (1) | 9 - 6 | |||
AA | Washington (7) | Wyalusing (4) | 13 - 3 (5) | ||||
1999 | AAA | Chambersburg (3) | Shaler (7) | 4 - 3 | |||
AA | Palmyra (3) | Waynesburg (7) | 7 - 2 | ||||
A | Camp Hill (3) | Linesville (10) | 4 - 2 | ||||
2000 | AAA | North Allegheny (7) | Emmaus (11) | 9 - 2 | |||
AA | Huntingdon (6) | Greencastle - Antrim (3) | 9 - 7 | ||||
A | Southern Columbia (4) | Sharpsville (10) | 2 - 0 | ||||
2001 | AAA | Moon Area (7) | Central Dauphin (3) | 2 - 0 | |||
AA | Phoenixville (1) | Burrell (7) | 4 - 1 | ||||
A | DuBois Central Christian (9) | Camp Hill (3) | 8 - 7 | ||||
2002 | AAA | Moon Area (7) | Bethlehem Liberty (11) | 3 - 2 | |||
AA | Lewistown (6) | Mifflinburg (4) | 8 - 2 | ||||
A | Greensburg Central Cath. (7) | Schuylkill Haven (11) | 4 - 1 | ||||
2003 | AAA | West Chester East (1) | Bethel Park (7) | 14 - 3 | |||
AA | Ellwood City (7) | Tamaqua (11) | 3 - 1 | ||||
A | Bellwood - Antis (6) | Elk Lake (2) | 2 - 1 | ||||
2004 | AAA | Chambersburg (3) | Peters Township (7) | 12 - 5 | |||
AA | Northeastern (York) (3) | Huntingdon (6) | 6 - 3 | ||||
A | Neshannock (7) | Muncy (4) | 8 - 4 | ||||
2005 | AAAA | Penn Manor (3) | State College (6) | 2 - 0 | |||
AAA | Lampeter - Strasburg (3) | Peters Township (7) | 8 - 7 | ||||
AA | Riverside (7) | Halifax (3) | 8 - 0 | ||||
A | Christopher Dock (1) | Homer - Center (6) | 6 - 1 | ||||
2006 | AAAA | Delaware Valley (2) | Manheim Township (3) | 9 - 1 | |||
AAA | Pine - Richland (7) | Sun Valley (1) | 4 - 0 | ||||
AA | Riverside (7) | Montoursville (4) | 7 - 4 | ||||
A | Christopher Dock (1) | Villa Maria (10) | 9 - 0 | ||||
2007 | AAAA | Seneca Valley (7) | Souderton (1) | 9 - 1 (9) | |||
AAA | Punxsutawney (9) | Marple - Newtown (1) | 5 - 4 | ||||
AA | Bald Eagle Area (6) | Kutztown (3) | 6 - 1 | ||||
A | Minersville (11) | Johnsonburg (9) | 4 - 1 | ||||
2008 | AAAA | Canon - McMillan (7) | Spring - Ford (1) | 10 - 2 | |||
AAA | Berwick (2) | Somerset (6) | 6 - 2 | ||||
AA | Loyalsock (4) | Burrell (7) | 8 - 3 | ||||
A | Camp Hill (3) | Carmichaels (7) | 2 - 0 | ||||
P. I. A. A. S T A T E B A S E B A L L C H A M P I O N S (page - 3-) | |||||||
Y E A R | CLASS | CHAMPION (DISTRICT) | RUNNER - UP (DISTRICT) | S C O R E | |||
2009 | AAAA | North Penn (1) | Parkland (11) | 3 - 1 | |||
AAA | Abington Heights (2) | Chartiers Valley (7) | 3 - 2 | ||||
AA | Brandywine Heights (3) | South Fayette (7) | 4 - 1 | ||||
A | Camp Hill (3) | Serra Catholic (7) | 7 - 3 | ||||
2010 | AAAA | West Chester Henderson (1) | Owen J. Roberts (1) | 7 - 0 | |||
AAA | Conrad Weiser (3) | Hershey (3) | 6 - 2 | ||||
AA | Bermudian Springs (3) | Central (6) | 5 - 3 | ||||
A | Christopher Dock (1) | Serra Catholic (7) | 4 - 3 | ||||
2011 | AAAA | Conestoga (1) | Spring - Ford (1) | 6 - 3 (10) | |||
AAA | Northern (York) (3) | Tunkhannock (2) | 6 - 3 | ||||
AA | Riverside (7) | Salisbury Township (11) | 5 - 2 | ||||
A | Serra Catholic (7) | Reading Central Catholic (3) | 4 - 0 | ||||
2012 | AAAA | LaSalle College High (12) | Council Rock South (1) | 3 - 1 | |||
AAA | West York (3) | Lampeter - Strasburg (3) | 9 - 6 | ||||
AA | Riverside (7) | Pine Grove (11) | 5 - 4 | ||||
A | Bishop McCort (6) | Montgomery (4) | 14 - 2 (5) | ||||
2013 | AAAA | North Penn (1) | Lower Dauphin (3) | 6 - 5 | |||
AAA | West York (3) | Upper Moreland (1) | 2 - 1 | ||||
AA | Loyalsock (4) | Beaver (7) | 5 - 4 | ||||
A | Johnsonburg (9) | Canton (4) | 5 - 0 | ||||
2014 | AAAA | LaSalle College High (12) | Conestoga (1) | 4 - 2 (8) | |||
AAA | Pope John Paul II (1) | Harriton (1) | 4 - 2 | ||||
AA | Loyalsock (4) | Central (6) | 5 - 1 | ||||
A | Devon Prep (1) | Elk County Catholic (9) | 2 - 1 (9) | ||||
2015 | AAAA | North Penn (1) | Wyoming Valley West (2) | 4 - 3 (8) | |||
AAA | Knock (7) | Abington Heights (2) | 7 - 5 | ||||
AA | Neshannock (7) | Neumann - Goretti (12) | 9 - 0 | ||||
A | Lancaster County Christian (3) | Eisenhower (10) | 8 - 0 | ||||
2016 | AAAA | Boyertown (1) | Plum (7) | 4 - 1 | |||
AAA | Bellefonte (6) | Susquehanna Township (3) | 2 - 0 | ||||
AA | Neumann - Goretti (12) | Bishop McCort (6) | 3 - 0 | ||||
A | Vincentian (7) | Meyersdale (5) | 5 - 2 | ||||
2017 | AAAAAA | Pennsbury (1) | Dallastown (3) | 1 - 0 | |||
AAAAA | Latrobe (7) | Whitehall (11) | 7 - 0 (6) | ||||
AAAA | Dallas (2) | South Park (7) | 5 - 0 | ||||
AAA | Central (6) | Holy Redeemer (2) | 8 - 3 | ||||
AA | Neumann - Goretti (12) | Bishop McCort (6) | 7 - 4 | ||||
A | Meyersdale (5) | Clarion (9) | 2 - 0 | ||||
2018 | AAAAAA | Canon - McMillan (7) | Bensalem (1) | 10 - 3 | |||
AAAAA | Marple - Newtown (1) | Lower Dauphin (3) | 2 - 1 (10) | ||||
AAAA | Ringgold (7) | Valley View (2) | 6 - 4 | ||||
AAA | Lancaster Catholic (3) | South Side Beaver (7) | 5 - 1 | ||||
AA | Rocky Grove (10) | Camp Hill (3) | 5 - 4 | ||||
A | Vicentian (7) | Southern Fulton (5) | 5 - 3 | ||||
M O S T C H A M P I O N S H I P S W O N | |||||||
4 - Riverside (7) 2005 - AA; 2006 - AA; 2011 - AA; 2012 - AA. | |||||||
3 - Oley Valley (3) 1984 - AA; 1985 - AA; 1989 - AA. | |||||||
3 - Mount Union (6) 1988 - AA; 1993 - AA; 1995 - AA. | |||||||
3 - Chambersburg (3) 1984 - AAA; 1999 - AAA 2004 - AAA. | |||||||
3 - Camp Hill (3) 1999 - A; 2008 - A; 2009 - A. | |||||||
3 - Christopher Dock (1) 2005 - A; 2006 - A 2010 - A. | |||||||
3 - North Penn (1) 2009 - AAAA; 2013 - AAAA; 2015 - AAAA. | |||||||
3 - Boyertown (1 & 3) 1981 - AAA; 1991 - AAA; 2016 - AAAA. | |||||||
2 - West Perry (3) 1979 - AA; 1980 - AA. | |||||||
2 - Montoursville (4) 1985 - AAA; 1992 - AAA. | |||||||
2 - North Allegheny (7) 1996 - AAA; 2000 - AAA. | |||||||
2 - Moon Area (7) 2001 - AAA; 2002 - AAA. | |||||||
2 - Lampeter - Strasburg (3) 1994 - AA; 2005 - AAA. | |||||||
2 - Seneca Valley (7) 1995 - AAA; 2007 - AAAA. | |||||||
2 - West York (3) 2012 - AAA; 2013 - AAA. | |||||||
2 - Loyalsock (4) 2013 - AA; 2014 - AA. | |||||||
2 - LaSalle College High (12) 2012 - AAAA; 2014 - AAAA. | |||||||
2 - Neshannock (7) 2004 - A; 2015 - AA. | |||||||
2 - Canon - McMillan (7) 2008 - AAAA; 2018 - AAA,AAA. | |||||||
2 - Vicentian (7) 2016 - A; 2018 - A. | |||||||
Compiled by Bob Hower