Class A
Thursday 5/19
Monday 5/23
Thursday 5/26
Tuesday 5/31
4:00pm @ high seed
4:00pm @ high seed
4:00pm @ high seed
7:00pm
1
Blairsville
Blarisville
16
ppd to 5/24
at FCF
St.
Joesph's 1-0
8
United
St.
Joesph 17-0
9
St.
Joseph's
Portage
6-0
5
Conemaugh Valley
Conemaugh Valley 1-0
12
Blacklick Valley
Portage
10-0 (5)
4
Portage
Portage
8-5
13
Bishop
Guilfoyle
Juniata Valley 7-1
3
Homer-Center
Homer-Center
14
ppd to 6:00
Homer-Center 3-0
6
Claysburg-Kimmel
W-burg
3-0
11
Williamsburg
Juniata
Valley 12-5
7
Juniata
Valley
Juniata
Valley 9-2
10
N.
Cambria
ppd to 5/24
at Point
Juniata
Valley 5-3
2
Ferndale
Ferndale
15
Class AA
| Thursday 5/19 | Monday 5/23 | Thursday 5/26 | Wednesday 6/01 | ||||||||||||
| 4:00pm @ high seed | 4:00pm @ high seed | 4:00pm @ high seed | 7:00pm | ||||||||||||
| 1 | Bedford | ||||||||||||||
| Bedford 10-0 (5) | |||||||||||||||
| 16 | Everett | ||||||||||||||
| Bedford 11-1 (5) | |||||||||||||||
| 8 | Forest Hills | ||||||||||||||
| Forest Hills 5-0 | |||||||||||||||
| 9 | Bald Eagle Area | ||||||||||||||
| Central 7-3 | |||||||||||||||
| 5 | Central | ||||||||||||||
| Central 5-0 | |||||||||||||||
| 12 | S. Huntingdon | ||||||||||||||
| Central 1-0 | |||||||||||||||
| 4 | Mount Union | ||||||||||||||
| Mount Union 5-1 | |||||||||||||||
| 13 | Ligonier Valley | ||||||||||||||
| Bishop McCort 9-3 | |||||||||||||||
| 3 | Bishop McCort | ||||||||||||||
| Bishop McCort 7-5 | |||||||||||||||
| 14 | Bellwood-Antis | ||||||||||||||
| Bishop McCort 4-0 | |||||||||||||||
| 6 | Juniata | ||||||||||||||
| Juniata 10-2 | |||||||||||||||
| 11 | Penn Cambria | ||||||||||||||
| Bishop McCort 4-0 | |||||||||||||||
| 7 | Philipsburg-Osceola | ||||||||||||||
| Philipsburg-Osceola 4-3 (10) | |||||||||||||||
| 10 | Chestnut Ridge | ||||||||||||||
| Philipsburg 8-1 | |||||||||||||||
| 2 | Richland | ||||||||||||||
| ppd to 5/20 @ 2:00 | Richland 7-1 | ||||||||||||||
| 15 | Tyrone | ||||||||||||||
Class AAA
| Monday 5/23 | Thursday 5/26 | Wednesday 6/01 | ||||||||||
| 4:00pm @ high seed | 4:00pm @ high seed | 4:00pm | ||||||||||
| 1 | Somerset | |||||||||||
| Bellefonte 2-0 | ||||||||||||
| 4 | Greater Johnstown | |||||||||||
| ppd to 5/24 | ||||||||||||
| at Point 7:00 | Bellefonte 12-2 | |||||||||||
| 5 | Bellefonte | |||||||||||
| Bellefonte 5-4 | ||||||||||||
| 2 | Hollidaysburg | |||||||||||
| Hollidaysburg 4-3 | ||||||||||||
| 3 | Huntingdon | |||||||||||
Class AAAA
| Thursday 5/26 | Tuesday 5/31 | ||||||||
| 4:00pm @ high seed | 4:00pm | ||||||||
| 1 | Central Mountain | ||||||||
| Central Mountain 10-0 (5) | |||||||||
| 4 | Altoona | ||||||||
| Mifflim County 7-1 | |||||||||
| 2 | Mifflin County | ||||||||
| ppd to 5/25 | |||||||||
| Mifflin County 6-0 | |||||||||
| 3 | State College | ||||||||
McDowell 3, Mifflin County
2 in the District 6-9-10 Sub Regional championship