District 6 2020 Girls' Play-off Brackets
/.
| A GIRLS | |||||||||||
| 6 Teams Qualify | |||||||||||
| 3 Teams Advance | |||||||||||
| 1 | Blacklick Valley | ||||||||||
| Saturday | |||||||||||
| 2/22/2020 | |||||||||||
| Blacklick Valley | G103 | ||||||||||
| 4:00 | St. Joseph's 53-31 | 6-2 | |||||||||
| 4 | St. Joseph's | ||||||||||
| Tuesday | |||||||||||
| 2/18/2020 | |||||||||||
| St. Joseph's | G101 | St. Joseph's 42-39 | |||||||||
| 7:00 | |||||||||||
| Moschgat | |||||||||||
| 5 | Saltsburg | Wednesday | |||||||||
| 2/26/2020 | 6-1 | ||||||||||
| Mount Aloysius | G105 | Bishop Carroll | |||||||||
| 6:00 | 51-27 | ||||||||||
| 2 | Bishop Carroll | ||||||||||
| Saturday | |||||||||||
| 2/22/2020 | |||||||||||
| Bishop Carroll | G104 | Bishop Carroll 61-39 | |||||||||
| 3:00 | |||||||||||
| 3 | Purchase Line | ||||||||||
| Tuesday | |||||||||||
| 2/18/2020 | |||||||||||
| Purchase Line | G102 | Purchase Line 60-44 | |||||||||
| 7:00 | Consolation for 3rd | ||||||||||
| LG | G103 | Blacklick Valley | |||||||||
| 6 | Williamsburg | ||||||||||
| Wednesday | |||||||||||
| 2/26/20 | 6-3 | ||||||||||
| Homer Center | G106 | Blacklick Valley | |||||||||
| 6:00 | 67-64 | ||||||||||
| LG | G104 | Purchase Line | |||||||||
/
| 2A | Girls | |||||||||||||
| 9 Teams Qualify | ||||||||||||||
| 4 Teams Advance | ||||||||||||||
| 1 | Bellwood Antis | |||||||||||||
| Wednesday | ||||||||||||||
| 2/19/2020 | ||||||||||||||
| 8 | Glendale | Bellwood Antis | Bellwood Antis 72-33 | |||||||||||
| Monday | 7:00 | G202 | ||||||||||||
| 2/17/2020 | ||||||||||||||
| Glendale | G201 | Glendale 50-46 | ||||||||||||
| 7:00 | Monday | |||||||||||||
| 2/24/2020 | ||||||||||||||
| 9 | Southern Huntingdon | Hollidaysburg | G206 | |||||||||||
| 6:00 | Bishop Guilfoyle 67-54 | |||||||||||||
| 4 | Bishop Guilfoyle | |||||||||||||
| Wednesday | ||||||||||||||
| 2/19/2020 | ||||||||||||||
| Bishop Guilfoyle | G203 | Bishop Guilfoyle 74-51 | ||||||||||||
| 7:00 | ||||||||||||||
| 5 | Homer Center | |||||||||||||
| Thursday | ||||||||||||||
| 2/27/2020 | 6-1 | |||||||||||||
| Mount Aloysius | G208 | Bishop Guilfoyle | ||||||||||||
| 6:00 | 52-49 | |||||||||||||
| 2 | Penns Manor | |||||||||||||
| Wednesday | ||||||||||||||
| 2/19/2020 | ||||||||||||||
| Penns Manor | G204 | Penns Manor 62-40 | ||||||||||||
| 7:00 | ||||||||||||||
| 7 | Claysburg-Kimmel | |||||||||||||
| Monday | ||||||||||||||
| 2/24/2020 | ||||||||||||||
| Central Cambria | G207 | Penns Manor 36-34 | 6-2 | |||||||||||
| 7:00 | ||||||||||||||
| 3 | Juniata Valley | |||||||||||||
| Wednesday | ||||||||||||||
| 2/19/2020 | ||||||||||||||
| Hollidaysburg | G205 | Bishop McCort 62-52 | ||||||||||||
| 6:00 | Consolation for 3rd & 4th | |||||||||||||
| LG | G206 | Bellwood Antis | 6-3 | |||||||||||
| 6 | Bishop McCort | |||||||||||||
| Thursday | ||||||||||||||
| 2/27/20 | G209 | Bellwood Antis | ||||||||||||
| Altoona HS | 62-59 | |||||||||||||
| 6:00 | ||||||||||||||
| LG | G207 | Bishop McCort | 6-4 | |||||||||||
/
| 3A | Girls | |||||||||||||
| 10 Teams Qualify | ||||||||||||||
| 4 Teams Advance | ||||||||||||||
| 1 | Tryone | |||||||||||||
| Thursday | ||||||||||||||
| 2/20/2020 | ||||||||||||||
| 8 | Penns Valley | Tyrone | G303 | Tyrone 69-42 | ||||||||||
| Monday | 7:00 | |||||||||||||
| 2/17/2020 | ||||||||||||||
| Penns Valley | G301 | Penns Valley 67-25 | ||||||||||||
| 7:00 | Tuesday | |||||||||||||
| 2/25/2020 | ||||||||||||||
| 9 | Mt. Union | Hollidaysburg | G307 | Tyrone 62-51 | 6-2 | |||||||||
| 6:00 | ||||||||||||||
| 4 | United | |||||||||||||
| Friday | ||||||||||||||
| 2/21/2020 | ||||||||||||||
| United | G304 | United 41-36 | ||||||||||||
| 7:00 | ||||||||||||||
| 5 | Central Cambria | |||||||||||||
| Friday | ||||||||||||||
| 2/28/2020 | 6-1 | |||||||||||||
| Mt. Aloysius | G309 | Cambria Heights | ||||||||||||
| 2 | Cambria Heights | 6:00 | 49-37 | |||||||||||
| Thursday | ||||||||||||||
| 2/20/2020 | ||||||||||||||
| 7 | West Shamokin | Cambria Heights | G305 | |||||||||||
| Monday | 7:00 | Cambria Heights 61-40 | ||||||||||||
| 2/17/2020 | ||||||||||||||
| West Shamokin | G302 | West Shamokin 56-45 | ||||||||||||
| 7:00 | ||||||||||||||
| Tuesday | ||||||||||||||
| 10 | Richland | 2/25/2020 | ||||||||||||
| Central Cambria | G308 | Cambria Heights 61-47 | ||||||||||||
| 7:00 | ||||||||||||||
| 3 | Central Martinsburg | |||||||||||||
| Thursday | ||||||||||||||
| 2/20/2020 | ||||||||||||||
| Central Mart. | G306 | Penn Cambria 46-40 | Consolation for 3rd & 4th | |||||||||||
| 7:00 | LG | G307 | United | 6-4 | ||||||||||
| Friday | ||||||||||||||
| 6 | Penn Cambria | 2/28/2020 | ||||||||||||
| Forest Hills | G310 | Penn Cambria | ||||||||||||
| 7:00 | 65-55 | |||||||||||||
| LG | G308 | Penn Cambria | 6-3 | |||||||||||
/
| 4A | Girls | ||||||
| 4 Teams Qualify | |||||||
| 1 | Forest Hills | 2 Teams Advances | |||||
| Tuesday | |||||||
| 2/18/2020 | Forest Hills 60-36 | ||||||
| Forest Hills | G401 | ||||||
| 7:00 | |||||||
| 4 | Bedford | ||||||
| Saturday | |||||||
| 2/22/2020 | |||||||
| Mt Aloysius | G403 | Forest Hills | |||||
| 4:00 | 83-44 | ||||||
| 2 | Juniata | ||||||
| Tuesday | |||||||
| 2/18/2020 | |||||||
| Juniata | G402 | Huntingdon 50-36 | |||||
| 7:00 | |||||||
| 3 | Huntingdon | ||||||
/
| 5A | Girls | ||||||||||
| 5 Teams Qualify | |||||||||||
| 2 Teams Advance | |||||||||||
| 1 | Hollidaysburg | ||||||||||
| Wednesday | |||||||||||
| 2/19/2020 | |||||||||||
| Hollidaysburg | G502 | ||||||||||
| 7:00 | Hollidaysburg 62-36 | ||||||||||
| 4 | DuBois | ||||||||||
| Monday | |||||||||||
| 2/17/2020 | |||||||||||
| DuBois | G501 | Dubois 46-43 | |||||||||
| 6:00 | |||||||||||
| 5 | Bellefonte | Saturday | |||||||||
| 2/22/2020 | |||||||||||
| Mt Aloysius | G504 | Portage | |||||||||
| 12:00 | 75-68 | ||||||||||
| 2 | Portage | ||||||||||
| Wednesday | |||||||||||
| 2/19/2020 | |||||||||||
| Portage | G503 | Portage 56-45 | |||||||||
| 7:00 | |||||||||||
| 3 | Obama Academy | ||||||||||
/
| 6A | Girls | ||||||||||
| 3 Teams Qualify | |||||||||||
| 2 Teams Advance | |||||||||||
| 6-2 Plays D8/D10 Winner | |||||||||||
| 1 | State College | ||||||||||
| Friday | |||||||||||
| 02/21/20 | |||||||||||
| 2 | Altoona | Mt Aloysius | G602 | Altoona | 6-1 to Interdistricts | ||||||
| 6:00 | 52-33 | ||||||||||
| 1/0/1900 | |||||||||||
| 1/0/1900 | |||||||||||
| BYE | G601 | Altoona | |||||||||
| 0:00 | |||||||||||
| 3 | 0 | ||||||||||
| Consolation Game | |||||||||||
| LG | G602 | State College | |||||||||
| Saturday | |||||||||||
| 02/29/20 | 10-1, 8-1, or 6-2 | ||||||||||
| 10-1 | Erie High | Penn Cambria | G604 | 0 | to Interdistricts | ||||||
| 1:00 | 0 | ||||||||||
| Wednesday | |||||||||||
| 2/26/2020 | G603 | Allderdice 58-36 | |||||||||
| Hagerty Events Center | |||||||||||
| 6:00 | |||||||||||
| 8-1 | Allderdice | ||||||||||