PIAA D6 Basketball Championships BOYS 2022
/
1A | Boys | |||||||||||
9 Teams - Top 6 Qualify | ||||||||||||
Top 3 Advance to PIAA Tourney | ||||||||||||
1 | Williamsburg | |||||||||||
Tuesday | ||||||||||||
3/1/2022 | ||||||||||||
Williamsburg | B103 | |||||||||||
7:00 | Williamsburg 51-39 | 6-2 | ||||||||||
4 | Blacklick Valley | |||||||||||
Saturday | ||||||||||||
2/26/2022 | ||||||||||||
Blacklick Valley | B101 | Conemaugh Valley 54-50 | ||||||||||
4:00 | ||||||||||||
5 | Conemaugh Valley | FRIDAY | ||||||||||
3/4/2022 | ||||||||||||
Mt. Aloysius | B105 | Bishop Carroll | ||||||||||
7:30 | 67-52 | |||||||||||
2 | Harmony | |||||||||||
Tuesday | ||||||||||||
3/1/2022 | ||||||||||||
Harmony | B104 | Bishop Carroll 39-36 | 6-1 | |||||||||
7:00 | ||||||||||||
3 | Bishop Carroll | |||||||||||
Saturday | ||||||||||||
2/26/2022 | ||||||||||||
Bishop Carroll | B102 | Bishop Carroll 55-37 | ||||||||||
4:00 | Consolation for 3rd | |||||||||||
LG | B104 | Harmony | ||||||||||
6 | Ferndale | |||||||||||
Friday | ||||||||||||
3/4/22 | ||||||||||||
Harmony | B106 | Conemaugh Valley | ||||||||||
7:00 | 70-67 | |||||||||||
LG | B103 | Conemaugh Valley | 6-3 | |||||||||
/
2A | Boys | ||||||||||
12 Total Teams - 8 Teams Qualify | |||||||||||
Top 4 Advance to PIAA Tourney | |||||||||||
1 | Portage | ||||||||||
Wednesday | |||||||||||
2/23/2022 | |||||||||||
Portage | B201 | Portage 80-33 | |||||||||
7:00 | |||||||||||
8 | Claysburg | ||||||||||
Saturday | |||||||||||
2/26/2022 | |||||||||||
Portage | B205 | ||||||||||
4:00 | Portage 51-42 | 6-1 | |||||||||
4 | West Shamokin | ||||||||||
Wednesday | |||||||||||
2/23/2022 | |||||||||||
West Shamokin | B202 | West Shamokin 63-43 | |||||||||
7:00 | |||||||||||
5 | Southern Huntingdon | ||||||||||
THURSDAY | |||||||||||
3/3/2022 | |||||||||||
Mt. Alousius | B207 | Portage | |||||||||
7:30 | 72-58 | ||||||||||
2 | Penns Manor | ||||||||||
Wednesday | |||||||||||
2/23/2022 | |||||||||||
Penns Manor | B203 | Penns Manor 73-42 | |||||||||
7:00 | |||||||||||
7 | West Branch | ||||||||||
Saturday | |||||||||||
2/26/2022 | |||||||||||
Penns Manor | B206 | Penns Manor 62-53 | 6-2 | ||||||||
4:00 | |||||||||||
3 | United | ||||||||||
Wednesday | |||||||||||
2/23/2022 | |||||||||||
United | B204 | United 64-62 OT | |||||||||
7:00 | Consolation for 3rd & 4th | ||||||||||
LG | B206 | United | 6-4 | ||||||||
6 | Bishop McCort | ||||||||||
Thursday | |||||||||||
3/3/22 | B208 | West Shamokin | |||||||||
United | 46-33 | ||||||||||
7:00 | |||||||||||
LG | B205 | West Shamokin | 6-3 | ||||||||
/
3A | Boys | |||||||||||||
14 Total Teams - 10 Teams Qualify | ||||||||||||||
Top 4 Advance to PIAA Tourney | ||||||||||||||
1 | Bishop Guilfoyle | |||||||||||||
Wednesday | ||||||||||||||
2/23/2022 | ||||||||||||||
8 | Bald Eagle Area | Bishop Guilfoyle | B303 | Bishop Guilfoyle 84-47 | ||||||||||
Monday | 7:00 | |||||||||||||
2/21/2022 | ||||||||||||||
Bald Eagle Area | B301 | River Valley 49-48 | ||||||||||||
7:30 | Saturday | |||||||||||||
2/26/2022 | ||||||||||||||
9 | River Valley | Bishop Guilfoyle | B307 | |||||||||||
4:00 | Bishop Guilfoyle 80-76 | 6-2 | ||||||||||||
4 | Mount Union | |||||||||||||
Wednesday | ||||||||||||||
2/23/2022 | ||||||||||||||
Mount Union | B304 | Cambria Heights 58-35 | ||||||||||||
7:00 | ||||||||||||||
5 | Cambria Heights | |||||||||||||
WEDNESDAY | ||||||||||||||
3/2/2022 | ||||||||||||||
Central Cambria | B309 | Richland | ||||||||||||
8:00 | 70-69 OT | |||||||||||||
2 | Richland | |||||||||||||
Wednesday | ||||||||||||||
2/23/2022 | ||||||||||||||
Richland | B305 | Richland 64-36 | ||||||||||||
7 | Bellwood Antis | 7:00 | ||||||||||||
Monday | ||||||||||||||
2/21/2022 | Northern Cambria 58-45 | |||||||||||||
Bellwood Antis | B302 | Saturday | ||||||||||||
7:00 | 2/26/2022 | |||||||||||||
Richland | B308 | Richland 62-49 | 6-2 | |||||||||||
10 | Northern Cambria | 4:00 | ||||||||||||
3 | Philipsburg Osceola | |||||||||||||
Tuesday | ||||||||||||||
2/22/2022 | ||||||||||||||
Philipsburg Osc. | B306 | Penns Valley 51-40 | ||||||||||||
7:00 | Consolation for 3rd & 4th | |||||||||||||
LG | B307 | Cambria Heights | 6-3 | |||||||||||
6 | Penns Valley | |||||||||||||
Wednesday | ||||||||||||||
3/2/2022 | Cambria Heights | |||||||||||||
Cambria Heights | B310 | 59-56 | ||||||||||||
7:00 | ||||||||||||||
LG | B308 | Penns Valley | 6-4 | |||||||||||
/
4A | Boys | ||||||||||
8 Total Teams - 6 Teams Qualify | |||||||||||
Top 2 Advance to PIAA Tourney | |||||||||||
1 | Central Martinsburg | ||||||||||
Saturday | |||||||||||
2/26/2022 | |||||||||||
Central Mart. | B403 | ||||||||||
1:00 | Central Martinsburg 62-34 (19-4) | ||||||||||
4 | Juniata | ||||||||||
Monday | |||||||||||
2/21/2022 | |||||||||||
Juniata | B401 | Bedford 71-42 | |||||||||
7:00 | |||||||||||
5 | Bedford | TUESDAY | |||||||||
3/1/2022 | |||||||||||
Mt. Aloysius | B405 | Penn Cambria | |||||||||
7:30 | 52-45 | ||||||||||
(21-5) | |||||||||||
2 | Penn Cambria | ||||||||||
Saturday | |||||||||||
2/26/2022 | |||||||||||
Penn Cambria | B404 | Penn Cambria 64-55 | |||||||||
1:00 | |||||||||||
3 | Tyrone | ||||||||||
Monday | |||||||||||
2/21/2022 | |||||||||||
Tyrone | B402 | Tyrone 71-43 | |||||||||
7:00 | |||||||||||
6 | Huntingdon | ||||||||||
/
5A | Boys | |||||||
5 Total Teams - 4 Teams Qualify | ||||||||
Champion Advances to PIAA Tourney | ||||||||
1 | Bellefonte | |||||||
Tuesday | ||||||||
2/22/2022 | ||||||||
Bellefonte | B501 | Bellefonte 63-45 | ||||||
7:00 | ||||||||
4 | Hollidaysburg | |||||||
Monday | ||||||||
2/28/2022 | ||||||||
Bald Eagle Area | B503 | Central Mountain | ||||||
7:00 | 53-52 | |||||||
2 | Shikellamy | |||||||
Tuesday | ||||||||
2/22/2022 | ||||||||
Shikellamy | B502 | Central Mountain 68-53 | ||||||
7:00 | ||||||||
3 | Central Mountain | |||||||
/
6A Boys | ||||||||||
3 District 6 Teams Qualify | ||||||||||
For District 6 Tournament | ||||||||||
Boys 6A SUB-REGIONAL TOURNAMENT INFO: | ||||||||||
6 Total Teams playing for 2 spots in the PIAA Bracket | ||||||||||
D6 – 3 Teams (Altoona, State College, Mifflin County) | ||||||||||
D8 – 1 Teams (Taylor Allderdice) | ||||||||||
D10 – 2 Teams (Erie High, Erie McDowell) | ||||||||||
District 6 Championship | ||||||||||
1 | St. College | |||||||||
Monday | ||||||||||
02/28/22 | District 6 Champion | |||||||||
2 | Altoona | Mt. Aloysius | B602 | State College (9-13) | ||||||
BYE | 7:30 | 63-43 | ||||||||
B601 | Altoona | |||||||||
3 | ||||||||||
The District 8 and District 10 Champions will play on Tuesday 3/1/22. | ||||||||||
The District 6 Champion will receive a bye since District 6 has 3 teams in the regional. | ||||||||||
The District 6 Champion will then host the winner of the District 8 - District 10 game on Friday 3/4/22. | ||||||||||
The winner of that Regional game will advance into the PIAA bracket as R1 vrs 7-3. | ||||||||||
The loser of that Regional game will advance into the PIAA bracket as R2 vrs 7-2. | ||||||||||
Sub-Regional District 6 - 8 - 10 | ||||||||||
District 8 Champion | Allderdice | |||||||||
Tuesday | ||||||||||
3/1/2022 | ||||||||||
Allderdice | B603 | Allderdice 64-43 | ||||||||
7:00 | ||||||||||
District 10 Champion | Erie McDowell | |||||||||
District 6 Champion | State College | R2 | ||||||||
Friday | Winner & Runner-up advance to | |||||||||
Regional Game | 3/4/2022 | PIAA Tourney as R1 & R2 | ||||||||
State College HS | B604 | Allderdice | ||||||||
7:00 | 55-53 | |||||||||
Winner B603 | Allderdice | R1 | ||||||||