District 6 Softball (Stacy Kuster - asst Robert Sauerwein)
IMPORTANT: 2022 Softball Information
Brackets for D6 Softball Playoffs (updated 6/7/2022)
Updated (6/10/22) PIAA
State
Softball Brackets 1A 2A 3A 4A 5A 6A
PIAA Softball District 6 Schools #piaad6softball
PIAA SOFTBALL SEMIFINALS 6/13/22 Class A Montgomery 9, Glendale 0 Final Class 2A Conwell-Egan 7, Claysburg-Kimmel 2 Final Class 3A Avonworth 9, Bald Eagle Area 2 Final
///
6/9/22
Class A
Glendale 5, Old Forge 4 Final
Class 2A
Conwell Egan 7, Southern Huntingdon 5 Final
Claysburg-Kimmel 2, South Williamsport 0 Final
Class 3A
Bald Eagle Area 3, Deer Lakes 0 Final
Class 5A
Armstrong 13, Central Mountain 5 Final (Armstrong won 6/13 and is in the
finals)
////////
PIAA DISTRICT 6 SOFTBALL
Monday- June 6th Results
Class A West Greene 9, Conemaugh Valley 8 Glendale 6, Meyersdale 5 Class 2A Southern Huntington 6, Fairfield 1 Claysburg-Kimmel 9, Upper Dauphin 0 Class 3A Bald Eagle Area 4, Southmoreland 1 Avonworth 6, Westmont Hilltop 3 Class 5A Central Mountain 1, North Hills 0 /9 Inn Class 6A North Allegheny 6, Mifflin County 4
- - - - - -
Class A Championship Conemaugh Valley 2, Glendale 0 Class 2A Championship Southern Huntington 4, Claysburg-Kimmel 1
Class 3A Championship
Bald Eagle Area 10, Westmont Hilltop 4 Final
Conemaugh Valley District 6 Class 1A Champions 2022 | Southern Huntingdon District 6 Class 2A Champions 2022 | ||
xxxxxxxxxx | |||
.... |
Central Mountain District 6 Class 5A Champions 2022 |
..... |
Mifflin County District 6 Class 6A Champions 2022 |
Bald Eagle Area District 6 Class 3A Champions 2022 |
5/23/22
Class A
Glendale 7, Bishop McCort 1
Ferndale 4, Williamsburg 0
Portage 12, Blacklick Valley 1
Conemaugh Valley 7, Homer Center 3
Class 2A
Southern Huntingdon 14, Mount Union 1
Marion Center 15, West Shamokin 4
Juniata Valley 5, Northern Cambria 4
Claysburg-Kimmel 8, West Branch 3
Class 3A
Central 11, Richland 4
Bald Eagle Area 2, Central Cambria 1
Cambria Heights 12, Forest Hills 2
Westmont Hilltop 11, River Valley 1
5/19/22
Class 6A Semi
Mifflin County 16, Altoona 0 / 3innings
Class 5A Semi
Bellefonte 2, Hollidaysburg 1
CHANGE IN GAME
TIME
May 23, 2022
Homer Center at Conemaugh Valley will be 3PM start
GAME TIME SET for Class 5A and 6A Championship games
2:30pm Class 6A
5:00pm Class 5A
No Class 4A due to no teams entering. All games start at 4pm unless otherwise note (at Southern Huntingdon 3pm and at Conemaugh Valley at 4:30pm). I will be tweeting scores and updates of any changes to games (@robosauer)
Questions about either the baseball or softball clothing orders can be directed to
Jody Rainey at jrainey@homercenter.org or at 724-388-7732.
Coaches or ADs can log-in here. (If you
didn't get your password.. email
sports @ blkline .com)
(note: delete the spaces ..we intentionally do this to prevent flooding.)
Click this Form Coaches, Media & Fans.. click on FORM to see results and rankings
1. enter your results
2. check all teams' results
3. check updated (after each results entry)
Rankings per classification
Special note.. if your opponent has already entered the results, you will
not have to nor be able to do so.
However, if there is an error, the coach that entered the results will have
to make said correction by clicking on the
garbage can icon and re-entering the correction.
If you appoint someone else to enter the results,
you will need to pass on that information (for login and password) to them.
Those who have not logged in yet.... coming soon.. please enter results.. if
you have a problem logging in, contact us.
Special note.. if your opponent has already
entered the results, you will not have to nor be able to do so.
However, if there is an error, the coach that entered the results will have to
make said correction by clicking on the
garbage can icon and re-entering the correction.
if a team (usually out-of-state) is missing, contact us.
If you appoint someone else to enter the results, you will need to pass on that
information (for login and password) to them.
Fans and Media - You can click links below and get updated results and standings for every team.
******************************
D I S T R I C T 6 S O F T B A L L C H A M P I O N S H I P R E S U L T S | |||||||
Y E A R | C L A S S | C H A M P I O N | R U N N E R - U P | S C O R E | |||
1976 | State College | Lewistown | 4 - 3 | ||||
1977 | State College | Lewistown | 15 - 11 | ||||
1978 | State College # | Central Cambria | 17 - 5 | ||||
1979 | AAA | State College | Central Cambria | 8 - 4 | |||
1979 | AA | West Branch | Uncontested | n / a | |||
1980 | AAA | Central Cambria | State College | 13 - 3 (5) | |||
1980 | AA | Penns Valley | Mount Union | 6 - 5 (9) | |||
1981 | AAA | State College | Holidaysburg | 12 - 10 | |||
1981 | AA | Ligonier Valley | Penns Valley | 6 - 5 | |||
1982 | AAA | State College | Johnstown Vo - Tech | 5 - 0 | |||
1982 | AA | Central Cambria | West Branch | 2 - 1 | |||
1983 | AAA | State College | Bellefonte | 5 - 1 | |||
1983 | AA | Kishacoquillas | Bald Eagle Area | 18 - 1 | |||
1984 | AAA | State College | Bellefonte | 11 - 5 | |||
1984 | AA | Conemaugh Valley | West Branch | 11 - 7 | |||
1985 | AAA | State College | Philipsburg - Osceola | 7 - 3 | |||
1985 | AA | Blacklick Valley | Conemaugh Valley | 5 - 4 | |||
1986 | AAA | State College # | Bellefonte | 16 - 0 | |||
1986 | AA | Kishacoquillas | Southern Huntingdon | 5 - 3 | |||
1987 | AAA | Bellefonte | State College | 1 - 0 | |||
1987 | AA | Kishacoquillas | Chief Logan | 7 - 6 | |||
1988 | AAA | State College | Philipsburg - Osceola | 10 - 0 | |||
1988 | AA | Chief Logan | Southern Huntingdon | 16 - 0 | |||
1989 | AAA | State College | Indian Valley | 8 - 6 (8) | |||
1989 | AA | Westmont - Hilltop | Penns Valley | 11 - 5 | |||
1990 | AAA | Hollidaysburg | Bald Eagle Area | 1 - 0 | |||
1990 | AA | Glendale | Westmont - Hilltop | 2 - 1 | |||
1991 | AAA | Bellefonte | Philipsburg - Osceola | 5 - 4 | |||
1991 | AA | Glendale | Southern Huntingdon | 3 - 2 | |||
1992 | AAA | Hollidaysburg | Philipsburg - Osceola | 7 - 6 | |||
1992 | AA | Glendale | Forest Hills | 11 - 1 | |||
1993 | AAA | Philipsburg - Osceola | Bellefonte | 10 - 0 | |||
1993 | AA | Conemaugh Valley | Claysburg - Kimmel | 3 - 1 | |||
1994 | AAA | Philipsburg - Osceola | Central Cambria | 8 - 0 | |||
1994 | AA | Claysburg - Kimmel | Conemaugh Valley | 17 - 5 | |||
1995 | AAA | Philipsburg - Osceola | State College | 7 - 0 | |||
1995 | AA | Claysburg - Kimmel | Westmont - Hilltop | 1 - 0 | |||
P a g e - 2 - | |||||||
D I S T R I C T 6 S O F T B A L L C H A M P I O N S H I P R E S U L T S | |||||||
Y E A R | C L A S S | C H A M P I O N | R U N N E R - U P | S C O R E | |||
1996 | AAA | Philipsburg - Osceola | Bellefonte | 9 - 6 | |||
1996 | AA | Westmont - Hilltop | Tyrone | 10 - 0 | |||
1997 | AAA | Bellefonte | Lock Haven | 5 - 4 | |||
1997 | AA | Central Cambria | Penns Valley | 2 - 0 | |||
1998 | AAA | Bellefonte | Bald Eagle Area | 10 - 2 | |||
1998 | AA | Central Cambria | Tyrone | 3 - 1 | |||
1999 | AAA | State College | Indian Valley | 5 - 1 | |||
1999 | AA | Central Cambria | Bald Eagle Area | 3 - 0 | |||
1999 | A | Penns Valley | Westmont - Hilltop | 9 - 5 | |||
2000 | AAA | State College | Central Mountain | 4 - 3 | |||
2000 | AA | Bellefonte | Philipsburg - Osceola | 4 - 1 (9) | |||
2000 | A | Penns Valley | Westmont - Hilltop | 5 - 2 | |||
2001 | AAA | Central Mountain | State College | 6 - 1 | |||
2001 | AA | Bellefonte | Bald Eagle Area | 2 - 1 (12) | |||
2001 | A | Penns Valley | Portage | 6 - 1 | |||
2002 | AAA | State College | Punxsutawney (9) | 2 - 1 | |||
2002 | AA | Bellefonte | Central Cambria | 6 - 0 | |||
2002 | A | Penns Valley # | Northern Cambria | 3 - 1 | |||
2003 | AAA | Bellefonte | Punxsutawney (9) | 2 - 0 | |||
2003 | AA | Bald Eagle Area | Penns Valley | 5 - 1 (5) | |||
2003 | A | Northern Cambria | Southern Huntingdon | 7 - 3 | |||
2004 | AAA | Bellefonte | State College | 2 - 1 | |||
2004 | AA | Bald Eagle Area | Forest Hills | 5 - 1 | |||
2004 | A | Moshannon Valley | Richland | 5 - 1 | |||
2005 | AAAA | State College | Hollidaysburg | 5 - 4 | |||
2005 | AAA | Bellefonte | Indian Valley | 2 - 0 | |||
2005 | AA | Bald Eagle Area # | Philipsburg - Osceola | 7 - 1 | |||
2005 | A | Southern Huntingdon | Homer - Center | 6 - 4 | |||
2006 | AAAA | Hollidaysburg | State College | 7 - 1 | |||
2006 | AAA | Bellefonte | Indian Valley | 6 - 2 | |||
2006 | AA | Philipsburg - Osceola | Bald Eagle Area | 8 - 6 | |||
2006 | A | Southern Huntingdon | Northern Cambria | 3 - 1 | |||
2007 | AAAA | State College | Central Mountain | 4 - 2 | |||
2007 | AAA | Bellefonte | Johnstown | 1 - 0 | |||
2007 | AA | Philipsburg - Osceola # | Bald Eagle Area | 1 - 0 | |||
2007 | A | Homer - Center | Southern Huntingdon | 2 - 1 (8) | |||
2008 | AAAA | State College | Central Mountain | 4 - 3 (8) | |||
2008 | AAA | Johnstown | Indian Valley | 6 - 1 | |||
2008 | AA | Bald Eagle Area | Penns Valley | 4 - 0 | |||
2008 | A | Bishop Guilfoyle | West Branch | 7 - 0 | |||
P a g e - 3 - | |||||||
D I S T R I C T 6 S O F T B A L L C H A M P I O N S H I P R E S U L T S | |||||||
Y E A R | C L A S S | C H A M P I O N | R U N N E R - U P | S C O R E | |||
2009 | AAAA | State College | Central Mountain | 6 - 2 | |||
2009 | AAA | Bellefonte | Johnstown | 6 - 2 | |||
2009 | AA | Bald Eagle Area # | Philipsburg - Osceola | 7 - 4 | |||
2009 | A | Claysburg - Kimmel | Northern Cambria | 8 - 4 | |||
2010 | AAAA | State College | Altoona | 3 - 0 | |||
2010 | AAA | Bellefonte # | Lewistown | 11 - 1 | |||
2010 | AA | Philipsburg - Osceola | Bald Eagle Area | 13 - 0 (5) | |||
2010 | A | Ligonier Valley | Claysburg - Kimmel | 2 - 1 (8) | |||
2011 | AAAA | State College | DuBois (9) | 3 - 2 | |||
2011 | AAA | Bellefonte | Johnstown | 12 - 2 | |||
2011 | AA | Philipsburg - Osceola # | Central Cambria | 8 - 1 | |||
2011 | A | Claysburg - Kimmel | West Branch | 10 - 1 | |||
2012 | AAAA | Central Mountain | Mifflin County | 4 - 1 | |||
2012 | AAA | Bellefonte | Huntingdon | 8 - 1 | |||
2012 | AA | Philipsburg - Osceola | Central | 13 - 5 | |||
2012 | A | Bellwood - Antis | Claysburg - Kimmel | 2 - 0 (9) | |||
2013 | AAAA | Mifflin County | Central Mountain | 3 - 2 | |||
2013 | AAA | Hollidaysburg | Bellefonte | 2 - 0 | |||
2013 | AA | Philipsburg - Osceola | Ligonier Valley | 8 - 7 | |||
2013 | A | Claysburg - Kimmel | Southern Huntingdon | 6 - 5 | |||
2014 | AAAA | Central Mountain | Mifflin County | 4 - 1 | |||
2014 | AAA | Bellefonte | Johnstown | 7 - 2 | |||
2014 | AA | Bald Eagle Area | Philipsburg - Osceola | 5 - 4 (8) | |||
2014 | A | Southern Huntingdon | Claysburg - Kimmel | 7 - 3 | |||
2015 | AAAA | Mifflin County | DuBois (9) | 4 - 3 (8) | |||
2015 | AAA | Bellwood - Antis | Bellefonte | 5 - 1 | |||
2015 | AA | Central | Marion Center | 6 - 5 (10) | |||
2015 | A | West Branch | Conemaugh Valley | 4 - 2 | |||
2016 | AAAA | Mifflin County | State College | 9 - 1 | |||
2016 | AAA | Bellefonte | Bellwood - Antis | 2 - 1 (9) | |||
2016 | AA | Philipsburg - Osceola | Bald Eagle Area | 4 - 0 | |||
2016 | A | Conemaugh Valley | Southern Huntingdon | 10 - 1 | |||
2017 | AAAAAA | State College | Mifflin County | 6 - 3 | |||
2017 | AAAAA | Central Mountain | DuBois (9) | 6 - 1 | |||
2017 | AAAA | Bellefonte | Somerset (5) | 10 - 0 (5) | |||
2017 | AAA | Conemaugh Valley | Mount Union | 8 - 2 | |||
2017 | AA | Philipsburg - Osceola | Ligonier Valley | 2 - 0 | |||
2017 | A | Glendale | Claysburg - Kimmel | 5 - 4 | |||
2018 | AAAAAA | Mifflin County | State College | 5 - 4 | |||
2018 | AAAAA | DuBois (9) | Central Mountain | 3 - 2 | |||
2018 | AAAA | Bellefonte | Somerset (5) | 10 - 0 (5) | |||
2018 | AAA | Philipsburg - Osceola# | Central | 3 - 2 | |||
2018 | AA | Mount Union | West Branch | 9 - 2 | |||
2018 | A | Claysburg - Kimmel | Glendale | 8 - 4 | |||
P a g e - 4 - | |||||||
D I S T R I C T 6 S O F T B A L L C H A M P I O N S H I P R E S U L T S | |||||||
Y E A R | C L A S S | C H A M P I O N | R U N N E R - U P | S C O R E | |||
2019 | AAAAAA | Mifflin County | State College | 6 - 5 (8) | |||
2019 | AAAAA | Central Mountain | DuBois (9) | 14 - 5 | |||
2019 | AAAA | Bellefonte | Tyrone | 2 - 0 | |||
2019 | AAA | Bald Eagle Area | Chestnut Ridge (5) | 9 - 5 | |||
2019 | AA | Marion Center | Biship McCort | 4 - 2 | |||
2019 | A | Claysburg - Kimmel | Glendale | 8 - 5 | |||
2020 | AAAAAA | Covid No Championships | |||||
2020 | AAAAA | Covid No Championships | |||||
2020 | AAAA | Covid No Championships | |||||
2020 | AAA | Covid No Championships | |||||
2020 | AA | Covid No Championships | |||||
2020 | A | Covid No Championships | |||||
2021 | AAAAAA | Mifflin County | State College | 8-2 | |||
2021 | AAAAA | Bellefonte | Central Mountain | 5-3 | |||
2021 | AAAA | None | |||||
2021 | AAA | Cambria Heights | BEA | 3-2 | |||
2021 | AA | Mount Union | Penns Valley | 9-8 (9) | |||
2021 | A | Glendale | Williamsburg | 5-2 | |||
2022 | AAAAAA | Mifflin County | State College | 8-0 | |||
2022 | AAAAA | Central Mountain | Bellefonte | 5-3 | |||
2022 | AAAA | None Entered | |||||
2022 | AAA | Bald Eagle Area | Westmont Hilltop | 10-4 | |||
2022 | AA | Southern Huntingdon | Claysburg Kimmel | 4-1 | |||
2022 | A | Conemaugh Valley | Glendale | 2-0 |
Above provided by Bob Hower