District 6 Baseball Chuck Gojmerac - Chairman
2021-2022 Season
Updated
District VI Baseball Schedule: NOTE: I will update as soon as I can as I
may not be available for
a few days.
28-May 10:00 Williamsburg Bishop McCort PNG
28-May 1:00 Mount Union Portage PNG
28-May 4:00 Penns Valley Central PNG
28-May 6:30 State College Altoona PNG
31-May 4:00 Juniata Bellefonte BEA
1-Jun Central Mountain 9 DuBois 2
Dist 6 Brackets for Baseball Playoffs (Updated for all District games)
2022 PIAA State Baseball Brackets 1A 2A 3A 4A 5A 6A
5/23/2022
DuBois 10 Brashear 1
Central Mountain 5 Hollidaysburg 2
Results 5/19/2022
reported by Chuck Gojmerac
Class A
Bishop McCort 10 Purchase Line 0 5 inn.
Juniata valley 12 Moshannon valley 1 6 inn.
Williamsburg 4 Harmony 3
Saint Joseph’s 14 Conemaugh valley 0 5 inn.
Class AA
Portage 4 Northern Cambria 2
Bishop Guilfoyle 8 River valley 3
Mount Union 9 United 3
Marion Center 9 West Branch 7
Class AAA
Central 15 Westmont Hilltop 0 4 inn.
Bald Eagle 5 Richland 2
Tyrone 10 Forest Hills 8
Penns valley 9 Philipsburg Osceola 6
Questions about either the baseball or softball clothing orders can be directed to
Jody Rainey at jrainey@homercenter.org or at 724-388-7732.
IMPORTANT: 2022 Baseball Play-off information and more...
Coaches or ADs can log-in here. (If you
didn't get your password.. email
sports @ blkline .com)
(note: delete the spaces ..we intentionally do this to prevent flooding.)
District VI Baseball Seedings | District VI Baseball Seedings |
Click this Form Coaches, Media & Fans.. click on FORM to see results and rankings
1. enter your results
2. check all teams' results
3. check updated (after each results entry)
Rankings per classification
Special note.. if your opponent has already entered the results, you will
not have to nor be able to do so.
However, if there is an error, the coach that entered the results will have
to make said correction by clicking on the
garbage can icon and re-entering the correction.
If you appoint someone else to enter the results,
you will need to pass on that information (for login and password) to them.
Those who have not logged in yet.... coming soon.. please enter results.. if
you have a problem logging in, contact us.
Special note.. if your opponent has already
entered the results, you will not have to nor be able to do so.
However, if there is an error, the coach that entered the results will have to
make said correction by clicking on the
garbage can icon and re-entering the correction.
if a team (usually out-of-state) is missing, contact us.
If you appoint someone else to enter the results, you will need to pass on that
information (for login and password) to them.
Fans and Media - You can click links below and get updated results and standings for every team.
.
D I S T R I C T 6 B A S E B A L L C H A M P I O N S | |||||
Y E A R | C H A M P I O N | ||||
(Unsure if there were any tournaments prior to 1953.) | |||||
1953 | Homer City | ||||
1954 | Philipsburg | ||||
1955 | Moshannon Joint | ||||
1956 | Philipsburg - Osceola | ||||
1957 | Philipsburg - Osceola | ||||
1958 | Moshannon Valley | ||||
1959 | State College | ||||
1960 | Philipsburg - Osceola | ||||
1961 | Laura - Lamar | ||||
1962 | Philipsburg - Osceola | ||||
1963 | Adams - Summerhill | ||||
1964 | Lewistown | ||||
1965 | Philipsburg - Osceola | ||||
1966 | Altoona | ||||
1967 | Claysburg - Kimmel | ||||
1968 | Bellefonte | ||||
1969 | Altoona | ||||
1970 | Lewistown | ||||
1971 | Claysburg - Kimmel | ||||
1972 | Portage | ||||
1973 | Bellefonte | ||||
1974 | Central | ||||
1975 | Philipsburg - Osceola | ||||
1976 | AAA: Bellefonte | AA: Mount Union | A: West Branch | ||
(1977 was the first year for P. I. A. A. state championships in baseball.) | |||||
1977 | AAA: Bellefonte | AA: Huntingdon | A: West Branch | ||
Play - off to determine state tournament qualifier: West Branch beat Huntingdon, 7 - 2; | |||||
Bellefonte beat West Branch, 11 - 0 (5 innings). | |||||
1978 | AAA: Philipsburg - Osceola | AA: Huntingdon | A: Kishacoquillas | ||
Play - off to determine state tournament qualifier: Kishacoquillas beat Huntingdon, 3 - 0; | |||||
Philipsburg - Osceola beat Kishacoquillas, 6 - 0. | |||||
C L A S S A A A | C L A S S A A | ||||
1979 | State College# | Bishop Carroll | |||
1980 | State College | Mount Union | |||
1981 | State College | Mount Union | |||
1982 | Bald Eagle Area | Forest Hills | |||
1983 | Central | Mount Union | |||
1984 | Central | Kishacoquillas | |||
1985 | Altoona | Mount Union | |||
1986 | Bald Eagle Area | Portage | |||
1987 | Bellefonte | Mount Union | |||
1988 | Somerset | Mount Union# | |||
1989 | Huntingdon | Bellwood - Antis | |||
1990 | Indian Valley | Forest Hills | |||
1991 | Indian Valley | Mount Union | |||
1992 | Somerset | Tyrone | |||
1993 | State College | Mount Union# | |||
1994 | Altoona | West Branch | |||
1995 | Indian Valley | Penns Valley | |||
1996 | Bald Eagle Area | Mount Union | |||
1997 | State College | Forest Hills | |||
1998 | Johnstown | Mount Union | |||
C L A S S A A A | C L A S S A A | C L A S S A | |||
1999 | Indian Valley | Lewistown | Bishop McCort | ||
2000 | State College | Huntingdon# | Homer - Center | ||
2001 | Altoona | Central | Mount Union | ||
C L A S S A A A A | C L A S S A A A | C L A S S A A | |||
2002 | State College | Huntingdon | Mount Union | ||
2003 | State College | Central | Bellwood - Antis# | ||
2004 | Indian Valley | Huntingdon | Mount Union | ||
C L A S S A A A A | C L A S S A A A | C L A S S A A | C L A S S A | ||
2005 | State College | Forest Hills | Marion Center | Homer - Center | |
2006 | Altoona | Bellefonte | Philipsburg - Osceola | Mount Union | |
2007 | State College | Lewistown | Philipsburg - Osceola | Claysburg - Kimmel | |
2008 | Central Mountain | Somerset | Bald Eagle Area | Homer - Center | |
2009 | Hollidaysburg | Bellefonte | Bald Eagle Area | Bishop McCort | |
2010 | State College | Indian Valley | Mount Union | Homer - Center | |
2011 | DuBois (9) | Somerset (5) | Central | Bishop Carroll | |
2012 | Altoona | Hollidaysburg | Mount Union | Bishop McCort# | |
2013 | State College | Somerset (5) | Blairsville | Bishop McCort | |
2014 | State College | Somerset (5) | Central | Bishop McCort | |
2015 | State College | Bellefonte | Richland | Juniata Valley | |
2016 | Mifflin County | Bellefonte# | Bishop McCort | Juniata Valley | |
C L A S S A A A A A A | C L A S S A A A A A | CLASSES AAAA / AAA | CLASSES A A / A | ||
2017 | State College | Hollidaysburg | Forest Hills / Huntingdon | Bish. McCort / Juniata Valley | |
2018 | State College | Central Mountain | Bellefonte / Huntingdon | So. Hunting. / Homer - Center | |
2019 | State College | Central Mountain | Bellefonte / Mt. Union | Bi. Guilfoyle / Bish. McCort | |
2020 | Covid no Championship | Covid no Championship | Covid no Championship | Covid no Championship | |
2021 | Mifflin County | Central Mountain | Bellefonte/Central | S Huntingdon/Juniata Valley | |
2022 |
Altoona | Central Mountain | Bellefonte/Central | Mt Union/Bishop McCort | |
# - Indicates team won P.I.A.A. state championship | |||||
This information was researched and compiled by Bob Hower, Lewistown. | |||||