2016 District 6 Basketball Championships - Boys
1 | Homer Center | A | Boys | ||||||||||
Thursday | |||||||||||||
2/18/2016 | 3 Teams Advance | ||||||||||||
8 | St. Joseph's | Hollidaysburg High | Homer Center 58-43 | ||||||||||
Monday | 6:30 | ||||||||||||
2/15/2016 | |||||||||||||
Tyrone High School | Portage 49-33 | ||||||||||||
7:30 | |||||||||||||
9 | Portage | Monday | |||||||||||
2/22/2016 | Homer Center 59-30 | ||||||||||||
Bishop Carroll | |||||||||||||
8:00 | |||||||||||||
4 | Ferndale | ||||||||||||
Thursday | |||||||||||||
2/18/2016 | |||||||||||||
Bishop Carroll | |||||||||||||
5 | Bishop Guilfoyle | 5:00 | Bishop Guilfoyle 58-44 | ||||||||||
Monday | Championship | ||||||||||||
2/15/2016 | |||||||||||||
Central Cambria | Bishop Guilfoyle 73-33 | Thursday | |||||||||||
5:00 | 2/25/2016 | ||||||||||||
Altoona Fieldhouse | Homer Center | ||||||||||||
12 | Claysburg-Kimmel | 7:30 | 54-47 | ||||||||||
2 | Saltsburg | ||||||||||||
Thursday | |||||||||||||
2/18/2016 | |||||||||||||
Bishop Carroll | Saltsburg 53-50 | ||||||||||||
7 | Penns Manor | 8:00 | |||||||||||
Monday | |||||||||||||
2/15/2016 | Penns Manor 77-43 | ||||||||||||
Central Cambria | Monday | ||||||||||||
8:00 | 2/22/2016 | ||||||||||||
Central Cambria | Bishop Carroll 60-41 | ||||||||||||
10 | Bellevillle Mennonite | 7:30 | |||||||||||
3 | Bishop Carroll | ||||||||||||
Thursday | |||||||||||||
2/18/2016 | |||||||||||||
Central Cambria | Bishop Carroll 53-52 | ||||||||||||
6 | Moshannon Valley | 7:30 | Consolation Game | ||||||||||
Monday | Bishop Guilfoyle | ||||||||||||
2/15/2016 | Mosh. Valley 47-35 | Wednesday | |||||||||||
Bishop Carroll | 2/24/2016 | ||||||||||||
7:30 | Central Cambria | Bish Guilfoyle 66-55 | |||||||||||
7:30 | |||||||||||||
11 | Conemaugh Valley | ||||||||||||
Saltsburg | |||||||||||||
***
AA | Boys | ||||||||||||
4 Teams Advance | |||||||||||||
1 | Bellwood-Antis | ||||||||||||
Friday | |||||||||||||
2/19/2016 | |||||||||||||
Hollidaysburg | |||||||||||||
7:30 | |||||||||||||
8 | Central Cambria | Bellwood Antis 70-68 | |||||||||||
Wednesday | |||||||||||||
2/17/2016 | |||||||||||||
Bishop Carroll | Richland 79-62 | ||||||||||||
7:30 | |||||||||||||
Tuesday | |||||||||||||
9 | Richland | 2/23/2016 | |||||||||||
Hollidaysburg | Bellwood-Antis 63-49 | ||||||||||||
7:00 | |||||||||||||
Bishop McCort | |||||||||||||
4 | Friday | ||||||||||||
2/19/2016 | |||||||||||||
Bishop Carroll | |||||||||||||
6:00 | Tyrone 38-32 | ||||||||||||
Championship | |||||||||||||
5 | Tyrone | ||||||||||||
Friday | |||||||||||||
2/26/2016 | |||||||||||||
Altoona Fieldhouse | Bellwood-Antis | ||||||||||||
2 | West Branch | 7:30 | 70-64 | ||||||||||
Friday | |||||||||||||
2/19/2016 | |||||||||||||
Central Cambria | |||||||||||||
6:30 | West Branch 50-39 | ||||||||||||
7 | Westmont | ||||||||||||
Wednesday | |||||||||||||
2/17/2016 | Westmont 64-47 | ||||||||||||
Central Cambria | |||||||||||||
8:00 | Tuesday | ||||||||||||
10 | Ligonier Valley | 2/23/2016 | West Branch | ||||||||||
Tyrone | |||||||||||||
7:30 | |||||||||||||
3 | |||||||||||||
Penns Valley | |||||||||||||
Friday | |||||||||||||
2/19/2016 | |||||||||||||
6 | Juniata | Tyrone | Penns Valley 53-31 | Consolation Game | |||||||||
Wednesday | 7:30 | Tyrone | |||||||||||
2/17/2016 | Thursday | ||||||||||||
Tyrone High School | Juniata 56-54 | 2/25/2016 | Penns Valley | ||||||||||
8:00 | Bald Eagle Area | 50-33 | |||||||||||
11 | Central Martinsburg | 7:30 | |||||||||||
Penns Valley | |||||||||||||
***
AAA Boys | ||||||||||
1 Team Advances | ||||||||||
1 | Hollidaysburg | |||||||||
Wednesday | ||||||||||
2/24/2016 | ||||||||||
Tyrone | Hollidaysburg 53-33 | |||||||||
4 | Forest Hills | 5:00 | ||||||||
Monday | ||||||||||
2/22/2016 | ||||||||||
Hollidaysburg Sr High | Forest Hills 84-62 | |||||||||
7:30 | Championship | |||||||||
5 | Huntingdon | Saturday | Hollidaysburg | |||||||
2/27/2016 | 40-39 | |||||||||
Mount Aloysius | ||||||||||
2 | Somerset | 7:30 | ||||||||
Monday | ||||||||||
2/22/2016 | ||||||||||
Hollidaysburg Sr High | Somerset 59-45 | |||||||||
6:00 | ||||||||||
Wednesday | ||||||||||
7 | Bellefonte | 2/24/2016 | ||||||||
Richland | ||||||||||
7:00 | Somerset 64-44 | |||||||||
3 | Johnstown | |||||||||
Monday | ||||||||||
2/22/2016 | ||||||||||
Richland | Johnstown 56-46 | |||||||||
7:00 | ||||||||||
6 | Bedford | |||||||||
***
AAAA Boys | |||||||||||
1 Team Advances | |||||||||||
1 | State College | ||||||||||
Championship | |||||||||||
Saturday | St. College | ||||||||||
2/27/2016 | 67-54 | ||||||||||
Mount Aloysius | |||||||||||
2 | Central Mountain | 2:00 | |||||||||
Wednesday | |||||||||||
2/24/2016 | |||||||||||
Tyrone | Altoona 43-38 | ||||||||||
8:00 | |||||||||||
3 | Altoona | ||||||||||