2009 PIAA District 6 A Girls Championships
1 | Bishop Guilfoyle | |||||||||
Friday, 2/20 @ 7:00 | ||||||||||
Central Cambria | Bishop Guilfoyle 58-15 | |||||||||
8 | Homer Center | 203 | ||||||||
Mon. 2/16 | 200 | Homer Center 48-41 | ||||||||
Wed. 2/25 @ 7:00 | ||||||||||
9 | Penns Manor | St. Francis Unversity | Bishop Guilfoyle | |||||||
207 | 47-41 | |||||||||
4 | Williamsburg | |||||||||
Thurs., 2/19 @ 6:00 | ||||||||||
Central Cambria | 204 | Ferndale 53-50 | ||||||||
5 | Ferndale | |||||||||
IUP | ||||||||||
2 | Northern Cambria | Saturday, 2/28 @ 1:00 | Bishop Guifoyle | |||||||
209 | 47-25 | |||||||||
Thursday, 2/19 @ 6:00 | ||||||||||
Altoona Fieldhouse | Northern Cambria 60-41 | |||||||||
7 | Harmony | 205 | ||||||||
Mon. 2/16 | 201 | Harmony 55-46 | ||||||||
10 | Moshannon Valley | Wed. 2/25 @ 6:00 | ||||||||
Central Cambria H.S. | Northern Cambria | |||||||||
208 | 29-22 | |||||||||
3 | Conemaugh Valley | |||||||||
Thurs., 2/19 @ 6:00 | ||||||||||
Richland Jr./Sr. High | ||||||||||
6 | Saltsburg | 206 | Bishop Carroll 53-48 OT | |||||||
Mon. 2/16 | 202 | Bishop Carroll 52-43 | ||||||||
11 | Bishop Carroll | |||||||||
Friday, 2/27 @ 6:00 | ||||||||||
Central Cambria H.S. | 210 | |||||||||
consolation | ||||||||||
` |